Total Students (2010 - 2011): 472
African American: 35 (7.4%)
American Indian: 2 (0.4%)
Asian: 270 (57.2%)
Hispanic: 89 (18.9%)
Pacific Islander: 0 (0%)
Two or more races: 0 (0%)
White: 76 (16.1%)
Not Specified:0 (0%)
Fulltime teachers: 42.5
Student/Teacher Ratio: 11.1
Eligible for discounted/free lunch: 59.1%
Enrollment information for Ps 133
| Year | White | African American | Asian | Hispanic | American Indian | Pacific Islander | Two or More Races | Not Specified | Total |
|---|
| 1989 | 365 | 61 | 76 | 43 | 0 | 0 | 0 | 0 | 545 |
| 1990 | 395 | 68 | 81 | 55 | 0 | 0 | 0 | 0 | 599 |
| 1991 | 366 | 57 | 92 | 66 | 0 | 0 | 0 | 0 | 581 |
| 1992 | 286 | 55 | 107 | 43 | 0 | 0 | 0 | 0 | 491 |
| 1993 | 261 | 49 | 132 | 60 | 1 | 0 | 0 | 0 | 503 |
| 1994 | 264 | 54 | 122 | 61 | 3 | 0 | 0 | 0 | 504 |
| 1995 | 250 | 52 | 133 | 75 | 0 | 0 | 0 | 0 | 510 |
| 1996 | 250 | 52 | 133 | 75 | 0 | 0 | 0 | 0 | 510 |
| 1997 | 239 | 43 | 162 | 71 | 0 | 0 | 0 | 0 | 515 |
| 1998 | 243 | 38 | 222 | 85 | 6 | 0 | 0 | 0 | 594 |
| 1999 | 234 | 47 | 246 | 93 | 4 | 0 | 0 | 0 | 624 |
| 2000 | 215 | 36 | 284 | 92 | 4 | 0 | 0 | 0 | 631 |
| 2001 | 216 | 35 | 293 | 110 | 4 | 0 | 0 | 0 | 658 |
| 2002 | 210 | 31 | 256 | 104 | 0 | 0 | 0 | 0 | 601 |
| 2003 | 210 | 31 | 256 | 104 | 0 | 0 | 0 | 0 | 601 |
| 2004 | 166 | 29 | 252 | 103 | 0 | 0 | 0 | 0 | 550 |
| 2005 | 161 | 27 | 239 | 102 | 0 | 0 | 0 | 0 | 529 |
| 2006 | 153 | 28 | 227 | 93 | 1 | 0 | 0 | 0 | 502 |
| 2007 | 134 | 27 | 251 | 95 | 2 | 0 | 0 | 0 | 509 |
| 2008 | 99 | 33 | 270 | 97 | 2 | 0 | 0 | 0 | 501 |
| 2009 | 94 | 38 | 262 | 93 | 4 | 0 | 0 | 0 | 491 |
| 2010 | 86 | 33 | 273 | 93 | 3 | 0 | 0 | 0 | 488 |
| 2011 | 76 | 35 | 270 | 89 | 2 | 0 | 0 | 0 | 472 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Enrollment/Ethnicity
For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics