Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Siwanoy School
Public | Grades: KG-5 | 291 students
SchoolDigger 2012 Rating:
4 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | NY State Assessments (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts 3rd Grade | English Language Arts 4th Grade | English Language Arts 5th Grade | Math 3rd Grade | Math 4th Grade | Math 5th Grade | Science 4th Grade |
|---|
| Siwanoy School | 0.0 | Public KG-5 | Pelham Union Free School District | 489 Siwanoy Place | Pelham | NY | 10803-2420 | (914) 738-7650 | 291 | 5 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.0 | 94.0 | 40th (of 2289) | 98.3 | 5 | 22.1 | 291 | 13.1 | 0|0 | 83.8|244 | 0.7|2 | 7.2|21 | 5.2|15 | 0.3|1 | 0|0 | 2.7|8 | 0|0 | 94.0 | 94.0 | 88.0 | 86.0 | 92.0 | 93.0 | 100.0 |
|---|
| Colonial School | 0.3 | Public KG-5 | Pelham Union Free School District | 315 Highbrook Ave | Pelham | NY | 10803-2206 | (914) 738-2680 | 319 | 5 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.0 | 91.5 | 52nd (of 2289) | 97.7 | 5 | 23.4 | 319 | 13.5 | 0.9|3 | 82.1|262 | 1.6|5 | 7.5|24 | 4.1|13 | 0.3|1 | 0|0 | 4.4|14 | 0|0 | 93.0 | 90.0 | 93.0 | 93.0 | 87.0 | 92.0 | 100.0 |
|---|
| Prospect Hill School | 0.7 | Public KG-5 | Pelham Union Free School District | 1000 Washington Ave | Pelham | NY | 10803-3220 | (914) 738-6690 | 355 | 5 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.5 | 87.0 | 158th (of 2289) | 93.1 | 5 | 30.8 | 355 | 11.4 | 0.8|3 | 81.7|290 | 1.1|4 | 5.9|21 | 4.5|16 | 0|0 | 0|0 | 6.8|24 | 0|0 | 84.0 | 90.0 | 91.0 | 82.0 | 87.0 | 89.0 | 99.0 |
|---|
| Hutchinson School | 1.2 | Public KG-5 | Pelham Union Free School District | 301 3rd Ave | Pelham | NY | 10803-1148 | (914) 738-3640 | 360 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.0 | 74.0 | 425th (of 2289) | 81.4 | 4 | 30.6 | 360 | 11.7 | 10|36 | 56.1|202 | 9.7|35 | 23.9|86 | 6.9|25 | 0|0 | 0|0 | 3.3|12 | 0|0 | 70.0 | 78.0 | 76.0 | 71.0 | 93.0 | 79.0 | 100.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.