Email

Compare Basic High School...

to other high schools in district 'Clark County School District'

to other high schools within  

to recently viewed high schools:


   
     Or search for more Nevada schools.



16 schools in the result. Click on the markers below to view information about the school, or scroll down to see the comparison data.

 

Map Legend:


Elementary School Marker - Elementary
Middle School Marker - Middle
High School Marker - High
Alternative/Other School Marker - Alt/Other
Private School Marker - Private


The number shown in the marker is the Schooldigger ranking:

5 - 5 Stars
4 - 4 Stars
3 - 3 Stars
2 - 2 Stars
1 - 1 Star
0 - 0 Stars

P - Private School
A - Alt./Other School



Ethnicity comparison

Community ethnicity comparison
Ethnicity comparison
SchoolSchooldigger RankDist (miles)Zip codeCaucasianAfrican Am.Hispanic Asian Amer. Indian
Basic High School0.0 mi8901576.6 %5.4 %14.6 %2.2 %1.3 %
89015 Zip Code0.0 mi8901578.6 %3.7 %13.0 %3.1 %1.6 %
Community College High School Southn/a1.9 mi8901582.2 %5.6 %6.7 %5.6 %0.0 %
Foothill High School2.1 mi8901580.4 %3.8 %10.8 %4.1 %0.8 %
Green Valley High School5.7 mi8901474.6 %5.6 %11.6 %7.7 %0.6 %
Cowan Credit Retrieval (Ben Cowan Campus (Horizonn/a6.5 mi8912249.8 %12.4 %32.1 %5.7 %0.0 %
South Continuation Junior/Senior High Schooln/a7.0 mi8912050.0 %16.2 %30.9 %1.5 %1.5 %
Boulder City High School8.2 mi8900590.9 %1.1 %6.1 %0.7 %1.2 %
Las Vegas High School8.7 mi8914247.8 %14.7 %25.5 %10.8 %1.2 %
Chaparral High School9.2 mi8912162.4 %9.1 %22.3 %5.3 %0.9 %
Silverado High School9.4 mi8912368.3 %5.3 %15.6 %10.0 %0.8 %
Eldorado High School11.3 mi8911054.3 %15.5 %22.0 %6.7 %1.5 %
Valley High School11.5 mi8910931.3 %13.0 %46.0 %8.8 %0.8 %
Spring Mountain Schooln/a11.6 mi8910442.1 %26.3 %25.0 %3.9 %2.6 %
Desert Pines High School12.4 mi8911018.2 %22.6 %54.9 %3.8 %0.5 %
Clark County Detention Centern/a12.5 mi891019.5 %47.6 %38.1 %4.8 %0.0 %
Global Community High Schooln/a12.6 mi8911021.2 %27.0 %45.1 %4.4 %2.2 %

Source:  National Center for Education Statistics, U.S. Dept of Education and U.S. Census Bureau.