Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare University High
Public | Grades: 9-12 | 226 students
SchoolDigger 2012 Rating:
4 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | SBA (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Reading 10th Grade | Math 10th Grade | Reading 11th Grade | Math 11th Grade |
|---|
| University High | 0.0 | Public 9-12 | Roswell Independent Schools | 606 West O'Conner Rd | Roswell | NM | 88203-0944 | (505) 627-2511 | 226 | 0 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 4.3 | 9.7 | 146th (of 156) | 6.4 | 0 | 10.2 | 226 | 22.0 | 71.7|162 | 29.6|67 | 3.1|7 | 67.3|152 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 4.0 | 0.0 | 15.3 | 8.5 |
|---|
| Roswell High | 3.0 | Public 9-12 | Roswell Independent Schools | 500 West Hobbs St | Roswell | NM | 88201-1834 | (505) 627-2511 | 1354 | 2 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 22.1 | 28.5 | 104th (of 156) | 33.3 | 2 | 72.1 | 1354 | 18.7 | 99.8|1351 | 20.1|272 | 4.1|56 | 75.3|1019 | 0.1|2 | 0.3|4 | 0.1|1 | 0|0 | 0|0 | 24.7 | 17.0 | 32.3 | 27.2 |
|---|
| Nm Military Institute | 5.6 | Public 9-12 | Roswell Independent Schools | 101 West College Blv | Roswell | NM | 88201 | (505) 627-2511 | 0 | -1 | Town: Remote | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | |
|---|
| Goddard High | 6.6 | Public 9-12 | Roswell Independent Schools | 701 East Country Club | Roswell | NM | 88201-7607 | (505) 627-2511 | 1098 | 4 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 44.5 | 48.8 | 27th (of 156) | 82.7 | 4 | 71.4 | 1098 | 15.3 | 50.5|555 | 48.5|533 | 2|22 | 46.7|513 | 1.9|21 | 0.8|9 | 0|0 | 0|0 | 0|0 | 41.8 | 31.7 | 55.9 | 57.4 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.