Email

Compare Montessori Of Califon...


to other private schools within  

to recently viewed private schools:

   
     Or search for more New Jersey schools.



20 schools in the result. Click on the markers below to view information about the school, or scroll down to see the comparison data.

 

Map Legend:


Elementary School Marker - Elementary
Middle School Marker - Middle
High School Marker - High
Alternative/Other School Marker - Alt/Other
Private School Marker - Private


The number shown in the marker is the Schooldigger ranking:

5 - 5 Stars
4 - 4 Stars
3 - 3 Stars
2 - 2 Stars
1 - 1 Star
0 - 0 Stars

P - Private School
A - Alt./Other School



Ethnicity comparison

Community ethnicity comparison
Ethnicity comparison
SchoolSchooldigger RankDist (miles)Zip codeCaucasianAfrican Am.Hispanic Asian Amer. Indian
Montessori Of Califonn/a0.0 mi0783028.6 %0.0 %0.0 %0.0 %0.0 %
07830 Zip Code0.0 mi0783096.2 %0.6 %1.2 %1.7 %0.2 %
Hunterdon Learning Centern/a2.4 mi0783091.3 %3.8 %3.8 %0.0 %1.3 %
Hayth's Preschool, Kindergartenn/a2.7 mi0783080.0 %0.0 %0.0 %0.0 %0.0 %
Valley Brook Country Day Schooln/a5.3 mi0785333.8 %0.0 %0.0 %0.8 %0.0 %
Clorkwork Learning Centern/a5.6 mi088265.8 %1.2 %0.0 %0.0 %0.0 %
Kiddie Academy Of Lebanonn/a5.8 mi0883314.8 %1.1 %1.1 %1.1 %0.0 %
Friendship Centern/a6.6 mi0784042.3 %0.0 %0.0 %0.0 %0.0 %
Immaculate Conception Schooln/a6.8 mi0880174.8 %0.4 %2.4 %3.1 %0.0 %
Open Arms Childcare & Preschn/a7.7 mi0788213.5 %5.8 %23.1 %0.0 %0.0 %
Ivy Leaf Schooln/a7.8 mi0883321.1 %1.8 %1.8 %0.0 %0.0 %
Crossroads Christian Academyn/a8.0 mi0880988.6 %0.6 %3.6 %0.0 %0.0 %
The Willow Schooln/a8.4 mi0793497.8 %0.0 %0.0 %2.2 %0.0 %
Good Shepherd Christian Academyn/a8.4 mi0788264.7 %7.1 %5.1 %1.3 %0.0 %
Sunrise Schooln/a8.7 mi0784054.5 %0.0 %0.0 %0.0 %0.0 %
Acorn Montessori Schooln/a8.9 mi0883345.5 %0.6 %0.0 %3.6 %0.0 %
Deer Path Montessori Schooln/a9.0 mi0784013.3 %0.0 %1.3 %4.0 %0.0 %
Suburban Hills Schooln/a9.4 mi079307.6 %0.0 %0.0 %0.0 %0.0 %
Kindercare Learning Centern/a11.8 mi0887655.6 %0.0 %5.6 %16.7 %22.2 %
Kiddie Academyn/a12.0 mi0793027.3 %0.0 %0.0 %0.0 %0.0 %
The Dogwood Schooln/a12.1 mi0793010.7 %0.0 %0.0 %0.0 %0.0 %

Source:  National Center for Education Statistics, U.S. Dept of Education and U.S. Census Bureau.