Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Avon Ave
Public | Grades: KG-8 | 556 students
SchoolDigger 2012 Rating:
53 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | ASK (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 3rd Grade | Language Arts Literacy 3rd Grade | Math 4th Grade | Language Arts Literacy 4th Grade | Science 4th Grade | Math 5th Grade | Math 7th Grade | Math 8th Grade | Language Arts Literacy 8th Grade | Science 8th Grade |
|---|
| Avon Ave | 0.0 | Public KG-8 | Newark | 219 Avon Ave | Newark | NJ | 07108-2801 | (973) 733-6750 | 556 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 55.1 | 30.6 | 1130th (of 1254) | 9.9 | 0 | 31.0 | 556 | 17.9 | 95|528 | 0.2|1 | 95.5|531 | 4.3|24 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 61.2 | 36.7 | 49.0 | 24.5 | 66.0 | 55.5 | 10.3 | 19.6 | 34.3 | 38.2 |
|---|
| Clinton Ave | 0.3 | Public PK | Newark | 534 Clinton Ave | Newark | NJ | 07108-1702 | (973) 733-6970 | 67 | -1 | City: Large | No | (n/a) | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 5.0 | 67 | 13.4 | 86.6|58 | 3|2 | 95.5|64 | 1.5|1 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | |
|---|
| Cleveland | 0.4 | Public PK-8 | Newark | 388 Bergen St | Newark | NJ | 07103-2232 | (973) 733-6944 | 254 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 35.8 | 37.8 | 1186th (of 1254) | 5.4 | 0 | 26.0 | 254 | 9.7 | 96.1|244 | 1.6|4 | 92.9|236 | 5.1|13 | 0.4|1 | 0|0 | 0|0 | 0|0 | 0|0 | 40.0 | 57.1 | 31.5 | 18.4 | 65.8 | 50.0 | 11.8 | 23.5 | 44.1 | 36.3 |
|---|
| Eighteenth Ave | 0.5 | Public PK-8 | Newark | 229 18th Ave | Newark | NJ | 07108-2317 | (973) 733-6824 | 200 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 36.3 | 26.5 | 1221st (of 1254) | 2.6 | 0 | 21.0 | 200 | 9.5 | 91.5|183 | 2.5|5 | 87.5|175 | 10|20 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 31.6 | 21.1 | 40.9 | 31.8 | 59.0 | 27.8 | 11.1 | | 34.4 | 34.4 |
|---|
| Madison Elementary | 0.6 | Public PK-5 | Newark | 823 South 16th St | Newark | NJ | 07108-1118 | (973) 374-2890 | 343 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 25.9 | 12.6 | 1253rd (of 1254) | 0.1 | 0 | 23.0 | 343 | 14.9 | 94.2|323 | 0|0 | 95.3|327 | 4.4|15 | 0.3|1 | 0|0 | 0|0 | 0|0 | 0|0 | 23.4 | 14.5 | 28.4 | 10.7 | 59.0 | 44.3 | | | | |
|---|
| Harriet Tubman | 0.6 | Public PK-6 | Newark | 504 South Tenth St | Newark | NJ | 07103-1802 | (973) 733-6934 | 248 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 59.3 | 37.3 | 1087th (of 1254) | 13.3 | 1 | 19.0 | 248 | 13.0 | 84.7|210 | 0|0 | 94.8|235 | 4.4|11 | 0.8|2 | 0|0 | 0|0 | 0|0 | 0|0 | 56.7 | 48.6 | 62.0 | 26.0 | 86.0 | 76.9 | | | | |
|---|
| Louise A Spencer | 0.7 | Public PK-8 | Newark | 66 Muhammad Ali Blvd | Newark | NJ | 07108-2914 | (973) 733-6931 | 541 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 29.8 | 16.4 | 1248th (of 1254) | 0.5 | 0 | 37.0 | 541 | 14.6 | 91.7|496 | 2.4|13 | 85.8|464 | 11.8|64 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 33.4 | 17.1 | 26.1 | 15.6 | 56.5 | 23.0 | 51.3 | 25.2 | 43.9 | 53.7 |
|---|
| Camden St | 0.7 | Public PK-4 | Newark | 281 Camden St | Newark | NJ | 07103-2635 | (973) 733-6994 | 326 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 47.0 | 19.6 | 1208th (of 1254) | 3.7 | 0 | 23.0 | 326 | 14.1 | 94.5|308 | 0.3|1 | 76.7|250 | 23|75 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 45.2 | 21.4 | 48.7 | 17.9 | 79.4 | 30.0 | 10.0 | 12.9 | 45.2 | 31.1 |
|---|
| Belmont Runyon | 0.8 | Public PK-6 | Newark | 1 Belmont Runyon Way | Newark | NJ | 07108-2406 | (973) 733-6920 | 446 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 35.9 | 16.1 | 1242nd (of 1254) | 1.0 | 0 | 31.0 | 446 | 14.3 | 95.1|424 | 2|9 | 86.3|385 | 11.7|52 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 28.3 | 21.7 | 43.4 | 10.5 | 68.5 | 47.1 | 19.5 | | | |
|---|
| South Seventeenth St | 0.8 | Public KG-8 | Newark | 619 South Seventeenth St | Newark | NJ | 07103-1159 | (973) 374-2570 | 357 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 53.5 | 43.9 | 1084th (of 1254) | 13.6 | 1 | 25.0 | 357 | 14.2 | 98|350 | 0|0 | 87.7|313 | 12.3|44 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 58.2 | 49.1 | 48.9 | 38.7 | 51.1 | 50.9 | 21.9 | 50.0 | 48.2 | 51.9 |
|---|
| Hawthorne Ave | 0.8 | Public KG-8 | Newark | 428 Hawthorne Ave | Newark | NJ | 07112-1639 | (973) 705-3960 | 295 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 42.2 | 20.9 | 1220th (of 1254) | 2.7 | 0 | 23.0 | 295 | 12.8 | 95.3|281 | 0|0 | 91.5|270 | 8.5|25 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 40.0 | 17.5 | 44.4 | 24.4 | 75.6 | 47.3 | 18.9 | 30.0 | 42.5 | 32.5 |
|---|
| Miller St | 0.8 | Public PK-8 | Newark | 41 Miller St | Newark | NJ | 07114-1750 | (973) 733-6815 | 393 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 63.8 | 35.6 | 1073rd (of 1254) | 14.4 | 1 | 26.0 | 393 | 15.1 | 98.2|386 | 0.5|2 | 49.4|194 | 50.1|197 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 46.3 | 27.5 | 81.3 | 43.8 | 87.5 | 67.4 | 53.7 | 33.9 | 50.0 | 50.0 |
|---|
| Fifteenth Ave | 0.9 | Public PK-8 | Newark | 557 Fifteenth Ave | Newark | NJ | 07103-1614 | (973) 733-6924 | 224 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 23.0 | 224 | 9.7 | 92.9|208 | 0.4|1 | 82.6|185 | 17|38 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | |
|---|
| Fourteenth Avenue | 0.9 | Public KG-4 | Newark | 186 14th Ave | Newark | NJ | 07103-2128 | (973) 733-6940 | 190 | 3 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.2 | 66.0 | 596th (of 1254) | 52.5 | 3 | 20.0 | 190 | 9.5 | 94.7|180 | 1.1|2 | 71.6|136 | 26.8|51 | 0.5|1 | 0|0 | 0|0 | 0|0 | 0|0 | 89.2 | 71.4 | 77.1 | 60.6 | 77.1 | | | | | |
|---|
| Quitman Community School | 0.9 | Public PK-8 | Newark | 21 Quitman St | Newark | NJ | 07103-4105 | (973) 733-6947 | 419 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 25.5 | 16.4 | 1251st (of 1254) | 0.2 | 0 | 33.0 | 419 | 12.6 | 91.2|382 | 0|0 | 80.2|336 | 18.4|77 | 0.5|2 | 1|4 | 0|0 | 0|0 | 0|0 | 33.4 | 15.1 | 17.6 | 17.6 | 54.9 | 57.2 | | 18.9 | 35.8 | 30.2 |
|---|
| Newton St | 1.0 | Public PK-8 | Newark | 150 Newton St | Newark | NJ | 07103-3075 | (973) 733-6848 | 307 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 38.9 | 44.8 | 1141st (of 1254) | 9.0 | 0 | 27.0 | 307 | 11.3 | 98.4|302 | 0.7|2 | 88.9|273 | 10.4|32 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 24.0 | 32.0 | 53.8 | 57.6 | 80.8 | 60.0 | 19.4 | 36.0 | 48.0 | 56.0 |
|---|
| Peshine Ave | 1.0 | Public PK-8 | Newark | 433 Peshine Ave | Newark | NJ | 07112-2617 | (973) 705-3890 | 434 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 42.5 | 30.1 | 1188th (of 1254) | 5.3 | 0 | 39.0 | 434 | 11.1 | 94.2|409 | 0.5|2 | 92.6|402 | 6.5|28 | 0.5|2 | 0|0 | 0|0 | 0|0 | 0|0 | 46.9 | 36.2 | 38.0 | 24.0 | 80.0 | 78.2 | 15.9 | 26.1 | 37.0 | 23.9 |
|---|
| Bragaw Ave | 1.1 | Public KG-8 | Newark | 103 Bragaw Ave | Newark | NJ | 07112-1340 | (973) 705-3970 | 274 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 43.0 | 35.5 | 1170th (of 1254) | 6.7 | 0 | 20.0 | 274 | 13.7 | 96.4|264 | 0|0 | 93.8|257 | 6.2|17 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 31.4 | 39.2 | 54.6 | 31.8 | 72.7 | 50.0 | 15.9 | 53.5 | 61.4 | 29.3 |
|---|
| Thirteenth Ave | 1.1 | Public PK-8 | Newark | 359 Thirteenth Ave | Newark | NJ | 07103-2125 | (973) 733-7045 | 494 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 33.0 | 494 | 14.9 | 92.9|459 | 0.4|2 | 89.5|442 | 10.1|50 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 16.1 | 11.3 | 13.8 | | 44.8 | 40.6 | | 19.7 | 31.8 | 33.3 |
|---|
| George Washington Carver | 1.2 | Public PK-8 | Newark | 333 Clinton Place | Newark | NJ | 07112-1563 | (973) 705-3800 | 503 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 32.5 | 24.1 | 1235th (of 1254) | 1.5 | 0 | 39.0 | 503 | 12.8 | 88.7|446 | 0|0 | 98.2|494 | 1.8|9 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 46.0 | 38.1 | 19.1 | 10.1 | 52.2 | 27.7 | | 25.8 | 37.1 | 48.5 |
|---|
| Speedway Ave | 1.4 | Public PK-6 | Newark | 26 Speedway Ave | Newark | NJ | 07106-2209 | (973) 374-2740 | 289 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 15.0 | 289 | 19.2 | 74.4|215 | 0|0 | 95.5|276 | 4.2|12 | 0.3|1 | 0|0 | 0|0 | 0|0 | 0|0 | 22.0 | 12.1 | 25.0 | | 49.0 | 22.1 | 19.3 | | | |
|---|
| Maple Ave School | 1.4 | Public PK-8 | Newark | 33 Maple Ave | Newark | NJ | 07112-1733 | (973) 705-3850 | 441 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 48.0 | 36.0 | 1139th (of 1254) | 9.2 | 0 | 30.0 | 441 | 14.7 | 90.2|398 | 0|0 | 96.8|427 | 3.2|14 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 52.9 | 41.2 | 43.1 | 30.8 | 74.5 | 52.3 | 21.2 | 20.0 | 46.0 | 46.0 |
|---|
| South St | 1.5 | Public PK-5 | Newark | 151 South St | Newark | NJ | 07114-2611 | (973) 465-4880 | 292 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 49.0 | 37.3 | 1127th (of 1254) | 10.1 | 1 | 22.0 | 292 | 13.2 | 90.4|264 | 11.6|34 | 25.7|75 | 61.6|180 | 1|3 | 0|0 | 0|0 | 0|0 | 0|0 | 45.1 | 33.3 | 52.9 | 41.2 | 76.5 | 52.2 | | | | |
|---|
| Martin Luther King Junior | 1.5 | Public KG-8 | Newark | 108 South 9th St | Newark | NJ | 07107-1425 | (973) 733-7368 | 370 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 31.1 | 20.0 | 1245th (of 1254) | 0.7 | 0 | 26.0 | 370 | 14.2 | 86.8|321 | 0|0 | 86.8|321 | 13|48 | 0.3|1 | 0|0 | 0|0 | 0|0 | 0|0 | 25.5 | 21.7 | 36.7 | 18.4 | 63.3 | 29.2 | 10.0 | 29.3 | 39.0 | 26.8 |
|---|
| Chancellor Ave Annex | 1.6 | Public KG-2 | Newark | 255 Chancellor Ave | Newark | NJ | 07112-1408 | (973) 705-3860 | 135 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 13.0 | 135 | 10.3 | 93.3|126 | 0|0 | 90.4|122 | 8.1|11 | 1.5|2 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | |
|---|
| Chancellor Ave | 1.6 | Public 3-8 | Newark | 321 Chancellor Ave | Newark | NJ | 07112-1201 | (973) 705-3870 | 319 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 48.2 | 31.9 | 1162nd (of 1254) | 7.3 | 0 | 24.0 | 319 | 13.2 | 91.5|292 | 0|0 | 96.9|309 | 3.1|10 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 47.5 | 27.5 | 48.9 | 36.2 | 76.6 | 65.7 | 27.5 | 52.3 | 59.1 | 65.9 |
|---|
| Oliver St | 1.7 | Public PK-8 | Newark | 104 Oliver St | Newark | NJ | 07105-1120 | (973) 465-4870 | 779 | 3 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.3 | 65.7 | 558th (of 1254) | 55.5 | 3 | 53.5 | 779 | 14.5 | 87.8|684 | 34|265 | 9.2|72 | 55.8|435 | 0.5|4 | 0.3|2 | 0.1|1 | 0|0 | 0|0 | 90.7 | 73.7 | 81.9 | 57.6 | 89.3 | 93.8 | 60.2 | 57.0 | 70.1 | 74.4 |
|---|
| Alexander St | 1.8 | Public 1-8 | Newark | 43 Alexander St | Newark | NJ | 07106-1904 | (973) 374-2390 | 489 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 46.5 | 37.0 | 1142nd (of 1254) | 8.9 | 0 | 22.0 | 489 | 22.2 | 95.5|467 | 0|0 | 96.7|473 | 3.3|16 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 58.3 | 45.2 | 34.8 | 28.9 | 71.7 | 36.7 | 22.8 | 45.4 | 66.2 | 56.0 |
|---|
| Sussex Ave | 1.8 | Public PK-8 | Newark | 307 Sussex Ave | Newark | NJ | 07107-3133 | (973) 268-5200 | 386 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 57.9 | 42.0 | 1065th (of 1254) | 15.1 | 1 | 31.0 | 386 | 12.4 | 95.3|368 | 0.5|2 | 50.5|195 | 49|189 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 52.4 | 35.7 | 63.4 | 48.3 | 78.3 | 43.9 | 17.5 | 38.0 | 56.0 | 50.0 |
|---|
| Boylan Early Childhood Ct | 1.9 | Public PK-KG | Newark | 15 Boylan St | Newark | NJ | 07106-1811 | (973) 374-2490 | 103 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 12.0 | 103 | 8.5 | 40.8|42 | -1|-1 | -1|-1 | -1|-1 | -1|-1 | -1|-1 | 0|0 | 0|0 | 104.9|108 | | | | | | | | | | |
|---|
| Roseville Ave School | 1.9 | Public KG-4 | Newark | 70 Roseville Ave | Newark | NJ | 07103-2143 | (973) 268-5312 | 129 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 43.8 | 43.1 | 1125th (of 1254) | 10.3 | 1 | 16.0 | 129 | 8.0 | 92.2|119 | 2.3|3 | 58.1|75 | 39.5|51 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 37.5 | 33.3 | 50.0 | 52.9 | 61.8 | | | | | |
|---|
| Lafayette St | 1.9 | Public PK-8 | Newark | 205 Lafayette St | Newark | NJ | 07105-1843 | (973) 465-4860 | 957 | 2 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.9 | 61.9 | 683rd (of 1254) | 45.5 | 2 | 49.0 | 957 | 19.5 | 87.1|834 | 28.2|270 | 1.5|14 | 69.9|669 | 0.4|4 | 0|0 | 0|0 | 0|0 | 0|0 | 83.5 | 70.1 | 78.3 | 53.7 | 88.3 | 83.7 | 68.5 | 73.5 | 79.3 | 80.8 |
|---|
| Burnet St | 2.0 | Public PK-8 | Newark | 28 Burnet St | Newark | NJ | 07102-2102 | (973) 733-7138 | 211 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 20.0 | 211 | 10.5 | 92.9|196 | 0.9|2 | 78.7|166 | 20.4|43 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 44.5 | 27.8 | 62.5 | | 83.4 | 39.4 | 10.3 | 27.8 | 47.2 | 50.0 |
|---|
| McKinley | 2.1 | Public PK-8 | Newark | 1 Colonnade Place | Newark | NJ | 07104-1810 | (973) 268-5270 | 792 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 41.8 | 26.5 | 1201st (of 1254) | 4.2 | 0 | 56.0 | 792 | 14.1 | 88.8|703 | 0.6|5 | 42|333 | 56.4|447 | 0.9|7 | 0|0 | 0|0 | 0|0 | 0|0 | 48.4 | 28.3 | 35.1 | 24.6 | 68.5 | 65.2 | 28.6 | 40.0 | 61.0 | 64.7 |
|---|
| Lincoln | 2.1 | Public PK-8 | Newark | 87 Richelieu Ter | Newark | NJ | 07106-2419 | (973) 374-2290 | 336 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 50.5 | 61.1 | 994th (of 1254) | 20.7 | 1 | 25.0 | 336 | 13.4 | 89.3|300 | 0|0 | 99.1|333 | 0.9|3 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 43.4 | 59.6 | 57.7 | 62.7 | 82.7 | 47.6 | 10.4 | 16.3 | 46.5 | 51.2 |
|---|
| Ivy Hill | 2.1 | Public KG-8 | Newark | 107 Ivy St | Newark | NJ | 07106 | | 484 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 46.5 | 37.6 | 1136th (of 1254) | 9.4 | 0 | 26.0 | 484 | 18.6 | 82.2|398 | 0.4|2 | 97.3|471 | 1.9|9 | 0.4|2 | 0|0 | 0|0 | 0|0 | 0|0 | 57.0 | 48.7 | 36.0 | 26.6 | 80.9 | 41.8 | 32.1 | 56.2 | 63.6 | 43.1 |
|---|
| Dayton St | 2.1 | Public PK-8 | Newark | 226 Dayton St | Newark | NJ | 07114-1110 | (973) 733-7004 | 280 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 28.0 | 280 | 10.0 | 96.8|271 | 0|0 | 86.1|241 | 13.9|39 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 44.1 | 22.9 | 18.8 | | 53.1 | 38.9 | 30.0 | | 26.1 | 17.4 |
|---|
| Ann St | 2.4 | Public PK-8 | Newark | 30 Ann St | Newark | NJ | 07105-3108 | (973) 465-4890 | 1255 | 3 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.2 | 70.2 | 434th (of 1254) | 65.4 | 3 | 70.5 | 1255 | 17.8 | 77.7|975 | 48.9|614 | 1.6|20 | 48.9|614 | 0.3|4 | 0.2|3 | 0|0 | 0|0 | 0|0 | 87.2 | 76.1 | 91.1 | 64.2 | 97.9 | 84.8 | 79.2 | 92.5 | 94.0 | 95.5 |
|---|
| Wilson Ave | 2.4 | Public PK-8 | Newark | 19 Wilson Ave | Newark | NJ | 07108-3214 | (973) 465-4910 | 801 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 69.8 | 51.8 | 907th (of 1254) | 27.7 | 1 | 52.0 | 801 | 15.4 | 84.8|679 | 56.7|454 | 0.6|5 | 42.6|341 | 0.1|1 | 0|0 | 0|0 | 0|0 | 0|0 | 63.9 | 54.7 | 75.8 | 48.9 | 92.7 | 88.5 | 65.8 | 84.7 | 85.7 | 75.3 |
|---|
| Mt Vernon | 2.4 | Public PK-8 | Newark | 142 Mount Vernon Place | Newark | NJ | 07106-3303 | (973) 374-2090 | 625 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 60.0 | 54.4 | 975th (of 1254) | 22.2 | 1 | 46.0 | 625 | 13.5 | 84.5|528 | 3.5|22 | 59.5|372 | 22.9|143 | 13.8|86 | 0.3|2 | 0|0 | 0|0 | 0|0 | 60.0 | 48.6 | 60.0 | 60.2 | 78.8 | 77.5 | 54.0 | 67.8 | 76.3 | 74.6 |
|---|
| Franklin | 2.4 | Public PK-4 | Newark | 42 Park Ave | Newark | NJ | 07104-1044 | (973) 268-5250 | 498 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 53.3 | 32.3 | 1132nd (of 1254) | 9.7 | 0 | 35.5 | 498 | 14.0 | 97.2|484 | 0.6|3 | 17.5|87 | 81.5|406 | 0|0 | 0.2|1 | 0.2|1 | 0|0 | 0|0 | 51.0 | 32.0 | 55.5 | 32.6 | 73.9 | | | | | |
|---|
| Dr William H Horton | 2.5 | Public KG-8 | Newark | 291 North 7th St | Newark | NJ | 07107-1799 | (973) 268-5260 | 681 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 33.3 | 21.6 | 1238th (of 1254) | 1.3 | 0 | 47.0 | 681 | 14.4 | 96|654 | 0.6|4 | 21.4|146 | 76.4|520 | 1|7 | 0.6|4 | 0|0 | 0|0 | 0|0 | 38.1 | 25.7 | 28.4 | 17.6 | 58.4 | 47.3 | 27.7 | 35.4 | 55.2 | 56.3 |
|---|
| Branch Brook School | 2.7 | Public PK-4 | Newark | 228 Ridge St | Newark | NJ | 07104-1204 | (973) 268-5220 | 155 | 3 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.4 | 75.0 | 381st (of 1254) | 69.6 | 3 | 12.0 | 155 | 12.9 | 83.9|130 | 1.9|3 | 14.2|22 | 82.6|128 | 1.3|2 | 0|0 | 0|0 | 0|0 | 0|0 | 89.6 | 75.8 | 85.2 | 74.1 | 100.0 | | | | | |
|---|
| Dr E Alma Flagg | 2.8 | Public KG-8 | Newark | 150 3rd St | Newark | NJ | 07104-2002 | (973) 268-5190 | 485 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 42.2 | 28.3 | 1195th (of 1254) | 4.7 | 0 | 34.0 | 485 | 14.2 | 95.9|465 | 0.2|1 | 42.5|206 | 57.3|278 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 51.0 | 37.5 | 33.4 | 19.0 | 54.8 | 57.2 | 29.0 | 29.6 | 42.0 | 60.0 |
|---|
| Roberto Clemente | 2.9 | Public PK-4 | Newark | 257 Summer Ave | Newark | NJ | 07104-2717 | (973) 268-5290 | 551 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 46.8 | 33.4 | 1161st (of 1254) | 7.4 | 0 | 32.0 | 551 | 17.2 | 94.9|523 | 1.8|10 | 16.3|90 | 81.3|448 | 0.2|1 | 0.4|2 | 0|0 | 0|0 | 0|0 | 51.0 | 43.6 | 42.6 | 23.1 | 73.1 | | | | | |
|---|
| Rafael Hernandez School | 3.1 | Public PK-8 | Newark | 345 Broadway | Newark | NJ | 07104-4032 | (973) 481-5004 | 599 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 51.9 | 37.5 | 1111th (of 1254) | 11.4 | 1 | 40.0 | 599 | 14.9 | 91.7|549 | 1|6 | 25.7|154 | 73.1|438 | 0|0 | 0.2|1 | 0|0 | 0|0 | 0|0 | 60.9 | 52.2 | 42.8 | 22.9 | 68.6 | 56.5 | 14.2 | 43.0 | 50.8 | 64.2 |
|---|
| First Avenue | 3.1 | Public PK-8 | Newark | 284 First Ave | Newark | NJ | 07107-1802 | (973) 268-5240 | 1143 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 62.8 | 44.8 | 1022nd (of 1254) | 18.5 | 1 | 54.0 | 1143 | 21.1 | 88.6|1013 | 2.7|31 | 12.5|143 | 81.5|932 | 2.3|26 | 1|11 | 0|0 | 0|0 | 0|0 | 58.3 | 44.2 | 67.3 | 45.4 | 78.1 | 65.4 | 61.0 | 65.8 | 79.4 | 77.6 |
|---|
