Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Purple Panthers Preschool
Public | Grades: PK | 30 students
13 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2013) | Teachers and Students (2011) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified |
|---|
| Purple Panthers Preschool | 0.0 | Public PK | Nashua School District | 36 Riverside Dr | Nashua | NH | 03060-1395 | (603) 589-8561 | 30 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 30 | (n/a) | 0|0 | 76.7|23 | 0|0 | 13.3|4 | 3.3|1 | 3.3|1 | 0|0 | 3.3|1 | 0|0 |
|---|
| Ledge Street School | 1.0 | Public KG-5 | Nashua School District | 139 Ledge St | Nashua | NH | 03060-3098 | (603) 966-2280 | 512 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 61.0 | 68.5 | 191st (of 219) | 12.8 | 1 | 45.3 | 512 | 11.3 | 76.8|393 | 45.3|232 | 6.8|35 | 43.4|222 | 1.8|9 | 0.2|1 | 0|0 | 2.5|13 | 0|0 |
|---|
| Broad Street Elementary School | 1.0 | Public PK-5 | Nashua School District | 390 Broad St | Nashua | NH | 03063-3040 | (603) 594-4404 | 397 | 1 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 61.5 | 65.5 | 196th (of 219) | 10.5 | 1 | 28.4 | 397 | 13.9 | 20.9|83 | 77.6|308 | 2.3|9 | 6.8|27 | 10.6|42 | 0.3|1 | 0|0 | 2.5|10 | 0|0 |
|---|
| Fairgrounds Elementary School | 1.1 | Public KG-5 | Nashua School District | 37 Blanchard St | Nashua | NH | 03060-4396 | (603) 594-4318 | 534 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 47.5 | 56.5 | 215th (of 219) | 1.8 | 0 | 41.9 | 534 | 12.7 | 64.8|346 | 53.9|288 | 7.3|39 | 34.1|182 | 2.4|13 | 0.6|3 | 0.4|2 | 1.3|7 | 0|0 |
|---|
| Birch Hill Elementary School | 1.4 | Public KG-5 | Nashua School District | 17 Birch Hill Dr | Nashua | NH | 03063-2541 | (603) 594-4340 | 492 | 2 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.5 | 78.0 | 112th (of 219) | 48.9 | 2 | 31.2 | 492 | 15.7 | 24.4|120 | 71.7|353 | 3.3|16 | 12.2|60 | 11.6|57 | 0.2|1 | 0.2|1 | 0.8|4 | 0|0 |
|---|
| Amherst Street School | 1.8 | Public KG-5 | Nashua School District | 71 Amherst St | Nashua | NH | 03064-2597 | (603) 594-4385 | 301 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 58.5 | 69.5 | 194th (of 219) | 11.4 | 1 | 27.4 | 301 | 10.9 | 74.1|223 | 54.2|163 | 7.3|22 | 32.9|99 | 1.3|4 | 1|3 | 0|0 | 3.3|10 | 0|0 |
|---|
| Charlotte Ave Elementary School | 1.9 | Public KG-5 | Nashua School District | 48 Charlotte Ave | Nashua | NH | 03064-1499 | (603) 594-4334 | 561 | 3 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 76.0 | 81.0 | 103rd (of 219) | 53.0 | 3 | 32.7 | 561 | 17.1 | 15.9|89 | 82.5|463 | 3.7|21 | 6.4|36 | 6.8|38 | 0|0 | 0.2|1 | 0.4|2 | 0|0 |
|---|
| New Searles School | 1.9 | Public PK-5 | Nashua School District | 39 Shady Ln | Nashua | NH | 03062-2327 | (603) 594-4409 | 430 | 4 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.0 | 87.5 | 29th (of 219) | 86.8 | 4 | 26.4 | 430 | 16.2 | 17.4|75 | 80.9|348 | 1.2|5 | 9.5|41 | 7.2|31 | 0|0 | 0|0 | 1.2|5 | 0|0 |
|---|
| Main Dunstable School | 2.2 | Public KG-5 | Nashua School District | 20 Whitford Rd | Nashua | NH | 03062-1440 | (603) 594-4400 | 566 | 4 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.0 | 81.5 | 58th (of 219) | 73.5 | 4 | 32.1 | 566 | 17.6 | 10.6|60 | 74.7|423 | 0.7|4 | 3|17 | 21.4|121 | 0|0 | 0.2|1 | 0|0 | 0|0 |
|---|
| Dr. Norman W. Crisp School | 2.7 | Public PK-5 | Nashua School District | 50 Arlington St | Nashua | NH | 03060-4074 | (603) 594-4390 | 376 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 56.5 | 58.5 | 208th (of 219) | 5.0 | 0 | 31.1 | 376 | 12.0 | 76.1|286 | 55.3|208 | 3.7|14 | 35.1|132 | 1.1|4 | 1.6|6 | 0.3|1 | 2.9|11 | 0|0 |
|---|
| Bicentennial Elementary School | 2.7 | Public PK-5 | Nashua School District | 296 East Dunstable Rd | Nashua | NH | 03062-2396 | (603) 594-4382 | 660 | 5 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.5 | 88.5 | 15th (of 219) | 93.2 | 5 | 33.9 | 660 | 19.4 | 10.8|71 | 60|396 | 3.6|24 | 6.4|42 | 29.8|197 | 0.2|1 | 0|0 | 0|0 | 0|0 |
|---|
| Sunset Heights School | 2.9 | Public PK-5 | Nashua School District | 15 Osgood Rd | Nashua | NH | 03060-5310 | (603) 594-4387 | 445 | 2 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 69.0 | 79.5 | 151st (of 219) | 31.1 | 2 | 30.4 | 445 | 14.6 | 30.1|134 | 71.2|317 | 2.2|10 | 15.7|70 | 9.4|42 | 0|0 | 0.2|1 | 1.1|5 | 0|0 |
|---|
| Mt. Pleasant School | 4.1 | Public KG-5 | Nashua School District | 10 Manchester St | Nashua | NH | 03060-2107 | (603) 594-4331 | 328 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 62.0 | 55.5 | 206th (of 219) | 5.9 | 0 | 25.6 | 328 | 12.8 | 63.4|208 | 60.1|197 | 4.6|15 | 30.8|101 | 2.1|7 | 1.2|4 | 0|0 | 1.2|4 | 0|0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.