Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Lewis & Clark Elementary School
Public | Grades: PK-5 | 210 students
SchoolDigger 2012 Rating:
7 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | NeSA (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Mathematics 3rd Grade | Mathematics 4th Grade | Mathematics 5th Grade | Reading 3rd Grade | Reading 4th Grade | Reading 5th Grade | Science 5th Grade |
|---|
| Lewis & Clark Elementary School | 0.0 | Public PK-5 | So Sioux City Community Schools | 801 2nd Ave | South Sioux City | NE | 68776-1933 | (402) 494-1917 | 210 | 1 | Suburb: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.5 | 97.1 | 406th (of 453) | 10.4 | 1 | 21.7 | 210 | 9.6 | 86.2|181 | 21|44 | 1.9|4 | 62.9|132 | 7.1|15 | 4.3|9 | 1|2 | 1.9|4 | 0|0 | 96.2 | 72.7 | 83.6 | 96.4 | 97.8 | 110.0 | 77.7 |
|---|
| Covington Elementary School | 0.9 | Public PK-5 | So Sioux City Community Schools | 2116 A St | South Sioux City | NE | 68776-3028 | (402) 494-4238 | 344 | 1 | Suburb: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.8 | 102.7 | 374th (of 453) | 17.4 | 1 | 30.6 | 344 | 11.2 | 74.4|256 | 28.2|97 | 4.4|15 | 60.8|209 | 0.9|3 | 2.3|8 | 0|0 | 3.5|12 | 0|0 | 85.1 | 92.6 | 98.7 | 102.0 | 103.5 | 112.7 | 87.7 |
|---|
| Harney Elementary School | 0.9 | Public PK-5 | So Sioux City Community Schools | 1001 Arbor Dr | South Sioux City | NE | 68776-2472 | (402) 494-1446 | 371 | 0 | Suburb: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.3 | 93.7 | 409th (of 453) | 9.7 | 0 | 34.2 | 371 | 10.8 | 84.6|314 | 14|52 | 6.7|25 | 70.9|263 | 1.3|5 | 3.5|13 | 0|0 | 3.5|13 | 0|0 | 77.2 | 97.3 | 97.5 | 91.5 | 95.9 | 109.5 | 81.0 |
|---|
| E N Swett Elementary School | 1.0 | Public PK-5 | So Sioux City Community Schools | 2300 C St | South Sioux City | NE | 68776-3057 | (402) 494-3501 | 171 | 1 | Suburb: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.6 | 94.7 | 394th (of 453) | 13.0 | 1 | 12.4 | 171 | 13.7 | 67.8|116 | 21.1|36 | 5.8|10 | 71.3|122 | 0.6|1 | 0|0 | 0|0 | 1.2|2 | 0|0 | 89.1 | 94.2 | 92.0 | 98.7 | 90.7 | 107.3 | 98.3 |
|---|
| Cardinal Elementary School | 1.5 | Public PK-5 | So Sioux City Community Schools | 820 East 29th St | South Sioux City | NE | 68776-3345 | (402) 494-1662 | 392 | 1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 95.5 | 99.4 | 358th (of 453) | 21.0 | 1 | 35.6 | 392 | 11.0 | 65.8|258 | 26.5|104 | 1.5|6 | 65.1|255 | 2.6|10 | 1.3|5 | 0|0 | 3.1|12 | 0|0 | 96.4 | 94.6 | 99.6 | 99.4 | 99.5 | 105.6 | 87.5 |
|---|
| Sioux Land Family Center | 4.1 | Public PK | So Sioux City Community Schools | 1410 Pine | Dakota City | NE | 68731-0484 | (402) 494-1727 | 106 | -1 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 3.7 | 106 | 28.6 | 35.8|38 | 17.9|19 | 1.9|2 | 74.5|79 | 0.9|1 | 4.7|5 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Dakota City Elementary School | 4.5 | Public PK-5 | So Sioux City Community Schools | 1801 Locust St | Dakota City | NE | 68731-0455 | (402) 987-3363 | 219 | 1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.4 | 97.6 | 404th (of 453) | 10.8 | 1 | 20.8 | 219 | 10.4 | 66.7|146 | 34.7|76 | 1.4|3 | 55.3|121 | 6.8|15 | 0|0 | 0|0 | 1.8|4 | 0|0 | 97.3 | 73.6 | 86.2 | 102.5 | 92.7 | 95.1 | 90.7 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.