Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Central Elementary School
Public | Grades: PK-5 | 338 students
SchoolDigger 2012 Rating:
11 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | NeSA (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Mathematics 3rd Grade | Mathematics 4th Grade | Mathematics 5th Grade | Reading 3rd Grade | Reading 4th Grade | Reading 5th Grade | Science 5th Grade |
|---|
| Central Elementary School | 0.0 | Public PK-5 | Kearney Public Schools | 300 West 24th St | Kearney | NE | 68845-5345 | (308) 698-8040 | 338 | 3 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 112.3 | 109.1 | 205th (of 453) | 54.7 | 3 | 23.1 | 338 | 14.5 | 58|196 | 59.2|200 | 2.1|7 | 32.5|110 | 2.7|9 | 2.4|8 | 0|0 | 1.2|4 | 0|0 | 108.1 | 116.5 | 114.3 | 109.3 | 108.9 | 113.7 | 105.4 |
|---|
| Park Elementary School | 0.5 | Public PK-5 | Kearney Public Schools | 3000 7th Ave | Kearney | NE | 68845-3386 | (308) 698-8280 | 296 | 4 | Town: Remote | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 116.9 | 117.4 | 121st (of 453) | 73.3 | 4 | 16.5 | 296 | 17.8 | 20.9|62 | 92.6|274 | 0|0 | 4.4|13 | 0.7|2 | 0|0 | 0|0 | 2.4|7 | 0|0 | 119.2 | 114.6 | 106.6 | 109.5 | 125.3 | 131.5 | 105.6 |
|---|
| Kenwood Elementary School | 0.7 | Public PK-5 | Kearney Public Schools | 1511 5th Ave | Kearney | NE | 68845-5924 | (308) 698-8200 | 278 | 2 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 98.7 | 111.8 | 280th (of 453) | 38.2 | 2 | 18.6 | 278 | 14.8 | 33.1|92 | 87.1|242 | 0|0 | 7.9|22 | 0.4|1 | 1.1|3 | 0.4|1 | 3.2|9 | 0|0 | 100.6 | 96.8 | 76.2 | 107.7 | 115.9 | 97.1 | 86.2 |
|---|
| Bryant Elementary School | 0.8 | Public PK-5 | Kearney Public Schools | 1611 Ave C | Kearney | NE | 68847-6142 | (308) 698-8190 | 262 | 1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.2 | 100.6 | 383rd (of 453) | 15.5 | 1 | 20.7 | 262 | 12.6 | 71|186 | 59.9|157 | 1.5|4 | 30.9|81 | 1.5|4 | 2.3|6 | 0|0 | 3.8|10 | 0|0 | 86.7 | 91.7 | 95.3 | 103.9 | 97.4 | 99.2 | 91.2 |
|---|
| Emerson Elementary School | 1.0 | Public PK-5 | Kearney Public Schools | 2705 Ave East | Kearney | NE | 68847-3602 | (308) 698-8270 | 267 | 1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 99.3 | 96.7 | 351st (of 453) | 22.5 | 1 | 18.4 | 267 | 14.5 | 59.2|158 | 81.3|217 | 1.5|4 | 13.1|35 | 1.5|4 | 0.7|2 | 0|0 | 1.9|5 | 0|0 | 104.0 | 94.6 | 100.6 | 99.3 | 94.2 | 90.5 | 89.8 |
|---|
| Northeast Elementary School | 1.1 | Public PK-5 | Kearney Public Schools | 910 East 34th St | Kearney | NE | 68847-3201 | (308) 698-8230 | 461 | 2 | Town: Remote | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 107.1 | 108.4 | 245th (of 453) | 45.9 | 2 | 29.3 | 461 | 15.7 | 36.9|170 | 80.3|370 | 1.7|8 | 13|60 | 1.3|6 | 0.2|1 | 0|0 | 3.5|16 | 0|0 | 107.1 | 107.2 | 107.3 | 107.5 | 109.4 | 113.5 | 104.3 |
|---|
| Windy Hills Elementary School | 1.7 | Public PK-5 | Kearney Public Schools | 4211 20th Ave | Kearney | NE | 68845-8255 | (308) 698-8220 | 290 | 5 | Town: Remote | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 128.6 | 122.8 | 37th (of 453) | 91.8 | 5 | 14.8 | 290 | 19.5 | 9.7|28 | 92.1|267 | 0.7|2 | 3.8|11 | 3.1|9 | 0.3|1 | 0|0 | 0|0 | 0|0 | 135.0 | 122.2 | 120.0 | 120.5 | 125.2 | 120.1 | 115.4 |
|---|
| Meadowlark Elementary School | 2.1 | Public PK-5 | Kearney Public Schools | 1010 East 53rd St | Kearney | NE | 68847-8599 | (308) 698-8210 | 295 | 5 | Town: Remote | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 137.9 | 129.4 | 11th (of 453) | 97.6 | 5 | 16.0 | 295 | 18.3 | 12.5|37 | 96.6|285 | 0.3|1 | 1.4|4 | 0|0 | 0|0 | 0|0 | 1.7|5 | 0|0 | 139.4 | 136.4 | 150.0 | 127.8 | 131.1 | 148.6 | 118.0 |
|---|
| Stone School | 3.1 | Public PK-5 | Kearney Public Schools | 2430 Cherry Ave | Kearney | NE | 68847-9461 | (308) 234-9486 | 25 | -1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 2.6 | 25 | 9.5 | 52|13 | 92|23 | 0|0 | 0|0 | 4|1 | 0|0 | 0|0 | 4|1 | 0|0 | | | | | | | |
|---|
| Glenwood Elementary School | 3.8 | Public PK-5 | Kearney Public Schools | 8105 9th Ave | Kearney | NE | 68845-6474 | (308) 698-8240 | 140 | 3 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 112.3 | 113.9 | 166th (of 453) | 63.4 | 3 | 7.8 | 140 | 17.7 | 12.1|17 | 93.6|131 | 0|0 | 5.7|8 | 0|0 | 0|0 | 0|0 | 0.7|1 | 0|0 | 105.1 | 119.4 | 111.2 | 106.9 | 121.0 | 119.0 | 106.3 |
|---|
| Riverdale School | 6.9 | Public PK-5 | Kearney Public Schools | 123 1st St | Riverdale | NE | 68870-0009 | (308) 893-2481 | 67 | -1 | Rural: Distant | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 5.0 | 67 | 13.3 | 13.4|9 | 95.5|64 | 3|2 | 0|0 | 1.5|1 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.