Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Eisenhower Elementary School
Public | Grades: PK-5 | 228 students
SchoolDigger 2012 Rating:
10 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | NeSA (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Mathematics 3rd Grade | Mathematics 4th Grade | Mathematics 5th Grade | Reading 3rd Grade | Reading 4th Grade | Reading 5th Grade | Science 5th Grade |
|---|
| Eisenhower Elementary School | 0.0 | Public PK-5 | North Platte Public Schools | 3900 West A St | North Platte | NE | 69103-1557 | (308) 535-7134 | 228 | 4 | Town: Remote | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 113.4 | 118.5 | 135th (of 453) | 70.2 | 4 | 13.8 | 228 | 16.4 | 24.1|55 | 75.4|172 | 0.4|1 | 18|41 | 3.1|7 | 0|0 | 0|0 | 3.1|7 | 0|0 | 123.6 | 103.3 | 107.6 | 116.1 | 120.8 | 120.3 | 104.5 |
|---|
| Cody Elementary School | 1.2 | Public PK-5 | North Platte Public Schools | 2000 West 2nd St | North Platte | NE | 69103-1557 | (308) 535-7132 | 238 | 1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 96.9 | 103.5 | 330th (of 453) | 27.2 | 1 | 18.1 | 238 | 13.1 | 46.6|111 | 82.8|197 | 0.4|1 | 13|31 | 0.8|2 | 0.8|2 | 0|0 | 2.1|5 | 0|0 | 106.2 | 87.6 | 112.7 | 112.8 | 94.2 | 117.4 | 105.1 |
|---|
| Mc Donald Elementary School | 1.4 | Public PK-5 | North Platte Public Schools | 601 Mc Donald Rd | North Platte | NE | 69103-1557 | (308) 535-7140 | 263 | 4 | Town: Remote | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 115.8 | 119.2 | 116th (of 453) | 74.4 | 4 | 13.8 | 263 | 18.9 | 27|71 | 85.2|224 | 0.4|1 | 9.1|24 | 0.4|1 | 0|0 | 0|0 | 4.9|13 | 0|0 | 128.7 | 102.9 | 132.0 | 120.2 | 118.3 | 120.1 | 112.9 |
|---|
| Buffalo Elementary School | 1.5 | Public PK-5 | North Platte Public Schools | 1600 North Buffalo Bill Ave | North Platte | NE | 69103-1557 | (308) 535-7130 | 244 | 1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 100.7 | 101.0 | 327th (of 453) | 27.8 | 1 | 15.3 | 244 | 15.8 | 67.2|164 | 76.2|186 | 1.2|3 | 20.1|49 | 0|0 | 0|0 | 0|0 | 2.5|6 | 0|0 | 109.3 | 92.2 | 85.9 | 107.4 | 94.7 | 94.5 | 92.2 |
|---|
| Washington Elementary School | 2.0 | Public PK-5 | North Platte Public Schools | 600 West 3rd | North Platte | NE | 69103-1557 | (308) 535-7142 | 269 | 4 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 120.2 | 118.0 | 99th (of 453) | 78.1 | 4 | 15.3 | 269 | 17.5 | 46.8|126 | 81|218 | 1.5|4 | 14.1|38 | 0|0 | 0.7|2 | 0|0 | 2.6|7 | 0|0 | 127.0 | 113.5 | 119.2 | 120.8 | 115.3 | 123.9 | 117.7 |
|---|
| Lincoln Elementary School | 2.5 | Public PK-5 | North Platte Public Schools | 200 West 9th St | North Platte | NE | 69103-1557 | (308) 535-7138 | 257 | 2 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 99.9 | 106.2 | 307th (of 453) | 32.2 | 2 | 19.2 | 257 | 13.3 | 73.5|189 | 64.2|165 | 1.6|4 | 25.3|65 | 0.4|1 | 0.4|1 | 0|0 | 8.2|21 | 0|0 | 101.3 | 98.6 | 89.9 | 107.7 | 104.6 | 96.4 | 86.2 |
|---|
| Jefferson Elementary School | 2.7 | Public PK-5 | North Platte Public Schools | 700 East 3rd St | North Platte | NE | 69103-1557 | (308) 535-7136 | 383 | 1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 93.9 | 98.2 | 371st (of 453) | 18.1 | 1 | 21.0 | 383 | 18.1 | 65.3|250 | 74.4|285 | 1.6|6 | 17|65 | 1.6|6 | 1.8|7 | 0.8|3 | 2.9|11 | 0|0 | 97.3 | 90.4 | 95.8 | 97.3 | 99.1 | 98.5 | 90.6 |
|---|
| Osgood Elementary School | 3.5 | Public PK-5 | North Platte Public Schools | 495 West State Farm Rd | North Platte | NE | 69101-7751 | (308) 535-7144 | 108 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 126.0 | 119.9 | 57th (of 453) | 87.4 | 4 | 7.3 | 108 | 14.7 | 16.7|18 | 95.4|103 | 0|0 | 3.7|4 | 0|0 | 0|0 | 0|0 | 0.9|1 | 0|0 | 119.9 | 132.1 | 132.0 | 114.0 | 125.8 | 143.3 | 115.7 |
|---|
| Hall School | 4.1 | Public PK-5 | North Platte Public Schools | 3199 North Studley Rd | North Platte | NE | 69101-7577 | (308) 532-2470 | 97 | 3 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 115.5 | 111.1 | 164th (of 453) | 63.8 | 3 | 7.3 | 97 | 13.1 | 20.6|20 | 97.9|95 | 0|0 | 2.1|2 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 127.0 | 104.1 | 86.4 | 112.8 | 109.4 | 92.7 | 86.2 |
|---|
| Lake Maloney School | 6.7 | Public PK-5 | North Platte Public Schools | 848 East Correction Line Rd | North Platte | NE | 69101-8947 | (308) 532-9392 | 103 | 4 | Rural: Distant | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 115.2 | 121.1 | 107th (of 453) | 76.4 | 4 | 7.6 | 103 | 13.4 | 9.7|10 | 93.2|96 | 0|0 | 4.9|5 | 0|0 | 0|0 | 0|0 | 1.9|2 | 0|0 | 124.5 | 105.9 | 110.6 | 123.3 | 118.8 | 133.5 | 97.8 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.