Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Brentwood Elementary
Public Magnet | Grades: PK-5 | 449 students
SchoolDigger 2012 Rating:
104 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | EOG (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Mathematics 3rd Grade | Mathematics 4th Grade | Mathematics 5th Grade | Reading 3rd Grade | Reading 4th Grade | Reading 5th Grade | Science 5th Grade |
|---|
| Brentwood Elementary | 0.0 | Public Magnet PK-5 | Wake County Schools | 3426 Ingram Dr | Raleigh | NC | 27604-2536 | (919) 850-8720 | 449 | 1 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 73.0 | 58.3 | 1089th (of 1302) | 16.4 | 1 | 38.7 | 449 | 11.5 | 70.4|316 | 9.4|42 | 39.6|178 | 45.4|204 | 3.6|16 | 0|0 | 0|0 | 2|9 | 0|0 | 79.3 | 69.5 | 70.1 | 59.8 | 52.4 | 62.7 | 53.7 |
|---|
| Wilburn Elementary | 1.3 | Public KG-5 | Wake County Schools | 3707 Marsh Creek Rd | Raleigh | NC | 27604-4158 | (919) 850-8738 | 629 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.7 | 56.9 | 1071st (of 1302) | 17.7 | 1 | 44.3 | 629 | 14.1 | 66.6|419 | 18.4|116 | 47.4|298 | 23.1|145 | 5.2|33 | 0.3|2 | 0|0 | 5.6|35 | 0|0 | 68.2 | 80.0 | 78.9 | 56.1 | 59.2 | 55.3 | 66.1 |
|---|
| Millbrook Elementary | 1.6 | Public Magnet KG-5 | Wake County Schools | 1520 East Millbrook Rd | Raleigh | NC | 27609-4889 | (919) 850-8700 | 817 | 2 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.7 | 68.2 | 776th (of 1302) | 40.4 | 2 | 58.3 | 817 | 13.9 | 64.3|525 | 16|131 | 46.8|382 | 29.6|242 | 2.1|17 | 0|0 | 0|0 | 5.5|45 | 0|0 | 74.5 | 88.1 | 79.5 | 57.7 | 73.3 | 73.5 | 72.0 |
|---|
| Douglas Elementary | 2.0 | Public Magnet KG-5 | Wake County Schools | 600 Ortega Rd | Raleigh | NC | 27609-5957 | (919) 881-4894 | 701 | 3 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.0 | 72.1 | 452nd (of 1302) | 65.3 | 3 | 49.8 | 701 | 14.0 | 38.1|267 | 51.6|362 | 20.5|144 | 20.3|142 | 3.6|25 | 0.1|1 | 0|0 | 3.9|27 | 0|0 | 92.0 | 96.0 | 88.0 | 67.0 | 78.4 | 71.0 | 59.0 |
|---|
| Harris Creek Elementary | 2.2 | Public KG-5 | Wake County Schools | 3851 Spring Forest Rd | Raleigh | NC | 27616 | (919) 431-2267 | 842 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.2 | 77.8 | 376th (of 1302) | 71.1 | 4 | 55.0 | 842 | 15.3 | 34.6|291 | 40.7|343 | 33.3|280 | 15.9|134 | 3|25 | 0.2|2 | 0|0 | 6.9|58 | 0|0 | 87.8 | 91.4 | 88.3 | 70.2 | 85.2 | 78.1 | 82.5 |
|---|
| River Bend Elementary | 2.2 | Public KG-5 | Wake County Schools | 3851 Spring Forest R | Raleigh | NC | 27616 | (919) 431-8010 | 644 | 4 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.8 | 76.7 | 362nd (of 1302) | 72.2 | 4 | 46.4 | 644 | 13.8 | 62.9|405 | 16|103 | 33.7|217 | 36.6|236 | 5.6|36 | 2|13 | 0|0 | 6.1|39 | 0|0 | 91.3 | 94.1 | 87.0 | 74.0 | 76.5 | 79.6 | 75.9 |
|---|
| Joyner Elementary | 2.2 | Public Magnet KG-5 | Wake County Schools | 2300 Noble Rd | Raleigh | NC | 27608-1726 | (919) 856-7650 | 678 | 4 | City: Large | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.2 | 80.5 | 318th (of 1302) | 75.6 | 4 | 48.1 | 678 | 14.0 | 28.2|191 | 54.1|367 | 22.7|154 | 16.7|113 | 2.5|17 | 0.9|6 | 0|0 | 3.1|21 | 0|0 | 91.7 | 87.7 | 88.1 | 82.4 | 79.2 | 79.8 | 87.2 |
|---|
| Powell Elementary | 2.4 | Public Magnet KG-5 | Wake County Schools | 1130 Marlborough Rd | Raleigh | NC | 27610-1125 | (919) 856-7737 | 436 | 2 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.2 | 68.6 | 800th (of 1302) | 38.6 | 2 | 35.8 | 436 | 12.1 | 52.3|228 | 29.4|128 | 52.8|230 | 8.5|37 | 3.4|15 | 0.7|3 | 0|0 | 5.3|23 | 0|0 | 81.0 | 79.3 | 77.4 | 62.9 | 65.5 | 77.4 | 67.9 |
|---|
| Conn Elementary | 2.8 | Public Magnet KG-5 | Wake County Schools | 1220 Brookside Dr | Raleigh | NC | 27604-2040 | (919) 856-7637 | 589 | 2 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.9 | 72.4 | 688th (of 1302) | 47.2 | 2 | 43.0 | 589 | 13.6 | 42.8|252 | 34.3|202 | 50.4|297 | 7.1|42 | 2.4|14 | 0.7|4 | 0|0 | 5.1|30 | 0|0 | 75.8 | 83.7 | 86.1 | 65.9 | 74.5 | 76.9 | 67.6 |
|---|
| Root Elementary | 3.1 | Public KG-5 | Wake County Schools | 3202 Northampton Rd | Raleigh | NC | 27609-6926 | (919) 881-4940 | 505 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.6 | 82.7 | 399th (of 1302) | 69.4 | 3 | 35.6 | 505 | 14.1 | 37.8|191 | 52.3|264 | 31.7|160 | 10.5|53 | 0.8|4 | 0.4|2 | 0|0 | 4.4|22 | 0|0 | 80.6 | 91.1 | 79.1 | 77.4 | 89.3 | 81.3 | 73.6 |
|---|
| Green Elementary | 3.2 | Public KG-5 | Wake County Schools | 5307 Six Forks Rd | Raleigh | NC | 27609-4433 | (919) 881-1390 | 504 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.8 | 60.6 | 918th (of 1302) | 29.5 | 1 | 36.4 | 504 | 13.8 | 51.6|260 | 40.3|203 | 36.5|184 | 16.5|83 | 2.6|13 | 0.4|2 | 0|0 | 3.8|19 | 0|0 | 78.6 | 89.9 | 76.9 | 57.1 | 63.3 | 61.5 | 59.3 |
|---|
| Underwood Elementary | 3.3 | Public Magnet KG-5 | Wake County Schools | 1614 Glenwood Ave | Raleigh | NC | 27608 | (919) 856-7663 | 469 | 4 | City: Large | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.7 | 84.2 | 257th (of 1302) | 80.3 | 4 | 34.3 | 469 | 13.6 | 27.1|127 | 60.1|282 | 17.5|82 | 13|61 | 3.8|18 | 0.2|1 | 0|0 | 5.3|25 | 0|0 | 86.7 | 89.9 | 89.6 | 85.6 | 83.8 | 83.1 | 84.4 |
|---|
| Brooks Elementary | 3.4 | Public Magnet KG-5 | Wake County Schools | 700 Northbrook Dr | Raleigh | NC | 27609-5514 | (919) 881-1350 | 584 | 4 | City: Large | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.6 | 80.4 | 335th (of 1302) | 74.3 | 4 | 38.9 | 584 | 14.9 | 31.5|184 | 62.7|366 | 11.3|66 | 20.7|121 | 1.4|8 | 0.9|5 | 0|0 | 3.1|18 | 0|0 | 88.8 | 88.8 | 88.3 | 74.1 | 85.4 | 81.8 | 75.3 |
|---|
| Fox Road Elementary | 3.9 | Public KG-5 | Wake County Schools | 7101 Fox Rd | Raleigh | NC | 27616-6353 | (919) 850-8845 | 841 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 78.2 | 58.6 | 1020th (of 1302) | 21.7 | 1 | 60.8 | 841 | 13.8 | 73.7|620 | 11.3|95 | 48.8|410 | 30.1|253 | 5.2|44 | 0.4|3 | 0|0 | 4.3|36 | 0|0 | 78.5 | 75.4 | 80.6 | 52.8 | 59.0 | 64.0 | 55.4 |
|---|
| Poe Elementary | 3.9 | Public Magnet PK-5 | Wake County Schools | 400 Peyton St | Raleigh | NC | 27610-3435 | (919) 250-4777 | 406 | 2 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.0 | 69.4 | 768th (of 1302) | 41.0 | 2 | 27.7 | 406 | 14.6 | 41.6|169 | 38.7|157 | 32.8|133 | 19.7|80 | 3.7|15 | 0.2|1 | 0|0 | 4.9|20 | 0|0 | 83.3 | 72.5 | 84.1 | 71.7 | 70.6 | 65.9 | 68.2 |
|---|
| North Ridge Elementary | 3.9 | Public KG-5 | Wake County Schools | 7120 Harps Mill Rd | Raleigh | NC | 27615-5322 | (919) 870-4100 | 753 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.2 | 74.1 | 567th (of 1302) | 56.5 | 3 | 48.0 | 753 | 15.6 | 41.6|313 | 49.8|375 | 18.9|142 | 22.2|167 | 4.9|37 | 0.1|1 | 0|0 | 4.1|31 | 0|0 | 89.3 | 83.5 | 82.9 | 71.1 | 76.0 | 75.2 | 74.4 |
|---|
| Partnership Elementary | 4.0 | Public KG-5 | Wake County Schools | 601 Devereux St | Raleigh | NC | 27605 | (919) 856-8200 | 337 | 2 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.0 | 71.2 | 790th (of 1302) | 39.3 | 2 | 25.4 | 337 | 13.2 | 26.7|90 | 50.7|171 | 28.8|97 | 10.4|35 | 2.7|9 | 0.9|3 | 0|0 | 6.5|22 | 0|0 | 75.4 | 78.6 | 76.9 | 61.4 | 76.8 | 75.4 | 78.5 |
|---|
| Hunter Elementary | 4.1 | Public Magnet KG-5 | Wake County Schools | 1018 East Davie St | Raleigh | NC | 27601-1624 | (919) 856-7676 | 725 | 1 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 73.1 | 67.4 | 953rd (of 1302) | 26.8 | 1 | 55.0 | 725 | 13.1 | 41.4|300 | 37.1|269 | 45|326 | 8|58 | 7.3|53 | 0.3|2 | 0|0 | 2.3|17 | 0|0 | 72.6 | 72.5 | 74.3 | 65.5 | 63.3 | 73.5 | 65.4 |
|---|
| Wiley Elementary | 4.4 | Public Magnet KG-5 | Wake County Schools | 301 Saint Mary's St | Raleigh | NC | 27605-1731 | (919) 856-7723 | 465 | 4 | City: Large | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.6 | 80.8 | 324th (of 1302) | 75.1 | 4 | 34.7 | 465 | 13.4 | 28.2|131 | 52.5|244 | 22.6|105 | 11.4|53 | 6.9|32 | 0|0 | 0|0 | 6.7|31 | 0|0 | 84.0 | 94.4 | 87.5 | 74.5 | 84.5 | 83.3 | 73.6 |
|---|
| Bugg Elementary | 4.5 | Public Magnet KG-5 | Wake County Schools | 825 Cooper Rd | Raleigh | NC | 27610-3799 | (919) 250-4750 | 511 | 2 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.8 | 62.6 | 828th (of 1302) | 36.4 | 2 | 39.7 | 511 | 12.8 | 53.8|275 | 9.4|48 | 75|383 | 7.6|39 | 2.9|15 | 0.8|4 | 0|0 | 4.3|22 | 0|0 | 81.7 | 80.8 | 88.9 | 62.4 | 57.6 | 67.7 | 55.6 |
|---|
| Lacy Elementary | 4.8 | Public KG-5 | Wake County Schools | 1820 Ridge Rd | Raleigh | NC | 27607-6766 | (919) 881-4920 | 859 | 3 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.7 | 78.7 | 469th (of 1302) | 64.0 | 3 | 58.2 | 859 | 14.7 | 30.8|265 | 68|584 | 15|129 | 7.1|61 | 7.5|64 | 0.2|2 | 0|0 | 2.2|19 | 0|0 | 84.7 | 84.0 | 85.5 | 80.7 | 78.1 | 77.4 | 76.6 |
|---|
| Lynn Road Elementary | 4.9 | Public KG-5 | Wake County Schools | 1601 Lynn Rd | Raleigh | NC | 27612-6820 | (919) 870-4074 | 627 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.9 | 59.0 | 1038th (of 1302) | 20.3 | 1 | 43.0 | 627 | 14.5 | 51.5|323 | 31.7|199 | 43.4|272 | 17.2|108 | 1|6 | 0|0 | 0|0 | 6.7|42 | 0|0 | 75.0 | 82.0 | 70.6 | 53.9 | 63.1 | 60.0 | 55.3 |
|---|
| Durant Road Elementary | 5.0 | Public PK-5 | Wake County Schools | 9901 Durant Rd | Raleigh | NC | 27614-9369 | (919) 870-4220 | 982 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.5 | 74.7 | 523rd (of 1302) | 59.8 | 3 | 68.0 | 982 | 14.4 | 41.5|408 | 50.7|498 | 21.7|213 | 19|187 | 2.1|21 | 1.1|11 | 0|0 | 5.3|52 | 0|0 | 84.7 | 86.2 | 88.5 | 72.0 | 71.7 | 80.5 | 82.3 |
|---|
| Olds Elementary | 5.0 | Public KG-5 | Wake County Schools | 204 Dixie Trail | Raleigh | NC | 27607 | (919) 856-7699 | 288 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.7 | 85.0 | 167th (of 1302) | 87.2 | 4 | 17.4 | 288 | 16.4 | 22.9|66 | 64.2|185 | 22.9|66 | 5.6|16 | 3.1|9 | 0.3|1 | 0|0 | 3.8|11 | 0|0 | 95.0 | 87.0 | 96.0 | 86.7 | 77.8 | 90.5 | 92.9 |
|---|
| Washington Elementary | 5.0 | Public Magnet KG-5 | Wake County Schools | 1000 Fayetteville St | Raleigh | NC | 27601-2525 | (919) 856-7960 | 549 | 4 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.6 | 85.1 | 198th (of 1302) | 84.8 | 4 | 46.4 | 549 | 11.8 | 25.5|140 | 33.3|183 | 25|137 | 11.8|65 | 27|148 | 0.5|3 | 0|0 | 2.4|13 | 0|0 | 91.8 | 90.1 | 89.8 | 86.6 | 88.1 | 80.6 | 84.3 |
|---|
| Wildwood Forest Elementary | 5.1 | Public KG-5 | Wake County Schools | 8401 Wildwood Forest Dr | Raleigh | NC | 27604 | (919) 713-0600 | 742 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.4 | 72.9 | 520th (of 1302) | 60.1 | 3 | 50.8 | 742 | 14.5 | 38.7|287 | 33.7|250 | 41.8|310 | 12.8|95 | 6.9|51 | 0.5|4 | 0|0 | 4.3|32 | 0|0 | 85.4 | 92.5 | 87.2 | 65.0 | 79.5 | 74.3 | 81.8 |
|---|
| York Elementary | 5.2 | Public KG-5 | Wake County Schools | 5201 Brookhaven Dr | Raleigh | NC | 27612-5711 | (919) 881-4960 | 450 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.4 | 74.7 | 630th (of 1302) | 51.6 | 3 | 32.7 | 450 | 13.7 | 51.8|233 | 41.6|187 | 29.8|134 | 22.9|103 | 1.6|7 | 0.2|1 | 0|0 | 4|18 | 0|0 | 80.8 | 93.5 | 73.0 | 62.8 | 87.0 | 74.3 | 86.5 |
|---|
| Stough Elementary | 5.3 | Public KG-5 | Wake County Schools | 4210 Edwards Mill Rd | Raleigh | NC | 27612-5404 | (919) 881-4950 | 576 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.8 | 69.0 | 821st (of 1302) | 36.9 | 2 | 40.5 | 576 | 14.2 | 45.1|260 | 36.1|208 | 30.7|177 | 21|121 | 5.2|30 | 0.7|4 | 0|0 | 6.3|36 | 0|0 | 78.7 | 77.5 | 77.2 | 64.8 | 69.0 | 73.3 | 67.3 |
|---|
| Fuller Elementary | 5.4 | Public Magnet KG-5 | Wake County Schools | 806 Calloway Dr | Raleigh | NC | 27610-4014 | (919) 856-7625 | 529 | 3 | City: Large | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.9 | 78.1 | 506th (of 1302) | 61.1 | 3 | 38.0 | 529 | 13.9 | 34.6|183 | 14|74 | 30.8|163 | 10.2|54 | 41.8|221 | 0.8|4 | 0|0 | 2.5|13 | 0|0 | 79.6 | 89.6 | 82.5 | 74.5 | 78.1 | 81.6 | 70.9 |
|---|
| Jeffreys Grove Elementary | 5.4 | Public KG-5 | Wake County Schools | 6119 Creedmoor Rd | Raleigh | NC | 27612-2210 | (919) 881-4910 | 564 | 4 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.6 | 78.1 | 359th (of 1302) | 72.4 | 4 | 38.6 | 564 | 14.5 | 37.4|211 | 44.9|253 | 33.9|191 | 14|79 | 2.1|12 | 0.5|3 | 0|0 | 4.6|26 | 0|0 | 91.3 | 89.2 | 88.2 | 78.3 | 73.0 | 82.9 | 80.3 |
|---|
| Lead Mine Elementary | 5.5 | Public KG-5 | Wake County Schools | 8301 Old Leadmine Rd | Raleigh | NC | 27615-2930 | (919) 870-4120 | 482 | 5 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 95.1 | 85.4 | 118th (of 1302) | 90.9 | 5 | 35.4 | 482 | 13.5 | 38.8|187 | 47.3|228 | 30.1|145 | 14.9|72 | 2.5|12 | 1|5 | 0|0 | 4.1|20 | 0|0 | 96.0 | 96.0 | 93.4 | 85.7 | 92.8 | 77.6 | 63.2 |
|---|
| Hodge Road Elementary | 5.5 | Public KG-5 | Wake County Schools | 2128 Mingo Bluff Blvd | Knightdale | NC | 27545-8624 | (919) 266-8599 | 747 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.2 | 54.4 | 1054th (of 1302) | 19.0 | 1 | 58.9 | 747 | 12.6 | 73|545 | 11.8|88 | 32.4|242 | 50.3|376 | 1.9|14 | 0.3|2 | 0|0 | 3.3|25 | 0|0 | 83.2 | 75.7 | 78.7 | 48.6 | 52.3 | 62.3 | 48.4 |
|---|
| Lockhart Elementary | 6.5 | Public KG-5 | Wake County Schools | 1320 North Smithfield Rd | Knightdale | NC | 27545-0189 | (919) 266-8525 | 725 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.9 | 71.7 | 588th (of 1302) | 54.8 | 3 | 49.3 | 725 | 14.7 | 54.9|398 | 32|232 | 36.7|266 | 26.8|194 | 0.8|6 | 0.3|2 | 0|0 | 3.4|25 | 0|0 | 83.3 | 89.1 | 88.3 | 59.8 | 75.2 | 80.0 | 78.3 |
|---|
| Forestville Road Elementary | 6.6 | Public KG-5 | Wake County Schools | 7125 Forestville Rd | Knightdale | NC | 27587 | (919) 266-8487 | 680 | 4 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.8 | 74.1 | 382nd (of 1302) | 70.7 | 4 | 53.5 | 680 | 12.6 | 53.2|362 | 27.1|184 | 41|279 | 24.4|166 | 1.6|11 | 0|0 | 0|0 | 5.9|40 | 0|0 | 92.0 | 92.6 | 93.7 | 70.0 | 69.5 | 82.9 | 82.9 |
|---|
| Baileywick Road Elementary | 6.7 | Public KG-5 | Wake County Schools | 9425 Baileywick Rd | Raleigh | NC | 27615-1912 | (919) 518-0090 | 474 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.6 | 68.1 | 732nd (of 1302) | 43.8 | 2 | 31.6 | 474 | 14.9 | 41.4|196 | 47.7|226 | 9.9|47 | 38.2|181 | 1.3|6 | 0|0 | 0|0 | 3|14 | 0|0 | 76.9 | 86.8 | 87.2 | 52.3 | 76.5 | 75.6 | 70.9 |
|---|
| Combs Elementary | 7.0 | Public Magnet KG-5 | Wake County Schools | 2001 Lorimer Rd | Raleigh | NC | 27606-2661 | (919) 233-4300 | 813 | 3 | City: Large | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.2 | 76.6 | 486th (of 1302) | 62.7 | 3 | 49.8 | 813 | 16.3 | 30.6|249 | 54|439 | 17.8|145 | 15.6|127 | 7.6|62 | 0.2|2 | 0|0 | 4.7|38 | 0|0 | 83.1 | 90.7 | 84.7 | 69.1 | 78.6 | 82.2 | 81.4 |
|---|
| Hilburn Drive Elementary | 7.3 | Public KG-5 | Wake County Schools | 7100 Hilburn Dr | Raleigh | NC | 27613-4139 | (919) 571-6800 | 502 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.5 | 77.9 | 395th (of 1302) | 69.7 | 3 | 34.8 | 502 | 14.4 | 49.2|247 | 31.5|158 | 35.9|180 | 19.1|96 | 8.6|43 | 0|0 | 0|0 | 5|25 | 0|0 | 82.5 | 91.2 | 91.8 | 77.8 | 70.2 | 85.7 | 85.7 |
|---|
| Barwell Road Elementary | 7.3 | Public KG-5 | Wake County Schools | 3925 Barwell Rd | Raleigh | NC | 27610 | (919) 661-5405 | 762 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.7 | 63.0 | 874th (of 1302) | 32.9 | 2 | 54.7 | 762 | 13.9 | 70.9|540 | 6.4|49 | 59.6|454 | 28.6|218 | 1.4|11 | 0.7|5 | 0|0 | 3.3|25 | 0|0 | 86.4 | 81.9 | 76.9 | 61.6 | 59.8 | 67.5 | 83.1 |
|---|
| Mount Vernon | 7.4 | Public KG-8 | Wake County Schools | 5418 Chapel Hill Rd | Raleigh | NC | 27607-5139 | (919) 233-4313 | 95 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 28.1 | 25.5 | 1300th (of 1302) | 0.2 | 0 | 26.7 | 95 | 3.5 | 90.5|86 | 23.2|22 | 57.9|55 | 11.6|11 | 1.1|1 | 1.1|1 | 0|0 | 5.3|5 | 0|0 | 33.3 | 25.0 | 26.1 | 33.3 | 25.0 | 18.2 | 21.7 |
|---|
| Knightdale Elementary | 7.4 | Public KG-5 | Wake County Schools | 109 Ridge St | Knightdale | NC | 27545-0309 | (919) 266-8540 | 602 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.7 | 63.5 | 883rd (of 1302) | 32.2 | 2 | 41.7 | 602 | 14.4 | 57.5|346 | 22.1|133 | 41.2|248 | 30.1|181 | 1.7|10 | 0.3|2 | 0|0 | 4.7|28 | 0|0 | 84.0 | 85.8 | 72.2 | 61.3 | 65.0 | 64.3 | 54.8 |
|---|
| Brassfield Elementary | 7.4 | Public KG-5 | Wake County Schools | 2001 Brassfield Rd | Raleigh | NC | 27614-9453 | (919) 870-4080 | 750 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.9 | 86.7 | 129th (of 1302) | 90.1 | 4 | 42.5 | 750 | 17.6 | 15.7|118 | 74.3|557 | 7.5|56 | 11.2|84 | 2.9|22 | 0.3|2 | 0|0 | 3.9|29 | 0|0 | 90.0 | 92.6 | 96.0 | 81.4 | 89.3 | 89.3 | 91.8 |
|---|
| Leesville Road Elementary | 7.9 | Public KG-5 | Wake County Schools | 8401 Leesville Rd | Raleigh | NC | 27613-1004 | (919) 870-4200 | 904 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.3 | 79.1 | 324th (of 1302) | 75.1 | 4 | 52.7 | 904 | 17.1 | 26.8|242 | 57|515 | 24.3|220 | 8.5|77 | 6.3|57 | 0.3|3 | 0|0 | 3.5|32 | 0|0 | 89.5 | 88.1 | 93.2 | 79.6 | 78.6 | 79.1 | 83.8 |
|---|
| Creech Road Elementary | 7.9 | Public KG-5 | Wake County Schools | 450 Creech Rd | Garner | NC | 27529-2908 | (919) 662-2359 | 503 | 0 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 68.9 | 51.4 | 1192nd (of 1302) | 8.4 | 0 | 39.9 | 503 | 12.5 | 73.8|371 | 17.3|87 | 48.5|244 | 29|146 | 1.2|6 | 0|0 | 0|0 | 4|20 | 0|0 | 67.4 | 73.7 | 65.5 | 53.3 | 52.5 | 48.3 | 47.1 |
|---|
| Wakefield Elementary | 8.2 | Public KG-5 | Wake County Schools | 2400 Wakefield Pines Dr | Raleigh | NC | 27614 | (919) 562-3555 | 762 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.1 | 72.3 | 593rd (of 1302) | 54.5 | 3 | 50.1 | 762 | 15.2 | 31.5|240 | 49.2|375 | 20.3|155 | 19.7|150 | 6.7|51 | 0.5|4 | 0|0 | 3.5|27 | 0|0 | 83.0 | 88.6 | 86.6 | 62.2 | 76.2 | 78.5 | 73.2 |
|---|
| East Garner Elementary | 8.4 | Public KG-5 | Wake County Schools | 5545 Jones Sausage Rd | Garner | NC | 28529 | (919) 773-7411 | 667 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.9 | 68.2 | 792nd (of 1302) | 39.2 | 2 | 49.4 | 667 | 13.5 | 69.9|466 | 10.8|72 | 54.6|364 | 26.1|174 | 1.2|8 | 3.1|21 | 0|0 | 4.2|28 | 0|0 | 71.1 | 86.7 | 81.8 | 59.8 | 72.2 | 72.7 | 77.3 |
|---|
| Smith Elementary | 8.7 | Public Magnet PK-5 | Wake County Schools | 1101 Maxwell Dr | Raleigh | NC | 27603-4231 | (919) 662-2458 | 591 | 1 | Suburb: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.5 | 63.3 | 948th (of 1302) | 27.2 | 1 | 47.4 | 591 | 12.4 | 67.5|399 | 15.1|89 | 49.1|290 | 31.6|187 | 0.5|3 | 0|0 | 0|0 | 3.7|22 | 0|0 | 83.6 | 72.2 | 76.6 | 67.2 | 55.6 | 67.0 | 68.1 |
|---|
