Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Southwest Elementary
Public | Grades: KG-5 | 829 students
SchoolDigger 2012 Rating:
67 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | EOG (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Mathematics 3rd Grade | Mathematics 4th Grade | Mathematics 5th Grade | Reading 3rd Grade | Reading 4th Grade | Reading 5th Grade | Science 5th Grade |
|---|
| Southwest Elementary | 0.0 | Public KG-5 | Guilford County Schools | 4372 Southwest School Rd | High Point | NC | 27265-9199 | (336) 819-2992 | 829 | 5 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 94.7 | 88.4 | 89th (of 1302) | 93.2 | 5 | 46.5 | 829 | 17.8 | 25.5|211 | 57.4|476 | 17.1|142 | 7.6|63 | 14.2|118 | 0|0 | 0|0 | 3.6|30 | 0|0 | 94.1 | 96.0 | 94.1 | 85.9 | 86.8 | 92.4 | 93.5 |
|---|
| Florence Elementary | 2.1 | Public KG-5 | Guilford County Schools | 7605 Florence School Rd | High Point | NC | 27265-9188 | (336) 819-2120 | 870 | 4 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.1 | 78.5 | 344th (of 1302) | 73.6 | 4 | 51.2 | 870 | 16.9 | 32.9|286 | 53.2|463 | 30|261 | 5.1|44 | 7.5|65 | 0|0 | 0.1|1 | 4.1|36 | 0|0 | 89.1 | 89.8 | 91.4 | 76.0 | 73.4 | 86.1 | 89.4 |
|---|
| Oak View Elementary | 4.0 | Public PK-5 | Guilford County Schools | 614 Oakview Rd | High Point | NC | 27265-2199 | (336) 819-2935 | 515 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 68.2 | 54.7 | 1173rd (of 1302) | 9.9 | 0 | 37.6 | 515 | 13.6 | 73.4|378 | 26.6|137 | 46.2|238 | 15.1|78 | 5|26 | 0.6|3 | 0.6|3 | 5.8|30 | 0|0 | 72.6 | 74.3 | 57.7 | 48.4 | 58.1 | 57.7 | 49.0 |
|---|
| Shadybrook Elementary | 4.3 | Public PK-5 | Guilford County Schools | 503 Shadybrook Dr | High Point | NC | 27265-1999 | (336) 819-2950 | 627 | 4 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.0 | 75.4 | 366th (of 1302) | 71.9 | 4 | 34.3 | 627 | 18.2 | 34.8|218 | 54.9|344 | 24.1|151 | 10|63 | 6.7|42 | 0|0 | 0.2|1 | 4.1|26 | 0|0 | 88.4 | 93.0 | 94.7 | 72.6 | 83.0 | 70.5 | 73.7 |
|---|
| Jamestown Elementary | 4.4 | Public PK-5 | Guilford County Schools | 108 Potter Dr | Jamestown | NC | 27282-9534 | (336) 819-2110 | 511 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 78.3 | 64.3 | 914th (of 1302) | 29.8 | 1 | 37.1 | 511 | 13.7 | 67.3|344 | 26.6|136 | 50.5|258 | 9|46 | 8|41 | 0.4|2 | 0.2|1 | 5.3|27 | 0|0 | 77.5 | 84.5 | 72.9 | 66.3 | 61.9 | 64.6 | 60.4 |
|---|
| Colfax Elementary | 4.4 | Public PK-5 | Guilford County Schools | 9112 Us 421 | Colfax | NC | 27235-9788 | (336) 275-4332 | 652 | 4 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.6 | 78.2 | 343rd (of 1302) | 73.7 | 4 | 41.1 | 652 | 15.8 | 31.4|205 | 74.5|486 | 12.7|83 | 6|39 | 4.9|32 | 0.2|1 | 0|0 | 1.7|11 | 0|0 | 85.6 | 92.9 | 93.2 | 73.0 | 77.7 | 83.9 | 85.6 |
|---|
| Guilford Primary | 4.7 | Public PK-5 | Guilford County Schools | 920 Stage Coach Trail | Greensboro | NC | 27410 | (336) 316-5844 | 580 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.9 | 61.9 | 800th (of 1302) | 38.6 | 2 | 39.3 | 580 | 14.7 | 70.5|409 | 17.9|104 | 51.9|301 | 18.3|106 | 3.4|20 | 1|6 | 1.2|7 | 6.2|36 | 0|0 | 85.3 | 86.0 | 86.5 | 57.3 | 60.0 | 68.5 | 62.9 |
|---|
| Montlieu Avenue Elementary | 5.0 | Public Magnet PK-5 | Guilford County Schools | 1105 Montlieu Ave | High Point | NC | 27262-3599 | (336) 819-2910 | 447 | 1 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.4 | 59.5 | 926th (of 1302) | 28.9 | 1 | 37.2 | 447 | 12.0 | 85.5|382 | 8.1|36 | 69.8|312 | 11.2|50 | 6.5|29 | 0.2|1 | 0.2|1 | 4|18 | 0|0 | 76.9 | 85.1 | 85.3 | 43.6 | 64.2 | 70.6 | 83.8 |
|---|
| Pilot Elementary | 5.1 | Public PK-5 | Guilford County Schools | 4701 Chimney Springs Dr | Greensboro | NC | 27407-6132 | (336) 316-5820 | 842 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.2 | 70.0 | 603rd (of 1302) | 53.7 | 3 | 50.9 | 842 | 16.5 | 43.2|364 | 43.6|367 | 33.6|283 | 8.4|71 | 8.8|74 | 0.2|2 | 0|0 | 5.3|45 | 0|0 | 81.6 | 92.9 | 90.1 | 64.6 | 73.5 | 71.8 | 75.4 |
|---|
| Millis Road Elementary | 5.2 | Public PK-5 | Guilford County Schools | 4310 Millis Rd | Jamestown | NC | 27282-8912 | (336) 819-2125 | 510 | 4 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 93.2 | 80.0 | 248th (of 1302) | 81.0 | 4 | 29.3 | 510 | 17.3 | 38.2|195 | 62.2|317 | 20|102 | 2.4|12 | 8.8|45 | 1|5 | 0.2|1 | 5.5|28 | 0|0 | 93.0 | 91.8 | 94.7 | 78.2 | 77.6 | 84.2 | 82.1 |
|---|
| Johnson Street Elementary | 5.4 | Public Magnet KG-8 | Guilford County Schools | 1601 Johnson St | High Point | NC | 27262-2699 | (336) 819-2900 | 344 | 2 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.1 | 61.6 | 845th (of 1302) | 35.1 | 2 | 27.5 | 344 | 12.4 | 72.7|250 | 27.6|95 | 45.1|155 | 14.5|50 | 4.9|17 | 0.6|2 | 0|0 | 7.3|25 | 0|0 | 88.2 | 80.0 | 84.0 | 64.7 | 70.0 | 50.0 | 62.0 |
|---|
| Parkview Village Elementary | 5.5 | Public Magnet PK-5 | Guilford County Schools | 506 Henry Place | High Point | NC | 27260-3699 | (336) 819-2945 | 404 | 0 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 59.3 | 33.1 | 1289th (of 1302) | 1.0 | 0 | 34.7 | 404 | 11.6 | 93.3|377 | 2|8 | 78|315 | 10.4|42 | 4.2|17 | 0.7|3 | 0|0 | 4.7|19 | 0|0 | 46.5 | 59.4 | 72.1 | 25.6 | 29.7 | 44.1 | 47.1 |
|---|
| Northwood Elementary | 5.9 | Public Magnet PK-5 | Guilford County Schools | 818 West Lexington Ave | High Point | NC | 27262-7481 | (336) 819-2920 | 578 | 1 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 73.0 | 53.1 | 1139th (of 1302) | 12.5 | 1 | 49.1 | 578 | 11.7 | 83.9|485 | 20.8|120 | 42.4|245 | 22.3|129 | 9.5|55 | 0.7|4 | 0|0 | 4.3|25 | 0|0 | 69.4 | 81.1 | 68.4 | 45.4 | 55.8 | 58.2 | 61.2 |
|---|
| Kirkman Park Elementary | 6.1 | Public Magnet PK-5 | Guilford County Schools | 715 East Farriss Ave | High Point | NC | 27262-2699 | (336) 819-2905 | 292 | 2 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.8 | 63.5 | 830th (of 1302) | 36.3 | 2 | 22.3 | 292 | 13.0 | 73.3|214 | 12.3|36 | 73.6|215 | 8.2|24 | 1|3 | 0.3|1 | 0|0 | 4.5|13 | 0|0 | 88.4 | 84.2 | 75.8 | 58.1 | 65.8 | 66.7 | 45.5 |
|---|
| Edwin A Alderman Elementary | 6.2 | Public PK-5 | Guilford County Schools | 4211 Chateau Dr | Greensboro | NC | 27407-3099 | (336) 294-7320 | 380 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.7 | 66.0 | 757th (of 1302) | 41.9 | 2 | 29.9 | 380 | 12.7 | 77.4|294 | 40.5|154 | 30.3|115 | 11.8|45 | 7.4|28 | 2.6|10 | 1.6|6 | 5.8|22 | 0|0 | 82.1 | 90.2 | 78.7 | 61.2 | 64.7 | 72.1 | 59.0 |
|---|
| Union Hill Elementary | 6.3 | Public PK-5 | Guilford County Schools | 3523 Union Hill Ct | High Point | NC | 27260-6139 | (336) 819-2130 | 486 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 64.1 | 45.4 | 1249th (of 1302) | 4.1 | 0 | 33.1 | 486 | 14.6 | 89.1|433 | 9.9|48 | 58.4|284 | 17.9|87 | 9.7|47 | 0.2|1 | 0|0 | 3.9|19 | 0|0 | 62.2 | 69.5 | 60.5 | 41.1 | 46.3 | 48.8 | 44.2 |
|---|
| Triangle Lake Montessori Elementary | 6.4 | Public Magnet PK-5 | Guilford County Schools | 2401 Triangle Lake | High Point | NC | 27262 | (336) 819-2883 | 480 | 2 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 78.0 | 65.8 | 890th (of 1302) | 31.6 | 2 | 29.2 | 480 | 16.4 | 55.4|266 | 31.5|151 | 46.9|225 | 11.9|57 | 5|24 | 0|0 | 0|0 | 4.8|23 | 0|0 | 73.7 | 91.4 | 69.0 | 57.9 | 77.6 | 61.9 | 57.1 |
|---|
| Sedgefield Elementary | 6.4 | Public PK-5 | Guilford County Schools | 2905 Groometown Rd | Greensboro | NC | 27407-5514 | (336) 316-5858 | 494 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.9 | 45.9 | 1141st (of 1302) | 12.4 | 1 | 37.8 | 494 | 13.0 | 86.4|427 | 6.9|34 | 32.8|162 | 44.5|220 | 11.3|56 | 0|0 | 1.4|7 | 3|15 | 0|0 | 72.9 | 88.7 | 78.2 | 37.6 | 49.3 | 50.9 | 67.3 |
|---|
| Jefferson Elementary | 6.5 | Public PK-5 | Guilford County Schools | 1400 New Garden Rd | Greensboro | NC | 27410 | (336) 316-5870 | 775 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.5 | 69.6 | 711th (of 1302) | 45.4 | 2 | 48.5 | 775 | 15.9 | 56|434 | 36|279 | 39.2|304 | 11.7|91 | 4|31 | 0.1|1 | 0|0 | 8.9|69 | 0|0 | 85.9 | 82.1 | 82.6 | 68.0 | 64.2 | 76.5 | 70.4 |
|---|
| Morehead Elementary | 6.6 | Public Magnet KG-5 | Guilford County Schools | 4630 Tower Rd | Greensboro | NC | 27410-5999 | (336) 294-7370 | 528 | 4 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 93.7 | 80.9 | 225th (of 1302) | 82.7 | 4 | 33.6 | 528 | 15.6 | 43.2|228 | 50.4|266 | 37.9|200 | 2.1|11 | 1.7|9 | 2.3|12 | 0|0 | 5.7|30 | 0|0 | 94.7 | 92.7 | 93.6 | 78.9 | 80.5 | 83.3 | 92.3 |
|---|
| Ep Pearce Elementary | 7.0 | Public KG-5 | Guilford County Schools | 2006 Pleasant Ridge Rd | Greensboro | NC | 27409 | (336) 605-5480 | 723 | 5 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 94.0 | 86.0 | 125th (of 1302) | 90.4 | 5 | 40.4 | 723 | 17.8 | 15.8|114 | 77.7|562 | 8|58 | 3.2|23 | 4.4|32 | 1.2|9 | 0.1|1 | 5.3|38 | 0|0 | 96.0 | 92.0 | 93.9 | 86.5 | 90.6 | 80.9 | 86.3 |
|---|
| Hunter Elementary | 7.0 | Public PK-5 | Guilford County Schools | 1305 Merritt Dr | Greensboro | NC | 27407-3395 | (336) 294-7345 | 465 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.1 | 54.6 | 931st (of 1302) | 28.5 | 1 | 35.9 | 465 | 12.9 | 92|428 | 8.6|40 | 37.8|176 | 44.5|207 | 3.2|15 | 0.9|4 | 0|0 | 4.9|23 | 0|0 | 91.9 | 80.3 | 89.0 | 45.9 | 50.8 | 67.1 | 64.4 |
|---|
| Fairview Elementary | 7.2 | Public PK-5 | Guilford County Schools | 608 Fairview St | High Point | NC | 27260-7499 | (336) 819-2890 | 442 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 71.2 | 47.5 | 1206th (of 1302) | 7.4 | 0 | 31.6 | 442 | 13.9 | 95.7|423 | 7.5|33 | 69.7|308 | 6.3|28 | 8.1|36 | 7.2|32 | 0|0 | 1.1|5 | 0|0 | 68.8 | 70.1 | 74.6 | 46.9 | 35.8 | 59.7 | 59.7 |
|---|
| Claxton Elementary | 7.8 | Public KG-5 | Guilford County Schools | 3720 Pinetop Rd | Greensboro | NC | 27410-2899 | (336) 545-2010 | 629 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 93.2 | 83.9 | 172nd (of 1302) | 86.8 | 4 | 37.0 | 629 | 17.0 | 26.9|169 | 60.9|383 | 21.1|133 | 3|19 | 9.4|59 | 0.6|4 | 0|0 | 4.9|31 | 0|0 | 87.5 | 96.0 | 96.0 | 76.8 | 84.4 | 90.4 | 82.7 |
|---|
| Sternberger Elementary | 7.8 | Public PK-5 | Guilford County Schools | 518 North Holden Rd | Greensboro | NC | 27410-5698 | (336) 294-7390 | 397 | 3 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.0 | 79.9 | 427th (of 1302) | 67.2 | 3 | 25.8 | 397 | 15.3 | 16.4|65 | 80.6|320 | 10.1|40 | 3.5|14 | 2.3|9 | 0.5|2 | 0|0 | 3|12 | 0|0 | 84.5 | 82.8 | 87.7 | 83.1 | 76.6 | 80.0 | 78.5 |
|---|
| Allen Jay Elementary | 8.1 | Public PK-5 | Guilford County Schools | 1311 East Springfield Rd | High Point | NC | 27263-1615 | (336) 434-8490 | 461 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.5 | 56.0 | 1057th (of 1302) | 18.8 | 1 | 33.9 | 461 | 13.5 | 85.5|394 | 26.7|123 | 28.2|130 | 23.6|109 | 11.1|51 | 0.4|2 | 0|0 | 10|46 | 0|0 | 80.0 | 72.0 | 80.5 | 61.8 | 50.5 | 55.8 | 59.7 |
|---|
| Oak Hill Elementary | 8.3 | Public PK-5 | Guilford County Schools | 320 Wrightenberry St | High Point | NC | 27260-1584 | (336) 819-2925 | 457 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.1 | 49.7 | 1020th (of 1302) | 21.7 | 1 | 35.1 | 457 | 13.0 | 97.4|445 | 18.2|83 | 26.9|123 | 41.1|188 | 10.9|50 | 0|0 | 0|0 | 2.8|13 | 0|0 | 84.8 | 85.5 | 90.9 | 42.4 | 53.9 | 52.7 | 85.5 |
|---|
| Murphey Traditional Academy | 8.3 | Public Magnet KG-5 | Guilford County Schools | 2306 Ontario St | Greensboro | NC | 27403-3661 | (336) 294-7380 | 347 | 1 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.2 | 60.1 | 974th (of 1302) | 25.2 | 1 | 26.3 | 347 | 13.1 | 72.3|251 | 8.1|28 | 68.3|237 | 11.2|39 | 6.3|22 | 0.9|3 | 0|0 | 5.2|18 | 0|0 | 72.7 | 84.8 | 80.0 | 56.4 | 65.2 | 58.6 | 45.7 |
|---|
| Oak Ridge Elementary | 8.3 | Public PK-5 | Guilford County Schools | 2050 Oak Ridge Rd | Oak Ridge | NC | 27310-9732 | (336) 643-8410 | 703 | 5 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 96.0 | 93.1 | 32nd (of 1302) | 97.5 | 5 | 39.6 | 703 | 17.7 | 10.7|75 | 87.1|612 | 4.4|31 | 2|14 | 3.8|27 | 0.1|1 | 0|0 | 2.6|18 | 0|0 | 96.0 | 96.0 | 96.0 | 96.0 | 91.1 | 92.3 | 93.8 |
|---|
| Archer Elementary | 8.3 | Public PK-5 | Guilford County Schools | 2610 Four Seasons Blvd | Greensboro | NC | 27407-6000 | (336) 294-7335 | 460 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 72.1 | 52.9 | 1150th (of 1302) | 11.7 | 1 | 32.5 | 460 | 14.1 | 86.1|396 | 6.3|29 | 50.7|233 | 19.1|88 | 19.8|91 | 0.2|1 | 0|0 | 3.9|18 | 0|0 | 76.3 | 66.3 | 73.8 | 45.8 | 53.0 | 60.0 | 53.8 |
|---|
| John Van Lindley Elementary | 8.4 | Public PK-5 | Guilford County Schools | 2700 Camden Rd | Greensboro | NC | 27403-1439 | (336) 294-7360 | 425 | 4 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.1 | 79.3 | 303rd (of 1302) | 76.7 | 4 | 30.2 | 425 | 14.0 | 52|221 | 49.2|209 | 21.6|92 | 16.2|69 | 4|17 | 1.2|5 | 0|0 | 7.8|33 | 0|0 | 90.9 | 93.8 | 88.5 | 77.9 | 83.1 | 76.9 | 82.7 |
|---|
| Cyrus P Frazier Elementary | 9.0 | Public PK-5 | Guilford County Schools | 4215 Galway Dr | Greensboro | NC | 27406-6498 | (336) 294-7340 | 354 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 63.0 | 51.6 | 1222nd (of 1302) | 6.1 | 0 | 27.0 | 354 | 13.0 | 83.9|297 | 3.4|12 | 70.6|250 | 19.8|70 | 4.2|15 | 0.8|3 | 0.3|1 | 0.8|3 | 0|0 | 56.0 | 65.2 | 67.7 | 48.0 | 50.0 | 56.9 | 66.2 |
|---|
| Clara J Peck Elementary | 9.0 | Public PK-5 | Guilford County Schools | 1601 West Florida St | Greensboro | NC | 27403-3325 | (336) 370-8235 | 400 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 73.1 | 51.0 | 1159th (of 1302) | 11.0 | 1 | 27.7 | 400 | 14.4 | 93|372 | 7.8|31 | 50.3|201 | 27.5|110 | 9.5|38 | 1.8|7 | 0|0 | 3.3|13 | 0|0 | 69.4 | 81.0 | 68.9 | 44.9 | 49.2 | 59.0 | 55.7 |
|---|
| General Greene Elementary | 9.0 | Public Magnet KG-5 | Guilford County Schools | 1501 Benjamin Pky | Greensboro | NC | 27408-4696 | (336) 545-2015 | 522 | 4 | City: Large | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.5 | 78.0 | 345th (of 1302) | 73.5 | 4 | 31.5 | 522 | 16.5 | 32|167 | 62.8|328 | 29.1|152 | 0.6|3 | 2.9|15 | 0.6|3 | 0|0 | 4|21 | 0|0 | 84.6 | 94.9 | 92.1 | 72.5 | 78.6 | 82.9 | 92.1 |
|---|
| Sumner Elementary | 9.2 | Public KG-5 | Guilford County Schools | 1915 Harris Dr | Greensboro | NC | 27406-9528 | (336) 316-5888 | 581 | 1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.1 | 56.1 | 994th (of 1302) | 23.7 | 1 | 40.2 | 581 | 14.4 | 81.1|471 | 12.7|74 | 47.8|278 | 32.9|191 | 1|6 | 1|6 | 0|0 | 4.5|26 | 0|0 | 81.3 | 86.1 | 78.8 | 50.0 | 58.4 | 60.0 | 88.2 |
|---|
| Julius I Foust Elementary | 9.4 | Public PK-5 | Guilford County Schools | 2610 Floyd St | Greensboro | NC | 27406-4199 | (336) 370-8155 | 323 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 64.2 | 42.0 | 1262nd (of 1302) | 3.1 | 0 | 27.2 | 323 | 11.8 | 91.6|296 | 5.9|19 | 51.1|165 | 39|126 | 2.2|7 | 0.3|1 | 0|0 | 1.5|5 | 0|0 | 60.3 | 60.8 | 71.4 | 38.1 | 43.1 | 44.9 | 40.8 |
|---|
| Brooks Global | 9.5 | Public Magnet KG-5 | Guilford County Schools | 1215 Westover Ter | Greensboro | NC | 27408-8296 | (336) 370-8228 | 396 | 5 | City: Large | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 94.2 | 89.2 | 83rd (of 1302) | 93.6 | 5 | 25.7 | 396 | 15.3 | 26|103 | 36.6|145 | 52.8|209 | 2|8 | 2.8|11 | 0.3|1 | 0|0 | 5.6|22 | 0|0 | 92.4 | 94.2 | 96.0 | 87.9 | 88.4 | 91.4 | 88.6 |
|---|
| Irving Park Elementary | 9.8 | Public PK-5 | Guilford County Schools | 1310 Sunset Dr | Greensboro | NC | 27408-7235 | (336) 370-8225 | 684 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 72.8 | 54.0 | 1134th (of 1302) | 12.9 | 1 | 45.6 | 684 | 14.9 | 62.6|428 | 37.4|256 | 39|267 | 8.2|56 | 10.8|74 | 0.7|5 | 0|0 | 3.8|26 | 0|0 | 70.4 | 70.3 | 77.6 | 55.6 | 49.5 | 56.9 | 71.6 |
|---|
| Wiley Accel/Enrichment | 9.8 | Public PK-5 | Guilford County Schools | 600 West Terrell St | Greensboro | NC | 27406-2746 | (336) 370-8295 | 280 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.0 | 62.9 | 776th (of 1302) | 40.4 | 2 | 27.6 | 280 | 10.1 | 93.6|262 | 1.4|4 | 92.5|259 | 3.6|10 | 0.4|1 | 0.7|2 | 0.4|1 | 1.1|3 | 0|0 | 81.3 | 96.0 | 80.6 | 59.4 | 64.7 | 64.5 | 45.2 |
|---|
| Southern Elementary | 9.9 | Public PK-5 | Guilford County Schools | 5720 Drake Rd | Greensboro | NC | 27406-8868 | (336) 674-4325 | 300 | 4 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.8 | 80.2 | 255th (of 1302) | 80.4 | 4 | 18.4 | 300 | 16.2 | 58.7|176 | 65.7|197 | 6|18 | 22|66 | 0.3|1 | 2|6 | 0|0 | 4|12 | 0|0 | 86.4 | 96.0 | 96.0 | 75.8 | 92.1 | 72.7 | 79.5 |
|---|
| David D Jones Elementary | 10.0 | Public Magnet PK-5 | Guilford County Schools | 502 South St | Greensboro | NC | 27406-2299 | (336) 370-8230 | 736 | 2 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.5 | 70.4 | 798th (of 1302) | 38.7 | 2 | 48.2 | 736 | 15.2 | 54.5|401 | 27|199 | 64.9|478 | 2.9|21 | 0.4|3 | 1.2|9 | 0.3|2 | 3.3|24 | 0|0 | 83.3 | 70.8 | 78.4 | 70.4 | 67.7 | 73.2 | 64.9 |
|---|
| James Y Joyner Elementary | 10.1 | Public KG-5 | Guilford County Schools | 3300 Normandy Rd | Greensboro | NC | 27408-3000 | (336) 545-2020 | 378 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.1 | 67.4 | 722nd (of 1302) | 44.5 | 2 | 25.8 | 378 | 14.6 | 65.9|249 | 34.4|130 | 45.2|171 | 8.5|32 | 4.8|18 | 0|0 | 0|0 | 7.1|27 | 0|0 | 85.1 | 81.6 | 88.7 | 53.7 | 69.4 | 79.0 | 71.0 |
|---|
| Jesse Wharton Elementary | 11.1 | Public KG-5 | Guilford County Schools | 5813 Lake Brandt Rd | Greensboro | NC | 27455-2516 | (336) 545-3700 | 813 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.4 | 69.5 | 697th (of 1302) | 46.5 | 2 | 49.8 | 813 | 16.3 | 39.7|323 | 56.1|456 | 24.2|197 | 8.1|66 | 6.3|51 | 0.1|1 | 0|0 | 5.2|42 | 0|0 | 81.6 | 86.6 | 85.1 | 68.8 | 72.4 | 67.4 | 70.2 |
|---|
| Summerfield Elementary | 11.2 | Public KG-5 | Guilford County Schools | 7515 Trainer Dr | Summerfield | NC | 27358-9009 | (336) 643-8444 | 656 | 5 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 94.4 | 90.1 | 73rd (of 1302) | 94.4 | 5 | 37.5 | 656 | 17.4 | 15.5|102 | 79.7|523 | 4|26 | 8.4|55 | 2.9|19 | 0.6|4 | 0|0 | 4.4|29 | 0|0 | 91.1 | 96.0 | 96.0 | 83.7 | 90.6 | 96.0 | 90.9 |
|---|
| Gillespie Park Elementary | 11.2 | Public PK-5 | Guilford County Schools | 1900 Martin Luther King Jr | Greensboro | NC | 27406 | (336) 370-8640 | 239 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.7 | 64.4 | 886th (of 1302) | 32.0 | 2 | 18.9 | 239 | 12.6 | 88.3|211 | 0.8|2 | 94.1|225 | 2.9|7 | 0|0 | 0|0 | 0.8|2 | 1.3|3 | 0|0 | 90.0 | 79.4 | 69.8 | 73.3 | 61.8 | 58.1 | 32.6 |
|---|
| Vandalia Elementary | 11.3 | Public PK-5 | Guilford County Schools | 407 East Vandalia Rd | Greensboro | NC | 27406-6694 | (336) 370-8275 | 307 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 72.1 | 51.6 | 1164th (of 1302) | 10.6 | 1 | 20.6 | 307 | 14.8 | 77.2|237 | 3.3|10 | 80.5|247 | 10.7|33 | 1.6|5 | 0|0 | 1.3|4 | 2.6|8 | 0|0 | 67.6 | 81.4 | 67.3 | 37.8 | 53.5 | 63.6 | 67.3 |
