Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Ibraham Elementary
Public | Grades: PK-5 | 488 students
SchoolDigger 2012 Rating:
43 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | EOG (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Mathematics 3rd Grade | Mathematics 4th Grade | Mathematics 5th Grade | Reading 3rd Grade | Reading 4th Grade | Reading 5th Grade | Science 5th Grade |
|---|
| Ibraham Elementary | 0.0 | Public PK-5 | Forsyth County Schools | 5036 Old Walkertown | Winston Salem | NC | 27105-2042 | (336) 661-4850 | 488 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.2 | 50.6 | 1141st (of 1302) | 12.4 | 1 | 43.1 | 488 | 11.3 | 93|454 | 16|78 | 58|283 | 21.9|107 | 1.2|6 | 0.4|2 | 0|0 | 2.5|12 | 0|0 | 81.9 | 72.1 | 71.6 | 54.3 | 54.4 | 43.2 | 64.2 |
|---|
| Mineral Springs Elementary | 2.0 | Public KG-5 | Forsyth County Schools | 4527 Ogburn Ave | Winston Salem | NC | 27105-2726 | (336) 661-4860 | 750 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 76.4 | 58.5 | 1038th (of 1302) | 20.3 | 1 | 57.1 | 750 | 13.1 | 93.3|700 | 5.5|41 | 52.8|396 | 34.9|262 | 0.1|1 | 0.4|3 | 0|0 | 6.3|47 | 0|0 | 82.4 | 71.8 | 75.0 | 59.7 | 60.5 | 55.2 | 75.9 |
|---|
| Middle Fork Elementary | 2.1 | Public KG-5 | Forsyth County Schools | 3125 Williston Rd | Walkertown | NC | 27051 | (336) 727-2995 | 417 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.6 | 55.3 | 999th (of 1302) | 23.3 | 1 | 35.4 | 417 | 11.7 | 85.9|358 | 13.2|55 | 47.5|198 | 36|150 | 0|0 | 0.7|3 | 0.2|1 | 2.4|10 | 0|0 | 70.0 | 88.5 | 89.3 | 46.7 | 67.2 | 52.0 | 62.7 |
|---|
| Walkertown Elementary | 2.9 | Public PK-5 | Forsyth County Schools | 2971 Main St | Walkertown | NC | 27051-9324 | (336) 595-2311 | 874 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.3 | 66.0 | 787th (of 1302) | 39.6 | 2 | 56.7 | 874 | 15.3 | 59.4|519 | 70.4|615 | 14.9|130 | 11|96 | 0|0 | 0.3|3 | 0|0 | 3.4|30 | 0|0 | 87.5 | 83.9 | 75.5 | 68.4 | 67.7 | 61.9 | 71.0 |
|---|
| North Hills Elementary | 3.0 | Public PK-5 | Forsyth County Schools | 340 Alspaugh Dr | Winston Salem | NC | 27105 | (336) 661-4940 | 385 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 68.4 | 41.8 | 1246th (of 1302) | 4.3 | 0 | 37.1 | 385 | 10.3 | 97.9|377 | 1|4 | 64.2|247 | 30.6|118 | 0|0 | 0|0 | 0|0 | 4.2|16 | 0|0 | 69.7 | 67.3 | 68.3 | 39.4 | 30.9 | 55.0 | 53.3 |
|---|
| Ashley Elementary | 3.1 | Public Magnet PK-5 | Forsyth County Schools | 1647 East 21st St | Winston Salem | NC | 27105 | (336) 727-2343 | 472 | 0 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 53.8 | 32.6 | 1292nd (of 1302) | 0.8 | 0 | 42.7 | 472 | 11.0 | 91.9|434 | 4.7|22 | 65.9|311 | 26.5|125 | 0|0 | 0|0 | 0|0 | 3|14 | 0|0 | 53.7 | 61.7 | 46.0 | 37.8 | 34.6 | 25.4 | 23.8 |
|---|
| Petree Elementary | 3.2 | Public PK-5 | Forsyth County Schools | 3815 Old Greensboro Rd | Winston Salem | NC | 27101 | (336) 748-3454 | 395 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 65.4 | 34.3 | 1280th (of 1302) | 1.7 | 0 | 37.1 | 395 | 10.6 | 99.2|392 | 1.5|6 | 72.4|286 | 22.5|89 | 0.8|3 | 0.3|1 | 0|0 | 2.5|10 | 0|0 | 67.8 | 64.2 | 64.2 | 23.7 | 35.8 | 43.3 | 61.2 |
|---|
| Cook Elementary | 4.0 | Public PK-5 | Forsyth County Schools | 920 11th St NW | Winston Salem | NC | 27195 | (336) 727-2784 | 242 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 51.5 | 24.9 | 1295th (of 1302) | 0.5 | 0 | 21.8 | 242 | 11.1 | 98.8|239 | 1.2|3 | 90.1|218 | 7.9|19 | 0|0 | 0|0 | 0|0 | 0.8|2 | 0|0 | 52.3 | 41.7 | 60.5 | 20.5 | 27.8 | 26.3 | 39.5 |
|---|
| Kimberley Park Elementary | 4.4 | Public PK-5 | Forsyth County Schools | 1700 Old Cherry St | Winston Salem | NC | 27105 | (336) 727-2116 | 276 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 63.8 | 43.3 | 1257th (of 1302) | 3.5 | 0 | 22.4 | 276 | 12.2 | 98.9|273 | 0|0 | 75|207 | 24.6|68 | 0.4|1 | 0|0 | 0|0 | 0|0 | 0|0 | 57.8 | 62.2 | 71.4 | 35.6 | 48.6 | 45.7 | 68.6 |
|---|
| Cash Elementary | 4.6 | Public KG-5 | Forsyth County Schools | 4700 Old Hollow Rd | Kernersville | NC | 27284-9640 | (336) 996-3321 | 796 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.7 | 83.4 | 208th (of 1302) | 84.0 | 4 | 51.8 | 796 | 15.3 | 34.3|273 | 71.2|567 | 17.2|137 | 5.7|45 | 1.5|12 | 0.1|1 | 0.3|2 | 4|32 | 0|0 | 93.4 | 89.6 | 92.2 | 83.6 | 78.3 | 88.3 | 89.8 |
|---|
| The Downtown School | 4.7 | Public Magnet PK-6 | Forsyth County Schools | 601 North Cherry St | Winston Salem | NC | 27101-2939 | (336) 727-2914 | 364 | 5 | City: Midsize | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 95.1 | 87.3 | 100th (of 1302) | 92.3 | 5 | 25.8 | 364 | 14.1 | 9.6|35 | 54.1|197 | 33.5|122 | 3.8|14 | 4.7|17 | 0.5|2 | 0|0 | 3.3|12 | 0|0 | 96.0 | 96.0 | 93.3 | 84.4 | 88.6 | 88.9 | 86.7 |
|---|
| Children's Center | 5.3 | Public PK-5 | Forsyth County Schools | 2315 Coliseum Dr | Winston Salem | NC | 27106-5801 | (336) 727-2440 | 96 | -1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 14.7 | 96 | 6.5 | 60.4|58 | 44.8|43 | 29.2|28 | 21.9|21 | 1|1 | 0|0 | 1|1 | 2.1|2 | 0|0 | | 4.0 | | | 4.0 | | |
|---|
| Hall-Woodward Elementary | 5.6 | Public PK-5 | Forsyth County Schools | 125 Nicholson Rd | Winston Salem | NC | 27107-1623 | (336) 771-4555 | 795 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.7 | 47.5 | 1148th (of 1302) | 11.8 | 1 | 65.2 | 795 | 12.1 | 99.2|789 | 5.4|43 | 26.4|210 | 65.2|518 | 0.5|4 | 0.1|1 | 0|0 | 2.4|19 | 0|0 | 80.3 | 76.0 | 76.8 | 36.8 | 47.9 | 57.7 | 62.0 |
|---|
| Sedge Garden Elementary | 5.6 | Public KG-5 | Forsyth County Schools | 475 Sedge Garden Rd | Kernersville | NC | 27284-8150 | (336) 771-4545 | 892 | 3 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.1 | 68.6 | 649th (of 1302) | 50.2 | 3 | 57.7 | 892 | 15.4 | 44.7|399 | 48.2|430 | 22.5|201 | 20.7|185 | 2.4|21 | 0.3|3 | 0.1|1 | 5.7|51 | 0|0 | 86.6 | 90.7 | 84.1 | 61.3 | 74.3 | 70.2 | 62.3 |
|---|
| Speas Elementary | 5.7 | Public PK-5 | Forsyth County Schools | 2000 West Polo Rd | Winston Salem | NC | 27106-4547 | (336) 774-4699 | 381 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 69.8 | 40.7 | 1244th (of 1302) | 4.5 | 0 | 31.8 | 381 | 11.9 | 87.7|334 | 8.7|33 | 50.7|193 | 32|122 | 1.8|7 | 0.3|1 | 0|0 | 6.6|25 | 0|0 | 64.0 | 68.2 | 77.2 | 44.0 | 36.4 | 41.8 | 49.4 |
|---|
| Brunson Elementary | 5.7 | Public KG-5 | Forsyth County Schools | 155 North Hawthorne Rd | Winston Salem | NC | 27104-4349 | (336) 727-2856 | 525 | 3 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.8 | 75.6 | 469th (of 1302) | 64.0 | 3 | 39.5 | 525 | 13.2 | 53.7|282 | 36.2|190 | 16.2|85 | 37.3|196 | 4.6|24 | 0.6|3 | 0|0 | 5.1|27 | 0|0 | 93.4 | 84.2 | 85.8 | 74.5 | 73.3 | 79.1 | 81.1 |
|---|
| Forest Park Elementary | 6.0 | Public PK-5 | Forsyth County Schools | 1900 Milford St | Winston Salem | NC | 27107-1331 | (336) 771-4530 | 573 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 72.7 | 40.5 | 1230th (of 1302) | 5.5 | 0 | 46.5 | 573 | 12.3 | 97.9|561 | 3.8|22 | 25.8|148 | 66.8|383 | 0.2|1 | 0|0 | 0|0 | 3.3|19 | 0|0 | 65.6 | 70.9 | 81.7 | 34.4 | 41.9 | 45.1 | 69.0 |
|---|
| Whitaker Elementary | 6.0 | Public KG-5 | Forsyth County Schools | 2600 Buena Vista Rd | Winston Salem | NC | 27104-2106 | (336) 727-2244 | 635 | 5 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 96.0 | 94.2 | 21st (of 1302) | 98.4 | 5 | 38.0 | 635 | 16.7 | 11.7|74 | 84.4|536 | 7.9|50 | 3.6|23 | 1.4|9 | 0|0 | 0|0 | 2.7|17 | 0|0 | 96.0 | 96.0 | 96.0 | 90.5 | 96.0 | 96.0 | 96.0 |
|---|
| Latham Elementary | 6.3 | Public PK-5 | Forsyth County Schools | 986 Hutton St | Winston Salem | NC | 27101-5716 | (336) 727-2310 | 465 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 73.1 | 46.1 | 1200th (of 1302) | 7.8 | 0 | 41.4 | 465 | 11.2 | 96.8|450 | 5.4|25 | 39.1|182 | 53.3|248 | 0.4|2 | 0|0 | 0|0 | 1.7|8 | 0|0 | 70.1 | 67.5 | 81.6 | 40.3 | 37.5 | 60.5 | 63.2 |
|---|
| Gibson Elementary | 6.5 | Public KG-5 | Forsyth County Schools | 2020 Walker Rd | Winston Salem | NC | 27106 | (336) 922-6612 | 793 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 73.9 | 50.3 | 1158th (of 1302) | 11.1 | 1 | 51.7 | 793 | 15.3 | 83.4|661 | 10.6|84 | 50.4|400 | 34.2|271 | 1.1|9 | 0|0 | 0|0 | 3.7|29 | 0|0 | 67.6 | 73.8 | 80.2 | 39.6 | 53.3 | 57.9 | 59.5 |
|---|
| Moore Elementary | 6.8 | Public KG-5 | Forsyth County Schools | 451 Knollwood St | Winston Salem | NC | 27103-3438 | (336) 727-2860 | 621 | 3 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.6 | 76.9 | 440th (of 1302) | 66.2 | 3 | 42.7 | 621 | 14.5 | 53.1|330 | 30|186 | 52.2|324 | 7.7|48 | 3.5|22 | 0.2|1 | 0|0 | 6.4|40 | 0|0 | 83.2 | 86.7 | 93.0 | 65.4 | 77.3 | 88.0 | 84.0 |
|---|
| Sherwood Forest Elementary | 7.1 | Public KG-5 | Forsyth County Schools | 1055 Yorkshire Rd | Winston Salem | NC | 27106-5447 | (336) 774-4646 | 561 | 5 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.5 | 88.6 | 110th (of 1302) | 91.6 | 5 | 40.4 | 561 | 13.8 | 15|84 | 76.1|427 | 9.8|55 | 6.4|36 | 2.1|12 | 0.4|2 | 0|0 | 5.2|29 | 0|0 | 89.8 | 96.0 | 91.7 | 84.1 | 91.3 | 90.5 | 90.5 |
|---|
| Kernersville Elementary | 7.1 | Public KG-5 | Forsyth County Schools | 512 West Mountain St | Kernersville | NC | 27284-2514 | (336) 996-1080 | 893 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.0 | 70.0 | 674th (of 1302) | 48.2 | 2 | 60.9 | 893 | 14.6 | 66.9|597 | 43|384 | 15|134 | 37.4|334 | 1.5|13 | 0.3|3 | 0.1|1 | 2.7|24 | 0|0 | 78.6 | 90.1 | 86.3 | 60.7 | 76.8 | 72.6 | 71.9 |
|---|
| Easton Elementary | 7.2 | Public PK-5 | Forsyth County Schools | 734 East Clemmonsville Rd | Winston Salem | NC | 27107-4164 | (336) 771-4520 | 611 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 62.6 | 32.1 | 1285th (of 1302) | 1.3 | 0 | 52.8 | 611 | 11.5 | 95.3|582 | 2.6|16 | 27|165 | 66.6|407 | 0|0 | 0|0 | 0|0 | 3.8|23 | 0|0 | 64.4 | 56.3 | 67.1 | 34.4 | 22.9 | 39.0 | 57.3 |
|---|
| Old Town Elementary | 7.4 | Public PK-5 | Forsyth County Schools | 3930 Reynolda Rd | Winston Salem | NC | 27106-1712 | (336) 924-2915 | 678 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 78.8 | 53.2 | 1080th (of 1302) | 17.1 | 1 | 59.8 | 678 | 11.3 | 95|644 | 4|27 | 27.1|184 | 65.5|444 | 0|0 | 0|0 | 1.3|9 | 2.1|14 | 0|0 | 85.1 | 80.8 | 70.5 | 50.0 | 60.6 | 48.9 | 65.9 |
|---|
| The Special Children's School | 7.4 | Public PK-4 | Forsyth County Schools | 4505 Shattalon Dr | Winston Salem | NC | 27106 | (336) 924-9309 | 115 | -1 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 10.4 | 115 | 11.0 | 28.7|33 | 53|61 | 28.7|33 | 9.6|11 | 1.7|2 | 0.9|1 | 0|0 | 6.1|7 | 0|0 | | | | | | | |
|---|
| Rural Hall Elementary | 7.6 | Public KG-5 | Forsyth County Schools | 275 College St | Rural Hall | NC | 27045-9703 | (336) 969-9376 | 633 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.7 | 72.3 | 695th (of 1302) | 46.6 | 2 | 35.6 | 633 | 17.7 | 48.7|308 | 62.6|396 | 18.6|118 | 13|82 | 1.1|7 | 0|0 | 0.2|1 | 4.6|29 | 0|0 | 87.0 | 78.6 | 79.5 | 65.7 | 76.8 | 74.4 | 81.2 |
|---|
| Bolton Elementary | 7.7 | Public PK-5 | Forsyth County Schools | 1250 Bolton St | Winston Salem | NC | 27103-4225 | (336) 774-4626 | 603 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.9 | 55.6 | 1088th (of 1302) | 16.4 | 1 | 49.3 | 603 | 12.2 | 87.2|526 | 12.9|78 | 41.3|249 | 37|223 | 2.5|15 | 0.2|1 | 0.2|1 | 6|36 | 0|0 | 73.6 | 74.2 | 79.8 | 47.2 | 49.5 | 70.2 | 77.7 |
|---|
| Konnoak Elementary | 7.8 | Public KG-5 | Forsyth County Schools | 3200 Renon Rd | Winston Salem | NC | 27127-5030 | (336) 771-4567 | 617 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 71.8 | 40.9 | 1233rd (of 1302) | 5.3 | 0 | 50.2 | 617 | 12.2 | 94.8|585 | 13.3|82 | 35.3|218 | 43.8|270 | 2.6|16 | 0.3|2 | 0|0 | 4.7|29 | 0|0 | 73.9 | 77.4 | 64.2 | 38.7 | 44.1 | 40.0 | 48.3 |
|---|
| Piney Grove Elementary | 8.2 | Public KG-5 | Forsyth County Schools | 1500 Piney Grove Rd | Kernersville | NC | 27284-8267 | (336) 993-0372 | 741 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.9 | 79.4 | 305th (of 1302) | 76.6 | 4 | 47.4 | 741 | 15.6 | 26.5|196 | 84.1|623 | 6.9|51 | 5|37 | 1.2|9 | 0.4|3 | 0|0 | 2.4|18 | 0|0 | 85.3 | 96.0 | 91.3 | 75.0 | 77.5 | 85.7 | 88.0 |
|---|
| Caleb's Creek Elementary | 8.5 | Public KG-6 | Forsyth County Schools | 1109 Salem Crossing Rd | Kernersville | NC | 27284 | (336) 703-6757 | 880 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 93.4 | 80.5 | 238th (of 1302) | 81.7 | 4 | 48.5 | 880 | 18.1 | 32.7|288 | 67|590 | 21.1|186 | 7.2|63 | 0.9|8 | 0|0 | 0|0 | 3.8|33 | 0|0 | 91.3 | 94.3 | 94.5 | 71.0 | 84.6 | 85.9 | 91.4 |
|---|
| Jefferson Elementary | 8.6 | Public KG-5 | Forsyth County Schools | 2470 Hilltop Dr | Winston Salem | NC | 27106-4743 | (336) 923-2110 | 668 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 94.0 | 87.0 | 112th (of 1302) | 91.4 | 5 | 47.8 | 668 | 13.9 | 21|140 | 68|454 | 13.8|92 | 7.5|50 | 4.5|30 | 0.6|4 | 0|0 | 5.7|38 | 0|0 | 96.0 | 92.8 | 93.3 | 86.0 | 87.4 | 87.6 | 91.4 |
|---|
| South Fork Elementary | 8.6 | Public PK-5 | Forsyth County Schools | 4332 Country Club Rd | Winston Salem | NC | 27104-3637 | (336) 774-4664 | 571 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 68.0 | 47.0 | 1219th (of 1302) | 6.4 | 0 | 42.3 | 571 | 13.4 | 82.5|471 | 19.4|111 | 33.6|192 | 24.3|139 | 14.4|82 | 0|0 | 0.4|2 | 7.9|45 | 0|0 | 58.2 | 75.8 | 70.0 | 49.4 | 49.5 | 42.2 | 61.1 |
|---|
| Griffith Elementary | 8.9 | Public KG-5 | Forsyth County Schools | 1385 West Clemmonsville Rd | Winston Salem | NC | 27127-5961 | (336) 771-4544 | 581 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 78.2 | 59.3 | 1007th (of 1302) | 22.7 | 1 | 51.9 | 581 | 11.1 | 85.7|498 | 12.2|71 | 29.9|174 | 48.9|284 | 3.1|18 | 0.3|2 | 0|0 | 5.5|32 | 0|0 | 84.0 | 80.9 | 69.7 | 56.4 | 66.3 | 55.1 | 57.3 |
|---|
| Union Cross Elementary | 8.9 | Public KG-5 | Forsyth County Schools | 4300 High Point Rd | Kernersville | NC | 27284-9101 | (336) 769-9031 | 863 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.6 | 69.5 | 693rd (of 1302) | 46.8 | 2 | 50.3 | 863 | 17.1 | 40.4|349 | 62.7|541 | 16.8|145 | 14.8|128 | 1|9 | 0.2|2 | 0|0 | 4.4|38 | 0|0 | 85.7 | 83.3 | 84.7 | 64.6 | 71.5 | 72.4 | 77.3 |
|---|
| Meadowlark Elementary | 10.0 | Public KG-5 | Forsyth County Schools | 401 Meadowlark Rd | Winston Salem | NC | 27106 | (336) 924-3434 | 786 | 5 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 96.0 | 89.2 | 66th (of 1302) | 94.9 | 5 | 54.0 | 786 | 14.5 | 18.1|142 | 71.9|565 | 11.3|89 | 5.5|43 | 6.6|52 | 0.3|2 | 0.1|1 | 4.3|34 | 0|0 | 96.0 | 96.0 | 96.0 | 87.4 | 87.5 | 92.7 | 92.0 |
|---|
| Vienna Elementary | 10.6 | Public KG-5 | Forsyth County Schools | 1975 Chickasha Rd | Pfafftown | NC | 27040-9325 | (336) 945-5163 | 628 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 96.0 | 91.0 | 50th (of 1302) | 96.2 | 5 | 42.4 | 628 | 14.7 | 18.8|118 | 81.5|512 | 6.8|43 | 3.8|24 | 2.1|13 | 1|6 | 0|0 | 4.8|30 | 0|0 | 96.0 | 96.0 | 96.0 | 89.2 | 91.7 | 92.0 | 92.0 |
|---|
| Old Richmond Elementary | 11.0 | Public KG-5 | Forsyth County Schools | 6315 Tobaccoville Rd | Tobaccoville | NC | 27050-9550 | (336) 924-2451 | 494 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.5 | 79.8 | 268th (of 1302) | 79.4 | 4 | 34.1 | 494 | 14.4 | 50|247 | 66.4|328 | 9.9|49 | 18.2|90 | 0.6|3 | 0.4|2 | 0|0 | 4.5|22 | 0|0 | 93.9 | 91.7 | 91.8 | 82.9 | 76.4 | 80.0 | 85.9 |
|---|
| Kimmel Farm Elementary | 11.9 | Public KG-5 | Forsyth County Schools | 4672 Ebert Rd | Winston Salem | NC | 27127 | (336) 703-6760 | 789 | 1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.2 | 61.1 | 989th (of 1302) | 24.0 | 1 | 49.2 | 789 | 16.0 | 55.8|440 | 39.7|313 | 38.9|307 | 10.8|85 | 3|24 | 0|0 | 0|0 | 7.6|60 | 0|0 | 80.2 | 78.5 | 73.0 | 61.2 | 62.4 | 59.8 | 60.7 |
|---|
| Southwest Elementary | 12.0 | Public KG-5 | Forsyth County Schools | 1631 Southwest School Dr | Clemmons | NC | 27012-9204 | (336) 712-4422 | 965 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.8 | 82.7 | 264th (of 1302) | 79.7 | 4 | 62.5 | 965 | 15.4 | 31.9|308 | 67.2|648 | 6.9|67 | 18|174 | 3.9|38 | 0.1|1 | 0|0 | 3.8|37 | 0|0 | 91.7 | 83.7 | 93.9 | 84.4 | 76.0 | 87.8 | 87.0 |
|---|
| Ward Elementary | 12.1 | Public KG-5 | Forsyth County Schools | 3775 Fraternity Church Rd | Winston Salem | NC | 27127 | (336) 774-4676 | 742 | 1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 76.1 | 64.0 | 960th (of 1302) | 26.3 | 1 | 51.8 | 742 | 14.3 | 56.3|418 | 38.1|283 | 31|230 | 20.4|151 | 4.7|35 | 0.1|1 | 0|0 | 5.7|42 | 0|0 | 76.2 | 72.3 | 79.8 | 62.3 | 63.8 | 65.8 | 74.6 |
|---|
| Lewisville Elementary | 13.0 | Public KG-5 | Forsyth County Schools | 6500 Lucy Ln | Lewisville | NC | 27023-9698 | (336) 945-5355 | 706 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 96.0 | 92.4 | 41st (of 1302) | 96.9 | 5 | 39.9 | 706 | 17.6 | 19.1|135 | 84|593 | 4.1|29 | 5.9|42 | 2.7|19 | 0.3|2 | 0|0 | 3|21 | 0|0 | 96.0 | 96.0 | 96.0 | 90.9 | 92.4 | 93.9 | 96.0 |
|---|
| Clemmons Elementary | 13.5 | Public KG-5 | Forsyth County Schools | 6200 Bingham Ave | Clemmons | NC | 27012-9480 | (336) 712-4444 | 771 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 96.0 | 92.2 | 42nd (of 1302) | 96.8 | 5 | 49.0 | 771 | 15.7 | 18.2|140 | 80.9|624 | 7|54 | 4.8|37 | 3.4|26 | 0.1|1 | 0.1|1 | 3.6|28 | 0|0 | 96.0 | 96.0 | 96.0 | 90.6 | 94.3 | 91.7 | 86.7 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.