Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Sacajawea School
Public | Grades: PK-6 | 417 students
SchoolDigger 2009 Rating:
15 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2009) | Teachers and Students (2011) | CRT (2009) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 3rd Grade | Reading 3rd Grade | Math 4th Grade | Reading 4th Grade | Science 4th Grade | Math 5th Grade | Reading 5th Grade | Math 6th Grade | Reading 6th Grade |
|---|
| Sacajawea School | 0.0 | Public PK-6 | Great Falls Elementary | 630 Sacajawea Dr | Great Falls | MT | 59404 | (406) 268-7080 | 417 | 4 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.5 | 88.0 | 33rd (of 165) | 80.0 | 4 | 24.5 | 417 | 16.9 | 28.8|120 | 87.1|363 | 1.9|8 | 3.1|13 | 1|4 | 6.7|28 | 0.2|1 | 0|0 | 0|0 | 83.0 | 87.0 | 80.0 | 89.0 | 75.0 | 81.0 | 89.0 | 84.0 | 89.0 |
|---|
| Riverview School | 1.1 | Public PK-6 | Great Falls Elementary | 100 Smelter Ave | Great Falls | MT | 59404 | (406) 268-7015 | 418 | -1 | Suburb: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 24.5 | 418 | 17.0 | 28|117 | 84.7|354 | 3.1|13 | 3.6|15 | 1.4|6 | 6.7|28 | 0.2|1 | 0.2|1 | 0|0 | | | | | | | | | |
|---|
| Whittier School | 1.6 | Public PK-6 | Great Falls Elementary | 305 8th St North | Great Falls | MT | 59401 | (406) 268-7230 | 226 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 18.2 | 226 | 12.3 | 81.9|185 | 59.3|134 | 4.4|10 | 5.3|12 | 1.3|3 | 29.2|66 | 0.4|1 | 0|0 | 0|0 | | | | | | | | | |
|---|
| Valley View School | 1.6 | Public PK-6 | Great Falls Elementary | 900 Ave A NW | Great Falls | MT | 59404 | (406) 268-7145 | 354 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 23.7 | 354 | 14.9 | 46.6|165 | 83.9|297 | 2|7 | 3.1|11 | 0.8|3 | 9|32 | 1.1|4 | 0|0 | 0|0 | | | | | | | | | |
|---|
| West Elementary | 2.2 | Public PK-6 | Great Falls Elementary | 1205 1st Ave NW | Great Falls | MT | 59404 | (406) 268-7180 | 475 | 3 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 72.0 | 84.5 | 67th (of 165) | 59.4 | 3 | 33.2 | 475 | 14.2 | 55.6|264 | 79.6|378 | 1.7|8 | 3.6|17 | 0.2|1 | 14.3|68 | 0.6|3 | 0|0 | 0|0 | 80.0 | 87.0 | 64.0 | 82.0 | 72.0 | 79.0 | 86.0 | 80.0 | 91.0 |
|---|
| Roosevelt School | 2.4 | Public PK-6 | Great Falls Elementary | 2501 2nd Ave North | Great Falls | MT | 59401 | (406) 268-7045 | 322 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 21.9 | 322 | 14.6 | 49.1|158 | 80.7|260 | 2.5|8 | 2.2|7 | 1.6|5 | 12.4|40 | 0.6|2 | 0|0 | 0|0 | | | | | | | | | |
|---|
| Longfellow School | 2.4 | Public PK-6 | Great Falls Elementary | 1100 6th Ave So | Great Falls | MT | 59405 | (406) 268-6845 | 288 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 27.5 | 288 | 10.4 | 89.6|258 | 36.8|106 | 4.9|14 | 3.8|11 | 0.7|2 | 53.5|154 | 0.3|1 | 0|0 | 0|0 | | | | | | | | | |
|---|
| Lincoln School | 2.9 | Public PK-6 | Great Falls Elementary | 624 27th St South | Great Falls | MT | 59405 | (406) 268-6800 | 391 | -1 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 22.2 | 391 | 17.6 | 33.8|132 | 82.9|324 | 1.8|7 | 4.9|19 | 0.3|1 | 10.2|40 | 0|0 | 0|0 | 0|0 | | | | | | | | | |
|---|
| Morningside School | 3.2 | Public PK-6 | Great Falls Elementary | 4119 7th Ave North | Great Falls | MT | 59405 | (406) 268-6960 | 320 | 4 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.5 | 86.0 | 36th (of 165) | 78.2 | 4 | 22.4 | 320 | 14.2 | 36.3|116 | 81.9|262 | 3.1|10 | 5.3|17 | 2.2|7 | 7.2|23 | 0.3|1 | 0|0 | 0|0 | 89.0 | 87.0 | 76.0 | 85.0 | 75.0 | 78.0 | 81.0 | 80.0 | 96.0 |
|---|
| Lewis & Clark School | 3.3 | Public PK-6 | Great Falls Elementary | 3800 1st Ave South | Great Falls | MT | 59405 | (406) 268-6705 | 380 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 25.9 | 380 | 14.6 | 37.4|142 | 85.8|326 | 1.8|7 | 3.2|12 | 0.8|3 | 6.8|26 | 1.6|6 | 0|0 | 0|0 | | | | | | | | | |
|---|
| Sunnyside School | 3.4 | Public PK-6 | Great Falls Elementary | 1800 19th St South | Great Falls | MT | 59405 | (406) 268-7115 | 445 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 28.7 | 445 | 15.4 | 57.5|256 | 74.2|330 | 5.6|25 | 2.7|12 | 2.5|11 | 13.5|60 | 1.3|6 | 0.2|1 | 0|0 | | | | | | | | | |
|---|
| Meadow Lark School | 3.7 | Public PK-6 | Great Falls Elementary | 2204 Fox Farm Rd | Great Falls | MT | 59404 | (406) 268-7300 | 514 | 5 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 93.0 | 95.0 | 4th (of 165) | 97.6 | 5 | 27.8 | 514 | 18.4 | 8.4|43 | 90.9|467 | 2.5|13 | 2.1|11 | 1.4|7 | 2.9|15 | 0.2|1 | 0|0 | 0|0 | 94.0 | 96.0 | 92.0 | 94.0 | 84.0 | 93.0 | 96.0 | 93.0 | 100.0 |
|---|
| Mountain View School | 3.9 | Public PK-6 | Great Falls Elementary | 3420 15th Ave South | Great Falls | MT | 59405 | (406) 268-7305 | 374 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 26.5 | 374 | 14.0 | 52.7|197 | 77.8|291 | 4.5|17 | 4|15 | 2.4|9 | 11.2|42 | 0|0 | 0|0 | 0|0 | | | | | | | | | |
|---|
| Loy School | 4.1 | Public PK-6 | Great Falls Elementary | 501 57th St North | Great Falls | MT | 59401 | (406) 268-6885 | 363 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.0 | 88.0 | 31st (of 165) | 81.2 | 4 | 26.2 | 363 | 13.8 | 34.2|124 | 69.4|252 | 12.7|46 | 9.4|34 | 4.1|15 | 2.8|10 | 1.7|6 | 0|0 | 0|0 | 75.0 | 85.0 | 89.0 | 91.0 | 70.0 | 79.0 | 84.0 | 73.0 | 89.0 |
|---|
| Chief Joseph School | 4.3 | Public PK-6 | Great Falls Elementary | 5305 3rd Ave South | Great Falls | MT | 59405 | (406) 268-6675 | 293 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 62.5 | 75.5 | 119th (of 165) | 27.9 | 1 | 22.9 | 293 | 12.7 | 45.4|133 | 80.5|236 | 3.4|10 | 3.8|11 | 1|3 | 11.3|33 | 0|0 | 0|0 | 0|0 | 48.0 | 67.0 | 77.0 | 84.0 | 65.0 | 67.0 | 83.0 | 73.0 | 87.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.