Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Blackburn Elementary
Public | Grades: PK-5 | 639 students
SchoolDigger 2012 Rating:
19 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | MAP (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Communication Arts 3rd Grade | Communication Arts 4th Grade | Communication Arts 5th Grade | Mathematics 3rd Grade | Mathematics 4th Grade | Mathematics 5th Grade | Science 5th Grade |
|---|
| Blackburn Elementary | 0.0 | Public PK-5 | Independence 30 | 17302 East R D Mize Rd | Independence | MO | 64057-1819 | (816) 521-5395 | 639 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 44.6 | 54.0 | 537th (of 1051) | 48.9 | 2 | 33.1 | 639 | 19.3 | 38.5|246 | 72.9|466 | 10.6|68 | 10.2|65 | 2.2|14 | 0.5|3 | 0.6|4 | 3|19 | 0|0 | 48.9 | 59.1 | 67.9 | 45.5 | 43.8 | 53.1 | 61.6 |
|---|
| Glendale Elementary | 1.0 | Public PK-5 | Independence 30 | 2611 South Lee's Summit Rd | Independence | MO | 64055-1940 | (816) 521-5510 | 484 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 33.9 | 35.8 | 875th (of 1051) | 16.7 | 1 | 25.0 | 484 | 19.3 | 56.8|275 | 73.8|357 | 14.3|69 | 9.1|44 | 1.9|9 | 0|0 | 0.2|1 | 0.8|4 | 0|0 | 30.6 | 41.0 | 40.8 | 30.5 | 37.2 | 39.4 | 52.1 |
|---|
| Hanthorn Early Education | 1.4 | Public PK | Independence 30 | 1511 Kings Hwy | Independence | MO | 64055-1906 | (816) 521-5485 | 493 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 24.8 | 493 | 19.8 | | 62.5|308 | 14.2|70 | 20.5|101 | 0.6|3 | 0.4|2 | 1.4|7 | 0.4|2 | 0|0 | | | | | | | |
|---|
| Thomas Hart Benton Elementary | 2.1 | Public PK-5 | Independence 30 | 429 South Leslie | Independence | MO | 64050-4032 | (816) 521-5390 | 426 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 31.7 | 38.1 | 874th (of 1051) | 16.8 | 1 | 23.5 | 426 | 18.0 | 75.8|323 | 68.3|291 | 8.9|38 | 16.2|69 | 2.6|11 | 0.5|2 | 1.9|8 | 1.6|7 | 0|0 | 34.3 | 42.0 | 36.5 | 31.5 | 31.9 | 32.8 | 34.4 |
|---|
| Sycamore Hills Elementary | 2.1 | Public PK-5 | Independence 30 | 15208 East 39th St South | Independence | MO | 64055-4239 | (816) 521-5465 | 472 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 51.2 | 57.0 | 420th (of 1051) | 60.0 | 3 | 31.3 | 472 | 15.0 | 44.9|212 | 70.3|332 | 9.7|46 | 12.9|61 | 2.1|10 | 0.4|2 | 2.3|11 | 2.1|10 | 0|0 | 66.3 | 47.6 | 61.6 | 71.2 | 31.2 | 69.9 | 60.0 |
|---|
| Spring Branch Elementary | 2.3 | Public PK-5 | Independence 30 | 20404 East Truman Rd | Independence | MO | 64056-3009 | (816) 521-5455 | 355 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 46.6 | 51.3 | 543rd (of 1051) | 48.3 | 2 | 21.2 | 355 | 16.7 | 54.9|195 | 75.2|267 | 12.4|44 | 7.6|27 | 1.1|4 | 0.3|1 | 2.3|8 | 1.1|4 | 0|0 | 33.3 | 69.2 | 69.2 | 31.7 | 61.6 | 84.6 | 72.3 |
|---|
| Sunshine Center | 2.4 | Public PK | Independence 30 | 18400 East Salisbury Rd | Independence | MO | 64056-3408 | (816) 461-0893 | 0 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Randall Elementary | 2.6 | Public PK-5 | Independence 30 | 509 Jennings Rd | Independence | MO | 64056-1813 | (816) 521-5445 | 298 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 18.9 | 29.9 | 968th (of 1051) | 7.9 | 0 | 20.7 | 298 | 14.3 | 70.1|209 | 54.4|162 | 20.8|62 | 14.1|42 | 0.3|1 | 1.3|4 | 2|6 | 7|21 | 0|0 | 34.2 | 25.5 | 37.2 | 19.5 | 18.2 | 34.3 | 32.4 |
|---|
| William Southern Elementary | 2.8 | Public PK-5 | Independence 30 | 4300 South Phelps Rd | Independence | MO | 64055-5102 | (816) 521-5475 | 544 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 41.7 | 45.2 | 694th (of 1051) | 34.0 | 2 | 30.2 | 544 | 18.0 | 57|310 | 56.3|306 | 24.4|133 | 14.3|78 | 1.7|9 | 0.9|5 | 0|0 | 2.4|13 | 0|0 | 52.2 | 38.2 | 49.4 | 43.6 | 39.8 | 52.0 | 46.5 |
|---|
| Santa Fe Trail Elementary | 3.0 | Public PK-5 | Independence 30 | 1301 South Windsor St | Independence | MO | 64055-1179 | (816) 521-5450 | 378 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 41.8 | 43.1 | 729th (of 1051) | 30.6 | 2 | 24.2 | 378 | 15.5 | 66.7|252 | 81.2|307 | 7.4|28 | 5.8|22 | 0.5|2 | 1.3|5 | 1.3|5 | 2.4|9 | 0|0 | 32.4 | 53.8 | 55.0 | 41.2 | 42.4 | 60.0 | 65.0 |
|---|
| Ott Elementary | 3.2 | Public PK-5 | Independence 30 | 1525 North Noland Rd | Independence | MO | 64050-1951 | (816) 521-5435 | 455 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 39.9 | 42.3 | 763rd (of 1051) | 27.4 | 1 | 24.7 | 455 | 18.3 | 63.5|289 | 74.3|338 | 9.5|43 | 11.6|53 | 2.6|12 | 0.4|2 | 0.7|3 | 0.9|4 | 0|0 | 37.5 | 47.0 | 41.6 | 38.9 | 40.9 | 45.0 | 47.4 |
|---|
| John W. Luff Elementary | 3.3 | Public PK-5 | Independence 30 | 3700 South Delaware Ave | Independence | MO | 64055-3140 | (816) 521-5415 | 456 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 57.5 | 55.7 | 339th (of 1051) | 67.7 | 3 | 23.2 | 456 | 19.6 | 58.1|265 | 63.8|291 | 13.4|61 | 18|82 | 1.8|8 | 0.4|2 | 0.2|1 | 2.4|11 | 0|0 | 47.8 | 63.6 | 50.6 | 60.6 | 54.5 | 53.1 | 62.0 |
|---|
| Bryant Elementary | 3.3 | Public PK-5 | Independence 30 | 827 West College | Independence | MO | 64050-2403 | (816) 521-5400 | 287 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 61.6 | 55.5 | 295th (of 1051) | 71.9 | 4 | 16.6 | 287 | 17.2 | 70.7|203 | 68.6|197 | 7|20 | 15.7|45 | 0.3|1 | 0.7|2 | 2.8|8 | 4.9|14 | 0|0 | 54.2 | 56.7 | 68.7 | 58.4 | 64.8 | 61.3 | 63.8 |
|---|
| Procter Elementary | 3.4 | Public PK-5 | Independence 30 | 1403 West Linden Ave | Independence | MO | 64052-4018 | (816) 521-5440 | 293 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 50.1 | 45.7 | 566th (of 1051) | 46.1 | 2 | 17.6 | 293 | 16.6 | 65.5|192 | 69.3|203 | 8.2|24 | 18.1|53 | 1.4|4 | 1.4|4 | 0|0 | 1.7|5 | 0|0 | 46.1 | 45.3 | 37.3 | 53.8 | 46.5 | 35.3 | 58.8 |
|---|
| Three Trails Elementary | 3.8 | Public PK-5 | Independence 30 | 11801 East 32nd St South | Independence | MO | 64052-3176 | (816) 521-5470 | 400 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 19.5 | 24.5 | 987th (of 1051) | 6.1 | 0 | 24.3 | 400 | 16.4 | 84.3|337 | 53.3|213 | 16.8|67 | 24|96 | 1|4 | 0.5|2 | 0|0 | 4.5|18 | 0|0 | 19.7 | 29.4 | 43.6 | 12.7 | 26.4 | 23.7 | 50.9 |
|---|
| Mill Creek Elementary | 4.2 | Public PK-5 | Independence 30 | 2601 North Liberty St | Independence | MO | 64050-1319 | (816) 521-5420 | 289 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 36.8 | 46.6 | 746th (of 1051) | 29.0 | 1 | 17.4 | 289 | 16.5 | 69.6|201 | 82.7|239 | 4.2|12 | 7.6|22 | 0|0 | 0.3|1 | 3.8|11 | 1.4|4 | 0|0 | 42.3 | 51.0 | 40.8 | 32.1 | 41.5 | 31.5 | 47.3 |
|---|
| Korte Elementary | 4.5 | Public PK-5 | Independence 30 | 2437 South Hardy Ave 2431 | Independence | MO | 64052-1451 | (816) 521-5430 | 684 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 25.6 | 30.8 | 942nd (of 1051) | 10.4 | 1 | 32.8 | 684 | 20.8 | 84.4|577 | 65.9|451 | 11.4|78 | 16.4|112 | 0.4|3 | 0.3|2 | 1.5|10 | 4.1|28 | 0|0 | 27.7 | 33.9 | 25.8 | 29.7 | 21.6 | 23.9 | 35.0 |
|---|
| Sugar Creek Elementary | 4.6 | Public PK-5 | Independence 30 | 11424 Gill St | Sugar Creek | MO | 64054-1238 | (816) 521-5460 | 177 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 36.3 | 39.9 | 818th (of 1051) | 22.2 | 1 | 13.1 | 177 | 13.5 | 87|154 | 71.8|127 | 4|7 | 16.4|29 | 2.3|4 | 0.6|1 | 0|0 | 5.1|9 | 0|0 | 28.2 | 51.5 | 33.3 | 38.4 | 34.3 | 23.4 | 26.6 |
|---|
| Fairmount Elementary | 5.3 | Public PK-5 | Independence 30 | 120 North Cedar Ave | Independence | MO | 64053-1310 | (816) 521-5405 | 386 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 21.4 | 29.5 | 961st (of 1051) | 8.6 | 0 | 22.4 | 386 | 17.1 | 83.2|321 | 63.5|245 | 9.8|38 | 19.4|75 | 0.5|2 | 1.3|5 | 1.8|7 | 3.6|14 | 0|0 | 29.1 | 29.8 | 27.1 | 23.7 | 19.1 | 28.0 | 23.4 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.