Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Normandale Elementary
Public | Grades: KG-5 | 612 students
SchoolDigger 2012 Rating:
7 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | MCA-III (2012) | MCA-II (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 3rd Grade | Math 4th Grade | Math 5th Grade | Reading 3rd Grade | Reading 4th Grade | Reading 5th Grade |
|---|
| Normandale Elementary | 0.0 | Public KG-5 | Edina Public School District | 5701 Normandale Rd | Edina | MN | 55424-1599 | (952) 848-4100 | 612 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 93.5 | 95.0 | 16th (of 793) | 98.0 | 5 | 31.4 | 612 | 19.4 | 0.8|5 | 84.8|519 | 2|12 | 4.9|30 | 5.9|36 | 0.2|1 | 0|0 | 2.3|14 | 0|0 | 92.3 | 94.8 | 81.2 | 95.1 | 94.9 | 97.9 |
|---|
| Early Childhood Special Educational | 0.0 | Public PK-KG | Edina Public School District | 5701 Normandale Rd | Edina | MN | 55424-1599 | (952) 848-4960 | 96 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 6.5 | 96 | 14.7 | 0|0 | 77.1|74 | 4.2|4 | 7.3|7 | 8.3|8 | 0|0 | 0|0 | 3.1|3 | 0|0 | | | | | | |
|---|
| Concord Elementary | 0.1 | Public KG-5 | Edina Public School District | 5900 Concord Ave South | Edina | MN | 55424-1799 | (952) 848-4300 | 739 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.7 | 95.6 | 25th (of 793) | 96.8 | 5 | 42.3 | 739 | 17.4 | 5.8|43 | 87.1|644 | 3.1|23 | 3.5|26 | 3.9|29 | 0|0 | 0|0 | 2.3|17 | 0|0 | 88.1 | 95.2 | 82.6 | 96.8 | 94.4 | 94.0 |
|---|
| Highlands Elementary | 1.0 | Public KG-5 | Edina Public School District | 5505 Doncaster Way | Edina | MN | 55436-2017 | (952) 848-4500 | 552 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.7 | 94.2 | 94th (of 793) | 88.1 | 4 | 29.6 | 552 | 18.6 | 2.5|14 | 87.1|481 | 0.9|5 | 1.4|8 | 7.8|43 | 0|0 | 0|0 | 2.7|15 | 0|0 | 83.8 | 85.6 | 82.3 | 98.8 | 89.6 | 97.9 |
|---|
| Countryside Elementary | 1.1 | Public KG-5 | Edina Public School District | 5701 Benton Ave South | Edina | MN | 55436-2501 | (952) 848-4700 | 588 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.3 | 92.2 | 62nd (of 793) | 92.2 | 5 | 33.5 | 588 | 17.5 | 6|35 | 83.2|489 | 5.1|30 | 2.6|15 | 7.3|43 | 0|0 | 0|0 | 1.9|11 | 0|0 | 90.2 | 88.3 | 83.4 | 94.2 | 90.2 | 98.0 |
|---|
| Cornelia Elementary | 1.7 | Public KG-5 | Edina Public School District | 7000 Cornelia Dr | Edina | MN | 55435-0137 | (952) 848-4600 | 587 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.3 | 89.8 | 159th (of 793) | 79.9 | 4 | 40.5 | 587 | 14.4 | 21|123 | 61.7|362 | 14.5|85 | 6.1|36 | 14.7|86 | 0.3|2 | 0|0 | 2.7|16 | 0|0 | 80.3 | 86.2 | 43.9 | 93.3 | 86.4 | 87.6 |
|---|
| Creek Valley Elementary | 1.9 | Public KG-5 | Edina Public School District | 6401 Gleason Rd | Edina | MN | 55435-1124 | (952) 848-3200 | 609 | 5 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.7 | 94.0 | 29th (of 793) | 96.3 | 5 | 34.6 | 609 | 17.5 | 10|61 | 76.2|464 | 7.2|44 | 3.4|21 | 9.4|57 | 0.5|3 | 0|0 | 3.3|20 | 0|0 | 91.9 | 93.4 | 74.0 | 96.4 | 91.6 | 93.4 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.