Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Barnard Elementary School
Public | Grades: KG-5 | 504 students
SchoolDigger 2013 Rating:
13 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2013) | Teachers and Students (2011) | MEAP (2013) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 3rd Grade | Reading 3rd Grade | Math 4th Grade | Reading 4th Grade | Writing 4th Grade | Math 5th Grade | Reading 5th Grade | Science 5th Grade |
|---|
| Barnard Elementary School | 0.0 | Public KG-5 | Troy School District | 3601 Forge Dr | Troy | MI | 48083-5637 | (248) 823-4300 | 504 | 5 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.6 | 88.8 | 30th (of 1493) | 98.0 | 5 | 30.5 | 504 | 16.4 | 14.1|71 | 62.3|314 | 3.8|19 | 1.6|8 | 29.6|149 | 0.2|1 | 0|0 | 2.6|13 | 0|0 | 74.4 | 87.0 | 88.8 | 90.6 | 91.8 | 84.0 | 89.4 | 22.1 |
|---|
| Hill Elementary School | 1.1 | Public KG-5 | Troy School District | 4600 Forsyth Dr | Troy | MI | 48085-3775 | (248) 823-3500 | 329 | 5 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 74.0 | 85.6 | 81st (of 1493) | 94.6 | 5 | 20.1 | 329 | 16.3 | 14.6|48 | 75.1|247 | 4.9|16 | 2.1|7 | 13.4|44 | 0|0 | 0|0 | 4.6|15 | 0|0 | 71.4 | 79.7 | 76.6 | 91.5 | 70.2 | 86.3 | 96.0 | 25.0 |
|---|
| Costello Elementary School | 1.2 | Public KG-5 | Troy School District | 1333 Hamman Dr | Troy | MI | 48085-5036 | (248) 823-3700 | 313 | 5 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 66.5 | 84.8 | 139th (of 1493) | 90.7 | 5 | 18.5 | 313 | 16.9 | 12.8|40 | 74.8|234 | 5.4|17 | 3.5|11 | 13.7|43 | 0|0 | 0|0 | 2.6|8 | 0|0 | 59.7 | 88.3 | 73.3 | 81.4 | 78.7 | 88.9 | 88.9 | 26.5 |
|---|
| Wass Elementary School | 1.7 | Public KG-5 | Troy School District | 2340 Willard Dr | Troy | MI | 48085-4009 | (248) 823-3900 | 389 | 5 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.8 | 88.7 | 52nd (of 1493) | 96.5 | 5 | 25.0 | 389 | 15.5 | 7.5|29 | 66.6|259 | 5.4|21 | 5.7|22 | 19.3|75 | 0|0 | 0|0 | 3.1|12 | 0|0 | 69.4 | 91.8 | 82.3 | 85.5 | 86.9 | 71.2 | 89.2 | 22.4 |
|---|
| Wattles Elementary School | 1.8 | Public KG-5 | Troy School District | 3555 Ellenboro Dr | Troy | MI | 48083-5116 | (248) 823-3400 | 433 | 5 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.6 | 88.8 | 20th (of 1493) | 98.7 | 5 | 22.1 | 433 | 19.5 | 18.7|81 | 58.7|254 | 4.6|20 | 3.7|16 | 27.7|120 | 0|0 | 0.2|1 | 5.1|22 | 0|0 | 79.4 | 91.0 | 89.7 | 86.7 | 82.7 | 88.3 | 91.8 | 26.9 |
|---|
| Leonard Elementary School | 1.9 | Public KG-5 | Troy School District | 4401 Tallman Dr | Troy | MI | 48085-4825 | (248) 823-3300 | 447 | 5 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.8 | 92.9 | 7th (of 1493) | 99.5 | 5 | 24.1 | 447 | 18.5 | 5.1|23 | 64|286 | 2.9|13 | 4.5|20 | 24.6|110 | 0|0 | 0|0 | 4|18 | 0|0 | 87.7 | 92.8 | 88.0 | 93.1 | 93.1 | 84.1 | 83.8 | 32.9 |
|---|
| Morse Elementary School | 2.0 | Public KG-5 | Troy School District | 475 Cherry Dr | Troy | MI | 48083-1612 | (248) 823-3200 | 423 | 4 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 58.5 | 74.8 | 376th (of 1493) | 74.8 | 4 | 24.0 | 423 | 17.5 | 24.6|104 | 46.3|196 | 8|34 | 5.2|22 | 36.4|154 | 0|0 | 0|0 | 4|17 | 0|0 | 53.8 | 84.0 | 63.2 | 65.7 | 49.3 | 77.4 | 78.7 | 18.2 |
|---|
| Troy Union Elementary School | 2.4 | Public KG-5 | Troy School District | 1340 East Square Lake Rd | Troy | MI | 48085-3326 | (248) 823-3100 | 446 | 4 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 68.3 | 77.9 | 204th (of 1493) | 86.3 | 4 | 23.9 | 446 | 18.6 | 21.3|95 | 61.7|275 | 9|40 | 3.8|17 | 21.7|97 | 0.2|1 | 0|0 | 3.6|16 | 0|0 | 60.2 | 76.5 | 76.3 | 79.3 | 60.3 | 78.5 | 88.6 | 14.3 |
|---|
| Martell Elementary School | 3.0 | Public KG-5 | Troy School District | 5666 Livernois Rd | Troy | MI | 48098-3101 | (248) 823-3800 | 373 | 4 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 65.8 | 84.2 | 154th (of 1493) | 89.7 | 4 | 20.7 | 373 | 17.9 | 8|30 | 69.4|259 | 2.7|10 | 1.9|7 | 19.6|73 | 0.3|1 | 0|0 | 6.2|23 | 0|0 | 53.7 | 80.3 | 77.9 | 88.1 | 60.6 | 79.4 | 79.4 | 15.9 |
|---|
| Troy Early Childhood | 3.3 | Public PK | Troy School District | 201 West Square Lake Rd | Troy | MI | 48098-2931 | (248) 823-5096 | 0 | -1 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | 0|0 | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|0 | 0|0 | 0|0 | | | | | | | | |
|---|
| Bemis Elementary School | 3.9 | Public KG-5 | Troy School District | 3571 Northfield Parkway | Troy | MI | 48084-1459 | (248) 823-4100 | 496 | 5 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.3 | 92.3 | 5th (of 1493) | 99.7 | 5 | 25.4 | 496 | 19.5 | 4.2|21 | 35.3|175 | 3.8|19 | 1.6|8 | 53.8|267 | 0.2|1 | 0|0 | 5.2|26 | 0|0 | 89.2 | 94.0 | 91.4 | 90.5 | 88.6 | 94.9 | 98.7 | 38.0 |
|---|
| Hamilton Elementary School | 4.1 | Public KG-5 | Troy School District | 5625 Northfield Parkway | Troy | MI | 48098-2640 | (248) 823-4400 | 410 | 5 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.8 | 86.8 | 29th (of 1493) | 98.1 | 5 | 23.7 | 410 | 17.2 | 7.6|31 | 52.9|217 | 6.1|25 | 2.9|12 | 33.7|138 | 0|0 | 0|0 | 4.4|18 | 0|0 | 77.2 | 80.8 | 90.5 | 92.9 | 81.0 | 87.7 | 86.3 | 23.0 |
|---|
| Schroeder Elementary School | 4.5 | Public KG-5 | Troy School District | 3541 Jack Dr | Troy | MI | 48084-1322 | (248) 823-3600 | 512 | 5 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.3 | 93.5 | 11th (of 1493) | 99.3 | 5 | 25.8 | 512 | 19.8 | 5.7|29 | 56.6|290 | 2.5|13 | 1.6|8 | 36.5|187 | 0.2|1 | 0|0 | 2.5|13 | 0|0 | 82.4 | 94.7 | 86.3 | 92.3 | 82.1 | 89.6 | 93.4 | 38.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.