Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Jane Addams Elementary School
Public | Grades: KG-5 | 302 students
SchoolDigger 2013 Rating:
5 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2013) | Teachers and Students (2011) | MEAP (2013) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 3rd Grade | Reading 3rd Grade | Math 4th Grade | Reading 4th Grade | Writing 4th Grade | Math 5th Grade | Reading 5th Grade | Science 5th Grade |
|---|
| Jane Addams Elementary School | 0.0 | Public KG-5 | South Redford School District | 14025 Berwyn | Redford | MI | 48239-2904 | (313) 532-8064 | 302 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 26.9 | 63.3 | 1069th (of 1493) | 28.4 | 1 | 15.2 | 302 | 19.8 | 49.3|149 | 45.7|138 | 47.4|143 | 3.3|10 | 0.7|2 | 0.3|1 | 0|0 | 2.6|8 | 0|0 | 17.1 | 56.1 | 36.8 | 70.6 | 38.2 | 29.1 | 64.8 | 6.9 |
|---|
| Shear Early Childhood Center | 0.2 | Public PK | South Redford School District | 26141 Schoolcraft | Redford | MI | 48239-2775 | (313) 535-4000 | 0 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 2.0 | 0 | (n/a) | 0|0 | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|0 | 0|0 | 0|0 | | | | | | | | |
|---|
| Fisher Elementary School | 1.5 | Public KG-5 | South Redford School District | 10000 Crosley | Redford | MI | 48239-2006 | (313) 532-2455 | 442 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 33.1 | 60.0 | 1027th (of 1493) | 31.2 | 2 | 22.7 | 442 | 19.4 | 52|230 | 36.2|160 | 55.2|244 | 2.9|13 | 1.8|8 | 0.9|4 | 0|0 | 2.9|13 | 0|0 | 33.8 | 68.5 | 32.4 | 51.5 | 55.7 | 34.9 | 64.2 | 9.3 |
|---|
| Thomas Jefferson Elementary School | 1.8 | Public KG-5 | South Redford School District | 26555 Westfield | Redford | MI | 48239-1844 | (313) 937-2330 | 340 | 1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 25.9 | 60.7 | 1113th (of 1493) | 25.5 | 1 | 17.6 | 340 | 19.3 | 43.8|149 | 57.4|195 | 35.9|122 | 3.5|12 | 0.9|3 | 0.6|2 | 0|0 | 1.8|6 | 0|0 | 21.4 | 63.6 | 30.4 | 57.8 | 39.1 | 26.0 | 66.0 | 3.6 |
|---|
| Vandenberg Elementary School | 2.0 | Public KG-5 | South Redford School District | 24901 Cathedral | Redford | MI | 48239-1559 | (313) 532-0300 | 318 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 23.6 | 51.1 | 1224th (of 1493) | 18.0 | 1 | 18.3 | 318 | 17.3 | 67.3|214 | 8.5|27 | 80.5|256 | 4.1|13 | 0.9|3 | 1.3|4 | 0|0 | 4.7|15 | 0|0 | 27.5 | 49.0 | 19.6 | 53.3 | 17.8 | 12.5 | 55.6 | 0.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.