Total Students (2010 - 2011): 536
African American: 189 (35.3%)
American Indian: 1 (0.2%)
Asian: 62 (11.6%)
Hispanic: 42 (7.8%)
Pacific Islander: 3 (0.6%)
Two or more races: 26 (4.9%)
White: 213 (39.7%)
Not Specified:0 (0%)
Fulltime teachers: 45.1
Student/Teacher Ratio: 11.8
Eligible for discounted/free lunch: 39.6%
Enrollment information for Peabody
| Year | White | African American | Asian | Hispanic | American Indian | Pacific Islander | Two or More Races | Not Specified | Total |
|---|
| 1988 | 182 | 122 | 54 | 26 | 1 | 0 | 0 | 0 | 385 |
| 1989 | 202 | 117 | 56 | 27 | 5 | 0 | 0 | 0 | 407 |
| 1990 | 203 | 117 | 53 | 21 | 2 | 0 | 0 | 0 | 396 |
| 1991 | 208 | 114 | 56 | 30 | 1 | 0 | 0 | 0 | 409 |
| 1992 | 205 | 130 | 66 | 22 | 1 | 0 | 0 | 0 | 424 |
| 1993 | 203 | 124 | 70 | 20 | 1 | 0 | 0 | 0 | 418 |
| 1994 | 205 | 112 | 60 | 22 | 0 | 0 | 0 | 0 | 399 |
| 1995 | 207 | 126 | 73 | 20 | 2 | 0 | 0 | 0 | 428 |
| 1996 | 207 | 126 | 73 | 20 | 2 | 0 | 0 | 0 | 428 |
| 1997 | 201 | 112 | 92 | 23 | 4 | 0 | 0 | 0 | 432 |
| 1998 | 193 | 99 | 95 | 17 | 4 | 0 | 0 | 0 | 408 |
| 1999 | 195 | 74 | 92 | 19 | 3 | 0 | 0 | 0 | 383 |
| 2000 | 189 | 97 | 81 | 23 | 8 | 0 | 0 | 0 | 398 |
| 2001 | 185 | 102 | 90 | 14 | 5 | 0 | 0 | 0 | 396 |
| 2002 | 172 | 97 | 67 | 28 | 5 | 0 | 0 | 0 | 369 |
| 2003 | 172 | 97 | 67 | 28 | 5 | 0 | 0 | 0 | 369 |
| 2004 | 221 | 207 | 76 | 41 | 4 | 0 | 0 | 0 | 549 |
| 2005 | 164 | 208 | 65 | 37 | 2 | 0 | 0 | 0 | 476 |
| 2006 | 130 | 171 | 51 | 35 | 1 | 0 | 0 | 7 | 395 |
| 2007 | 145 | 172 | 64 | 33 | 1 | 0 | 0 | 11 | 426 |
| 2008 | 164 | 188 | 67 | 31 | 2 | 0 | 0 | 12 | 464 |
| 2009 | 175 | 180 | 68 | 33 | 1 | 0 | 21 | 0 | 478 |
| 2010 | 192 | 201 | 61 | 43 | 0 | 2 | 21 | 0 | 520 |
| 2011 | 213 | 189 | 62 | 42 | 1 | 3 | 26 | 0 | 536 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Enrollment/Ethnicity
For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics