Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Fenway High School
Public | Grades: 9-12 | 290 students
SchoolDigger 2012 Rating:
31 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | MCAS (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts 10th Grade | Mathematics 10th Grade | Science and Technology/Engineering 10th Grade | Introductory Physics End of Course |
|---|
| Fenway High School | 0.0 | Public 9-12 | Boston | 174 Ipswich St | Boston | MA | 02215-2925 | (617) 635-9911 | 290 | 2 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.0 | 91.0 | 193rd (of 343) | 43.7 | 2 | 21.3 | 290 | 13.5 | 67.6|196 | 7.2|21 | 40|116 | 47.2|137 | 3.1|9 | 0.3|1 | 0.3|1 | 1.7|5 | 0|0 | 91.0 | 82.0 | 65.0 | 60.0 |
|---|
| Boston Arts Academy | 0.0 | Public 9-12 | Boston | 174 Ipswich St | Boston | MA | 02215 | (617) 635-6470 | 384 | 2 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 76.0 | 88.0 | 236th (of 343) | 31.2 | 2 | 40.3 | 384 | 9.5 | 61.5|236 | 14.8|57 | 38.5|148 | 38.8|149 | 3.4|13 | 0.8|3 | 0.5|2 | 3.1|12 | 0|0 | 88.0 | 76.0 | 52.0 | |
|---|
| Boston Latin | 0.7 | Public 7-12 | Boston | 78 Ave Louis Pasteur | Boston | MA | 02115-5791 | (617) 635-8895 | 2384 | 5 | City: Large | No | (n/a) | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 100.0 | 100.0 | 1st (of 343) | 99.7 | 5 | 103.3 | 2384 | 23.0 | 28.5|680 | 48.8|1163 | 12.1|289 | 8.8|209 | 28.1|669 | 0|1 | 0|1 | 2.2|52 | 0|0 | 100.0 | 100.0 | 98.0 | |
|---|
| Snowden Int'l High | 0.9 | Public 9-12 | Boston | 150 Newbury St | Boston | MA | 02116-2809 | (617) 635-9989 | 404 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 67.0 | 77.0 | 285th (of 343) | 16.9 | 1 | 23.9 | 404 | 16.8 | 73.3|296 | 8.9|36 | 38.1|154 | 40.1|162 | 12.1|49 | 0.2|1 | 0|0 | 0.5|2 | 0|0 | 77.0 | 67.0 | 41.0 | 39.0 |
|---|
| O'Bryant School Math/Science | 1.0 | Public 7-12 | Boston | 55 Malcolm X Blvd | Roxbury | MA | 02120 | (617) 635-9932 | 1234 | 5 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 97.0 | 98.0 | 25th (of 343) | 92.7 | 5 | 69.1 | 1234 | 17.8 | 49.8|615 | 11.1|137 | 37.9|468 | 28|345 | 21.9|270 | 0.2|2 | 0.1|1 | 0.9|11 | 0|0 | 98.0 | 97.0 | 72.0 | |
|---|
| Madison Park High | 1.1 | Public 9-12 | Boston | 75 Malcolm X Blvd | Roxbury | MA | 02120-3106 | (617) 635-8970 | 1286 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 37.0 | 49.0 | 331st (of 343) | 3.5 | 0 | 134.9 | 1286 | 9.5 | 69.8|897 | 4.1|53 | 46.3|596 | 45.4|584 | 1.7|22 | 0.5|6 | 0.3|4 | 1.6|21 | 0|0 | 49.0 | 37.0 | 13.0 | 23.0 |
|---|
| New Mission High School | 1.1 | Public 9-12 | Boston | 67 Alleghany St | Roxbury | MA | 02120-3423 | (617) 635-6437 | 252 | 3 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 94.0 | 85.0 | 149th (of 343) | 56.6 | 3 | 23.7 | 252 | 10.6 | 84.5|213 | 2|5 | 65.5|165 | 31|78 | 0|0 | 0.8|2 | 0|0 | 0.8|2 | 0|0 | 85.0 | 94.0 | 84.0 | |
|---|
| Community Academy | 2.0 | Public 9-12 | Boston | 76 Shirley St | Roxbury | MA | 02119 | (617) 635-7734 | 45 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 8.0 | 45 | 5.6 | 66.7|30 | 0|0 | 68.9|31 | 28.9|13 | 2.2|1 | 0|0 | 0|0 | 0|0 | 0|0 | | | | |
|---|
| Boston Latin Academy | 2.1 | Public 7-12 | Boston | 205 Townsend St | Dorchester | MA | 02121-1223 | (617) 635-9957 | 1716 | 5 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 99.0 | 100.0 | 6th (of 343) | 98.3 | 5 | 77.9 | 1716 | 22.0 | 52.6|903 | 29|498 | 28.8|495 | 17.8|306 | 21.9|375 | 0.8|13 | 0.1|2 | 1.6|27 | 0|0 | 100.0 | 99.0 | 93.0 | 93.0 |
|---|
| Egleston Community High School | 2.2 | Public 9-12 | Boston | 3134 Washington St | Jamaica Plain | MA | 02130 | (617) 635-6429 | 159 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 31.0 | 86.0 | 317th (of 343) | 7.6 | 0 | 8.9 | 159 | 17.7 | 77.4|123 | 3.8|6 | 32.7|52 | 61|97 | 0|0 | 0|0 | 0|0 | 2.5|4 | 0|0 | 86.0 | 31.0 | | |
|---|
| Another Course To College | 2.6 | Public 9-12 | Boston | 20 Warren St | Brighton | MA | 02135 | (617) 635-8865 | 203 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 60.0 | 100.0 | 248th (of 343) | 27.7 | 1 | 16.6 | 203 | 12.1 | 61.6|125 | 8.9|18 | 44.8|91 | 41.9|85 | 4.4|9 | 0|0 | 0|0 | 0|0 | 0|0 | 100.0 | 60.0 | 32.0 | 33.0 |
|---|
| Boston Community Leadership Academy | 2.6 | Public 9-12 | Boston | 20 Warren St | Brighton | MA | 02135 | (617) 635-8937 | 451 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 70.0 | 77.0 | 281st (of 343) | 18.1 | 1 | 38.3 | 451 | 11.7 | 76.7|346 | 8.6|39 | 43.5|196 | 43.2|195 | 3.8|17 | 0|0 | 0.4|2 | 0.4|2 | 0|0 | 77.0 | 70.0 | 48.0 | |
|---|
| Boston International High School | 2.6 | Public 9-12 | Boston | 25 Glen Rd | Jamaica Plain | MA | 02130 | (617) 635-9373 | 247 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 71.0 | 42.0 | 321st (of 343) | 6.4 | 0 | 24.8 | 247 | 9.9 | 76.9|190 | 4.5|11 | 32.8|81 | 60.7|150 | 0.4|1 | 0|0 | 0|0 | 1.6|4 | 0|0 | 42.0 | 71.0 | 9.0 | |
|---|
| Excel High School | 2.7 | Public 9-12 | Boston | 95 G. St | South Boston | MA | 02127 | (617) 635-9870 | 400 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 63.0 | 66.0 | 305th (of 343) | 11.1 | 1 | 26.2 | 400 | 15.2 | 83.8|335 | 10.8|43 | 32|128 | 20|80 | 35.8|143 | 0.3|1 | 0|0 | 1.3|5 | 0|0 | 66.0 | 63.0 | 52.0 | 49.0 |
|---|
| Monument High School | 2.7 | Public 9-12 | Boston | 95 G. St | South Boston | MA | 02127 | (617) 635-9865 | 325 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 24.2 | 325 | 13.3 | 72.3|235 | 19.1|62 | 37.5|122 | 38.8|126 | 3.1|10 | 0.3|1 | 0|0 | 1.2|4 | 0|0 | | | | |
|---|
| Odyssey High School | 2.7 | Public 9-12 | Boston | 95 G. St | South Boston | MA | 02127 | (617) 635-9860 | 316 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 20.5 | 316 | 15.3 | 78.5|248 | 20.9|66 | 37.3|118 | 32.3|102 | 8.2|26 | 0.3|1 | 0|0 | 0.9|3 | 0|0 | | | | |
|---|
| Jeremiah E Burke High | 2.8 | Public 9-12 | Boston | 60 Washington St | Dorchester | MA | 02121-3105 | (617) 635-9837 | 697 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 50.0 | 50.0 | 328th (of 343) | 4.4 | 0 | 56.8 | 697 | 12.2 | 76|530 | 0.9|6 | 68.3|476 | 26.1|182 | 2|14 | 0.1|1 | 0.6|4 | 2|14 | 0|0 | 50.0 | 50.0 | 29.0 | 45.0 |
|---|
| The English High | 2.8 | Public 9-12 | Boston | 144 McBride St | Boston | MA | 02130-2659 | (617) 635-8979 | 777 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 31.0 | 39.0 | 335th (of 343) | 2.3 | 0 | 72.9 | 777 | 10.6 | 71.7|557 | 3.7|29 | 35.5|276 | 57.3|445 | 2.1|16 | 0.4|3 | 0|0 | 1|8 | 0|0 | 39.0 | 31.0 | 23.0 | 28.0 |
|---|
| Charlestown High | 2.9 | Public 9-12 | Boston | 240 Medford St | Charlestown | MA | 02129-1930 | (617) 635-9914 | 942 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 55.0 | 58.0 | 321st (of 343) | 6.4 | 0 | 70.6 | 942 | 13.3 | 79.7|751 | 5.8|55 | 37.7|355 | 36.6|345 | 18.8|177 | 0.3|3 | 0|0 | 0.7|7 | 0|0 | 58.0 | 55.0 | 23.0 | 33.0 |
|---|
| East Boston High | 3.9 | Public 9-12 | Boston | 86 White St | East Boston | MA | 02128-1302 | (617) 635-9896 | 1382 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 58.0 | 70.0 | 309th (of 343) | 9.9 | 1 | 89.1 | 1382 | 15.5 | 84.2|1164 | 15.6|216 | 14|194 | 67.3|930 | 1.9|26 | 0.3|4 | 0|0 | 0.9|12 | 0|0 | 70.0 | 58.0 | 27.0 | 29.0 |
|---|
| Parkway Academy Of Technology And Health | 4.1 | Public 9-12 | Boston | 1205 V.F.W. Parkway | West Roxbury | MA | 02132 | (617) 635-6732 | 308 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 20.5 | 308 | 15.0 | 77.9|240 | 7.8|24 | 43.5|134 | 46.8|144 | 1|3 | 0.3|1 | 0|0 | 0.6|2 | 0|0 | | | | |
|---|
| Brook Farm Business And Service Career Academy | 4.1 | Public 9-12 | Boston | 1205 V.F.W. Parkway | West Roxbury | MA | 02132 | (617) 635-6956 | 333 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 22.0 | 333 | 15.1 | 78.7|262 | 9.3|31 | 34.2|114 | 53.2|177 | 1.8|6 | 0|0 | 0|0 | 1.5|5 | 0|0 | | | | |
|---|
| Media Communications Technology High School | 4.1 | Public 9-12 | Boston | 1205 V.F.W. Parkway | West Roxbury | MA | 02132 | (617) 635-8935 | 364 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 27.4 | 364 | 13.2 | 82.4|300 | 6.6|24 | 58.2|212 | 31.6|115 | 1.4|5 | 0.8|3 | 0.3|1 | 1.1|4 | 0|0 | | | | |
|---|
| Urban Science Academy | 4.1 | Public 9-12 | Boston | 1205 V.F.W. Parkway | West Roxbury | MA | 02132 | (617) 635-8930 | 301 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 66.0 | 72.0 | 293rd (of 343) | 14.6 | 1 | 20.5 | 301 | 14.6 | 80.1|241 | 7|21 | 45.8|138 | 40.9|123 | 2.3|7 | 1|3 | 0.3|1 | 2.7|8 | 0|0 | 72.0 | 66.0 | 26.0 | 27.0 |
|---|
| Techboston Upper Academy | 4.2 | Public 10-12 | Boston | 9 Peacevale Rd | Dorchester | MA | 02124 | (617) 635-1615 | 291 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 21.6 | 291 | 13.4 | 82.8|241 | 4.5|13 | 54|157 | 32.3|94 | 6.2|18 | 0.7|2 | 0|0 | 2.4|7 | 0|0 | | | | |
|---|
| Dorchester Academy | 4.2 | Public 9-12 | Boston | 9 Peacevale Rd | Dorchester | MA | 02124 | (617) 635-9730 | 399 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 37.0 | 58.0 | 329th (of 343) | 4.1 | 0 | 26.2 | 399 | 15.2 | 69.4|277 | 2.5|10 | 60.9|243 | 32.1|128 | 2.8|11 | 0.8|3 | 0.3|1 | 0.8|3 | 0|0 | 58.0 | 37.0 | 12.0 | 7.0 |
|---|
| Boston Adult Academy | 4.5 | Public 9-12 | Boston | 429 Norfolk St | Dorchester | MA | 02124 | (617) 635-1542 | 279 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 17.9 | 279 | 15.5 | 48.7|136 | 1.8|5 | 55.9|156 | 35.5|99 | 6.1|17 | 0.4|1 | 0|0 | 0.4|1 | 0|0 | | | | 0.0 |
|---|
| Community Academy Of Science And Health | 5.9 | Public 9-12 | Boston | 655 Metropolitan Ave | Hyde Park | MA | 02136 | (617) 635-8950 | 402 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 43.0 | 69.0 | 323rd (of 343) | 5.8 | 0 | 31.8 | 402 | 12.6 | 73.6|296 | 1.5|6 | 74.6|300 | 21.4|86 | 1|4 | 0|0 | 0.2|1 | 1.2|5 | 0|0 | 69.0 | 43.0 | 6.0 | 12.0 |
|---|
| The Engineering School | 5.9 | Public 9-12 | Boston | 655 Metropolitan Ave | Hyde Park | MA | 02136 | (617) 635-6425 | 334 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 23.3 | 334 | 14.3 | 73.1|244 | 5.4|18 | 50|167 | 42.2|141 | 1.8|6 | 0|0 | 0|0 | 0.6|2 | 0|0 | | | | |
|---|
| Social Justice Academy | 5.9 | Public 9-12 | Boston | 655 Metropolitan Ave | Hyde Park | MA | 02136 | (617) 635-6960 | 291 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 22.4 | 291 | 12.9 | 70.4|205 | 5.2|15 | 57|166 | 36.4|106 | 0.3|1 | 0|0 | 0|0 | 1|3 | 0|0 | | | | |
|---|
| Brighton High | 6.2 | Public 9-12 | Boston | 25 Warren St | Brighton | MA | 02135-3601 | (617) 635-9873 | 1233 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 51.0 | 65.0 | 319th (of 343) | 7.0 | 0 | 77.1 | 1233 | 15.9 | 79.5|980 | 5.1|63 | 39.4|486 | 50.9|628 | 3.2|39 | 0.5|6 | 0.1|1 | 0.8|10 | 0|0 | 65.0 | 51.0 | 21.0 | 26.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.