Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Young Achievers
Public | Grades: PK-8 | 491 students
SchoolDigger 2012 Rating:
83 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | MCAS (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts 3rd Grade | Mathematics 3rd Grade | English Language Arts 4th Grade | Mathematics 4th Grade | English Language Arts 5th Grade | Mathematics 5th Grade | Science and Technology/Engineering 5th Grade | English Language Arts 6th Grade | Mathematics 6th Grade | English Language Arts 7th Grade | Mathematics 7th Grade | English Language Arts 8th Grade | Mathematics 8th Grade | Science and Technology/Engineering 8th Grade |
|---|
| Young Achievers | 0.0 | Public PK-8 | Boston | 20 Outlook Rd | Mattapan | MA | 02126 | (617) 635-8623 | 491 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 11.0 | 8.5 | 883rd (of 890) | 0.8 | 0 | 44.1 | 491 | 11.1 | 77.8|382 | 4.1|20 | 62.5|307 | 31|152 | 0.2|1 | 0.8|4 | 0|0 | 1.4|7 | 0|0 | 10.0 | 15.0 | 7.0 | 7.0 | 25.0 | 33.0 | 6.0 | 33.0 | 27.0 | 28.0 | 12.0 | 71.0 | 21.0 | 0.0 |
|---|
| Mildred Avenue K-8 | 0.5 | Public 2-8 | Boston | 5 Mildred Ave | Mattapan | MA | 02126 | (617) 635-1642 | 671 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 8.0 | 7.0 | 888th (of 890) | 0.2 | 0 | 52.0 | 671 | 12.8 | 82|550 | 1.2|8 | 72.6|487 | 24.1|162 | 1|7 | 0.3|2 | 0|0 | 0.7|5 | 0|0 | 10.0 | 14.0 | 4.0 | 2.0 | 12.0 | 10.0 | 0.0 | 5.0 | 4.0 | 19.0 | 4.0 | 41.0 | 14.0 | 2.0 |
|---|
| Dr. Catherine Ellison-Rosa Parks Early Educational School | 0.7 | Public PK-3 | Boston | 108 Babson St | Mattapan | MA | 02126 | (617) 635-7680 | 193 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 13.1 | 193 | 14.7 | 79.3|153 | 0.5|1 | 51.3|99 | 40.4|78 | 6.7|13 | 0|0 | 0|0 | 1|2 | 0|0 | 34.0 | 36.0 | | | | | | | | | | | | |
|---|
| Dennis C Haley | 0.8 | Public PK-5 | Boston | 570 American Legion Hwy | Roslindale | MA | 02131-3299 | (617) 635-8169 | 272 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 41.0 | 36.0 | 713th (of 890) | 19.9 | 1 | 20.4 | 272 | 13.3 | 58.5|159 | 24.6|67 | 32.4|88 | 36.8|100 | 1.8|5 | 0.7|2 | 0|0 | 3.7|10 | 0|0 | 45.0 | 56.0 | 27.0 | 26.0 | 46.0 | 31.0 | 17.0 | | | | | | | |
|---|
| Mattahunt | 0.8 | Public PK-5 | Boston | 100 Hebron St | Mattapan | MA | 02126-1309 | (617) 635-8792 | 626 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 10.5 | 8.5 | 884th (of 890) | 0.7 | 0 | 49.4 | 626 | 12.6 | 78.3|490 | 2.4|15 | 72.2|452 | 23.6|148 | 0.5|3 | 0.6|4 | 0|0 | 0.6|4 | 0|0 | 13.0 | 12.0 | 4.0 | 9.0 | 28.0 | 31.0 | 5.0 | | | | | | | |
|---|
| Charles H Taylor | 0.9 | Public PK-5 | Boston | 1060 Morton St | Mattapan | MA | 02126-2647 | (617) 635-8731 | 472 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 35.5 | 37.5 | 739th (of 890) | 17.0 | 1 | 35.0 | 472 | 13.4 | 76.5|361 | 1.3|6 | 79.7|376 | 15|71 | 1.5|7 | 1.1|5 | 0|0 | 1.5|7 | 0|0 | 42.0 | 44.0 | 33.0 | 27.0 | 39.0 | 42.0 | 22.0 | | | | | | | |
|---|
| Joseph Lee | 1.0 | Public PK-5 | Boston | 155 Talbot Ave | Dorchester | MA | 02124-2904 | (617) 635-8687 | 360 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 25.0 | 32.5 | 819th (of 890) | 8.0 | 0 | 29.3 | 360 | 12.2 | 88.9|320 | 2.8|10 | 59.2|213 | 30.3|109 | 4.4|16 | 0.6|2 | 0.8|3 | 1.9|7 | 0|0 | 36.0 | 34.0 | 29.0 | 16.0 | 63.0 | 32.0 | 19.0 | | | | | | | |
|---|
| Lee Academy | 1.0 | Public PK-5 | Boston | 155 Talbot Ave | Dorchester | MA | 02124 | (617) 635-6619 | 274 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 23.8 | 274 | 11.5 | 79.6|218 | 5.8|16 | 57.3|157 | 29.2|80 | 5.5|15 | 0|0 | 0|0 | 2.2|6 | 0|0 | | | | | | | | | | | | | | |
|---|
| Emily A Fifield | 1.1 | Public PK-5 | Boston | 25 Dunbar Ave | Dorchester | MA | 02124-3537 | (617) 635-8618 | 305 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 18.6 | 305 | 16.3 | 83.9|256 | 1.6|5 | 64.9|198 | 29.5|90 | 2|6 | 0.3|1 | 0|0 | 1.6|5 | 0|0 | | | | | | | | | | | | | | |
|---|
| James J Chittick | 1.2 | Public PK-5 | Boston | 154 Ruskindale Rd | Mattapan | MA | 02126-1652 | (617) 635-8652 | 288 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 17.0 | 18.5 | 870th (of 890) | 2.2 | 0 | 19.4 | 288 | 14.8 | 81.3|234 | 2.1|6 | 72.2|208 | 22.6|65 | 0.7|2 | 0|0 | 0|0 | 2.4|7 | 0|0 | 21.0 | 25.0 | 16.0 | 9.0 | 43.0 | 8.0 | 13.0 | | | | | | | |
|---|
| Sarah Greenwood | 1.2 | Public PK-8 | Boston | 189 Glenway St | Dorchester | MA | 02121-4111 | (617) 635-8710 | 377 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 28.0 | 30.5 | 815th (of 890) | 8.4 | 0 | 27.5 | 377 | 13.6 | 92.6|349 | 1.6|6 | 25.7|97 | 69.8|263 | 1.1|4 | 0|0 | 0.3|1 | 1.6|6 | 0|0 | 35.0 | 38.0 | 26.0 | 18.0 | 24.0 | 39.0 | 3.0 | 47.0 | 55.0 | 67.0 | 53.0 | 90.0 | 35.0 | 0.0 |
|---|
| John D Philbrick | 1.2 | Public KG-5 | Boston | 40 Philbrick St | Roslindale | MA | 02131-3121 | (617) 635-8069 | 152 | 3 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 62.0 | 72.5 | 293rd (of 890) | 67.1 | 3 | 10.1 | 152 | 14.9 | 46.1|70 | 29.6|45 | 25.7|39 | 36.8|56 | 2|3 | 0.7|1 | 0|0 | 5.3|8 | 0|0 | 76.0 | 76.0 | 69.0 | 48.0 | 54.0 | 59.0 | 50.0 | | | | | | | |
|---|
| O W Holmes | 1.4 | Public PK-5 | Boston | 40 School St | Dorchester | MA | 02124-1135 | (617) 635-8681 | 298 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 30.5 | 30.0 | 810th (of 890) | 9.0 | 0 | 23.9 | 298 | 12.4 | 82.9|247 | 2.7|8 | 70.8|211 | 23.2|69 | 1.3|4 | 0.3|1 | 0.3|1 | 1.3|4 | 0|0 | 33.0 | 37.0 | 27.0 | 24.0 | 27.0 | 28.0 | 14.0 | | | | | | | |
|---|
| Boston Teachers Union School | 1.4 | Public PK-7 | Boston | 25 Walk Hill St | Jamaica Plain | MA | 02130 | (617) 635-7717 | 219 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 30.0 | 42.0 | 745th (of 890) | 16.3 | 1 | 13.6 | 219 | 15.9 | 61.2|134 | 19.6|43 | 38.4|84 | 37.4|82 | 1.8|4 | 0.5|1 | 0|0 | 2.3|5 | 0|0 | 47.0 | 30.0 | 37.0 | 30.0 | | | | 37.0 | 43.0 | 42.0 | 30.0 | 69.0 | 22.0 | 13.0 |
|---|
| Elihu Greenwood Leadership Academy | 1.7 | Public KG-5 | Boston | 612 Metropolitan Ave | Hyde Park | MA | 02136-3122 | (617) 635-8665 | 335 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 15.0 | 19.5 | 874th (of 890) | 1.8 | 0 | 24.3 | 335 | 13.7 | 83.9|281 | 2.7|9 | 57|191 | 38.5|129 | 0.3|1 | 0|0 | 0|0 | 1.5|5 | 0|0 | 28.0 | 24.0 | 11.0 | 6.0 | 25.0 | 22.0 | 7.0 | | | | | | | |
|---|
| Charles Sumner | 1.7 | Public PK-5 | Boston | 15 Basile St | Roslindale | MA | 02131-2501 | (617) 635-8131 | 472 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 34.5 | 27.0 | 805th (of 890) | 9.6 | 0 | 39.5 | 472 | 11.9 | 82.4|389 | 5.3|25 | 19.9|94 | 72.5|342 | 1.1|5 | 0|0 | 0.2|1 | 1.1|5 | 0|0 | 32.0 | 46.0 | 22.0 | 23.0 | 41.0 | 53.0 | 20.0 | | | | | | | |
|---|
| John Marshall | 1.7 | Public PK-5 | Boston | 35 Westville St | Dorchester | MA | 02124-1099 | (617) 635-8810 | 677 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 9.5 | 8.0 | 887th (of 890) | 0.3 | 0 | 54.2 | 677 | 12.4 | 79.9|541 | 0.9|6 | 49.3|334 | 45.6|309 | 1.5|10 | 1|7 | 0|0 | 1.6|11 | 0|0 | 10.0 | 8.0 | 6.0 | 11.0 | 16.0 | 16.0 | 0.0 | | | | | | | |
|---|
| George H Conley | 1.8 | Public PK-5 | Boston | 450 Poplar St | Roslindale | MA | 02131-4650 | (617) 635-8099 | 198 | 3 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 64.5 | 55.0 | 439th (of 890) | 50.7 | 3 | 16.0 | 198 | 12.3 | 70.2|139 | 22.2|44 | 21.2|42 | 48.5|96 | 4|8 | 0|0 | 0|0 | 4|8 | 0|0 | 56.0 | 76.0 | 54.0 | 53.0 | 48.0 | 25.0 | 36.0 | | | | | | | |
|---|
| Dr. William Henderson | 1.8 | Public PK-5 | Boston | 1669 Dorchester Ave | Dorchester | MA | 02122-1325 | (617) 635-8725 | 228 | 3 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 66.0 | 53.5 | 439th (of 890) | 50.7 | 3 | 22.3 | 228 | 10.1 | 45.6|104 | 36.4|83 | 29.8|68 | 19.7|45 | 7.9|18 | 3.1|7 | 0.4|1 | 2.6|6 | 0|0 | 55.0 | 71.0 | 52.0 | 61.0 | 81.0 | 65.0 | 43.0 | | | | | | | |
|---|
| John P Holland | 2.0 | Public PK-5 | Boston | 85 Olney St | Dorchester | MA | 02121-3535 | (617) 635-8832 | 702 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 23.0 | 17.5 | 864th (of 890) | 2.9 | 0 | 54.1 | 702 | 12.9 | 87.6|615 | 1.7|12 | 40|281 | 39.5|277 | 17.7|124 | 0.1|1 | 0|0 | 1|7 | 0|0 | 22.0 | 26.0 | 13.0 | 20.0 | 23.0 | 33.0 | 4.0 | | | | | | | |
|---|
| Agassiz | 2.0 | Public PK-5 | Boston | 20 Child St | Jamaica Plain | MA | 02130-3223 | (617) 635-8198 | 512 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 40.0 | 512 | 12.7 | 91.4|468 | 2|10 | 17|87 | 79.1|405 | 1|5 | 0|0 | 0.2|1 | 0.8|4 | 0|0 | | | | | | | | | | | | | | |
|---|
| Thomas J Kenny | 2.1 | Public PK-5 | Boston | 19 Oakton Ave | Dorchester | MA | 02122-2109 | (617) 635-8789 | 279 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 20.0 | 23.0 | 860th (of 890) | 3.4 | 0 | 23.0 | 279 | 12.0 | 79.2|221 | 6.5|18 | 56.6|158 | 14.3|40 | 20.8|58 | 0.7|2 | 0.7|2 | 0.4|1 | 0|0 | 33.0 | 25.0 | 13.0 | 15.0 | 18.0 | 20.0 | 4.0 | | | | | | | |
|---|
| Phineas Bates | 2.1 | Public PK-5 | Boston | 426 Beech St | Roslindale | MA | 02131-4849 | (617) 635-8064 | 303 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 39.5 | 33.0 | 742nd (of 890) | 16.6 | 1 | 20.9 | 303 | 14.4 | 70.6|214 | 14.9|45 | 38.6|117 | 38.3|116 | 4.3|13 | 0|0 | 0|0 | 4|12 | 0|0 | 19.0 | 28.0 | 47.0 | 51.0 | 58.0 | 55.0 | 37.0 | | | | | | | |
|---|
| King K-8 | 2.2 | Public PK-8 | Boston | 77 Lawrence Ave | Dorchester | MA | 02121 | (617) 635-8212 | 374 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 22.5 | 27.5 | 842nd (of 890) | 5.4 | 0 | 32.8 | 374 | 11.4 | 89.6|335 | 2.1|8 | 62.3|233 | 29.9|112 | 1.3|5 | 1.1|4 | 0.3|1 | 2.9|11 | 0|0 | 46.0 | 36.0 | 9.0 | 9.0 | 13.0 | 4.0 | 4.0 | 23.0 | 27.0 | 58.0 | 37.0 | 90.0 | 34.0 | 0.0 |
|---|
| Rafael Hernandez | 2.2 | Public PK-8 | Boston | 61 School St | Roxbury | MA | 02119-3126 | (617) 635-8187 | 407 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 43.0 | 38.0 | 699th (of 890) | 21.5 | 1 | 25.9 | 407 | 15.6 | 75.2|306 | 5.9|24 | 2.9|12 | 90.2|367 | 0.2|1 | 0|0 | 0|0 | 0.7|3 | 0|0 | 45.0 | 38.0 | 31.0 | 48.0 | 35.0 | 53.0 | 19.0 | 53.0 | 35.0 | 67.0 | 19.0 | 76.0 | 24.0 | 17.0 |
|---|
| Elc - East Zone | 2.3 | Public PK-1 | Boston | 370 Columbia Rd | Dorchester | MA | 02125-2433 | (617) 635-8604 | 132 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 10.2 | 132 | 12.8 | 84.8|112 | 1.5|2 | 51.5|68 | 43.9|58 | 0.8|1 | 0|0 | 0|0 | 2.3|3 | 0|0 | | | | | | | | | | | | | | |
|---|
| William Monroe Trotter | 2.4 | Public PK-5 | Boston | 135 Humboldt Ave | Dorchester | MA | 02121-1260 | (617) 635-8225 | 331 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 23.0 | 39.0 | 803rd (of 890) | 9.8 | 0 | 26.4 | 331 | 12.5 | 80.1|265 | 0.3|1 | 72.2|239 | 25.7|85 | 0.3|1 | 0|0 | 0|0 | 1.5|5 | 0|0 | 52.0 | 39.0 | 26.0 | 7.0 | 27.0 | 37.0 | 4.0 | | | | | | | |
|---|
| Mozart | 2.4 | Public PK-5 | Boston | 236 Beech St | Roslindale | MA | 02131-3311 | (617) 635-8082 | 146 | 2 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 51.5 | 47.5 | 598th (of 890) | 32.8 | 2 | 11.4 | 146 | 12.7 | 53.4|78 | 31.5|46 | 32.2|47 | 29.5|43 | 4.1|6 | 0|0 | 0|0 | 2.7|4 | 0|0 | 48.0 | 56.0 | 47.0 | 47.0 | 26.0 | 30.0 | 39.0 | | | | | | | |
|---|
| Mather | 2.4 | Public PK-5 | Boston | 1 Parish St | Dorchester | MA | 02122 | (617) 635-8757 | 560 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 33.0 | 31.5 | 788th (of 890) | 11.5 | 1 | 40.6 | 560 | 13.7 | 86.6|485 | 3.6|20 | 36.4|204 | 18.9|106 | 36.6|205 | 0|0 | 0.4|2 | 4.1|23 | 0|0 | 37.0 | 47.0 | 26.0 | 19.0 | 37.0 | 46.0 | 11.0 | | | | | | | |
|---|
| Richard J Murphy | 2.4 | Public PK-8 | Boston | 1 Worrell St | Dorchester | MA | 02122-3318 | (617) 635-8781 | 903 | 2 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 47.5 | 53.0 | 587th (of 890) | 34.0 | 2 | 63.1 | 903 | 14.3 | 61.7|557 | 29.3|265 | 26.8|242 | 15.7|142 | 25.1|227 | 0.7|6 | 0.2|2 | 2.1|19 | 0|0 | 45.0 | 41.0 | 61.0 | 54.0 | 55.0 | 61.0 | 26.0 | 61.0 | 65.0 | 43.0 | 23.0 | 58.0 | 25.0 | 15.0 |
|---|
| David A Ellis | 2.4 | Public PK-5 | Boston | 302 Walnut Ave | Roxbury | MA | 02119-1324 | (617) 635-8257 | 319 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 15.5 | 20.0 | 870th (of 890) | 2.2 | 0 | 26.6 | 319 | 11.9 | 89.7|286 | 0.6|2 | 37|118 | 61.4|196 | 0.3|1 | 0.3|1 | 0|0 | 0.3|1 | 0|0 | 23.0 | 14.0 | 17.0 | 17.0 | 18.0 | 18.0 | 0.0 | | | | | | | |
|---|
| Ellis Mendell | 2.4 | Public PK-5 | Boston | 164 School St | Roxbury | MA | 02119-3113 | (617) 635-8234 | 217 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 33.5 | 17.0 | 840th (of 890) | 5.6 | 0 | 15.3 | 217 | 14.1 | 76|165 | 11.1|24 | 34.1|74 | 50.7|110 | 1.4|3 | 0|0 | 0.9|2 | 1.8|4 | 0|0 | 34.0 | 44.0 | 0.0 | 23.0 | 21.0 | 35.0 | 10.0 | | | | | | | |
|---|
| Henry Grew | 2.4 | Public KG-5 | Boston | 40 Gordon Ave | Hyde Park | MA | 02136-1549 | (617) 635-8715 | 248 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 14.0 | 23.0 | 869th (of 890) | 2.4 | 0 | 16.0 | 248 | 15.4 | 85.1|211 | 4.8|12 | 56|139 | 34.7|86 | 1.6|4 | 0.4|1 | 0|0 | 2.4|6 | 0|0 | 25.0 | 16.0 | 21.0 | 12.0 | 24.0 | 21.0 | 11.0 | | | | | | | |
|---|
| Haynes Early Education Center | 2.4 | Public PK-1 | Boston | 263 Blue Hill Ave | Roxbury | MA | 02119 | (617) 635-6446 | 187 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 15.6 | 187 | 11.9 | 82.9|155 | 1.6|3 | 43.9|82 | 51.3|96 | 2.7|5 | 0|0 | 0|0 | 0.5|1 | 0|0 | | | | | | | | | | | | | | |
|---|
| Joseph P Manning | 2.5 | Public PK-5 | Boston | 130 Louders Ln | Jamaica Plain | MA | 02130-3425 | (617) 635-8102 | 149 | 2 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 54.5 | 48.0 | 575th (of 890) | 35.4 | 2 | 13.4 | 149 | 11.1 | 36.9|55 | 45|67 | 20.1|30 | 23.5|35 | 6|9 | 0|0 | 0|0 | 5.4|8 | 0|0 | 63.0 | 80.0 | 33.0 | 29.0 | 46.0 | 59.0 | 14.0 | | | | | | | |
|---|
| John Winthrop | 2.7 | Public PK-5 | Boston | 35 Brookford St | Dorchester | MA | 02125-3012 | (617) 635-8379 | 302 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 25.0 | 30.5 | 831st (of 890) | 6.6 | 0 | 22.8 | 302 | 13.2 | 86.1|260 | 1|3 | 55|166 | 41.1|124 | 0|0 | 0|0 | 0.7|2 | 2.3|7 | 0|0 | 29.0 | 31.0 | 32.0 | 19.0 | 21.0 | 6.0 | 0.0 | | | | | | | |
|---|
| Higginson/Lewis K-8 | 2.7 | Public PK-8 | Boston | 131 Walnut Ave | Roxbury | MA | 02119 | (617) 635-8137 | 353 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 8.0 | 10.0 | 885th (of 890) | 0.6 | 0 | 29.1 | 353 | 12.0 | 83.6|295 | 2.3|8 | 56.7|200 | 38.8|137 | 0.6|2 | 0.6|2 | 0|0 | 1.1|4 | 0|0 | 15.0 | 11.0 | 5.0 | 5.0 | 15.0 | 10.0 | 0.0 | 13.0 | 16.0 | 14.0 | 7.0 | 52.0 | 9.0 | 7.0 |
|---|
| Curley K-8 School | 2.7 | Public PK-8 | Boston | 493 Centre St | Jamaica Plain | MA | 02130 | (617) 635-8176 | 710 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 38.5 | 42.5 | 699th (of 890) | 21.5 | 1 | 66.1 | 710 | 10.7 | 73.2|520 | 17.6|125 | 18.5|131 | 58.3|414 | 3|21 | 0|0 | 0|0 | 2.7|19 | 0|0 | 37.0 | 43.0 | 48.0 | 34.0 | 49.0 | 51.0 | 31.0 | 49.0 | 46.0 | 27.0 | 11.0 | 54.0 | 16.0 | 0.0 |
|---|
| Edward Everett | 2.8 | Public PK-5 | Boston | 71 Pleasant St | Dorchester | MA | 02125-1823 | (617) 635-8778 | 270 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 34.0 | 34.0 | 774th (of 890) | 13.0 | 1 | 19.4 | 270 | 13.9 | 75.9|205 | 8.1|22 | 39.3|106 | 29.6|80 | 18.5|50 | 0|0 | 0.7|2 | 3.7|10 | 0|0 | 46.0 | 46.0 | 22.0 | 22.0 | 27.0 | 32.0 | 11.0 | | | | | | | |
|---|
| John F Kennedy | 2.8 | Public KG-5 | Boston | 7 Bolster St | Jamaica Plain | MA | 02130-1928 | (617) 635-8127 | 365 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 55.0 | 34.5 | 660th (of 890) | 25.8 | 1 | 27.5 | 365 | 13.2 | 90.7|331 | 2.2|8 | 19.2|70 | 77.5|283 | 0.3|1 | 0|0 | 0|0 | 0.8|3 | 0|0 | 53.0 | 67.0 | 16.0 | 43.0 | 18.0 | 47.0 | 14.0 | | | | | | | |
|---|
| William Ellery Channing | 2.9 | Public PK-5 | Boston | 35 Sunnyside St | Hyde Park | MA | 02136-1648 | (617) 635-8722 | 308 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 7.5 | 14.0 | 881st (of 890) | 1.0 | 0 | 20.8 | 308 | 14.7 | 78.9|243 | 1.9|6 | 61.7|190 | 32.1|99 | 1.3|4 | 0|0 | 0|0 | 2.9|9 | 0|0 | 13.0 | 2.0 | 15.0 | 13.0 | 25.0 | 26.0 | 21.0 | | | | | | | |
|---|
| Nathan Hale | 3.0 | Public PK-5 | Boston | 51 Cedar St | Roxbury | MA | 02119-1498 | (617) 635-8205 | 169 | 2 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 51.0 | 63.0 | 492nd (of 890) | 44.7 | 2 | 11.8 | 169 | 14.2 | 80.5|136 | 2.4|4 | 60.4|102 | 32|54 | 0|0 | 1.8|3 | 0|0 | 3.6|6 | 0|0 | 54.0 | 42.0 | 72.0 | 60.0 | 26.0 | 26.0 | 17.0 | | | | | | | |
|---|
| Ralph Waldo Emerson | 3.1 | Public PK-5 | Boston | 6 Shirley St | Roxbury | MA | 02119-2726 | (617) 635-8507 | 257 | -1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 20.7 | 257 | 12.4 | 93.8|241 | 1.2|3 | 72.4|186 | 19.1|49 | 0.8|2 | 0.8|2 | 1.9|5 | 3.9|10 | 0|0 | | | | | | | | | | | | | | |
|---|
| James W Hennigan | 3.1 | Public KG-5 | Boston | 200 Heath St | Jamaica Plain | MA | 02130-1103 | (617) 635-8264 | 523 | 0 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 23.5 | 22.0 | 852nd (of 890) | 4.3 | 0 | 43.9 | 523 | 11.8 | 88.9|465 | 5.4|28 | 31|162 | 59.7|312 | 1.5|8 | 0.2|1 | 0.4|2 | 1.9|10 | 0|0 | 21.0 | 22.0 | 23.0 | 25.0 | 34.0 | 33.0 | 20.0 | | | | | | | |
|---|
| Franklin D Roosevelt | 3.1 | Public PK-8 | Boston | 95 Needham Rd | Hyde Park | MA | 02136-3317 | (617) 635-8676 | 482 | 2 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 53.5 | 46.5 | 590th (of 890) | 33.7 | 2 | 33.0 | 482 | 14.5 | 61|294 | 24.3|117 | 37.1|179 | 35.1|169 | 1.7|8 | 0.2|1 | 0.2|1 | 1.5|7 | 0|0 | 35.0 | 35.0 | 58.0 | 72.0 | 64.0 | 45.0 | 44.0 | 39.0 | 39.0 | 64.0 | 45.0 | 78.0 | 41.0 | 11.0 |
|---|
