Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Anacoco High School
Public | Grades: 7-12 | 400 students
SchoolDigger 2012 Rating:
6 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2011) | Teachers and Students (2011) | iLEAP (2012) | GEE (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Mathematics 7th Grade | English Language Arts 7th Grade | Science 7th Grade | Social Studies 7th Grade | Mathematics 8th Grade | English Language Arts 8th Grade | Science 8th Grade | Social Studies 8th Grade | Science 11th Grade | Social Studies 11th Grade |
|---|
| Anacoco High School | 0.0 | Public 7-12 | Vernon Parish | 4740 Port Arthur Ave | Anacoco | LA | 71403 | (337) 239-3039 | 400 | 5 | Rural: Distant | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 100.0 | 93.0 | 9th (of 323) | 97.2 | 5 | 25.9 | 400 | 15.4 | 35.8|143 | 92.8|371 | 1.3|5 | 1.8|7 | 1.3|5 | 3|12 | 0|0 | 0|0 | 0|0 | 95.0 | 91.0 | 91.0 | 95.0 | 91.0 | 84.0 | 86.0 | 94.0 | 100.0 | 94.0 |
|---|
| Vernon Parish Optional School | 9.1 | Public 7-12 | Vernon Parish | 401 Nolan Trace | Leesville | LA | 71446 | (337) 392-0008 | 15 | -1 | Town: Remote | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 3.0 | 15 | 5.0 | 66.7|10 | 73.3|11 | 20|3 | 6.7|1 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | 72.0 | 52.0 | 51.0 | 62.0 | | |
|---|
| Leesville High School | 9.1 | Public 9-12 | Vernon Parish | 502 Berry Ave | Leesville | LA | 71446 | (337) 239-3464 | 890 | 2 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 65.0 | 58.0 | 169th (of 323) | 47.7 | 2 | 61.8 | 890 | 14.3 | 42.7|380 | 48.1|428 | 40.7|362 | 6.7|60 | 1.9|17 | 0.6|5 | 0.4|4 | 1.6|14 | 0|0 | | | | | | | | | 75.0 | 74.0 |
|---|
| Pickering High School | 15.5 | Public 7-12 | Vernon Parish | 180 Lebleu Rd | Leesville | LA | 71446 | (337) 537-1555 | 488 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 65.0 | 45.0 | 218th (of 323) | 32.5 | 2 | 32.8 | 488 | 14.8 | 52.5|256 | 64.5|315 | 23.8|116 | 8.6|42 | 0.8|4 | 1.6|8 | 0|0 | 0.6|3 | 0|0 | 82.0 | 81.0 | 81.0 | 92.0 | 62.0 | 74.0 | 83.0 | 86.0 | 61.0 | 69.0 |
|---|
| Gates School | 18.2 | Public 8-12 | Vernon Parish | 15112 Lake Charles Hwy | Leesville | LA | 71446 | (337) 535-0247 | 0 | -1 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 4.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | |
|---|
| Rosepine High School | 23.1 | Public 7-12 | Vernon Parish | 502 Louisiana Ave | Rosepine | LA | 70659 | (337) 463-6079 | 516 | 4 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 74.0 | 69.0 | 78th (of 323) | 75.9 | 4 | 31.8 | 516 | 16.1 | 45.2|233 | 86.4|446 | 7.2|37 | 2.7|14 | 1|5 | 1.4|7 | 0|0 | 1.4|7 | 0|0 | 79.0 | 86.0 | 80.0 | 73.0 | 77.0 | 75.0 | 75.0 | 85.0 | 81.0 | 79.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.