Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare L.S. Rugg Elementary School
Public | Grades: PK-5 | 343 students
SchoolDigger 2013 Rating:
31 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2013) | Teachers and Students (2011) | iLEAP (2013) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts 3rd Grade | Mathematics 3rd Grade | Science 3rd Grade | Social Studies 3rd Grade | English Language Arts 5th Grade | Mathematics 5th Grade | Science 5th Grade | Social Studies 5th Grade | English Language Arts 4th Grade | Mathematics 4th Grade | Science 4th Grade | Social Studies 4th Grade |
|---|
| L.S. Rugg Elementary School | 0.0 | Public PK-5 | Rapides Parish | 1319 Bush Ave | Alexandria | LA | 71301 | (318) 442-4536 | 343 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 69.7 | 77.7 | 320th (of 637) | 49.8 | 2 | 35.8 | 343 | 9.5 | 86.6|297 | 12.5|43 | 85.4|293 | 1.7|6 | 0|0 | 0.3|1 | 0|0 | 0|0 | 0|0 | 82.0 | 67.0 | 42.0 | 40.0 | 83.0 | 83.0 | 80.0 | 72.0 | 68.0 | 59.0 | 45.0 | 62.0 |
|---|
| Rosenthal Montessori Elementary School | 0.8 | Public Magnet PK-6 | Rapides Parish | 1951 Monroe St | Alexandria | LA | 71301 | (318) 442-5791 | 330 | 4 | City: Small | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.7 | 86.0 | 126th (of 637) | 80.2 | 4 | 28.4 | 330 | 11.6 | 70|231 | 31.5|104 | 65.2|215 | 0.9|3 | 1.2|4 | 1.2|4 | 0|0 | 0|0 | 0|0 | 88.0 | 74.0 | 84.0 | 83.0 | 85.0 | 85.0 | 71.0 | 94.0 | 85.0 | 86.0 | 77.0 | 78.0 |
|---|
| D.F. Huddle Elementary New Vision Academy | 0.9 | Public PK-6 | Rapides Parish | 505 Texas Ave | Alexandria | LA | 71301 | (318) 442-7921 | 480 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 43.7 | 49.7 | 603rd (of 637) | 5.3 | 0 | 30.3 | 480 | 15.8 | 90.6|435 | 1.7|8 | 98.1|471 | 0|0 | 0|0 | 0.2|1 | 0|0 | 0|0 | 0|0 | 46.0 | 34.0 | 25.0 | 25.0 | 63.0 | 47.0 | 36.0 | 33.0 | 40.0 | 50.0 | 53.0 | 68.0 |
|---|
| Alma Redwine Elementary New Vision Academy | 0.9 | Public PK-6 | Rapides Parish | 1323 Vance Ave | Alexandria | LA | 71302 | (318) 442-3177 | 274 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 44.7 | 53.0 | 593rd (of 637) | 6.9 | 0 | 25.2 | 274 | 10.8 | 90.5|248 | 0.4|1 | 98.5|270 | 0|0 | 0|0 | 1.1|3 | 0|0 | 0|0 | 0|0 | 45.0 | 56.0 | 33.0 | 26.0 | 57.0 | 27.0 | 27.0 | 43.0 | 57.0 | 51.0 | 27.0 | 35.0 |
|---|
| J.B. Nachman Elementary School | 1.3 | Public PK-5 | Rapides Parish | 4102 Castle Rd | Alexandria | LA | 71303 | (318) 445-7725 | 671 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 60.3 | 69.3 | 446th (of 637) | 30.0 | 2 | 46.4 | 671 | 14.4 | 61.4|412 | 61|409 | 31|208 | 2.8|19 | 5.2|35 | 0|0 | 0|0 | 0|0 | 0|0 | 64.0 | 66.0 | 60.0 | 55.0 | 62.0 | 49.0 | 65.0 | 61.0 | 82.0 | 66.0 | 74.0 | 76.0 |
|---|
| Julius Patrick Elementary School | 1.4 | Public PK-5 | Rapides Parish | 1402 Reed Ave | Alexandria | LA | 71301 | (318) 443-5443 | 243 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 58.7 | 57.3 | 527th (of 637) | 17.3 | 1 | 21.3 | 243 | 11.3 | 95.5|232 | 4.9|12 | 94.7|230 | 0.4|1 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 66.0 | 79.0 | 53.0 | 53.0 | 56.0 | 47.0 | 37.0 | 42.0 | 50.0 | 50.0 | 44.0 | 39.0 |
|---|
| Peabody Montessori Elementary School | 1.7 | Public Magnet PK-6 | Rapides Parish | 2416 3rd St | Alexandria | LA | 71302 | (318) 442-5012 | 425 | 5 | City: Small | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 97.3 | 97.3 | 18th (of 637) | 97.2 | 5 | 26.0 | 425 | 16.3 | 49.6|211 | 46.8|199 | 50.8|216 | 0.2|1 | 1.4|6 | 0.7|3 | 0|0 | 0|0 | 0|0 | 94.0 | 95.0 | 76.0 | 87.0 | 98.0 | 97.0 | 90.0 | 94.0 | 100.0 | 100.0 | 99.0 | 100.0 |
|---|
| W.O. Hall Elementary School | 1.8 | Public Magnet PK-5 | Rapides Parish | 3111 Jones Ave | Alexandria | LA | 71302 | (318) 443-9093 | 282 | 0 | City: Small | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 44.0 | 54.3 | 591st (of 637) | 7.2 | 0 | 23.0 | 282 | 12.2 | 87.2|246 | 4.3|12 | 95.4|269 | 0|0 | 0|0 | 0.4|1 | 0|0 | 0|0 | 0|0 | 55.0 | 50.0 | 28.0 | 25.0 | 53.0 | 41.0 | 38.0 | 45.0 | 55.0 | 41.0 | 34.0 | 41.0 |
|---|
| Cherokee Elementary School | 2.2 | Public PK-5 | Rapides Parish | 5700 Prescott Rd | Alexandria | LA | 71301 | (318) 442-1987 | 737 | 3 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 73.7 | 77.0 | 290th (of 637) | 54.5 | 3 | 46.2 | 737 | 15.9 | 62.7|462 | 47.5|350 | 45.2|333 | 2.6|19 | 3.7|27 | 1.1|8 | 0|0 | 0|0 | 0|0 | 72.0 | 67.0 | 61.0 | 61.0 | 82.0 | 80.0 | 74.0 | 82.0 | 77.0 | 74.0 | 62.0 | 69.0 |
|---|
| Hadnot-Hayes Elementary School | 2.2 | Public PK-5 | Rapides Parish | 4020 Aaron St | Alexandria | LA | 71302 | (318) 445-0031 | 276 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 52.0 | 51.7 | 579th (of 637) | 9.1 | 0 | 20.4 | 276 | 13.4 | 90.9|251 | 3.6|10 | 96|265 | 0|0 | 0.4|1 | 0|0 | 0|0 | 0|0 | 0|0 | 38.0 | 43.0 | 31.0 | 32.0 | 51.0 | 69.0 | 34.0 | 23.0 | 66.0 | 44.0 | 38.0 | 45.0 |
|---|
| Horseshoe Drive Elementary New Vision Academy | 2.4 | Public PK-5 | Rapides Parish | 2905 Horseshoe Dr | Alexandria | LA | 71301 | (318) 443-0579 | 386 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 60.7 | 71.3 | 426th (of 637) | 33.1 | 2 | 31.3 | 386 | 12.3 | 90.4|349 | 8.5|33 | 86|332 | 2.3|9 | 3.1|12 | 0|0 | 0|0 | 0|0 | 0|0 | 71.0 | 74.0 | 34.0 | 43.0 | 72.0 | 59.0 | 38.0 | 56.0 | 71.0 | 49.0 | 41.0 | 41.0 |
|---|
| Pineville Elementary School | 2.6 | Public PK-6 | Rapides Parish | 835 Main St | Pineville | LA | 71360 | (318) 442-8154 | 300 | 1 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 53.0 | 61.7 | 533rd (of 637) | 16.3 | 1 | 23.0 | 300 | 13.0 | 89.7|269 | 33|99 | 59|177 | 4|12 | 2.7|8 | 1|3 | 0|0 | 0.3|1 | 0|0 | 50.0 | 57.0 | 47.0 | 34.0 | 67.0 | 63.0 | 58.0 | 40.0 | 68.0 | 39.0 | 36.0 | 37.0 |
|---|
| Phoenix Magnet Elementary School | 2.7 | Public Magnet PK-6 | Rapides Parish | 4500 Lincoln Rd | Alexandria | LA | 71302 | (318) 445-6296 | 656 | 5 | City: Small | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 98.3 | 98.7 | 14th (of 637) | 97.8 | 5 | 32.2 | 656 | 20.3 | 29.7|195 | 63.3|415 | 32.5|213 | 2|13 | 1.7|11 | 0.6|4 | 0|0 | 0|0 | 0|0 | 96.0 | 98.0 | 99.0 | 96.0 | 100.0 | 99.0 | 98.0 | 97.0 | 100.0 | 98.0 | 97.0 | 99.0 |
|---|
| Mabel Brasher Elementary School | 3.0 | Public PK-6 | Rapides Parish | 601 Cloverleaf Blvd | Alexandria | LA | 71303 | (318) 442-0878 | 378 | 1 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 49.7 | 60.3 | 552nd (of 637) | 13.3 | 1 | 29.1 | 378 | 12.9 | 87|329 | 21.7|82 | 77.5|293 | 0.3|1 | 0.5|2 | 0|0 | 0|0 | 0|0 | 0|0 | 59.0 | 42.0 | 57.0 | 53.0 | 51.0 | 60.0 | 60.0 | 64.0 | 71.0 | 47.0 | 52.0 | 48.0 |
|---|
| Martin Park Elementary School | 3.1 | Public PK-5 | Rapides Parish | 4203 Lisa St | Alexandria | LA | 71302 | (318) 448-1695 | 297 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 49.3 | 57.3 | 566th (of 637) | 11.1 | 1 | 25.2 | 297 | 11.7 | 84.5|251 | 6.4|19 | 93.6|278 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 52.0 | 44.0 | 32.0 | 39.0 | 58.0 | 49.0 | 33.0 | 43.0 | 62.0 | 55.0 | 39.0 | 49.0 |
|---|
| Acadian Elementary New Vision Academy | 3.1 | Public PK-5 | Rapides Parish | 310 Richmond Dr | Alexandria | LA | 71302 | (318) 487-1202 | 306 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 61.7 | 64.0 | 469th (of 637) | 26.4 | 1 | 25.2 | 306 | 12.1 | 98|300 | 0.3|1 | 99|303 | 0|0 | 0|0 | 0.7|2 | 0|0 | 0|0 | 0|0 | 59.0 | 59.0 | 43.0 | 37.0 | 66.0 | 62.0 | 26.0 | 28.0 | 67.0 | 64.0 | 44.0 | 53.0 |
|---|
| Lessie Moore Elementary School | 3.7 | Public PK-6 | Rapides Parish | 207 Griffith St | Pineville | LA | 71360 | (318) 445-7151 | 431 | 1 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 62.7 | 61.7 | 483rd (of 637) | 24.2 | 1 | 30.5 | 431 | 14.1 | 83.5|360 | 45|194 | 52.9|228 | 0.9|4 | 0.7|3 | 0.5|2 | 0|0 | 0|0 | 0|0 | 52.0 | 54.0 | 45.0 | 48.0 | 76.0 | 81.0 | 68.0 | 84.0 | 57.0 | 53.0 | 51.0 | 64.0 |
|---|
| North Bayou Rapides Elementary New Vision Academy | 3.8 | Public PK-6 | Rapides Parish | 5500 England Dr | Alexandria | LA | 71303 | (318) 445-4260 | 362 | 1 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 57.7 | 57.3 | 532nd (of 637) | 16.5 | 1 | 23.6 | 362 | 15.3 | 85.1|308 | 5|18 | 93.6|339 | 0.3|1 | 0.6|2 | 0.6|2 | 0|0 | 0|0 | 0|0 | 71.0 | 63.0 | 47.0 | 40.0 | 52.0 | 72.0 | 41.0 | 33.0 | 49.0 | 38.0 | 49.0 | 44.0 |
|---|
| J.I. Barron Senior Elementary School | 3.9 | Public PK-6 | Rapides Parish | 3655 Holloway Rd | Pineville | LA | 71360 | (318) 445-6860 | 814 | 4 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.3 | 88.7 | 104th (of 637) | 83.7 | 4 | 51.0 | 814 | 15.9 | 49.6|404 | 70.4|573 | 22.2|181 | 2.1|17 | 5.2|42 | 0.1|1 | 0|0 | 0|0 | 0|0 | 80.0 | 82.0 | 78.0 | 81.0 | 95.0 | 75.0 | 88.0 | 92.0 | 91.0 | 87.0 | 94.0 | 92.0 |
|---|
| Tioga Elementary School | 6.4 | Public PK-6 | Rapides Parish | 4310 Pardue Rd | Ball | LA | 71405 | (318) 640-9494 | 634 | 4 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.7 | 85.0 | 126th (of 637) | 80.2 | 4 | 38.0 | 634 | 16.6 | 67.5|428 | 82.3|522 | 13.9|88 | 3|19 | 0.2|1 | 0.5|3 | 0.2|1 | 0|0 | 0|0 | 82.0 | 85.0 | 72.0 | 78.0 | 86.0 | 77.0 | 73.0 | 80.0 | 87.0 | 86.0 | 80.0 | 81.0 |
|---|
| Paradise Elementary School | 7.3 | Public PK-6 | Rapides Parish | 5010 Monroe Hwy | Ball | LA | 71405 | (318) 640-1033 | 508 | 3 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.3 | 81.3 | 229th (of 637) | 64.1 | 3 | 33.5 | 508 | 15.1 | 57.3|291 | 70.5|358 | 27.6|140 | 0.6|3 | 0.6|3 | 0.8|4 | 0|0 | 0|0 | 0|0 | 76.0 | 73.0 | 77.0 | 76.0 | 86.0 | 77.0 | 68.0 | 77.0 | 82.0 | 76.0 | 77.0 | 74.0 |
|---|
| Mary Goff Elementary School | 7.9 | Public PK-6 | Rapides Parish | 6900 Shreveport Hwy | Pineville | LA | 71360 | (318) 640-3416 | 351 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.3 | 83.7 | 206th (of 637) | 67.7 | 3 | 21.7 | 351 | 16.1 | 62.7|220 | 86.3|303 | 9.4|33 | 2.3|8 | 0.9|3 | 1.1|4 | 0|0 | 0|0 | 0|0 | 73.0 | 65.0 | 58.0 | 62.0 | 95.0 | 84.0 | 87.0 | 83.0 | 83.0 | 77.0 | 75.0 | 67.0 |
|---|
| Ball Elementary School | 9.1 | Public PK-6 | Rapides Parish | 89 Camp Livingston Rd | Ball | LA | 71405 | (318) 640-5394 | 356 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 73.0 | 77.7 | 290th (of 637) | 54.5 | 3 | 25.7 | 356 | 13.8 | 68.3|243 | 87.1|310 | 11|39 | 1.4|5 | 0.3|1 | 0.3|1 | 0|0 | 0|0 | 0|0 | 79.0 | 80.0 | 71.0 | 76.0 | 70.0 | 59.0 | 60.0 | 62.0 | 84.0 | 80.0 | 81.0 | 78.0 |
|---|
| Ruby-Wise Elementary School | 9.1 | Public PK-6 | Rapides Parish | 5279 Old Marksville Hwy | Pineville | LA | 71360 | (318) 443-6089 | 422 | 3 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 72.0 | 81.3 | 270th (of 637) | 57.6 | 3 | 29.6 | 422 | 14.2 | 53.8|227 | 93.8|396 | 3.3|14 | 2.1|9 | 0.5|2 | 0.2|1 | 0|0 | 0|0 | 0|0 | 76.0 | 66.0 | 76.0 | 71.0 | 85.0 | 71.0 | 74.0 | 79.0 | 83.0 | 79.0 | 76.0 | 86.0 |
|---|
| Poland Junior High School | 13.8 | Public PK-8 | Rapides Parish | 3348 Hwy 457 | Alexandria | LA | 71302 | (318) 445-9224 | 373 | 4 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.7 | 89.7 | 77th (of 637) | 87.9 | 4 | 27.5 | 373 | 13.5 | 72.1|269 | 69.2|258 | 29.5|110 | 0.8|3 | 0|0 | 0.5|2 | 0|0 | 0|0 | 0|0 | 91.0 | 85.0 | 82.0 | 84.0 | 88.0 | 79.0 | 80.0 | 93.0 | 90.0 | 90.0 | 95.0 | 100.0 |
|---|
| Carter C. Raymond Elementary School | 14.3 | Public PK-6 | Rapides Parish | 2510 St Charles | Lecompte | LA | 71346 | (318) 776-5489 | 174 | 1 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 62.0 | 62.7 | 481st (of 637) | 24.5 | 1 | 16.0 | 174 | 10.8 | 88.5|154 | 21.8|38 | 76.4|133 | 1.1|2 | 0|0 | 0.6|1 | 0|0 | 0|0 | 0|0 | 81.0 | 80.0 | 64.0 | 65.0 | 32.0 | 43.0 | 33.0 | 30.0 | 75.0 | 63.0 | 68.0 | 68.0 |
|---|
| Buckeye Elementary School | 16.7 | Public PK-2 | Rapides Parish | 642 Hwy 1207 | Deville | LA | 71328-0529 | (318) 466-3233 | 522 | -1 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 33.3 | 522 | 15.6 | 56.9|297 | 98.1|512 | 0.6|3 | 1|5 | 0.2|1 | 0.2|1 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | | |
|---|
| Hayden R. Lawrence Upper Elementary School | 16.7 | Public 3-5 | Rapides Parish | 646 Hwy 1207 | Deville | LA | 71328-0509 | (318) 466-5858 | 460 | 4 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.3 | 83.7 | 162nd (of 637) | 74.6 | 4 | 25.4 | 460 | 18.1 | 50.2|231 | 98.9|455 | 0.2|1 | 0.4|2 | 0|0 | 0.4|2 | 0|0 | 0|0 | 0|0 | 87.0 | 89.0 | 88.0 | 86.0 | 89.0 | 77.0 | 81.0 | 86.0 | 75.0 | 75.0 | 81.0 | 86.0 |
|---|
| Forest Hill Elementary School | 17.4 | Public PK-6 | Rapides Parish | 2032 10th St | Forest Hill | LA | 71430 | (318) 748-6844 | 391 | 2 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 70.3 | 73.7 | 345th (of 637) | 45.8 | 2 | 34.3 | 391 | 11.3 | 67.5|264 | 57.8|226 | 1|4 | 37.9|148 | 1.8|7 | 1.5|6 | 0|0 | 0|0 | 0|0 | 83.0 | 65.0 | 74.0 | 70.0 | 73.0 | 67.0 | 75.0 | 75.0 | 65.0 | 79.0 | 83.0 | 75.0 |
|---|
| Oak Hill Elementary School | 18.9 | Public PK-6 | Rapides Parish | 7362 Hwy 112 | Elmer | LA | 71424 | (318) 793-5177 | 508 | 1 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 57.0 | 61.3 | 516th (of 637) | 19.0 | 1 | 30.0 | 508 | 16.9 | 55.1|280 | 94.5|480 | 0.8|4 | 1.4|7 | 1|5 | 2.4|12 | 0|0 | 0|0 | 0|0 | 71.0 | 63.0 | 65.0 | 71.0 | 62.0 | 52.0 | 56.0 | 58.0 | 51.0 | 56.0 | 53.0 | 60.0 |
|---|
| Glenmora Elementary School | 23.0 | Public PK-6 | Rapides Parish | 1518 7th Ave | Glenmora | LA | 71433-0788 | (318) 748-4200 | 390 | 2 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 58.3 | 75.0 | 420th (of 637) | 34.1 | 2 | 23.0 | 390 | 16.9 | 81.5|318 | 58.5|228 | 24.6|96 | 12.8|50 | 2.3|9 | 1.8|7 | 0|0 | 0|0 | 0|0 | 78.0 | 79.0 | 61.0 | 61.0 | 77.0 | 44.0 | 84.0 | 52.0 | 70.0 | 52.0 | 53.0 | 65.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.