Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Alice Harte Elementary Charter School
Public | Grades: KG-8 | 643 students
SchoolDigger 2013 Rating:
9 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2013) | Teachers and Students (2011) | iLEAP (2013) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts 3rd Grade | Mathematics 3rd Grade | Science 3rd Grade | Social Studies 3rd Grade | English Language Arts 5th Grade | Mathematics 5th Grade | Science 5th Grade | Social Studies 5th Grade | English Language Arts 6th Grade | Mathematics 6th Grade | Science 6th Grade | Social Studies 6th Grade | English Language Arts 7th Grade | Mathematics 7th Grade | Science 7th Grade | Social Studies 7th Grade | English Language Arts 4th Grade | Mathematics 4th Grade | Science 4th Grade | Social Studies 4th Grade | English Language Arts 8th Grade | Mathematics 8th Grade | Science 8th Grade | Social Studies 8th Grade |
|---|
| Alice Harte Elementary Charter School | 0.0 | Public KG-8 | Orleans Parish | 5300 Berkley Dr | New Orleans | LA | 70131 | (504) 373-6281 | 643 | 4 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.0 | 85.0 | 115th (of 637) | 81.9 | 4 | 46.0 | 643 | 13.9 | 69.7|448 | 5.3|34 | 88.2|567 | 4.4|28 | 1.9|12 | 0.3|2 | 0|0 | 0|0 | 0|0 | 83.0 | 78.0 | 69.0 | 69.0 | 77.0 | 85.0 | 73.0 | 73.0 | 84.0 | 81.0 | 73.0 | 73.0 | 89.0 | 92.0 | 87.0 | 87.0 | 95.0 | 89.0 | 81.0 | 84.0 | 86.0 | 96.0 | 81.0 | 76.0 |
|---|
| Mahalia Jackson Elementary School | 5.5 | Public PK-KG | Orleans Parish | 2405 Jackson Ave | New Orleans | LA | 70117 | (504) 359-6950 | 59 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 6.4 | 59 | 9.1 | 94.9|56 | 1.7|1 | 98.3|58 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Robert Russa Moton Charter School | 6.4 | Public PK-7 | Orleans Parish | 6800 Chef Menteur Hwy | New Orleans | LA | 70126 | (504) 245-4400 | 300 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 59.7 | 69.7 | 448th (of 637) | 29.7 | 1 | 16.1 | 300 | 18.6 | 99|297 | 0|0 | 99.7|299 | 0|0 | 0.3|1 | 0|0 | 0|0 | 0|0 | 0|0 | 64.0 | 63.0 | 51.0 | 59.0 | 65.0 | 41.0 | 52.0 | 63.0 | 68.0 | 76.0 | 58.0 | 96.0 | 52.0 | 30.0 | 35.0 | 13.0 | 80.0 | 75.0 | 64.0 | 46.0 | | | | |
|---|
| Edward Hynes Charter School | 6.5 | Public KG-8 | Orleans Parish | 3774 Gentilly Blvd | New Orleans | LA | 70122 | (504) 324-7160 | 520 | 4 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.3 | 89.7 | 68th (of 637) | 89.3 | 4 | 44.1 | 520 | 11.7 | 64.8|337 | 29.4|153 | 67.1|349 | 1.5|8 | 1.5|8 | 0.4|2 | 0|0 | 0|0 | 0|0 | 88.0 | 80.0 | 88.0 | 84.0 | 87.0 | 90.0 | 82.0 | 95.0 | 85.0 | 87.0 | 80.0 | 90.0 | 91.0 | 87.0 | 78.0 | 81.0 | 94.0 | 89.0 | 85.0 | 86.0 | 95.0 | 87.0 | 83.0 | 96.0 |
|---|
| Benjamin Franklin Elementary Math And Science | 6.9 | Public PK-6 | Orleans Parish | 1116 Jefferson Ave | New Orleans | LA | 70115-3012 | (504) 304-3932 | 612 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.0 | 79.0 | 217th (of 637) | 65.9 | 3 | 40.9 | 612 | 14.9 | 79.4|486 | 3.3|20 | 94.8|580 | 0.2|1 | 1|6 | 0.5|3 | 0|0 | 0.3|2 | 0|0 | 69.0 | 84.0 | 72.0 | 68.0 | 79.0 | 79.0 | 77.0 | 70.0 | 98.0 | 98.0 | 87.0 | 86.0 | 84.0 | 88.0 | 65.0 | 80.0 | 89.0 | 74.0 | 74.0 | 74.0 | | | | |
|---|
| Mary Bethune Elementary Literature/Technology | 7.8 | Public PK-6 | Orleans Parish | 4040 Eagle St | New Orleans | LA | 70118 | (504) 324-7076 | 358 | 4 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.3 | 90.7 | 97th (of 637) | 84.8 | 4 | 27.4 | 358 | 13.0 | 82.7|296 | 3.1|11 | 95.3|341 | 0|0 | 0.6|2 | 0|0 | 0|0 | 1.1|4 | 0|0 | 84.0 | 73.0 | 79.0 | 78.0 | 96.0 | 80.0 | 84.0 | 86.0 | 90.0 | 57.0 | 52.0 | 45.0 | | | | | 92.0 | 88.0 | 79.0 | 82.0 | | | | |
|---|
| Audubon Charter School | 7.8 | Public Magnet PK-8 | Orleans Parish | 428 Broadway St | New Orleans | LA | 70118 | (504) 862-5135 | 723 | 4 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.7 | 90.0 | 75th (of 637) | 88.2 | 4 | 53.8 | 723 | 13.4 | 46.2|334 | 46.7|338 | 43.7|316 | 0|0 | 3.3|24 | 0.3|2 | 0.3|2 | 5.7|41 | 0|0 | 87.0 | 84.0 | 80.0 | 84.0 | 90.0 | 86.0 | 92.0 | 91.0 | 95.0 | 96.0 | 91.0 | 91.0 | 94.0 | 94.0 | 87.0 | 90.0 | 93.0 | 84.0 | 84.0 | 86.0 | 93.0 | 93.0 | 92.0 | 97.0 |
|---|
| Einstein Charter School | 9.5 | Public PK-8 | Orleans Parish | 5100 Cannes St | New Orleans | LA | 70129-1203 | (504) 324-7450 | 465 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.7 | 73.3 | 286th (of 637) | 55.1 | 3 | 30.5 | 465 | 15.2 | 93.8|436 | 2.2|10 | 64.3|299 | 5.2|24 | 28.4|132 | 0|0 | 0|0 | 0|0 | 0|0 | 64.0 | 62.0 | 70.0 | 61.0 | 79.0 | 84.0 | 75.0 | 77.0 | 69.0 | 88.0 | 61.0 | 75.0 | 67.0 | 86.0 | 60.0 | 64.0 | 77.0 | 87.0 | 79.0 | 70.0 | 79.0 | 92.0 | 59.0 | 88.0 |
|---|
| Lake Forest Elementary Charter School | 9.7 | Public Magnet KG-8 | Orleans Parish | 12000 Hayne Blvd | New Orleans | LA | 70128 | (504) 826-7140 | 456 | 5 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 98.3 | 99.0 | 13th (of 637) | 98.0 | 5 | 31.8 | 456 | 14.3 | 85.3|389 | 0|0 | 94.7|432 | 0.7|3 | 4.2|19 | 0.2|1 | 0|0 | 0.2|1 | 0|0 | 100.0 | 95.0 | 99.0 | 98.0 | 97.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.0 | 99.0 | 100.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.