Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Myrtle C. Thibodeaux Elementary School
Public | Grades: PK-5 | 418 students
SchoolDigger 2013 Rating:
55 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2013) | Teachers and Students (2011) | iLEAP (2013) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts 3rd Grade | Mathematics 3rd Grade | Science 3rd Grade | Social Studies 3rd Grade | English Language Arts 5th Grade | Mathematics 5th Grade | Science 5th Grade | Social Studies 5th Grade | English Language Arts 4th Grade | Mathematics 4th Grade | Science 4th Grade | Social Studies 4th Grade |
|---|
| Myrtle C. Thibodeaux Elementary School | 0.0 | Public PK-5 | Jefferson Parish | 537 Ave D | Westwego | LA | 70094-4397 | (504) 341-1451 | 418 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 63.3 | 60.3 | 491st (of 637) | 22.9 | 1 | 31.0 | 418 | 13.4 | 94.7|396 | 28.7|120 | 65.3|273 | 3.6|15 | 0.7|3 | 1|4 | 0|0 | 0.7|3 | 0|0 | 64.0 | 77.0 | 49.0 | 50.0 | 54.0 | 47.0 | 37.0 | 39.0 | 63.0 | 66.0 | 52.0 | 55.0 |
|---|
| Vic A. Pitre Elementary School | 0.8 | Public PK-5 | Jefferson Parish | 1525 Spruce St | Westwego | LA | 70094-4899 | (504) 341-6517 | 535 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 50.3 | 56.3 | 566th (of 637) | 11.1 | 1 | 34.0 | 535 | 15.7 | 96.3|515 | 18.9|101 | 76.1|407 | 0.4|2 | 0.9|5 | 2.8|15 | 0.2|1 | 0.7|4 | 0|0 | 60.0 | 60.0 | 45.0 | 40.0 | 46.0 | 47.0 | 45.0 | 51.0 | 63.0 | 44.0 | 51.0 | 52.0 |
|---|
| Ames Montessori | 1.9 | Public Magnet PK-5 | Jefferson Parish | 500 Pine St | Marrero | LA | 70072-1598 | (504) 347-0254 | 371 | 3 | Suburb: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 76.3 | 79.0 | 242nd (of 637) | 62.0 | 3 | 26.0 | 371 | 14.2 | 95.7|355 | 17.5|65 | 73|271 | 5.9|22 | 1.6|6 | 1.3|5 | 0|0 | 0.5|2 | 0|0 | 74.0 | 75.0 | 55.0 | 55.0 | 79.0 | 83.0 | 63.0 | 51.0 | 84.0 | 71.0 | 68.0 | 59.0 |
|---|
| Joshua Butler Elementary School | 2.3 | Public PK-5 | Jefferson Parish | 300 Fourth St | Westwego | LA | 70094-4398 | (504) 341-1351 | 494 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.3 | 75.0 | 180th (of 637) | 71.7 | 4 | 37.0 | 494 | 13.3 | 88.9|439 | 24.7|122 | 57.5|284 | 5.7|28 | 8.5|42 | 0.2|1 | 0.6|3 | 2.8|14 | 0|0 | 71.0 | 88.0 | 71.0 | 64.0 | 73.0 | 84.0 | 54.0 | 64.0 | 81.0 | 87.0 | 68.0 | 75.0 |
|---|
| Bridge City Elementary School | 2.3 | Public PK-5 | Jefferson Parish | 1805 Bridge City Ave | Bridge City | LA | 70094-3199 | (504) 436-4626 | 449 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 62.7 | 57.3 | 507th (of 637) | 20.4 | 1 | 27.0 | 449 | 16.6 | 91.1|409 | 42.1|189 | 43.7|196 | 5.8|26 | 5.3|24 | 0.4|2 | 0.7|3 | 2|9 | 0|0 | 42.0 | 59.0 | 50.0 | 56.0 | 67.0 | 81.0 | 68.0 | 40.0 | 63.0 | 48.0 | 52.0 | 68.0 |
|---|
| Miller Wall Elementary School | 3.2 | Public PK-5 | Jefferson Parish | 2001 Bonnie Ann Dr | Marrero | LA | 70072-4899 | (504) 340-4941 | 483 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 62.3 | 59.3 | 502nd (of 637) | 21.2 | 1 | 35.0 | 483 | 13.8 | 94|454 | 19.5|94 | 66.7|322 | 6.4|31 | 4.3|21 | 1.9|9 | 0.6|3 | 0.6|3 | 0|0 | 51.0 | 53.0 | 36.0 | 45.0 | 61.0 | 70.0 | 75.0 | 61.0 | 66.0 | 64.0 | 48.0 | 66.0 |
|---|
| Harvey Kindergarten Center | 3.4 | Public PK-KG | Jefferson Parish | 3400 Sixth St | Harvey | LA | 70058-2710 | (504) 341-2051 | 88 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 8.0 | 88 | 11.0 | 87.5|77 | 36.4|32 | 52.3|46 | 4.5|4 | 3.4|3 | 0|0 | 0|0 | 3.4|3 | 0|0 | | | | | | | | | | | | |
|---|
| Ella C. Pittman Elementary School | 3.6 | Public 1-5 | Jefferson Parish | 3800 Thirteenth St | Harvey | LA | 70058-2400 | (504) 340-4937 | 559 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 72.0 | 75.3 | 322nd (of 637) | 49.5 | 2 | 37.0 | 559 | 15.1 | 82.8|463 | 38.8|217 | 47.4|265 | 3.9|22 | 5.4|30 | 2|11 | 0|0 | 2.5|14 | 0|0 | 76.0 | 86.0 | 70.0 | 66.0 | 79.0 | 64.0 | 63.0 | 43.0 | 71.0 | 66.0 | 53.0 | 67.0 |
|---|
| Harahan Elementary School | 3.8 | Public PK-5 | Jefferson Parish | 6723 Jefferson Hwy | Harahan | LA | 70123-5046 | (504) 737-3918 | 565 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.3 | 81.3 | 110th (of 637) | 82.7 | 4 | 38.0 | 565 | 14.8 | 62.5|353 | 68.1|385 | 17.2|97 | 5.3|30 | 3.4|19 | 2.1|12 | 0.4|2 | 3.5|20 | 0|0 | 86.0 | 92.0 | 79.0 | 81.0 | 77.0 | 89.0 | 73.0 | 62.0 | 81.0 | 84.0 | 80.0 | 84.0 |
|---|
| Catherine Strehle Elementary School | 4.0 | Public PK-5 | Jefferson Parish | 178 Millie Dr | Avondale | LA | 70094-2899 | (504) 436-1920 | 485 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 58.3 | 55.7 | 536th (of 637) | 15.9 | 1 | 38.0 | 485 | 12.7 | 89.3|433 | 27.2|132 | 56.3|273 | 2.9|14 | 9.1|44 | 2.3|11 | 0|0 | 2.3|11 | 0|0 | 67.0 | 76.0 | 68.0 | 61.0 | 42.0 | 58.0 | 54.0 | 48.0 | 58.0 | 41.0 | 35.0 | 46.0 |
|---|
| Jefferson Elementary School | 4.0 | Public PK-5 | Jefferson Parish | 4440 Jefferson Hwy | Jefferson | LA | 70121-1309 | (504) 733-9461 | 334 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.7 | 77.0 | 249th (of 637) | 60.9 | 3 | 23.0 | 334 | 14.5 | 86.2|288 | 42.5|142 | 48.2|161 | 5.1|17 | 0.3|1 | 0.9|3 | 0|0 | 3|10 | 0|0 | 81.0 | 81.0 | 76.0 | 80.0 | 67.0 | 70.0 | 50.0 | 59.0 | 83.0 | 82.0 | 73.0 | 75.0 |
|---|
| Marrero Academy For Advanced Studies | 4.1 | Public Magnet PK-5 | Jefferson Parish | 2820 Mount Kennedy Dr | Marrero | LA | 70072-5261 | (504) 347-4739 | 342 | 5 | Suburb: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 97.0 | 97.7 | 17th (of 637) | 97.3 | 5 | 19.0 | 342 | 18.0 | 54.4|186 | 43.3|148 | 43|147 | 4.1|14 | 7.6|26 | 1.5|5 | 0|0 | 0.6|2 | 0|0 | 94.0 | 94.0 | 92.0 | 90.0 | 100.0 | 99.0 | 98.0 | 84.0 | 99.0 | 98.0 | 92.0 | 94.0 |
|---|
| Homedale School | 4.1 | Public PK-5 | Jefferson Parish | 500 Maple St | Harvey | LA | 70058-4200 | (504) 366-7258 | 231 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 17.0 | 231 | 13.5 | 93.5|216 | 39.8|92 | 48.5|112 | 3.5|8 | 0.9|2 | 1.7|4 | 1.3|3 | 4.3|10 | 0|0 | | | | | | | | | | | | |
|---|
| Deckbar Alternative School | 4.2 | Public KG-6 | Jefferson Parish | 1108 Shrewsbury Rd | Jefferson | LA | 70121-1898 | (504) 832-6021 | 21 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 5.0 | 21 | 4.2 | 85.7|18 | 28.6|6 | 71.4|15 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | | |
|---|
| Estelle Elementary School | 4.3 | Public PK-5 | Jefferson Parish | 2800 Barataria Blvd | Marrero | LA | 70072-5604 | (504) 347-3727 | 1121 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.7 | 74.7 | 253rd (of 637) | 60.3 | 3 | 70.0 | 1121 | 16.0 | 88.3|990 | 30.5|342 | 50.1|562 | 1.2|14 | 2.8|31 | 11.8|132 | 0.2|2 | 3.4|38 | 0|0 | 68.0 | 75.0 | 61.0 | 54.0 | 80.0 | 81.0 | 72.0 | 66.0 | 76.0 | 83.0 | 57.0 | 62.0 |
|---|
| Lincoln Elementary School For The Arts | 4.3 | Public Magnet PK-5 | Jefferson Parish | 2115 Oakmere Dr | Harvey | LA | 70058-2800 | (504) 340-8489 | 371 | 3 | Suburb: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 76.3 | 75.0 | 285th (of 637) | 55.3 | 3 | 26.0 | 371 | 14.2 | 90|334 | 12.1|45 | 86.3|320 | 0.5|2 | 0.3|1 | 0.3|1 | 0.5|2 | 0|0 | 0|0 | 67.0 | 77.0 | 69.0 | 60.0 | 80.0 | 77.0 | 60.0 | 76.0 | 78.0 | 75.0 | 70.0 | 62.0 |
|---|
| Congetta Trippe Janet Elementary School | 4.7 | Public PK-5 | Jefferson Parish | 2500 Bent Tree Ln | Marrero | LA | 70072-5871 | (504) 340-0487 | 661 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 76.7 | 68.7 | 332nd (of 637) | 47.9 | 2 | 39.0 | 661 | 16.9 | 79.9|528 | 41.3|273 | 42.2|279 | 5.9|39 | 5.7|38 | 2.1|14 | 0|0 | 2.7|18 | 0|0 | 44.0 | 71.0 | 57.0 | 47.0 | 76.0 | 81.0 | 72.0 | 50.0 | 86.0 | 78.0 | 66.0 | 76.0 |
|---|
| Waggaman Alternative School | 4.8 | Public KG-6 | Jefferson Parish | 6801 River Rd | Westwego | LA | 70094-2449 | (504) 436-1304 | 32 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 7.0 | 32 | 4.5 | 90.6|29 | 15.6|5 | 78.1|25 | 0|0 | 3.1|1 | 3.1|1 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | | |
|---|
| Ella Dolhonde Elementary School | 4.9 | Public PK-5 | Jefferson Parish | 219 Severn Ave | Metairie | LA | 70001-5198 | (504) 837-5370 | 400 | 3 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 76.3 | 79.7 | 232nd (of 637) | 63.6 | 3 | 34.0 | 400 | 11.7 | 80.8|323 | 50.5|202 | 33|132 | 7.3|29 | 2.3|9 | 4.3|17 | 0.3|1 | 2.5|10 | 0|0 | 70.0 | 75.0 | 91.0 | 72.0 | 87.0 | 75.0 | 80.0 | 71.0 | 82.0 | 79.0 | 74.0 | 80.0 |
|---|
| Hazel Park/Hilda Knoff School | 4.9 | Public PK-5 | Jefferson Parish | 8809 Jefferson Hwy | River Ridge | LA | 70123-3524 | (504) 737-6163 | 333 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 67.7 | 76.7 | 343rd (of 637) | 46.2 | 2 | 30.0 | 333 | 11.1 | 73|243 | 43.8|146 | 46.8|156 | 2.1|7 | 0.6|2 | 1.2|4 | 0.3|1 | 5.1|17 | 0|0 | 81.0 | 78.0 | 65.0 | 57.0 | 80.0 | 63.0 | 81.0 | 82.0 | 69.0 | 62.0 | 73.0 | 67.0 |
|---|
| Norbert Rillieux Elementary School | 5.0 | Public PK-5 | Jefferson Parish | 7121 River Rd | Westwego | LA | 70094-2329 | (504) 436-8336 | 217 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 18.0 | 217 | 12.0 | 96.8|210 | 6.5|14 | 89.9|195 | 1.8|4 | 0.9|2 | 0|0 | 0.9|2 | 0|0 | 0|0 | | | | | | | | | | | | |
|---|
| Gretna No. 2 Academy For Advanced Studies | 5.1 | Public Magnet PK-5 | Jefferson Parish | 701 Amelia St | Gretna | LA | 70053-5441 | (504) 366-3582 | 351 | 5 | Suburb: Large | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 98.3 | 99.3 | 12th (of 637) | 98.1 | 5 | 24.6 | 351 | 14.2 | 34.2|120 | 57.5|202 | 27.4|96 | 3.4|12 | 8|28 | 1.1|4 | 0.3|1 | 2.3|8 | 0|0 | 98.0 | 96.0 | 96.0 | 98.0 | 100.0 | 99.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.0 | 100.0 |
|---|
| Metairie Academy For Advanced Studies | 5.1 | Public Magnet PK-5 | Jefferson Parish | 201 Metairie Rd | Metairie | LA | 70005-4538 | (504) 833-5539 | 454 | 5 | City: Midsize | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 100.0 | 100.0 | 1st (of 637) | 99.8 | 5 | 31.0 | 454 | 14.6 | 17.8|81 | 68.5|311 | 5.3|24 | 0|0 | 18.7|85 | 1.1|5 | 0.4|2 | 5.9|27 | 0|0 | 100.0 | 100.0 | 99.0 | 99.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| Shirley Johnson/Gretna Park Elementary School | 5.4 | Public PK-5 | Jefferson Parish | 1130 Gretna Blvd | Gretna | LA | 70053-7598 | (504) 366-1660 | 585 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 72.0 | 67.0 | 380th (of 637) | 40.3 | 2 | 40.0 | 585 | 14.6 | 95.9|561 | 8|47 | 69.6|407 | 14|82 | 3.1|18 | 3.4|20 | 0.3|2 | 1.5|9 | 0|0 | 62.0 | 72.0 | 62.0 | 54.0 | 62.0 | 62.0 | 56.0 | 52.0 | 77.0 | 82.0 | 65.0 | 65.0 |
|---|
| Woodmere Elementary School | 5.5 | Public PK-5 | Jefferson Parish | 3191 Alex Kornman Blvd | Harvey | LA | 70058-2049 | (504) 371-0476 | 506 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 40.0 | 51.0 | 608th (of 637) | 4.6 | 0 | 36.0 | 506 | 14.0 | 95.7|484 | 4.5|23 | 87.5|443 | 2|10 | 2|10 | 1.4|7 | 0.2|1 | 2.4|12 | 0|0 | 42.0 | 44.0 | 39.0 | 37.0 | 48.0 | 53.0 | 45.0 | 31.0 | 63.0 | 23.0 | 37.0 | 33.0 |
|---|
| McDonogh #26 Elementary School | 5.5 | Public PK-5 | Jefferson Parish | 1200 Jefferson St | Gretna | LA | 70053-3159 | (504) 362-9929 | 295 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 51.3 | 64.3 | 529th (of 637) | 17.0 | 1 | 24.0 | 295 | 12.2 | 95.6|282 | 18|53 | 76.6|226 | 3.1|9 | 1|3 | 0|0 | 0|0 | 1.4|4 | 0|0 | 52.0 | 58.0 | 34.0 | 36.0 | 69.0 | 62.0 | 51.0 | 34.0 | 72.0 | 34.0 | 41.0 | 52.0 |
|---|
| William Hart Elementary School | 5.7 | Public PK-5 | Jefferson Parish | 2001 Hancock St | Gretna | LA | 70053-3597 | (504) 366-4346 | 311 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 60.3 | 58.7 | 511th (of 637) | 19.8 | 1 | 24.0 | 311 | 12.9 | 93.6|291 | 11.6|36 | 36.3|113 | 34.4|107 | 7.1|22 | 9.6|30 | 0.3|1 | 0.6|2 | 0|0 | 60.0 | 68.0 | 53.0 | 52.0 | 48.0 | 57.0 | 51.0 | 62.0 | 68.0 | 56.0 | 54.0 | 61.0 |
|---|
| Bridgedale Elementary School | 5.8 | Public PK-5 | Jefferson Parish | 808 Zinnia St | Metairie | LA | 70001-4594 | (504) 888-6807 | 446 | 3 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.0 | 78.7 | 263rd (of 637) | 58.7 | 3 | 34.0 | 446 | 13.1 | 85.9|383 | 34.3|153 | 41.5|185 | 15.2|68 | 1.3|6 | 2.5|11 | 0.4|2 | 4.7|21 | 0|0 | 88.0 | 90.0 | 78.0 | 74.0 | 62.0 | 60.0 | 52.0 | 33.0 | 86.0 | 75.0 | 60.0 | 73.0 |
|---|
| George Cox Elementary School | 5.8 | Public PK-5 | Jefferson Parish | 2630 Belle Chasse Hwy | Gretna | LA | 70056-7184 | (504) 394-5890 | 425 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 73.7 | 77.0 | 290th (of 637) | 54.5 | 3 | 31.0 | 425 | 13.7 | 94.4|401 | 29.6|126 | 58.4|248 | 8.7|37 | 1.9|8 | 0|0 | 0|0 | 1.4|6 | 0|0 | 78.0 | 85.0 | 72.0 | 71.0 | 83.0 | 75.0 | 59.0 | 51.0 | 70.0 | 61.0 | 68.0 | 72.0 |
|---|
| Woodland West Elementary School | 6.1 | Public PK-5 | Jefferson Parish | 2143 Mars St | Harvey | LA | 70058-2948 | (504) 366-5308 | 760 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.7 | 78.3 | 232nd (of 637) | 63.6 | 3 | 50.0 | 760 | 15.2 | 90.3|686 | 13.2|100 | 64.6|491 | 3.9|30 | 13.2|100 | 2|15 | 0.7|5 | 2.5|19 | 0|0 | 81.0 | 71.0 | 65.0 | 65.0 | 75.0 | 82.0 | 64.0 | 58.0 | 79.0 | 80.0 | 75.0 | 79.0 |
|---|
| Kate Middleton Elementary School | 6.1 | Public PK-5 | Jefferson Parish | 1407 Virgil St | Gretna | LA | 70053-2340 | (504) 366-8164 | 369 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 25.0 | 369 | 14.7 | 95.9|354 | 7.3|27 | 84.8|313 | 3.8|14 | 0.3|1 | 1.1|4 | 1.1|4 | 1.6|6 | 0|0 | | | | | | | | | | | | |
|---|
| Lucille Cherbonnier Elementary School | 6.4 | Public PK-5 | Jefferson Parish | 700 Dandelion Dr | Westwego | LA | 70094-2290 | (504) 431-9740 | 316 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 56.3 | 65.3 | 502nd (of 637) | 21.2 | 1 | 25.0 | 316 | 12.6 | 91.8|290 | 17.1|54 | 71.5|226 | 9.8|31 | 0.6|2 | 0|0 | 0|0 | 0.9|3 | 0|0 | 58.0 | 66.0 | 67.0 | 54.0 | 78.0 | 49.0 | 58.0 | 68.0 | 60.0 | 54.0 | 55.0 | 72.0 |
|---|
| Rudolph Matas School | 6.4 | Public PK-5 | Jefferson Parish | 1201 Elise St | Metairie | LA | 70003-3799 | (504) 733-6200 | 462 | 4 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.0 | 90.3 | 79th (of 637) | 87.6 | 4 | 36.0 | 462 | 12.8 | 71.4|330 | 57.1|264 | 36.1|167 | 5|23 | 0.9|4 | 0.2|1 | 0.2|1 | 0.4|2 | 0|0 | 84.0 | 78.0 | 78.0 | 77.0 | 90.0 | 79.0 | 75.0 | 76.0 | 97.0 | 95.0 | 90.0 | 90.0 |
|---|
| Live Oak Manor Elementary School | 6.6 | Public PK-5 | Jefferson Parish | 220 Acadia Dr | Westwego | LA | 70094-2199 | (504) 431-7924 | 307 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 76.7 | 64.3 | 368th (of 637) | 42.2 | 2 | 20.0 | 307 | 15.3 | 93.5|287 | 31.9|98 | 59.6|183 | 0|0 | 0|0 | 2.6|8 | 0.7|2 | 5.2|16 | 0|0 | 68.0 | 87.0 | 67.0 | 76.0 | 59.0 | 55.0 | 54.0 | 61.0 | 66.0 | 88.0 | 64.0 | 81.0 |
|---|
| Terrytown Elementary School | 6.6 | Public PK-5 | Jefferson Parish | 550 East Forest Lawn Dr | Terrytown | LA | 70056-4048 | (504) 376-8928 | 555 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 54.7 | 58.3 | 540th (of 637) | 15.2 | 1 | 30.0 | 555 | 18.5 | 94.1|522 | 17.5|97 | 53|294 | 24.7|137 | 1.6|9 | 1.3|7 | 0.5|3 | 1.4|8 | 0|0 | 54.0 | 54.0 | 41.0 | 40.0 | 63.0 | 56.0 | 60.0 | 50.0 | 58.0 | 54.0 | 48.0 | 46.0 |
|---|
| J.C. Ellis Elementary School | 6.7 | Public PK-5 | Jefferson Parish | 801 Brockenbraugh Court | Metairie | LA | 70005-2051 | (504) 833-7254 | 536 | 4 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.7 | 85.3 | 115th (of 637) | 81.9 | 4 | 43.0 | 536 | 12.4 | 75.2|403 | 45|241 | 28.4|152 | 10.4|56 | 5|27 | 4.5|24 | 0.6|3 | 6.2|33 | 0|0 | 79.0 | 83.0 | 72.0 | 68.0 | 85.0 | 79.0 | 70.0 | 74.0 | 92.0 | 89.0 | 84.0 | 83.0 |
|---|
| Airline Park Academy For Advanced Studies | 6.8 | Public Magnet PK-5 | Jefferson Parish | 6201 Camphor St | Metairie | LA | 70003-3697 | (504) 888-0969 | 280 | 5 | City: Midsize | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 99.7 | 100.0 | 4th (of 637) | 99.4 | 5 | 19.6 | 280 | 14.2 | 32.1|90 | 69.3|194 | 13.2|37 | 6.4|18 | 9.3|26 | 1.1|3 | 0|0 | 0.7|2 | 0|0 | 100.0 | 100.0 | 100.0 | 98.0 | 100.0 | 100.0 | 100.0 | 99.0 | 100.0 | 99.0 | 100.0 | 100.0 |
|---|
| Phoebe Hearst School | 7.0 | Public PK-5 | Jefferson Parish | 5208 Wabash St | Metairie | LA | 70001-1098 | (504) 887-8814 | 580 | 4 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.3 | 87.3 | 86th (of 637) | 86.5 | 4 | 36.0 | 580 | 16.1 | 86.2|500 | 32.6|189 | 27.2|158 | 34.1|198 | 2.2|13 | 1.2|7 | 1.2|7 | 1.4|8 | 0|0 | 86.0 | 86.0 | 74.0 | 62.0 | 89.0 | 84.0 | 70.0 | 82.0 | 87.0 | 89.0 | 83.0 | 76.0 |
|---|
| Paul J. Solis Elementary School | 7.3 | Public KG-5 | Jefferson Parish | 2850 Mt. Laurel Dr | Gretna | LA | 70056-7899 | (504) 392-7867 | 695 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.0 | 78.7 | 263rd (of 637) | 58.7 | 3 | 38.0 | 695 | 18.2 | 83.9|583 | 29.5|205 | 56.8|395 | 4.9|34 | 4.7|33 | 1.3|9 | 0.3|2 | 2.4|17 | 0|0 | 76.0 | 72.0 | 67.0 | 61.0 | 77.0 | 75.0 | 70.0 | 65.0 | 83.0 | 78.0 | 76.0 | 75.0 |
|---|
| Green Park Elementary School | 7.5 | Public PK-5 | Jefferson Parish | 1409 North Upland St | Metairie | LA | 70003-5757 | (504) 466-0205 | 541 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 60.0 | 64.0 | 485th (of 637) | 23.9 | 1 | 35.0 | 541 | 15.4 | 78|422 | 46.8|253 | 40.9|221 | 9.8|53 | 1.8|10 | 0.6|3 | 0|0 | 0.2|1 | 0|0 | 62.0 | 61.0 | 55.0 | 59.0 | 67.0 | 56.0 | 59.0 | 48.0 | 63.0 | 63.0 | 55.0 | 62.0 |
|---|
| Geraldine Boudreaux Elementary School | 7.5 | Public PK-5 | Jefferson Parish | 950 Behrman Hwy | Terrytown | LA | 70056-4548 | (504) 393-8732 | 749 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.0 | 67.0 | 360th (of 637) | 43.5 | 2 | 45.0 | 749 | 16.6 | 90.1|675 | 13.6|102 | 61|457 | 14.8|111 | 6.3|47 | 1.7|13 | 0.7|5 | 1.9|14 | 0|0 | 57.0 | 72.0 | 63.0 | 52.0 | 71.0 | 87.0 | 62.0 | 60.0 | 73.0 | 66.0 | 60.0 | 57.0 |
|---|
| Marie B. Riviere Elementary School | 7.6 | Public PK-5 | Jefferson Parish | 1564 Lake Ave | Metairie | LA | 70005-1431 | (504) 835-8439 | 417 | 4 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.7 | 82.0 | 118th (of 637) | 81.5 | 4 | 30.0 | 417 | 13.9 | 66.7|278 | 46.5|194 | 16.1|67 | 26.6|111 | 9.6|40 | 0.5|2 | 0.2|1 | 0.5|2 | 0|0 | 70.0 | 72.0 | 70.0 | 72.0 | 90.0 | 93.0 | 73.0 | 73.0 | 86.0 | 95.0 | 89.0 | 93.0 |
|---|
