Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Boston Elementary School
Public | Grades: PK-6 | 256 students
SchoolDigger 2012 Rating:
7 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | K-PREP (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Language Mechanics 4th Grade | Language Mechanics 6th Grade | Mathematics 3rd Grade | Mathematics 4th Grade | Mathematics 5th Grade | Mathematics 6th Grade | Reading 3rd Grade | Reading 4th Grade | Reading 5th Grade | Reading 6th Grade | Science 4th Grade | Social Studies 5th Grade | Writing 5th Grade | Writing 6th Grade |
|---|
| Boston Elementary School | 0.0 | Public PK-6 | Whitley County | 3291 Hwy 1804 | Williamsburg | KY | 40769-9431 | (606) 549-7872 | 256 | 1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 25.8 | 38.6 | 556th (of 689) | 19.3 | 1 | 18.8 | 256 | 13.6 | 87.5|224 | 99.2|254 | 0.4|1 | 0|0 | 0|0 | 0.4|1 | 0|0 | 0|0 | 0|0 | 40.7 | 35.7 | 20.6 | 29.6 | 27.3 | 64.3 | 55.9 | 29.6 | 30.3 | 57.1 | 48.1 | 45.5 | 21.2 | 21.4 |
|---|
| Pleasant View Elementary School | 5.4 | Public PK-6 | Whitley County | 85 Stringtown Rd | Williamsburg | KY | 40769-9725 | (606) 549-7085 | 299 | 4 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 48.7 | 52.4 | 188th (of 689) | 72.7 | 4 | 25.6 | 299 | 11.6 | 92|275 | 99.3|297 | 0|0 | 0.3|1 | 0|0 | 0|0 | 0|0 | 0.3|1 | 0|0 | 45.7 | 45.9 | 60.6 | 34.3 | 51.2 | 56.8 | 66.7 | 34.3 | 56.1 | 40.5 | 51.4 | 65.9 | 36.6 | 18.9 |
|---|
| Whitley County Central Primary School | 9.0 | Public PK-2 | Whitley County | 520 Blvd Of Champions | Williamsburg | KY | 40769-9675 | (606) 549-7060 | 388 | -1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 35.0 | 388 | 11.0 | 85.1|330 | 98.2|381 | 0.5|2 | 0.5|2 | 0.5|2 | 0|0 | 0|0 | 0.3|1 | 0|0 | | | | | | | | | | | | | | |
|---|
| Whitley County East Elementary School | 10.5 | Public PK-6 | Whitley County | 13781 Hwy 92 East | Siler | KY | 40763 | (606) 549-7097 | 247 | 4 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 53.3 | 56.3 | 119th (of 689) | 82.7 | 4 | 22.6 | 247 | 10.9 | 91.9|227 | 99.6|246 | 0.4|1 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 50.0 | 50.0 | 48.3 | 37.5 | 74.2 | 50.0 | 44.8 | 56.3 | 67.7 | 53.1 | 71.9 | 71.0 | 58.1 | 65.6 |
|---|
| Oak Grove Elementary School | 13.9 | Public PK-6 | Whitley County | 4505 Cumberland Falls Hwy | Corbin | KY | 40701-8625 | (606) 549-7867 | 673 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 49.5 | 49.4 | 210th (of 689) | 69.5 | 3 | 44.0 | 673 | 15.2 | 71.6|482 | 99.4|669 | 0|0 | 0.3|2 | 0.3|2 | 0|0 | 0|0 | 0|0 | 0|0 | 56.6 | 50.0 | 62.2 | 47.0 | 39.3 | 59.3 | 62.2 | 41.0 | 44.9 | 61.6 | 69.9 | 66.3 | 23.6 | 60.5 |
|---|
| Whitley Central Intermediate School | 14.2 | Public 3-6 | Whitley County | 2940 North Hwy 25 | Williamsburg | KY | 40769 | (606) 549-8011 | 443 | 4 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 52.0 | 50.0 | 178th (of 689) | 74.2 | 4 | 31.8 | 443 | 13.9 | 76.3|338 | 99.1|439 | 0.2|1 | 0|0 | 0.5|2 | 0|0 | 0|0 | 0.2|1 | 0|0 | 54.0 | 45.0 | 55.2 | 56.0 | 44.7 | 64.2 | 54.3 | 50.0 | 45.6 | 50.0 | 74.0 | 79.8 | 28.9 | 59.2 |
|---|
| Whitley County North Elementary School | 18.1 | Public PK-6 | Whitley County | 6670 Hwy 26 | Rockholds | KY | 40759-9718 | (606) 549-7869 | 373 | 4 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 52.5 | 48.9 | 185th (of 689) | 73.1 | 4 | 29.0 | 373 | 12.8 | 92.8|346 | 98.7|368 | 0|0 | 0.5|2 | 0|0 | 0|0 | 0|0 | 0.8|3 | 0|0 | 44.6 | 26.6 | 69.4 | 41.1 | 46.9 | 28.1 | 53.1 | 44.6 | 49.0 | 32.8 | 71.4 | 71.4 | 28.6 | 26.6 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.