Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Wheatley Elementary
Public Magnet | Grades: PK-5 | 394 students
SchoolDigger 2012 Rating:
101 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | K-PREP (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Language Mechanics 4th Grade | Mathematics 3rd Grade | Mathematics 4th Grade | Mathematics 5th Grade | Reading 3rd Grade | Reading 4th Grade | Reading 5th Grade | Science 4th Grade | Social Studies 5th Grade | Writing 5th Grade |
|---|
| Wheatley Elementary | 0.0 | Public Magnet PK-5 | Jefferson County | 1107 South 17th St | Louisville | KY | 40210-2432 | (502) 485-8348 | 394 | 0 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 20.4 | 29.2 | 644th (of 689) | 6.5 | 0 | 27.0 | 394 | 14.5 | 97.7|385 | 19|75 | 56.9|224 | 17.5|69 | 4.6|18 | 0.3|1 | 0|0 | 1.8|7 | 0|0 | 20.6 | 29.6 | 11.1 | 20.6 | 35.2 | 17.5 | 34.9 | 20.6 | 42.9 | 12.7 |
|---|
| Roosevelt Perry Elementary | 0.8 | Public PK-5 | Jefferson County | 1606 Magazine St | Louisville | KY | 40203-3532 | (502) 485-8319 | 366 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 18.5 | 24.1 | 671st (of 689) | 2.6 | 0 | 29.7 | 366 | 12.3 | 94.8|347 | 24.3|89 | 49.2|180 | 18.9|69 | 5.2|19 | 0.3|1 | 0|0 | 2.2|8 | 0|0 | 22.0 | 30.6 | 14.0 | 10.9 | 30.6 | 20.0 | 21.8 | 32.0 | 25.5 | 18.2 |
|---|
| Brandeis Elementary | 0.9 | Public Magnet PK-5 | Jefferson County | 2817 West Kentucky | Louisville | KY | 40211-1407 | (502) 485-8214 | 534 | 5 | City: Large | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 67.1 | 76.4 | 12th (of 689) | 98.3 | 5 | 29.5 | 534 | 18.0 | 38.6|206 | 33.3|178 | 42.9|229 | 0.7|4 | 22.7|121 | 0.2|1 | 0|0 | 0.2|1 | 0|0 | 82.6 | 70.5 | 72.1 | 58.7 | 68.4 | 83.7 | 77.2 | 83.7 | 79.3 | 66.3 |
|---|
| Maupin Elementary | 1.0 | Public Magnet PK-5 | Jefferson County | 1312 Catalpa St | Louisville | KY | 40211-1730 | (502) 485-8310 | 481 | 0 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 23.1 | 26.4 | 645th (of 689) | 6.4 | 0 | 35.0 | 481 | 13.7 | 99.4|478 | 15.2|73 | 69|332 | 6.4|31 | 6.7|32 | 0|0 | 0|0 | 2.7|13 | 0|0 | 15.4 | 37.7 | 15.4 | 16.2 | 36.4 | 17.9 | 25.0 | 32.1 | 27.9 | 1.5 |
|---|
| Coleridge-Taylor Elementary | 1.1 | Public Magnet PK-5 | Jefferson County | 1115 West Chestnut St | Louisville | KY | 40203-2090 | (502) 485-8232 | 646 | 2 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 26.9 | 45.5 | 469th (of 689) | 31.9 | 2 | 37.1 | 646 | 17.4 | 58.7|379 | 36.5|236 | 58.5|378 | 1.9|12 | 2|13 | 0|0 | 0.3|2 | 0.8|5 | 0|0 | 42.0 | 25.7 | 27.2 | 27.9 | 45.5 | 45.7 | 45.3 | 60.5 | 52.3 | 22.1 |
|---|
| Byck Elementary | 1.2 | Public Magnet PK-5 | Jefferson County | 2328 Cedar St | Louisville | KY | 40212-1625 | (502) 485-8221 | 606 | 1 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 32.7 | 32.3 | 549th (of 689) | 20.3 | 1 | 39.5 | 606 | 15.3 | 81.5|494 | 28.9|175 | 59.2|359 | 9.1|55 | 2.1|13 | 0|0 | 0|0 | 0.7|4 | 0|0 | 38.1 | 37.8 | 33.3 | 26.9 | 28.9 | 36.9 | 31.2 | 54.8 | 36.6 | 11.8 |
|---|
| McFerran Preparatory Academy | 1.3 | Public PK-5 | Jefferson County | 1900 South 7th St | Louisville | KY | 40208-1606 | (502) 485-8297 | 934 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 31.5 | 37.9 | 501st (of 689) | 27.3 | 1 | 51.0 | 934 | 18.3 | 90.8|848 | 22.7|212 | 64.9|606 | 10.4|97 | 1|9 | 0|0 | 0.1|1 | 1|9 | 0|0 | 36.8 | 39.4 | 32.5 | 22.6 | 40.2 | 38.6 | 34.8 | 62.3 | 50.4 | 30.4 |
|---|
| Cochran Elementary | 1.5 | Public PK-5 | Jefferson County | 500 West Gaulbert Ave | Louisville | KY | 40208-5450 | (502) 485-8230 | 389 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 16.5 | 24.5 | 678th (of 689) | 1.6 | 0 | 28.7 | 389 | 13.5 | 91.3|355 | 28|109 | 62.5|243 | 3.1|12 | 1.8|7 | 1|4 | 0.3|1 | 3.3|13 | 0|0 | 13.6 | 17.0 | 16.9 | 15.5 | 20.5 | 23.7 | 29.3 | 25.4 | 27.6 | 12.1 |
|---|
| Engelhard Elementary | 1.6 | Public PK-5 | Jefferson County | 1004 South First St | Louisville | KY | 40203-2802 | (502) 485-8246 | 441 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 29.7 | 32.4 | 571st (of 689) | 17.1 | 1 | 32.5 | 441 | 13.5 | 91.2|402 | 23.8|105 | 52.8|233 | 13.8|61 | 5.2|23 | 0.5|2 | 0|0 | 3.9|17 | 0|0 | 26.7 | 37.7 | 26.7 | 24.6 | 37.7 | 28.3 | 31.1 | 45.0 | 44.3 | 24.6 |
|---|
| Heuser Hearing And Language Academy | 1.6 | Public PK-3 | Jefferson County | 111 East Kentucky St | Louisville | KY | 40203 | (502) 485-7008 | 29 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 29 | (n/a) | 41.4|12 | 62.1|18 | 17.2|5 | 10.3|3 | 6.9|2 | 0|0 | 0|0 | 3.4|1 | 0|0 | | | | | | | | | | |
|---|
| Keller School | 1.7 | Public KG-8 | Jefferson County | 911 South Brook | Louisville | KY | 40203 | (502) 583-0420 | 8 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 8 | (n/a) | 62.5|5 | 37.5|3 | 62.5|5 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | |
|---|
| Dawson Orman Education Center | 1.8 | Public PK | Jefferson County | 900 South Floyd St | Louisville | KY | 40203 | (502) 485-7008 | 166 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 51.6 | 166 | 3.2 | 78.9|131 | 15.7|26 | 74.7|124 | 2.4|4 | 4.2|7 | 0|0 | 0|0 | 3|5 | 0|0 | | | | | | | | | | |
|---|
| Ackerly/Bingham Guidance Center Elementary | 1.8 | Public KG-7 | Jefferson County | 200 East Chestnut St | Louisville | KY | 40202 | (502) 852-6941 | 4 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 4 | (n/a) | 0|0 | 75|3 | 25|1 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | |
|---|
| Carter Elementary | 1.9 | Public Magnet KG-5 | Jefferson County | 3600 Bohne Ave | Louisville | KY | 40211-1664 | (502) 485-8225 | 575 | 4 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 48.9 | 58.7 | 133rd (of 689) | 80.7 | 4 | 29.0 | 575 | 19.8 | 48.9|281 | 60.9|350 | 34.4|198 | 1.4|8 | 1|6 | 0|0 | 0|0 | 2.3|13 | 0|0 | 61.2 | 50.0 | 46.6 | 50.0 | 58.3 | 54.4 | 63.3 | 80.6 | 78.6 | 60.2 |
|---|
| Duvalle Education Center | 1.9 | Public PK | Jefferson County | 3610 Bohne Ave | Louisville | KY | 40211 | (502) 485-3558 | 237 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 237 | (n/a) | 98.7|234 | 3.8|9 | 94.9|225 | 0|0 | 0|0 | 0|0 | 0|0 | 1.3|3 | 0|0 | | | | | | | | | | |
|---|
| Young Elementary | 1.9 | Public Magnet PK-5 | Jefferson County | 3526 West Muhammad Ali Blvd | Louisville | KY | 40212 | (502) 485-8354 | 396 | 0 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 22.2 | 23.7 | 658th (of 689) | 4.5 | 0 | 33.0 | 396 | 12.0 | 99.2|393 | 11.4|45 | 62.9|249 | 19.2|76 | 5.1|20 | 0.5|2 | 0|0 | 1|4 | 0|0 | 29.3 | 30.4 | 20.0 | 16.1 | 18.8 | 28.0 | 24.2 | 37.3 | 37.1 | 30.6 |
|---|
| Atkinson Academy | 1.9 | Public PK-5 | Jefferson County | 2811 Duncan St | Louisville | KY | 40212-1900 | (502) 485-8203 | 398 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 28.5 | 26.8 | 622nd (of 689) | 9.7 | 0 | 32.0 | 398 | 12.4 | 97|386 | 43.7|174 | 49.5|197 | 3.5|14 | 0.5|2 | 0.3|1 | 0|0 | 2.5|10 | 0|0 | 31.8 | 25.8 | 28.8 | 30.8 | 16.1 | 25.8 | 38.5 | 56.1 | 38.5 | 10.8 |
|---|
| Kennedy Elementary Montessori | 1.9 | Public Magnet PK-5 | Jefferson County | 3800 Gibson Ln | Louisville | KY | 40211-2354 | (502) 485-8280 | 579 | 4 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 51.3 | 50.6 | 180th (of 689) | 73.9 | 4 | 34.0 | 579 | 17.0 | 63|365 | 30.1|174 | 53.4|309 | 10.7|62 | 1.2|7 | 0|0 | 0.5|3 | 4.1|24 | 0|0 | 44.6 | 56.8 | 45.8 | 51.3 | 54.7 | 44.6 | 52.6 | 57.8 | 55.3 | 40.8 |
|---|
| Foster Traditional Academy | 2.0 | Public Magnet PK-5 | Jefferson County | 1401 South 41st St | Louisville | KY | 40211-2758 | (502) 485-8253 | 647 | 0 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 18.1 | 27.5 | 659th (of 689) | 4.4 | 0 | 35.0 | 647 | 18.4 | 86.1|557 | 23.6|153 | 71.7|464 | 2.3|15 | 1.4|9 | 0|0 | 0|0 | 0.9|6 | 0|0 | 40.4 | 23.7 | 18.4 | 12.3 | 28.9 | 22.8 | 30.7 | 36.0 | 44.7 | 19.3 |
|---|
| Frayser Elementary | 2.2 | Public PK-5 | Jefferson County | 1230 Larchmont Ave | Louisville | KY | 40215-2232 | (502) 485-8255 | 398 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 23.3 | 30.7 | 630th (of 689) | 8.6 | 0 | 30.0 | 398 | 13.2 | 95.2|379 | 35.2|140 | 41|163 | 20.6|82 | 0.8|3 | 0.3|1 | 0|0 | 2.3|9 | 0|0 | 48.9 | 26.4 | 24.4 | 19.0 | 30.2 | 33.3 | 28.6 | 42.2 | 19.0 | 16.7 |
|---|
| Shelby Traditional Academy | 2.4 | Public PK-5 | Jefferson County | 735 Ziegler St | Louisville | KY | 40217-1152 | (502) 485-8327 | 615 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 23.5 | 28.2 | 640th (of 689) | 7.1 | 0 | 38.0 | 615 | 16.1 | 89.9|553 | 36.3|223 | 49.1|302 | 10.2|63 | 1.1|7 | 0|0 | 0|0 | 3.3|20 | 0|0 | 25.7 | 43.0 | 17.4 | 10.1 | 35.0 | 23.9 | 25.8 | 43.1 | 27.0 | 14.6 |
|---|
| King Elementary | 2.5 | Public Magnet PK-5 | Jefferson County | 4325 Vermont Ave | Louisville | KY | 40211-3114 | (502) 485-8285 | 478 | 0 | City: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 16.4 | 24.7 | 677th (of 689) | 1.7 | 0 | 32.2 | 478 | 14.8 | 94.1|450 | 10.5|50 | 70.1|335 | 12.8|61 | 4.6|22 | 0|0 | 0.2|1 | 1.9|9 | 0|0 | 24.5 | 18.7 | 10.6 | 19.8 | 17.3 | 25.5 | 31.4 | 20.2 | 18.6 | 15.1 |
|---|
| Portland Elementary | 2.7 | Public KG-5 | Jefferson County | 3410 Northwestern Parkway | Louisville | KY | 40212-2046 | (502) 485-8313 | 255 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 23.1 | 31.3 | 626th (of 689) | 9.1 | 0 | 22.1 | 255 | 11.5 | 91.4|233 | 51|130 | 44.7|114 | 0.4|1 | 0|0 | 0|0 | 0|0 | 3.9|10 | 0|0 | 39.5 | 26.4 | 20.9 | 22.0 | 32.1 | 30.2 | 31.7 | 58.1 | 31.7 | 4.9 |
|---|
| Lincoln Elementary Performing Arts | 2.8 | Public PK-5 | Jefferson County | 930 East Main St | Louisville | KY | 40206-1626 | (502) 485-8291 | 365 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 19.3 | 24.5 | 665th (of 689) | 3.5 | 0 | 25.0 | 365 | 14.6 | 85.5|312 | 17.5|64 | 59.7|218 | 17.3|63 | 3.3|12 | 0.5|2 | 0|0 | 1.6|6 | 0|0 | 17.0 | 22.0 | 19.1 | 16.9 | 26.0 | 25.5 | 22.0 | 29.8 | 23.7 | 13.6 |
|---|
| Home Of The Innocents Elementary | 2.9 | Public KG-8 | Jefferson County | 1020 East Market St | Louisville | KY | 40206 | (502) 595-6019 | 0 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 2.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | |
|---|
| Cane Run Elementary | 2.9 | Public PK-5 | Jefferson County | 3951 Cane Run Rd | Louisville | KY | 40211-2013 | (502) 485-8223 | 483 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 21.5 | 22.4 | 664th (of 689) | 3.6 | 0 | 30.0 | 483 | 16.1 | 92.8|448 | 24.8|120 | 69.2|334 | 2.1|10 | 0|0 | 0|0 | 0|0 | 3.9|19 | 0|0 | 21.3 | 18.2 | 18.0 | 28.2 | 10.9 | 29.5 | 26.8 | 45.9 | 36.6 | 12.7 |
|---|
| Semple Elementary | 3.1 | Public PK-5 | Jefferson County | 724 Denmark St | Louisville | KY | 40215-2905 | (502) 485-8324 | 549 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 21.4 | 21.8 | 666th (of 689) | 3.3 | 0 | 36.0 | 549 | 15.2 | 99.5|546 | 48.1|264 | 41.9|230 | 5.6|31 | 1.6|9 | 0.2|1 | 0|0 | 2.6|14 | 0|0 | 26.0 | 34.4 | 15.6 | 14.3 | 27.9 | 19.5 | 17.9 | 29.9 | 22.6 | 10.7 |
|---|
| Mill Creek Elementary | 3.2 | Public PK-5 | Jefferson County | 3816 Dixie Hwy | Louisville | KY | 40216-4145 | (502) 485-8301 | 487 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 19.9 | 25.4 | 660th (of 689) | 4.2 | 0 | 29.9 | 487 | 16.2 | 91.8|447 | 31|151 | 59.1|288 | 4.9|24 | 1.2|6 | 0|0 | 0|0 | 3.7|18 | 0|0 | 21.2 | 27.3 | 16.5 | 15.9 | 22.1 | 24.7 | 29.3 | 30.6 | 25.6 | 12.2 |
|---|
| Jacob Elementary | 3.3 | Public PK-5 | Jefferson County | 3701 East Wheatmore Dr | Louisville | KY | 40215 | (502) 485-8271 | 661 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 16.8 | 18.6 | 687th (of 689) | 0.3 | 0 | 41.5 | 661 | 15.8 | 95|628 | 39.6|262 | 53.4|353 | 2.6|17 | 0.6|4 | 0.2|1 | 0|0 | 3.6|24 | 0|0 | 22.5 | 31.2 | 8.8 | 10.4 | 25.8 | 12.7 | 17.4 | 28.4 | 24.3 | 4.3 |
|---|
| Breckinridge/Franklin Elementary | 3.4 | Public PK-5 | Jefferson County | 1351 Payne St | Louisville | KY | 40206 | (502) 485-8215 | 372 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 32.4 | 28.9 | 578th (of 689) | 16.1 | 1 | 30.2 | 372 | 12.2 | 94.1|350 | 39.8|148 | 50|186 | 3|11 | 0.5|2 | 0|0 | 0|0 | 6.7|25 | 0|0 | 46.7 | 45.5 | 20.0 | 31.7 | 25.0 | 33.3 | 28.3 | 64.4 | 40.0 | 38.3 |
|---|
| Bloom Elementary | 3.5 | Public KG-5 | Jefferson County | 1627 Lucia Ave | Louisville | KY | 40204-1325 | (502) 485-8211 | 537 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 50.7 | 66.5 | 70th (of 689) | 89.8 | 4 | 27.5 | 537 | 19.5 | 32.2|173 | 76|408 | 19|102 | 1.3|7 | 3.2|17 | 0.2|1 | 0|0 | 0.4|2 | 0|0 | 68.6 | 54.5 | 66.3 | 31.2 | 68.2 | 73.3 | 58.1 | 82.6 | 64.5 | 37.6 |
|---|
| Audubon Traditional Elementary | 3.6 | Public Magnet KG-5 | Jefferson County | 1051 Hess Ln | Louisville | KY | 40217-1758 | (502) 485-8205 | 622 | 5 | City: Large | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 59.5 | 66.1 | 43rd (of 689) | 93.8 | 5 | 31.0 | 622 | 20.0 | 32.5|202 | 65.1|405 | 28.6|178 | 0.2|1 | 3.1|19 | 0.2|1 | 0.2|1 | 2.7|17 | 0|0 | 73.7 | 60.8 | 48.2 | 69.6 | 71.6 | 59.6 | 67.0 | 81.6 | 78.3 | 39.1 |
|---|
| Schaffner Elementary | 3.8 | Public Magnet KG-5 | Jefferson County | 2701 Crums Ln | Louisville | KY | 40216-3607 | (502) 485-8217 | 599 | 5 | Suburb: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 55.6 | 66.8 | 56th (of 689) | 91.9 | 5 | 29.0 | 599 | 20.6 | 39.1|234 | 62.6|375 | 31.6|189 | 1.8|11 | 1.5|9 | 0|0 | 0|0 | 2.5|15 | 0|0 | 81.5 | 54.5 | 55.6 | 56.6 | 69.9 | 70.4 | 60.2 | 82.4 | 72.6 | 38.1 |
|---|
| Hazelwood Elementary School | 4.1 | Public PK-5 | Jefferson County | 1325 Bluegrass Ave | Louisville | KY | 40215-1201 | (502) 485-8264 | 436 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 36.3 | 28.4 | 552nd (of 689) | 19.9 | 1 | 34.0 | 436 | 12.8 | 93.6|408 | 35.6|155 | 47.2|206 | 8.3|36 | 4.8|21 | 0.5|2 | 0|0 | 3.7|16 | 0|0 | 24.0 | 37.5 | 34.0 | 37.5 | 30.0 | 24.0 | 31.3 | 50.0 | 56.3 | 15.6 |
|---|
| Crums Lane Elementary | 4.3 | Public PK-5 | Jefferson County | 3212 South Crums Ln | Louisville | KY | 40216-3424 | (502) 485-8236 | 444 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 30.4 | 31.7 | 571st (of 689) | 17.1 | 1 | 28.0 | 444 | 15.8 | 94.1|418 | 34|151 | 58.8|261 | 3.2|14 | 0|0 | 0.2|1 | 0|0 | 3.8|17 | 0|0 | 39.3 | 45.9 | 25.0 | 20.4 | 45.9 | 25.0 | 24.1 | 50.0 | 38.9 | 13.0 |
|---|
| Gutermuth Elementary | 4.4 | Public PK-5 | Jefferson County | 1500 Sanders Ln | Louisville | KY | 40216-5428 | (502) 485-8261 | 465 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 23.0 | 24.3 | 652nd (of 689) | 5.4 | 0 | 27.2 | 465 | 17.0 | 91.4|425 | 38.1|177 | 57.4|267 | 3|14 | 0.9|4 | 0.2|1 | 0|0 | 0.4|2 | 0|0 | 29.2 | 37.5 | 19.4 | 12.0 | 29.2 | 29.2 | 14.5 | 31.9 | 24.1 | 14.5 |
|---|
| Camp Taylor Elementary | 4.5 | Public PK-5 | Jefferson County | 1446 Belmar Dr | Louisville | KY | 40213-1775 | (502) 485-8222 | 488 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 16.5 | 28.5 | 661st (of 689) | 4.1 | 0 | 34.0 | 488 | 14.3 | 83.8|409 | 48.6|237 | 43.2|211 | 4.3|21 | 2.3|11 | 0.2|1 | 0|0 | 1.4|7 | 0|0 | 23.1 | 23.9 | 4.6 | 20.9 | 29.6 | 20.0 | 35.8 | 20.0 | 29.9 | 7.5 |
|---|
| Rutherford Elementary | 4.7 | Public PK-5 | Jefferson County | 301 Southland Blvd | Louisville | KY | 40214-2638 | (502) 485-8320 | 595 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 24.3 | 33.4 | 610th (of 689) | 11.5 | 1 | 33.7 | 595 | 17.6 | 94.6|563 | 35|208 | 34.6|206 | 11.9|71 | 17|101 | 0.3|2 | 0.3|2 | 0.8|5 | 0|0 | 20.5 | 32.0 | 15.9 | 25.0 | 34.0 | 25.0 | 41.3 | 33.0 | 46.7 | 34.8 |
|---|
| St Joseph Childrens Home | 5.2 | Public KG-8 | Jefferson County | 2823 Frankfort Ave | Louisville | KY | 40206 | (502) 893-0241 | 16 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 3.0 | 16 | 5.3 | 81.3|13 | 93.8|15 | 6.3|1 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | |
|---|
| Waller Environmental | 5.3 | Public 1-8 | Jefferson County | 2415 Rockford Ln | Louisville | KY | 40216 | (502) 485-8314 | 90 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 23.1 | 90 | 3.8 | 96.7|87 | 27.8|25 | 64.4|58 | 0|0 | 1.1|1 | 0|0 | 0|0 | 6.7|6 | 0|0 | | | | | | | | | | |
|---|
| Seven County Jcps Day Trtmt Center | 5.4 | Public KG-8 | Jefferson County | 2501 Rockford Ln | Louisville | KY | 40216 | (502) 447-9145 | 19 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 19 | (n/a) | 84.2|16 | 52.6|10 | 36.8|7 | 5.3|1 | 0|0 | 0|0 | 0|0 | 5.3|1 | 0|0 | | | | | | | | | | |
|---|
| Kerrick Elementary School | 5.7 | Public PK-5 | Jefferson County | 2210 Upper Hunters Trace | Louisville | KY | 40216-1746 | (502) 485-8284 | 492 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 29.9 | 39.2 | 504th (of 689) | 26.9 | 1 | 28.0 | 492 | 17.5 | 74.8|368 | 56.7|279 | 36.6|180 | 3.3|16 | 0.2|1 | 0.6|3 | 0|0 | 2.6|13 | 0|0 | 25.3 | 37.8 | 16.5 | 35.4 | 37.8 | 28.6 | 51.2 | 30.8 | 61.0 | 41.5 |
|---|
| Wellington Elementary | 5.7 | Public PK-5 | Jefferson County | 4800 Kaufman Ln | Louisville | KY | 40216-0006 | (502) 485-8343 | 470 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 31.6 | 34.9 | 530th (of 689) | 23.1 | 1 | 30.0 | 470 | 15.6 | 85.1|400 | 45.5|214 | 44.9|211 | 3.6|17 | 1.9|9 | 0.2|1 | 0|0 | 3.8|18 | 0|0 | 33.3 | 51.3 | 11.5 | 31.9 | 31.6 | 35.6 | 37.5 | 44.8 | 51.4 | 18.1 |
|---|
| Field Elementary | 5.8 | Public PK-5 | Jefferson County | 120 Sacred Heart Ln | Louisville | KY | 40206-2763 | (502) 485-8252 | 441 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 43.7 | 54.3 | 216th (of 689) | 68.7 | 3 | 27.0 | 441 | 16.3 | 46|203 | 67.6|298 | 23.1|102 | 2|9 | 3.6|16 | 0|0 | 0|0 | 3.6|16 | 0|0 | 38.6 | 65.5 | 29.8 | 35.9 | 64.3 | 43.9 | 54.7 | 47.4 | 57.8 | 23.4 |
|---|
| Gilmore Lane Elementary | 5.9 | Public PK-5 | Jefferson County | 1281 Gilmore Ln | Louisville | KY | 40213-2369 | (502) 485-8257 | 359 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 25.0 | 33.8 | 597th (of 689) | 13.4 | 1 | 21.0 | 359 | 17.0 | 92.5|332 | 41.8|150 | 49.6|178 | 6.4|23 | 0.8|3 | 0.8|3 | 0|0 | 0.6|2 | 0|0 | 20.0 | 38.8 | 18.0 | 18.2 | 40.8 | 38.0 | 22.7 | 46.0 | 22.7 | 22.7 |
|---|
| Trunnell Elementary | 6.1 | Public PK-5 | Jefferson County | 7609 St Andrews Church Rd | Louisville | KY | 40214-4095 | (502) 485-8337 | 604 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 23.7 | 28.2 | 638th (of 689) | 7.4 | 0 | 31.3 | 604 | 19.2 | 75.8|458 | 53.8|325 | 36.6|221 | 4.1|25 | 2.2|13 | 0|0 | 0|0 | 3.3|20 | 0|0 | 30.5 | 19.6 | 22.9 | 28.6 | 23.7 | 23.8 | 37.1 | 48.6 | 53.3 | 20.0 |
|---|
