Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Terre Town Elementary School
Public | Grades: PK-5 | 654 students
SchoolDigger 2012 Rating:
18 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | ISTEP+ (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Science 4th Grade | Social Studies 5th Grade | English/Language Arts 3rd Grade | English/Language Arts 4th Grade | English/Language Arts 5th Grade | Math 3rd Grade | Math 4th Grade | Math 5th Grade |
|---|
| Terre Town Elementary School | 0.0 | Public PK-5 | Vigo County School Corp | 2121 Boston Ave | Terre Haute | IN | 47805-2899 | (812) 462-4385 | 654 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 78.4 | 82.2 | 589th (of 999) | 41.0 | 2 | 34.6 | 654 | 18.8 | 67.4|441 | 88.4|578 | 2|13 | 2.8|18 | 0.3|2 | 0.3|2 | 0|0 | 6.3|41 | 0|0 | 78.0 | 72.0 | 85.4 | 79.0 | 73.4 | 70.8 | 86.0 | 83.0 |
|---|
| Deming Elementary School | 2.0 | Public KG-5 | Vigo County School Corp | 1750 8th Ave | Terre Haute | IN | 47804-3297 | (812) 462-4431 | 326 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 74.2 | 90.0 | 528th (of 999) | 47.1 | 2 | 21.3 | 326 | 15.2 | 87.7|286 | 79.8|260 | 8|26 | 1.2|4 | 0.9|3 | 0|0 | 0|0 | 10.1|33 | 0|0 | 67.6 | 59.2 | 91.1 | 88.9 | 89.8 | 76.1 | 72.2 | 87.8 |
|---|
| Ouabache Elementary School | 2.1 | Public PK-5 | Vigo County School Corp | 501 Maple | Terre Haute | IN | 47804-2787 | (812) 462-4493 | 361 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 72.7 | 86.0 | 619th (of 999) | 38.0 | 2 | 17.8 | 361 | 20.2 | 75.6|273 | 83.4|301 | 4.7|17 | 2.5|9 | 1.7|6 | 0.3|1 | 0|0 | 7.5|27 | 0|0 | 74.4 | 77.0 | 76.8 | 95.3 | 85.2 | 59.6 | 85.7 | 91.8 |
|---|
| Benjamin Franklin Elementary School | 2.6 | Public PK-5 | Vigo County School Corp | 1600 Dr Iverson C Bell Ln | Terre Haute | IN | 47807-2398 | (812) 462-4441 | 364 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 65.4 | 78.2 | 803rd (of 999) | 19.6 | 1 | 18.3 | 364 | 19.8 | 90.4|329 | 69.2|252 | 11|40 | 7.4|27 | 0|0 | 0.5|2 | 0|0 | 11.8|43 | 0|0 | 59.5 | 45.2 | 83.3 | 73.0 | 58.1 | 60.5 | 70.3 | 87.1 |
|---|
| Meadows Elementary School | 3.0 | Public PK-5 | Vigo County School Corp | 55 South Brown Ave | Terre Haute | IN | 47803-1596 | (812) 462-4301 | 327 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 74.0 | 82.6 | 654th (of 999) | 34.5 | 2 | 20.3 | 327 | 16.0 | 73.7|241 | 69.7|228 | 12.5|41 | 4.9|16 | 0|0 | 0|0 | 0|0 | 12.8|42 | 0|0 | 74.2 | 69.8 | 90.9 | 74.2 | 79.1 | 77.1 | 71.0 | 72.1 |
|---|
| Davis Park Elementary School | 3.5 | Public KG-5 | Vigo County School Corp | 310 South 18th St | Terre Haute | IN | 47807-4194 | (812) 462-4425 | 366 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 64.7 | 68.6 | 889th (of 999) | 11.0 | 1 | 21.3 | 366 | 17.1 | 80.3|294 | 64.5|236 | 12|44 | 5.5|20 | 0|0 | 0|0 | 0|0 | 18|66 | 0|0 | 66.7 | 49.0 | 72.5 | 64.7 | 81.6 | 66.7 | 62.7 | 71.4 |
|---|
| Adelaide De Vaney Elementary School | 4.1 | Public KG-5 | Vigo County School Corp | 1011 South Brown | Terre Haute | IN | 47803-2899 | (812) 462-4497 | 468 | 3 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.0 | 87.3 | 440th (of 999) | 56.0 | 3 | 23.3 | 468 | 20.0 | 49.6|232 | 73.9|346 | 9.4|44 | 2.4|11 | 3.4|16 | 0.4|2 | 0|0 | 10.5|49 | 0|0 | 89.2 | 73.0 | 85.5 | 89.2 | 82.4 | 78.3 | 83.8 | 81.1 |
|---|
| Rio Grande Elementary School | 4.5 | Public PK-5 | Vigo County School Corp | 5555 East Rio Grande Ave | Terre Haute | IN | 47805-9661 | (812) 462-4307 | 548 | 3 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.1 | 88.8 | 321st (of 999) | 67.9 | 3 | 28.2 | 548 | 19.3 | 32.1|176 | 93.2|511 | 0.4|2 | 2.2|12 | 0.4|2 | 0.2|1 | 0|0 | 3.6|20 | 0|0 | 91.2 | 78.2 | 92.9 | 84.6 | 83.2 | 81.2 | 89.0 | 92.1 |
|---|
| Farrington Grove Elementary School | 4.8 | Public KG-5 | Vigo County School Corp | 1826 South 6th St | Terre Haute | IN | 47802-2399 | (812) 462-4423 | 484 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 71.9 | 83.2 | 680th (of 999) | 31.9 | 2 | 26.8 | 484 | 18.0 | 83.5|404 | 69.8|338 | 12|58 | 4.3|21 | 1.4|7 | 0.2|1 | 0.2|1 | 12|58 | 0|0 | 85.7 | 75.8 | 76.5 | 89.8 | 79.4 | 62.3 | 81.6 | 81.0 |
|---|
| Lost Creek Elementary School | 4.9 | Public PK-5 | Vigo County School Corp | 6701 Wabash Ave | Terre Haute | IN | 47803-3998 | (812) 462-4456 | 633 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.3 | 93.8 | 230th (of 999) | 77.0 | 4 | 34.6 | 633 | 18.2 | 34.8|220 | 91.5|579 | 0.8|5 | 2.4|15 | 0.6|4 | 0.2|1 | 0|0 | 4.6|29 | 0|0 | 90.0 | 82.5 | 94.5 | 93.0 | 93.8 | 84.6 | 84.0 | 93.8 |
|---|
| Sugar Grove Elementary School | 4.9 | Public KG-5 | Vigo County School Corp | 2800 Wallace Ave | Terre Haute | IN | 47802-2899 | (812) 462-4416 | 416 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.6 | 89.5 | 507th (of 999) | 49.2 | 2 | 22.8 | 416 | 18.2 | 61.3|255 | 71.4|297 | 9.6|40 | 5|21 | 0.2|1 | 0.2|1 | 0|0 | 13.5|56 | 0|0 | 86.4 | 65.1 | 85.7 | 93.2 | 85.7 | 76.6 | 74.6 | 90.5 |
|---|
| West Vigo Elementary School | 5.0 | Public PK-5 | Vigo County School Corp | 501 West Olive St | West Terre Haute | IN | 47885-1899 | (812) 462-4418 | 347 | 1 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 59.3 | 78.0 | 865th (of 999) | 13.4 | 1 | 21.3 | 347 | 16.2 | 78.1|271 | 91.1|316 | 0|0 | 1.7|6 | 0|0 | 0|0 | 0|0 | 7.2|25 | 0|0 | 58.8 | 54.1 | 81.6 | 74.5 | 73.0 | 65.8 | 52.9 | 78.4 |
|---|
| Blanche E Fuqua Elementary School | 5.5 | Public PK-5 | Vigo County School Corp | 1111 Wheeler Ave | Terre Haute | IN | 47802-3899 | (812) 462-4304 | 389 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 69.7 | 78.8 | 754th (of 999) | 24.5 | 1 | 20.3 | 389 | 19.1 | 73.3|285 | 72.2|281 | 14.4|56 | 2.3|9 | 1.3|5 | 0.3|1 | 0|0 | 9.5|37 | 0|0 | 79.2 | 60.9 | 74.6 | 83.0 | 93.3 | 69.5 | 69.8 | 91.3 |
|---|
| Fayette Elementary School | 6.1 | Public KG-5 | Vigo County School Corp | 9400 North Beech Place | West Terre Haute | IN | 47885-9797 | (812) 462-4451 | 214 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.8 | 96.3 | 114th (of 999) | 88.6 | 4 | 12.5 | 214 | 17.1 | 34.1|73 | 98.1|210 | 0|0 | 1.4|3 | 0|0 | 0|0 | 0|0 | 0.5|1 | 0|0 | 90.0 | 83.9 | 92.5 | 100.0 | 90.3 | 90.0 | 87.5 | 100.0 |
|---|
| Sugar Creek Consolidated Elementary School | 6.6 | Public KG-5 | Vigo County School Corp | 4226 West Old Us 40 | West Terre Haute | IN | 47885-9796 | (812) 462-4443 | 248 | 4 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.2 | 86.2 | 245th (of 999) | 75.5 | 4 | 12.4 | 248 | 19.9 | 39.9|99 | 96|238 | 0|0 | 0.4|1 | 0|0 | 0|0 | 0|0 | 3.6|9 | 0|0 | 82.0 | 76.7 | 88.6 | 83.7 | 90.7 | 86.4 | 96.0 | 97.7 |
|---|
| Riley Elementary School | 9.7 | Public PK-5 | Vigo County School Corp | 6050 South Canal 127 | Riley | IN | 47871-0127 | (812) 462-4449 | 453 | 3 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.8 | 84.3 | 451st (of 999) | 54.9 | 3 | 21.7 | 453 | 20.7 | 24.3|110 | 90.1|408 | 1.5|7 | 2.9|13 | 2|9 | 0|0 | 0|0 | 3.5|16 | 0|0 | 81.5 | 84.6 | 87.3 | 81.3 | 90.8 | 89.9 | 77.8 | 96.9 |
|---|
| Dixie Bee Elementary School | 9.7 | Public KG-5 | Vigo County School Corp | 1655 East Jessica Dr | Terre Haute | IN | 47802-4899 | (812) 462-4445 | 595 | 4 | Suburb: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.3 | 94.3 | 105th (of 999) | 89.5 | 4 | 26.8 | 595 | 22.2 | 23.2|138 | 78.8|469 | 4.4|26 | 1.5|9 | 9.2|55 | 0|0 | 0|0 | 6.1|36 | 0|0 | 89.1 | 79.6 | 96.7 | 92.0 | 88.5 | 92.6 | 90.1 | 94.9 |
|---|
| Hoosier Prairie Elementary School | 12.2 | Public KG-5 | Vigo County School Corp | 2800 West Harlan Dr | Terre Haute | IN | 47802-9747 | (812) 462-4236 | 369 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.2 | 84.2 | 481st (of 999) | 51.9 | 3 | 18.3 | 369 | 20.0 | 45.5|168 | 90|332 | 1.1|4 | 2.7|10 | 0.8|3 | 1.1|4 | 0|0 | 4.3|16 | 0|0 | 86.0 | 62.3 | 82.3 | 86.0 | 73.6 | 71.4 | 93.0 | 88.7 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.