Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Hamilton Southeastern Junior High School
Public | Grades: 7-8 | 938 students
SchoolDigger 2012 Rating:
6 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | ISTEP+ (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Social Studies 7th Grade | English/Language Arts 7th Grade | English/Language Arts 8th Grade | Math 7th Grade | Math 8th Grade |
|---|
| Hamilton Southeastern Junior High School | 0.0 | Public 7-8 | Hamilton Southeastern Schools | 12001 Olio Rd | Fishers | IN | 46037 | (317) 594-4120 | 938 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 97.6 | 92.3 | 9th (of 442) | 98.0 | 5 | 46.4 | 938 | 20.1 | 9.6|90 | 83.9|787 | 5.9|55 | 3.3|31 | 3.9|37 | 0.4|4 | 0.1|1 | 2.5|23 | 0|0 | 94.1 | 93.6 | 91.1 | 97.4 | 97.8 |
|---|
| Fall Creek Intermediate School | 0.3 | Public 5-6 | Hamilton Southeastern Schools | 12011 Olio Rd | Fishers | IN | 46037 | (317) 915-4220 | 993 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 47.7 | 993 | 20.8 | 9.2|91 | 84.3|837 | 4|40 | 4|40 | 3.7|37 | 0.3|3 | 0.2|2 | 3.4|34 | 0|0 | | | | | |
|---|
| Sand Creek Intermediate School | 2.4 | Public 5-6 | Hamilton Southeastern Schools | 11550 East 131st St | Fishers | IN | 46038 | (317) 915-4230 | 1016 | -1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 47.2 | 1016 | 21.4 | 20.1|204 | 71|721 | 10.8|110 | 4.9|50 | 7.5|76 | 0.4|4 | 0|0 | 5.4|55 | 0|0 | | | | | |
|---|
| Fishers Junior High School | 4.2 | Public 7-8 | Hamilton Southeastern Schools | 13257 Cumberland Rd | Fishers | IN | 46038-3602 | (317) 594-4150 | 917 | 5 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.1 | 85.9 | 36th (of 442) | 91.9 | 5 | 47.7 | 917 | 19.2 | 22.1|203 | 68.8|631 | 10.6|97 | 7.1|65 | 7|64 | 0.2|2 | 0.1|1 | 6.2|57 | 0|0 | 84.7 | 84.0 | 87.8 | 90.7 | 93.5 |
|---|
| Riverside Intermediate School | 7.5 | Public 5-6 | Hamilton Southeastern Schools | 11014 Eller Rd | Fishers | IN | 46038 | (317) 594-4320 | 998 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 46.0 | 998 | 21.6 | 16.9|169 | 79.8|796 | 6.1|61 | 4.8|48 | 5|50 | 0|0 | 0|0 | 4.3|43 | 0|0 | | | | | |
|---|
| Riverside Junior High | 7.6 | Public 7-8 | Hamilton Southeastern Schools | 10910 Eller Ed | Fishers | IN | 46038 | (317) 915-4280 | 1048 | 5 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 96.3 | 89.3 | 18th (of 442) | 95.9 | 5 | 53.5 | 1048 | 19.5 | 15.6|164 | 82.6|866 | 5.2|54 | 4.8|50 | 3.5|37 | 0.5|5 | 0|0 | 3.4|36 | 0|0 | 90.8 | 88.8 | 89.9 | 95.5 | 97.1 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.