Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Amelia Earhart Elementary School
Public | Grades: KG-4 | 434 students
SchoolDigger 2012 Rating:
7 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | ISTEP+ (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Science 4th Grade | English/Language Arts 3rd Grade | English/Language Arts 4th Grade | Math 3rd Grade | Math 4th Grade |
|---|
| Amelia Earhart Elementary School | 0.0 | Public KG-4 | Lafayette School Corporation | 3280 South 9th St | Lafayette | IN | 47909-2989 | (765) 772-4740 | 434 | 4 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.2 | 91.7 | 201st (of 999) | 79.9 | 4 | 22.6 | 434 | 19.1 | 59.9|260 | 59.2|257 | 9.9|43 | 21.9|95 | 0.5|2 | 0.9|4 | 0|0 | 7.6|33 | 0|0 | 84.7 | 88.9 | 94.4 | 79.2 | 97.2 |
|---|
| Edgelea Elementary School | 0.8 | Public KG-4 | Lafayette School Corporation | 2910 South 18th St | Lafayette | IN | 47909-3198 | (765) 772-4780 | 543 | 3 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.4 | 85.3 | 390th (of 999) | 61.0 | 3 | 30.3 | 543 | 17.8 | 57.5|312 | 66.1|359 | 4.8|26 | 23.6|128 | 0.4|2 | 0|0 | 0|0 | 5.2|28 | 0|0 | 83.6 | 86.0 | 84.5 | 87.2 | 83.6 |
|---|
| Miami Elementary School | 1.1 | Public KG-4 | Lafayette School Corporation | 2401 Beck Ln | Lafayette | IN | 47909-3299 | (765) 772-4800 | 481 | 3 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.4 | 87.6 | 454th (of 999) | 54.6 | 3 | 26.1 | 481 | 18.4 | 77.5|373 | 39.3|189 | 22.2|107 | 27.4|132 | 0.4|2 | 0.2|1 | 0|0 | 10.4|50 | 0|0 | 74.7 | 81.9 | 93.2 | 72.3 | 88.6 |
|---|
| Thomas Miller Elementary School | 2.2 | Public KG-4 | Lafayette School Corporation | 700 South 4th St | Lafayette | IN | 47905-1473 | (765) 476-2930 | 298 | 3 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.5 | 84.3 | 457th (of 999) | 54.3 | 3 | 24.9 | 298 | 11.9 | 95|283 | 56.7|169 | 17.8|53 | 11.7|35 | 0.3|1 | 0|0 | 0|0 | 13.4|40 | 0|0 | 76.9 | 84.0 | 84.6 | 80.4 | 86.5 |
|---|
| Murdock Elementary School | 3.0 | Public KG-4 | Lafayette School Corporation | 2100 Cason St | Lafayette | IN | 47904-2698 | (765) 771-6120 | 254 | 5 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 97.5 | 95.8 | 20th (of 999) | 98.0 | 5 | 16.8 | 254 | 15.0 | 83.5|212 | 60.2|153 | 11.8|30 | 18.1|46 | 1.6|4 | 2|5 | 0|0 | 6.3|16 | 0|0 | 87.2 | 96.6 | 94.9 | 100.0 | 94.9 |
|---|
| Vinton Elementary School | 4.1 | Public KG-4 | Lafayette School Corporation | 3101 Elmwood Ave | Lafayette | IN | 47904-1709 | (765) 771-6140 | 403 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.7 | 79.1 | 646th (of 999) | 35.3 | 2 | 21.6 | 403 | 18.6 | 78.4|316 | 57.8|233 | 8.7|35 | 25.1|101 | 0.2|1 | 0.2|1 | 0.2|1 | 7.7|31 | 0|0 | 64.9 | 73.1 | 85.1 | 81.1 | 74.3 |
|---|
| Glen Acres Elementary School | 4.3 | Public KG-4 | Lafayette School Corporation | 3767 Kimberly Dr | Lafayette | IN | 47905-4343 | (765) 771-6150 | 433 | 4 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.1 | 84.7 | 273rd (of 999) | 72.7 | 4 | 26.6 | 433 | 16.2 | 71.1|308 | 43.2|187 | 12.5|54 | 38.1|165 | 1.2|5 | 0.5|2 | 0|0 | 4.6|20 | 0|0 | 84.8 | 82.1 | 87.3 | 89.7 | 92.4 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.