Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Neuqua Valley High School
Public | Grades: 9-12 | 4243 students
SchoolDigger 2012 Rating:
4 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | IL Immunization Rates (2011) | PSAE (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Total All Grades | Polio All Grades | DTP All Grades | Measles All Grades | Mumps All Grades | Rubella All Grades | Hepatitus B All Grades | HiB All Grades | Chickenpox All Grades | Reading 11th Grade | Math 11th Grade | Science 11th Grade |
|---|
| Neuqua Valley High School | 0.0 | Public 9-12 | Indian Prairie Central Unified School District 204 | 2360 95th St | Naperville | IL | 60564-8934 | (630) 428-6000 | 4243 | 5 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.8 | 77.7 | 13th (of 669) | 98.1 | 5 | 243.1 | 4243 | 17.4 | 6.1|259 | 68.8|2918 | 5.7|240 | 5.8|244 | 17|722 | 0.2|7 | 0|2 | 2.6|110 | 0|0 | 100.0 | 99.5 | 99.2 | 99.5 | 99.5 | 99.5 | 99.5 | 100.0 | 100.0 | 77.7 | 85.8 | 84.6 |
|---|
| Waubonsie Valley High School | 4.2 | Public 9-12 | Indian Prairie Central Unified School District 204 | 2590 Ogden Ave | Aurora | IL | 60504-5900 | (630) 375-3300 | 2893 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 64.2 | 63.7 | 114th (of 669) | 83.0 | 4 | 180.0 | 2893 | 16.0 | 15.9|461 | 57.2|1656 | 14.2|410 | 12.2|354 | 12.8|371 | 0.4|11 | 0.1|2 | 3.1|89 | 0|0 | 100.0 | 99.8 | 99.3 | 99.7 | 99.7 | 99.7 | 99.7 | 100.0 | 100.0 | 63.7 | 64.2 | 66.8 |
|---|
| Indian Plains Alternative School | 5.8 | Public 7-12 | Indian Prairie Central Unified School District 204 | 1322 North Eola Rd | Aurora | IL | 60502-7086 | (630) 375-3375 | 80 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 12.5 | 80 | 6.3 | 50|40 | 32.5|26 | 41.3|33 | 22.5|18 | 1.3|1 | 0|0 | 0|0 | 2.5|2 | 0|0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 100.0 | | | |
|---|
| Metea Valley High School | 6.4 | Public 9-12 | Indian Prairie Central Unified School District 204 | 1801 North Eola Rd | Aurora | IL | 60502-7065 | (630) 375-5900 | 1858 | 5 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 74.8 | 69.0 | 47th (of 669) | 93.0 | 5 | 113.7 | 1858 | 16.3 | 18.1|336 | 54.6|1014 | 14.2|264 | 12.2|226 | 15.4|287 | 0.2|4 | 0.1|1 | 3.3|62 | 0|0 | 98.2 | 98.6 | 98.1 | 98.8 | 98.8 | 98.8 | 98.7 | 100.0 | 100.0 | 69.0 | 74.8 | 73.6 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.