Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Lincoln Middle School
Public | Grades: 6-8 | 328 students
SchoolDigger 2012 Rating:
12 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | IL Immunization Rates (2011) | ISAT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Total All Grades | Polio All Grades | DTP All Grades | Measles All Grades | Mumps All Grades | Rubella All Grades | Hepatitus B All Grades | HiB All Grades | Chickenpox All Grades | Reading 5th Grade | Math 5th Grade | Reading 6th Grade | Math 6th Grade | Reading 7th Grade | Math 7th Grade | Science 7th Grade | Reading 8th Grade | Math 8th Grade |
|---|
| Lincoln Middle School | 0.0 | Public 6-8 | Peoria School District 150 | 700 Mary St | Peoria | IL | 61603-3432 | (309) 672-6542 | 328 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 51.9 | 48.2 | 1365th (of 1377) | 0.9 | 0 | 21.0 | 328 | 15.6 | 99.1|325 | 11|36 | 75|246 | 8.5|28 | 0|0 | 0|0 | 0.3|1 | 5.2|17 | 0|0 | 98.8 | 99.7 | 99.4 | 99.7 | 99.7 | 99.7 | 99.7 | 0.0 | 99.7 | 24.2 | 60.6 | 46.3 | 61.7 | 40.3 | 52.7 | 35.7 | 56.1 | 51.2 |
|---|
| Von Steuben Middle School | 1.3 | Public 5-8 | Peoria School District 150 | 801 East Forrest Hill Ave | Peoria | IL | 61603-1341 | (309) 672-6561 | 361 | 2 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.3 | 79.5 | 928th (of 1377) | 32.6 | 2 | 31.0 | 361 | 11.6 | 82.3|297 | 26.9|97 | 30.7|111 | 23.8|86 | 0|0 | 0.6|2 | 0.3|1 | 17.7|64 | 0|0 | 94.6 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 0.0 | 98.7 | 81.4 | 82.6 | 79.7 | 78.2 | 77.2 | 74.3 | 70.0 | 81.8 | 80.3 |
|---|
| Knoxville Center For Student Success | 1.3 | Public 5-8 | Peoria School District 150 | 2628 North Knoxville Ave | Peoria | IL | 61604-3650 | (309) 439-0000 | 54 | -1 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 7.0 | 54 | 7.7 | 94.4|51 | 13|7 | 77.8|42 | 0|0 | 0|0 | 1.9|1 | 0|0 | 7.4|4 | 0|0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 100.0 | | | | | | | | | |
|---|
| Columbia Middle School | 1.5 | Public 6-8 | Peoria School District 150 | 2612 North Bootz Ave | Peoria | IL | 61604-2852 | (309) 672-6508 | 197 | -1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 18.4 | 197 | 10.7 | 96.4|190 | 18.3|36 | 61.4|121 | 11.2|22 | 1|2 | 0.5|1 | 0|0 | 7.6|15 | 0|0 | 85.2 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 0.0 | 90.0 | | | | | | | | | |
|---|
| Washington Gifted School | 1.7 | Public 5-8 | Peoria School District 150 | 3706 North Grand Blvd | Peoria | IL | 61614-7840 | (309) 672-6563 | 239 | 5 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 100.0 | 100.0 | 1st (of 1377) | 99.9 | 5 | 14.0 | 239 | 17.0 | 19.2|46 | 66.9|160 | 8.8|21 | 3.3|8 | 12.1|29 | 0|0 | 0.4|1 | 8.4|20 | 0|0 | 99.2 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 98.8 | 0.0 | 99.6 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| Quest Charter School Academy | 2.2 | Public Charter 5-7 | Peoria School District 150 | 2503 North University St | Peoria | IL | 61604-2601 | (309) 495-5988 | 219 | 3 | City: Midsize | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.0 | 81.1 | 649th (of 1377) | 52.9 | 3 | 12.5 | 219 | 17.5 | | 22.4|49 | 63|138 | 2.7|6 | 0.9|2 | 0|0 | 0|0 | 11|24 | 0|0 | | | | | | | | | | 68.8 | 72.7 | 80.0 | 84.0 | 78.1 | 89.0 | 78.1 | 84.1 | 87.0 |
|---|
| Sterling Middle School | 3.0 | Public 5-8 | Peoria School District 150 | 2315 North Sterling Ave | Peoria | IL | 61604-3124 | (309) 672-6557 | 325 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 57.0 | 59.3 | 1337th (of 1377) | 2.9 | 0 | 28.0 | 325 | 11.6 | 83.1|270 | 23.4|76 | 58.8|191 | 5.5|18 | 1.5|5 | 0.9|3 | 0|0 | 9.8|32 | 0|0 | 85.1 | 90.7 | 90.7 | 90.7 | 90.7 | 90.7 | 90.7 | 98.0 | 90.7 | 71.7 | 76.8 | 60.6 | 60.7 | 45.2 | 64.8 | 51.9 | 73.5 | 49.3 |
|---|
| Calvin Coolidge Middle School | 3.2 | Public 5-8 | Peoria School District 150 | 2708 West Rohmann Ave | West Peoria | IL | 61604-4921 | (309) 672-6506 | 245 | 1 | Suburb: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.0 | 68.8 | 1087th (of 1377) | 21.1 | 1 | 20.0 | 245 | 12.2 | 83.7|205 | 27.8|68 | 58.8|144 | 4.9|12 | 0|0 | 0.8|2 | 0|0 | 7.8|19 | 0|0 | 88.3 | 99.6 | 98.4 | 99.6 | 99.6 | 99.6 | 99.2 | 0.0 | 99.6 | 59.8 | 78.1 | 53.2 | 53.8 | 62.0 | 85.5 | 63.3 | 75.6 | 72.6 |
|---|
| Trewyn Middle School | 4.0 | Public 5-8 | Peoria School District 150 | 1419 South Folkers Ave | Peoria | IL | 61605-1391 | (309) 672-6500 | 334 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 46.9 | 51.1 | 1367th (of 1377) | 0.7 | 0 | 24.0 | 334 | 13.9 | 99.1|331 | 12.6|42 | 78.4|262 | 6.6|22 | 0|0 | 0|0 | 0|0 | 2.4|8 | 0|0 | 86.1 | 99.7 | 98.3 | 99.7 | 100.0 | 100.0 | 99.4 | 0.0 | 100.0 | 44.8 | 48.3 | 34.7 | 51.4 | 43.1 | 43.8 | 36.9 | 59.1 | 50.0 |
|---|
| Rolling Acres Edison Junior Academy | 4.2 | Public 5-8 | Peoria School District 150 | 5617 North Merrimac Ave | Peoria | IL | 61614-3928 | (309) 693-4422 | 281 | 3 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.5 | 85.2 | 496th (of 1377) | 64.0 | 3 | 20.0 | 281 | 14.0 | 76.9|216 | 29.5|83 | 52|146 | 6|17 | 2.5|7 | 0.4|1 | 0.7|2 | 8.9|25 | 0|0 | 99.3 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.0 | 0.0 | 99.7 | 73.1 | 77.7 | 71.1 | 83.0 | 79.8 | 85.8 | 66.6 | 90.5 | 93.3 |
|---|
| Charles A Lindbergh Middle School | 4.2 | Public 5-8 | Peoria School District 150 | 6327 North Sheridan Rd | Peoria | IL | 61614-3033 | (309) 693-4427 | 362 | 4 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 93.6 | 87.8 | 311th (of 1377) | 77.4 | 4 | 24.0 | 362 | 15.0 | 41.4|150 | 54.4|197 | 29.6|107 | 5.5|20 | 2.8|10 | 0|0 | 1.7|6 | 6.1|22 | 0|0 | 99.2 | 99.2 | 99.2 | 99.5 | 100.0 | 100.0 | 99.7 | 0.0 | 100.0 | 84.2 | 89.5 | 78.9 | 95.6 | 85.5 | 92.7 | 88.3 | 90.0 | 94.5 |
|---|
| Mark W Bills Middle School | 5.8 | Public 5-8 | Peoria School District 150 | 6001 North Frostwood Parkway | Peoria | IL | 61615-2837 | (309) 693-4437 | 210 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 76.9 | 76.8 | 990th (of 1377) | 28.1 | 1 | 17.0 | 210 | 12.3 | 66.7|140 | 32.9|69 | 45.2|95 | 5.2|11 | 1.4|3 | 0|0 | 0|0 | 15.2|32 | 0|0 | 99.1 | 100.0 | 99.5 | 100.0 | 100.0 | 100.0 | 99.5 | 0.0 | 100.0 | 57.9 | 75.4 | 75.5 | 75.5 | 73.3 | 80.0 | 71.7 | 80.4 | 73.8 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.