Email

Compare Kahaluu Elementary School...

to other elementary schools in district 'Hawaii Department Of Education'

to other elementary schools within  

to recently viewed elementary schools:






   
     Or search for more Hawaii schools.



20 schools in the result. Click on the markers below to view information about the school, or scroll down to see the comparison data.

 

Map Legend:


Elementary School Marker - Elementary
Middle School Marker - Middle
High School Marker - High
Alternative/Other School Marker - Alt/Other
Private School Marker - Private


The number shown in the marker is the Schooldigger ranking:

5 - 5 Stars
4 - 4 Stars
3 - 3 Stars
2 - 2 Stars
1 - 1 Star
0 - 0 Stars

P - Private School
A - Alt./Other School



Ethnicity comparison

Community ethnicity comparison
Ethnicity comparison
SchoolSchooldigger RankDist (miles)Zip codeCaucasianAfrican Am.Hispanic Asian Amer. Indian
Kahaluu Elementary Schooln/a0.0 mi9674411.6 %2.6 %6.7 %79.0 %0.0 %
96744 Zip Code0.0 mi9674427.9 %0.9 %9.7 %60.4 %1.1 %
Ahuimanu Elementary Schooln/a1.9 mi9674422.8 %0.9 %3.6 %72.6 %0.2 %
Waiahole Elementary Schooln/a2.0 mi967447.3 %0.8 %12.1 %78.2 %1.6 %
Heeia Elementary School3.7 mi9674416.6 %2.2 %4.7 %76.1 %0.4 %
Kapunahala Elementary School4.0 mi9674413.7 %0.3 %3.1 %82.8 %0.0 %
Reverend Benjamin Parker Elementary Schooln/a4.5 mi9674414.4 %1.1 %4.3 %80.0 %0.2 %
Puohala Elementary Schooln/a5.0 mi967448.1 %0.6 %2.3 %88.9 %0.0 %
Kaneohe Elementary School5.3 mi9674410.2 %0.8 %4.9 %84.1 %0.0 %
Kaaawa Elementary Schooln/a6.5 mi9673020.7 %0.0 %1.8 %75.1 %2.4 %
Red Hill Elementary School6.6 mi9681944.0 %7.7 %6.3 %41.7 %0.4 %
Gustav H Webling Elementary School6.7 mi9670123.6 %1.6 %4.2 %69.4 %1.2 %
Palisades Elementary School6.8 mi9678213.3 %2.1 %5.5 %79.0 %0.0 %
Aikahi Elementary School6.9 mi9673458.6 %0.5 %2.0 %38.9 %0.0 %
Mokapu Elementary School7.0 mi9673459.0 %15.8 %6.6 %17.7 %0.8 %
Kalihi Elementary Schooln/a7.0 mi968196.8 %1.7 %1.4 %90.2 %0.0 %
Alvah A Scott Elementary School7.1 mi9670121.7 %1.3 %3.5 %73.5 %0.0 %
Momilani Elementary School7.2 mi9678211.1 %0.2 %2.0 %86.4 %0.2 %
Kainalu Elementary School7.2 mi9673435.1 %0.9 %7.2 %56.5 %0.4 %
Aiea Elementary School7.3 mi967018.9 %3.2 %5.2 %82.7 %0.0 %
Pearl Ridge Elementary School7.4 mi9670119.2 %3.1 %1.0 %76.6 %0.2 %

Source:  National Center for Education Statistics, U.S. Dept of Education and U.S. Census Bureau.