Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Cedar Ridge Elementary
Public | Grades: PK-5 | 537 students
SchoolDigger 2012 Rating:
13 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CRCT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Reading 3rd Grade | English Language Arts 3rd Grade | Math 3rd Grade | Science 3rd Grade | Social Studies 3rd Grade | Reading 4th Grade | English Language Arts 4th Grade | Math 4th Grade | Science 4th Grade | Social Studies 4th Grade | Reading 5th Grade | English Language Arts 5th Grade | Math 5th Grade | Science 5th Grade | Social Studies 5th Grade |
|---|
| Cedar Ridge Elementary | 0.0 | Public PK-5 | Whitfield County | 311 Cedar Ridge Rd SE | Dalton | GA | 30721 | (706) 712-8400 | 537 | 1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 57.7 | 84.4 | 1041st (of 1161) | 10.3 | 1 | 37.0 | 537 | 14.5 | 83.6|449 | 35|188 | 1.7|9 | 59.6|320 | 0|0 | 0.2|1 | 0|0 | 3.5|19 | 0|0 | 85.1 | 86.5 | 65.3 | 62.3 | 81.8 | 80.3 | 83.3 | 51.5 | 66.7 | 69.7 | 83.3 | 83.3 | 56.4 | 61.7 | 63.0 |
|---|
| Eastside Elementary School | 2.5 | Public PK-5 | Whitfield County | 102 Hill Rd | Dalton | GA | 30721-6023 | (706) 278-3074 | 517 | 1 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 65.7 | 83.5 | 991st (of 1161) | 14.6 | 1 | 37.1 | 517 | 13.9 | 96.5|499 | 19.9|103 | 1.9|10 | 76.8|397 | 0.4|2 | 0.2|1 | 0|0 | 0.8|4 | 0|0 | 84.9 | 81.1 | 73.0 | 58.1 | 68.9 | 79.1 | 71.9 | 60.3 | 58.8 | 59.7 | 96.3 | 97.6 | 63.8 | 67.9 | 52.4 |
|---|
| Dawnville Elementary School | 3.2 | Public PK-5 | Whitfield County | 1380 Dawnville Rd NE | Dalton | GA | 30721-6807 | (706) 259-3914 | 571 | 1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 71.1 | 92.6 | 831st (of 1161) | 28.4 | 1 | 40.5 | 571 | 14.0 | 83.7|478 | 35.7|204 | 2.1|12 | 59.2|338 | 0|0 | 0.5|3 | 0|0 | 2.5|14 | 0|0 | 93.2 | 93.3 | 72.7 | 75.0 | 78.3 | 92.0 | 93.1 | 67.4 | 82.2 | 84.3 | 94.1 | 91.3 | 73.2 | 84.5 | 62.9 |
|---|
| Antioch Elementary School | 3.5 | Public PK-5 | Whitfield County | 1819 Riverbend Rd | Dalton | GA | 30721-5979 | (706) 278-7550 | 586 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.3 | 88.3 | 720th (of 1161) | 38.0 | 2 | 37.4 | 586 | 15.6 | 83.6|490 | 32.6|191 | 1|6 | 63.3|371 | 0.5|3 | 0.3|2 | 0|0 | 2.2|13 | 0|0 | 88.6 | 88.6 | 83.8 | 79.3 | 85.0 | 87.2 | 86.1 | 80.8 | 81.5 | 75.3 | 86.5 | 90.1 | 79.2 | 67.6 | 70.3 |
|---|
| New Hope Elementary School | 3.8 | Public KG-5 | Whitfield County | 1175 New Hope Rd NW | Dalton | GA | 30720 | (706) 673-3180 | 595 | 3 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.1 | 94.7 | 505th (of 1161) | 56.5 | 3 | 36.7 | 595 | 16.2 | 57.6|343 | 61|363 | 0.7|4 | 31.9|190 | 2.9|17 | 0.3|2 | 0|0 | 3.2|19 | 0|0 | 93.7 | 92.5 | 80.0 | 81.5 | 82.7 | 94.6 | 94.6 | 78.5 | 83.2 | 71.6 | 93.0 | 97.0 | 90.9 | 90.3 | 78.6 |
|---|
| Pleasant Grove Elementary School | 6.8 | Public KG-5 | Whitfield County | 2725 Cleveland Hwy | Dalton | GA | 30721-8163 | (706) 259-3920 | 542 | 2 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 78.6 | 93.5 | 674th (of 1161) | 41.9 | 2 | 37.0 | 542 | 14.6 | 74.5|404 | 41.7|226 | 1.7|9 | 52.6|285 | 1.1|6 | 0.2|1 | 0|0 | 2.8|15 | 0|0 | 84.4 | 90.0 | 76.7 | 78.3 | 85.9 | 87.0 | 92.6 | 75.4 | 84.5 | 85.9 | 91.9 | 98.0 | 83.7 | 86.0 | 86.0 |
|---|
| Dug Gap Elementary School | 6.9 | Public PK-5 | Whitfield County | 2032 Dug Gap Rd | Dalton | GA | 30720-5724 | (706) 226-3919 | 422 | 1 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 69.1 | 92.0 | 867th (of 1161) | 25.3 | 1 | 30.5 | 422 | 13.8 | 74.9|316 | 35.5|150 | 1.2|5 | 59.5|251 | 0.9|4 | 0.2|1 | 0|0 | 2.6|11 | 0|0 | 91.7 | 91.9 | 68.3 | 77.4 | 86.9 | 89.1 | 87.3 | 68.8 | 75.4 | 82.8 | 96.8 | 96.8 | 70.3 | 87.5 | 87.5 |
|---|
| Valley Point Elementary School | 8.2 | Public PK-5 | Whitfield County | 3798 South Dixie Rd | Dalton | GA | 30721-4959 | (706) 277-3259 | 528 | 1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 61.9 | 87.5 | 988th (of 1161) | 14.9 | 1 | 34.0 | 528 | 15.5 | 83|438 | 59.3|313 | 0.4|2 | 34.5|182 | 1.1|6 | 0.2|1 | 0.2|1 | 4.4|23 | 0|0 | 86.7 | 82.1 | 59.3 | 69.8 | 73.3 | 91.5 | 91.1 | 64.2 | 76.8 | 75.6 | 86.6 | 89.4 | 62.2 | 81.2 | 72.6 |
|---|
| Beaverdale Elementary School | 9.0 | Public PK-5 | Whitfield County | 1350 Prater Mill Rd NE | Dalton | GA | 30721 | (706) 275-4414 | 475 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.3 | 90.7 | 698th (of 1161) | 39.9 | 2 | 32.0 | 475 | 14.8 | 56|266 | 82.9|394 | 0.6|3 | 12.4|59 | 0.6|3 | 0|0 | 0.2|1 | 3.2|15 | 0|0 | 90.9 | 89.2 | 76.9 | 83.3 | 80.3 | 94.4 | 90.3 | 80.3 | 86.3 | 89.0 | 94.1 | 92.6 | 83.6 | 85.5 | 92.8 |
|---|
| Westside Elementary School | 9.5 | Public KG-5 | Whitfield County | 1815 Utility Rd | Rocky Face | GA | 30740-9412 | (706) 673-6531 | 715 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.6 | 93.9 | 516th (of 1161) | 55.6 | 3 | 42.0 | 715 | 17.0 | 51.3|367 | 79.3|567 | 1.3|9 | 14|100 | 0.4|3 | 0.1|1 | 0|0 | 4.9|35 | 0|0 | 97.8 | 97.8 | 89.4 | 91.7 | 94.8 | 90.6 | 88.4 | 77.7 | 81.8 | 84.1 | 94.7 | 95.6 | 83.8 | 83.8 | 84.6 |
|---|
| Varnell Elementary School | 9.5 | Public KG-5 | Whitfield County | 3900 Cleveland Rd | Dalton | GA | 30721-7443 | (706) 694-3471 | 474 | 3 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.2 | 95.3 | 458th (of 1161) | 60.6 | 3 | 32.3 | 474 | 14.6 | 70|332 | 47.5|225 | 4.6|22 | 44.1|209 | 0.4|2 | 0.2|1 | 0|0 | 3.2|15 | 0|0 | 97.1 | 97.1 | 94.2 | 88.4 | 92.8 | 95.0 | 92.5 | 86.4 | 90.2 | 85.0 | 87.8 | 96.3 | 72.0 | 76.8 | 79.0 |
|---|
| Tunnel Hill Elementary School | 10.4 | Public KG-5 | Whitfield County | 203 East School St | Tunnel Hill | GA | 30755-9719 | (706) 673-4550 | 346 | 2 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 74.0 | 91.7 | 793rd (of 1161) | 31.7 | 2 | 22.5 | 346 | 15.3 | 56.9|197 | 78.9|273 | 0.6|2 | 15.3|53 | 1.7|6 | 0.3|1 | 0.3|1 | 2.9|10 | 0|0 | 93.0 | 91.2 | 84.2 | 89.5 | 93.0 | 93.0 | 87.9 | 72.4 | 74.1 | 82.8 | 92.0 | 95.9 | 65.3 | 76.9 | 84.6 |
|---|
| Cohutta Elementary School | 13.6 | Public PK-5 | Whitfield County | 254 Wolfe St | Cohutta | GA | 30710-9138 | (706) 694-8812 | 323 | 1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 73.3 | 87.0 | 872nd (of 1161) | 24.9 | 1 | 23.9 | 323 | 13.5 | 68.4|221 | 86.1|278 | 0.9|3 | 9|29 | 1.2|4 | 0|0 | 0|0 | 2.8|9 | 0|0 | 88.2 | 86.3 | 76.5 | 69.2 | 77.4 | 93.1 | 89.7 | 81.0 | 79.3 | 79.3 | 85.4 | 85.1 | 62.5 | 68.1 | 80.4 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.