Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Toney Elementary School
Public | Grades: PK-5 | 453 students
SchoolDigger 2012 Rating:
84 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CRCT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Reading 3rd Grade | English Language Arts 3rd Grade | Math 3rd Grade | Science 3rd Grade | Social Studies 3rd Grade | Reading 4th Grade | English Language Arts 4th Grade | Math 4th Grade | Science 4th Grade | Social Studies 4th Grade | Reading 5th Grade | English Language Arts 5th Grade | Math 5th Grade | Science 5th Grade | Social Studies 5th Grade |
|---|
| Toney Elementary School | 0.0 | Public PK-5 | Dekalb County | 2701 Oakland Ter | Decatur | GA | 30032-5516 | (678) 874-2102 | 453 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 57.8 | 76.5 | 1085th (of 1161) | 6.5 | 0 | 27.6 | 453 | 16.4 | 88.5|401 | 0|0 | 98.7|447 | 0.4|2 | 0|0 | 0.2|1 | 0|0 | 0.7|3 | 0|0 | 81.7 | 78.3 | 57.6 | 41.7 | 58.3 | 71.2 | 71.2 | 59.3 | 55.0 | 60.0 | 84.9 | 80.0 | 56.4 | 33.3 | 41.1 |
|---|
| Kelley Lake Elementary School | 0.8 | Public PK-5 | Dekalb County | 2590 Kelly Lake Rd | Decatur | GA | 30032-6427 | (678) 874-4802 | 346 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 67.1 | 81.7 | 997th (of 1161) | 14.1 | 1 | 28.7 | 346 | 12.0 | 94.8|328 | 0|0 | 98|339 | 0.6|2 | 1.2|4 | 0|0 | 0|0 | 0.3|1 | 0|0 | 70.7 | 75.9 | 55.2 | 43.5 | 53.2 | 79.6 | 79.6 | 91.8 | 66.7 | 51.0 | 93.8 | 89.6 | 54.2 | 71.4 | 57.1 |
|---|
| Columbia Elementary School | 1.2 | Public PK-5 | Dekalb County | 3230 Columbia Woods Dr | Decatur | GA | 30032-5842 | (678) 874-0702 | 555 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 67.6 | 77.6 | 1019th (of 1161) | 12.2 | 1 | 32.8 | 555 | 16.9 | 93.5|519 | 0.7|4 | 97.5|541 | 1.3|7 | 0|0 | 0.4|2 | 0|0 | 0.2|1 | 0|0 | 76.5 | 77.9 | 69.8 | 51.7 | 52.9 | 76.8 | 76.8 | 59.4 | 49.3 | 58.0 | 71.1 | 78.1 | 73.6 | 42.0 | 36.0 |
|---|
| Knollwood Elementary School | 1.3 | Public PK-5 | Dekalb County | 3039 Santa Monica Dr | Decatur | GA | 30032-3627 | (678) 874-1402 | 269 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 63.2 | 73.6 | 1077th (of 1161) | 7.2 | 0 | 22.0 | 269 | 12.2 | 97.4|262 | 0.7|2 | 97.4|262 | 1.9|5 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 68.4 | 69.6 | 64.3 | 41.8 | 46.3 | 86.4 | 84.1 | 65.9 | 54.0 | 54.0 | 67.2 | 67.2 | 59.3 | 36.4 | 37.9 |
|---|
| Flat Shoals Elementary School | 1.5 | Public PK-5 | Dekalb County | 3226 Flat Shoals Rd | Decatur | GA | 30034-1301 | (678) 874-4602 | 340 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 40.9 | 67.6 | 1152nd (of 1161) | 0.8 | 0 | 26.6 | 340 | 12.7 | 87.9|299 | 0.3|1 | 98.5|335 | 1.2|4 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 72.4 | 62.3 | 44.2 | 43.0 | 48.1 | 58.5 | 57.3 | 33.3 | 38.6 | 31.3 | 67.4 | 83.1 | 45.2 | 27.8 | 22.7 |
|---|
| Snapfinger Elementary School | 1.6 | Public Magnet PK-5 | Dekalb County | 1365 Snapfinger Rd | Decatur | GA | 30032-4702 | (678) 874-1802 | 476 | 0 | Suburb: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 52.5 | 71.5 | 1131st (of 1161) | 2.6 | 0 | 33.3 | 476 | 14.2 | 91.4|435 | 0|0 | 98.5|469 | 0.8|4 | 0|0 | 0|0 | 0|0 | 0.6|3 | 0|0 | 62.5 | 60.4 | 43.8 | 37.4 | 53.7 | 72.6 | 71.6 | 55.6 | 46.7 | 48.2 | 79.7 | 82.6 | 58.1 | 55.5 | 56.8 |
|---|
| Ronald E McNair Discover Learning Academy Elementa | 1.7 | Public PK-5 | Dekalb County | 2162 Second Ave | Decatur | GA | 30032 | (678) 874-3402 | 820 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 56.6 | 71.2 | 1120th (of 1161) | 3.5 | 0 | 54.5 | 820 | 15.0 | 92.2|756 | 0|0 | 96.3|790 | 2.9|24 | 0|0 | 0.5|4 | 0|0 | 0.2|2 | 0|0 | 74.6 | 72.2 | 57.9 | 50.0 | 62.5 | 64.5 | 64.2 | 55.7 | 43.5 | 41.5 | 78.2 | 77.3 | 56.1 | 31.1 | 33.8 |
|---|
| Peachcrest Elementary School | 2.4 | Public PK-5 | Dekalb County | 1530 Joy Ln | Decatur | GA | 30032-3058 | (678) 874-1602 | 333 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 25.8 | 333 | 12.9 | 91.3|304 | 1.2|4 | 95.2|317 | 2.7|9 | 0|0 | 0|0 | 0|0 | 0.9|3 | 0|0 | | | | | | | | | | | | | | | |
|---|
| Dekalb Elementary School Of The Arts | 2.4 | Public Magnet KG-7 | Dekalb County | 797 Fayetteville Rd SE | Atlanta | GA | 30316 | (678) 874-1302 | 541 | 3 | Suburb: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.1 | 97.7 | 452nd (of 1161) | 61.1 | 3 | 38.5 | 541 | 14.0 | 69.7|377 | 0.6|3 | 96.1|520 | 1.3|7 | 0.2|1 | 0|0 | 0|0 | 1.8|10 | 0|0 | 100.0 | 100.0 | 83.3 | 87.9 | 92.4 | 94.4 | 93.0 | 84.5 | 83.1 | 85.9 | 98.7 | 100.0 | 78.5 | 83.5 | 82.3 |
|---|
| Gresham Park Elementary School | 2.4 | Public PK-5 | Dekalb County | 1848 Vicki Ln SE | Atlanta | GA | 30316-4107 | (678) 874-4702 | 249 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 22.8 | 249 | 10.9 | 95.2|237 | 1.6|4 | 97.6|243 | 0.8|2 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | | | | | |
|---|
| Midway Elementary School | 2.4 | Public PK-5 | Dekalb County | 3318 Midway Rd | Decatur | GA | 30032-2435 | (678) 874-1502 | 475 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 56.2 | 71.9 | 1118th (of 1161) | 3.7 | 0 | 34.5 | 475 | 13.7 | 93.7|445 | 1.1|5 | 91.8|436 | 4.8|23 | 0.4|2 | 0.6|3 | 0.4|2 | 0.8|4 | 0|0 | 67.0 | 64.3 | 51.8 | 43.4 | 55.8 | 71.1 | 73.2 | 52.4 | 42.7 | 38.6 | 67.3 | 78.2 | 64.4 | 35.6 | 42.0 |
|---|
| Clifton Elementary School | 2.7 | Public Magnet PK-5 | Dekalb County | 3132 Clifton Church Rd SE | Atlanta | GA | 30316-4944 | (678) 874-4402 | 311 | 1 | Suburb: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 61.4 | 82.1 | 1035th (of 1161) | 10.9 | 1 | 26.5 | 311 | 11.7 | 84.6|263 | 0.3|1 | 97.7|304 | 0.3|1 | 0|0 | 0|0 | 0.3|1 | 1.3|4 | 0|0 | 81.6 | 73.5 | 59.2 | 52.0 | 70.0 | 76.9 | 86.5 | 57.7 | 52.8 | 56.6 | 84.1 | 86.4 | 67.4 | 62.9 | 66.3 |
|---|
| Meadowview Elementary School | 2.8 | Public PK-5 | Dekalb County | 1879 Wee Kirk Rd SE | Atlanta | GA | 30316-4435 | (678) 874-5302 | 355 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 38.9 | 68.9 | 1154th (of 1161) | 0.6 | 0 | 24.1 | 355 | 14.7 | 90.1|320 | 3.4|12 | 89|316 | 6.8|24 | 0.6|2 | 0|0 | 0|0 | 0.3|1 | 0|0 | 58.8 | 57.4 | 35.3 | 40.3 | 61.2 | 69.1 | 69.1 | 52.7 | 52.6 | 45.6 | 69.7 | 80.3 | 28.8 | 41.5 | 30.8 |
|---|
| Glen Haven Elementary School | 3.1 | Public PK-5 | Dekalb County | 1402 Austin Dr | Decatur | GA | 30032-3838 | (678) 874-1202 | 453 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 31.6 | 453 | 14.3 | 98.5|446 | 0|0 | 93.4|423 | 4.2|19 | 0|0 | 0|0 | 0|0 | 2.4|11 | 0|0 | | | | | | | | | | | | | | | |
|---|
| Oakview Elementary | 3.3 | Public PK-5 | Dekalb County | 3574 Oakvale Rd | Decatur | GA | 30034 | (678) 875-1302 | 806 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 50.4 | 76.7 | 1123rd (of 1161) | 3.3 | 0 | 50.7 | 806 | 15.8 | 89.3|720 | 0.4|3 | 97.1|783 | 2|16 | 0|0 | 0.1|1 | 0.1|1 | 0.2|2 | 0|0 | 79.5 | 80.4 | 60.5 | 47.5 | 61.3 | 72.5 | 73.1 | 38.1 | 50.0 | 55.3 | 71.6 | 76.5 | 52.6 | 39.8 | 39.0 |
|---|
| Canby Lane Elementary School | 3.3 | Public PK-5 | Dekalb County | 4150 Green Hawk Trl | Decatur | GA | 30035-2759 | (678) 874-0602 | 562 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 64.8 | 79.0 | 1031st (of 1161) | 11.2 | 1 | 38.0 | 562 | 14.7 | 92.7|521 | 0|0 | 94.8|533 | 2|11 | 2.3|13 | 0.2|1 | 0|0 | 0.7|4 | 0|0 | 80.7 | 68.7 | 63.2 | 50.0 | 60.2 | 76.1 | 80.7 | 60.0 | 58.2 | 55.0 | 83.7 | 87.5 | 71.2 | 49.0 | 48.5 |
|---|
| Atherton Elementary School | 3.3 | Public PK-5 | Dekalb County | 1674 Atherton Dr | Decatur | GA | 30035-1342 | (678) 874-0302 | 393 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 26.5 | 393 | 14.8 | 92.4|363 | 0.5|2 | 95.4|375 | 3.1|12 | 0|0 | 0.3|1 | 0.3|1 | 0.5|2 | 0|0 | | | | | | | | | | | | | | | |
|---|
| Avondale Elementary School | 3.3 | Public PK-5 | Dekalb County | 10 Lakeshore Dr | Avondale Estates | GA | 30002-1472 | (678) 676-5202 | 461 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 66.7 | 85.0 | 965th (of 1161) | 16.9 | 1 | 29.5 | 461 | 15.6 | 90.2|416 | 2.8|13 | 85.7|395 | 3.7|17 | 6.5|30 | 0.2|1 | 0|0 | 1.1|5 | 0|0 | 75.8 | 84.6 | 58.1 | 52.6 | 58.1 | 89.3 | 85.3 | 64.0 | 68.0 | 54.7 | 77.3 | 85.1 | 77.9 | 56.9 | 56.3 |
|---|
| Bob Mathis Elementary School | 3.4 | Public PK-5 | Dekalb County | 3505 Boring Rd | Decatur | GA | 30034-4406 | (678) 874-5802 | 370 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 74.5 | 89.2 | 831st (of 1161) | 28.4 | 1 | 27.8 | 370 | 13.3 | 85.7|317 | 0.3|1 | 98.1|363 | 0.5|2 | 0|0 | 0|0 | 0|0 | 1.1|4 | 0|0 | 87.3 | 81.8 | 67.9 | 61.3 | 68.9 | 89.1 | 85.9 | 73.4 | 70.8 | 61.5 | 90.3 | 100.0 | 82.2 | 61.0 | 72.4 |
|---|
| Rainbow Elementary School | 3.5 | Public PK-5 | Dekalb County | 2801 Kelley Chapel Rd | Decatur | GA | 30034-2240 | (678) 874-1702 | 499 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 56.0 | 75.1 | 1101st (of 1161) | 5.2 | 0 | 35.5 | 499 | 14.0 | 84.2|420 | 0.2|1 | 99|494 | 0|0 | 0|0 | 0|0 | 0|0 | 0.8|4 | 0|0 | 67.7 | 71.0 | 51.6 | 48.4 | 53.2 | 67.2 | 70.5 | 47.5 | 47.6 | 38.1 | 83.8 | 83.8 | 68.9 | 56.6 | 64.0 |
|---|
| International Community School | 3.5 | Public Charter KG-6 | Dekalb County | 3260 Covington Hwy | Decatur | GA | 30032 | (404) 499-8969 | 383 | 1 | Suburb: Large | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 71.5 | 86.6 | 903rd (of 1161) | 22.2 | 1 | 40.3 | 383 | 9.5 | 65|249 | 17.5|67 | 48.6|186 | 1.6|6 | 13.6|52 | 0|0 | 0.3|1 | 18.5|71 | 0|0 | 92.7 | 89.1 | 78.6 | 78.6 | 81.8 | 86.3 | 84.3 | 63.5 | 63.5 | 66.7 | 78.4 | 86.3 | 72.5 | 75.0 | 65.4 |
|---|
| Cedar Grove Elementary School | 3.6 | Public PK-5 | Dekalb County | 2330 River Rd | Ellenwood | GA | 30294 | (678) 874-3902 | 558 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 62.9 | 80.9 | 1031st (of 1161) | 11.2 | 1 | 32.8 | 558 | 17.0 | 85.3|476 | 0.2|1 | 97|541 | 1.3|7 | 0.7|4 | 0|0 | 0|0 | 0.9|5 | 0|0 | 87.8 | 86.6 | 70.1 | 61.4 | 74.3 | 72.9 | 75.0 | 55.7 | 50.5 | 50.5 | 80.0 | 81.0 | 63.0 | 50.9 | 51.9 |
|---|
| Sky Haven Elementary School | 3.7 | Public PK-5 | Dekalb County | 1372 Skyhaven Rd SE | Atlanta | GA | 30316-2608 | (678) 874-0102 | 274 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 18.8 | 274 | 14.5 | 97.4|267 | 1.5|4 | 85.8|235 | 10.2|28 | 0.4|1 | 0|0 | 0|0 | 2.2|6 | 0|0 | | | | | | | | | | | | | | | |
|---|
| Rowland Elementary School | 3.9 | Public PK-5 | Dekalb County | 1317 South Indian Creek Dr | Stone Mountain | GA | 30083-5220 | (678) 676-6202 | 371 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 58.2 | 77.0 | 1083rd (of 1161) | 6.7 | 0 | 31.5 | 371 | 11.7 | 90.3|335 | 1.1|4 | 88.1|327 | 6.7|25 | 1.9|7 | 0|0 | 0|0 | 2.2|8 | 0|0 | 72.8 | 65.1 | 51.9 | 51.8 | 62.4 | 79.2 | 78.9 | 51.4 | 53.3 | 45.3 | 87.1 | 87.1 | 71.4 | 52.2 | 55.2 |
|---|
| Fernbank Elementary School | 4.2 | Public PK-5 | Dekalb County | 157 Heaton Park Dr NE | Atlanta | GA | 30307-1317 | (678) 874-9302 | 689 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.4 | 97.4 | 226th (of 1161) | 80.5 | 4 | 43.5 | 689 | 15.8 | 9.1|63 | 64.2|442 | 13.2|91 | 3.3|23 | 14.4|99 | 0|0 | 0|0 | 4.9|34 | 0|0 | 99.2 | 96.7 | 89.3 | 95.9 | 97.5 | 96.4 | 95.5 | 86.8 | 91.2 | 92.7 | 98.8 | 100.0 | 95.2 | 97.6 | 95.1 |
|---|
| Robert Shaw Theme School | 4.3 | Public PK-5 | Dekalb County | 385 Glendale Rd | Scottdale | GA | 30079 | (678) 676-6002 | 471 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.4 | 96.5 | 343rd (of 1161) | 70.5 | 4 | 31.5 | 471 | 14.9 | 79.6|375 | 0.8|4 | 94.3|444 | 1.7|8 | 2.3|11 | 0|0 | 0|0 | 0.8|4 | 0|0 | 97.3 | 97.3 | 85.1 | 87.8 | 94.6 | 96.8 | 93.7 | 88.9 | 92.1 | 88.9 | 97.1 | 98.5 | 88.2 | 82.4 | 79.4 |
|---|
| Woodridge Elementary School | 4.6 | Public PK-5 | Dekalb County | 4120 Cedar Ridge Trl | Stone Mountain | GA | 30083-5708 | (678) 874-0202 | 552 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 65.0 | 81.4 | 1011th (of 1161) | 12.9 | 1 | 38.9 | 552 | 14.1 | 87.1|481 | 0|0 | 94.9|524 | 1.4|8 | 1.4|8 | 0.4|2 | 0|0 | 1.8|10 | 0|0 | 77.6 | 77.9 | 73.1 | 59.2 | 69.0 | 72.3 | 77.1 | 58.3 | 64.8 | 48.3 | 85.7 | 89.3 | 63.7 | 51.3 | 63.1 |
|---|
| Dunaire Elementary School | 4.6 | Public PK-5 | Dekalb County | 651 South Indian Creek Dr | Stone Mountain | GA | 30083-4435 | (678) 676-5502 | 522 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 60.0 | 77.2 | 1073rd (of 1161) | 7.6 | 0 | 31.8 | 522 | 16.4 | 94.6|494 | 1.1|6 | 90|470 | 4.4|23 | 3.1|16 | 0.2|1 | 0|0 | 1.1|6 | 0|0 | 68.7 | 67.8 | 47.7 | 57.6 | 67.1 | 77.3 | 80.3 | 63.6 | 63.6 | 51.5 | 84.6 | 83.5 | 68.8 | 58.8 | 48.7 |
|---|
| Chapel Hill Elementary School | 4.8 | Public PK-5 | Dekalb County | 3536 Radcliffe Blvd | Decatur | GA | 30034-5911 | (678) 676-8402 | 688 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 61.2 | 78.9 | 1053rd (of 1161) | 9.3 | 0 | 44.5 | 688 | 15.4 | 79.1|544 | 0.6|4 | 97.7|672 | 0.4|3 | 0|0 | 0|0 | 0.1|1 | 1.2|8 | 0|0 | 77.7 | 72.2 | 61.7 | 52.6 | 74.2 | 75.3 | 81.4 | 61.4 | 59.6 | 55.1 | 80.7 | 83.0 | 60.4 | 66.4 | 69.8 |
|---|
| Narvie Harris Elementary School | 5.1 | Public PK-5 | Dekalb County | 3981 McGill Dr | Decatur | GA | 30034 | (678) 676-9202 | 973 | 3 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.0 | 94.0 | 531st (of 1161) | 54.3 | 3 | 52.0 | 973 | 18.7 | 49.1|478 | 0.2|2 | 99.2|965 | 0.4|4 | 0|0 | 0|0 | 0.1|1 | 0.1|1 | 0|0 | 95.3 | 94.0 | 85.1 | 83.9 | 91.9 | 91.4 | 92.8 | 80.3 | 81.8 | 76.0 | 92.4 | 95.3 | 83.7 | 77.3 | 79.7 |
|---|
| Allgood Elementary School | 5.3 | Public PK-5 | Dekalb County | 659 Allgood Rd | Stone Mountain | GA | 30083-4576 | (678) 676-5102 | 424 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 70.4 | 83.8 | 941st (of 1161) | 18.9 | 1 | 31.0 | 424 | 13.6 | 86.1|365 | 0.5|2 | 92.7|393 | 3.3|14 | 2.8|12 | 0.2|1 | 0|0 | 0.5|2 | 0|0 | 85.3 | 78.7 | 64.0 | 61.0 | 59.7 | 81.6 | 81.1 | 65.2 | 62.2 | 63.3 | 91.8 | 91.7 | 81.9 | 67.1 | 71.2 |
|---|
| Medlock Elementary School | 5.3 | Public PK-5 | Dekalb County | 2418 Wood Trail Ln | Decatur | GA | 30033-4849 | (678) 874-7202 | 300 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 25.9 | 300 | 11.5 | 58|174 | 23|69 | 44.7|134 | 5.7|17 | 21.7|65 | 1.3|4 | 0|0 | 3.7|11 | 0|0 | | | | | | | | | | | | | | | |
|---|
| Indian Creek Elementary School | 5.4 | Public PK-5 | Dekalb County | 724 North Indian Creek Dr | Clarkston | GA | 30021-2346 | (678) 676-5702 | 923 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 46.3 | 59.0 | 1158th (of 1161) | 0.3 | 0 | 58.3 | 923 | 15.8 | 94.4|871 | 4.1|38 | 53.4|493 | 3.4|31 | 38.5|355 | 0.1|1 | 0.2|2 | 0.3|3 | 0|0 | 63.0 | 66.1 | 50.3 | 45.3 | 53.1 | 56.5 | 54.2 | 37.1 | 33.3 | 33.9 | 51.5 | 56.8 | 51.6 | 41.2 | 40.2 |
|---|
| McLendon Elementary School | 5.4 | Public PK-5 | Dekalb County | 3169 Hollywood Dr | Decatur | GA | 30033-5104 | (678) 676-5902 | 557 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 57.6 | 71.1 | 1114th (of 1161) | 4.0 | 0 | 37.0 | 557 | 15.0 | 88.7|494 | 8.8|49 | 61|340 | 7.4|41 | 19.9|111 | 0.2|1 | 0.4|2 | 2.3|13 | 0|0 | 65.8 | 62.5 | 64.9 | 51.3 | 57.1 | 69.5 | 76.7 | 51.6 | 53.8 | 49.2 | 68.6 | 74.1 | 56.3 | 45.3 | 48.8 |
|---|
| Edward L. Bouie- Senior Elementary School | 6.0 | Public PK-5 | Dekalb County | 5100 Rock Springs Rd | Lithonia | GA | 30038-2328 | (678) 676-8202 | 835 | 2 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.0 | 93.7 | 605th (of 1161) | 47.9 | 2 | 50.3 | 835 | 16.6 | 55.9|467 | 0.1|1 | 94.4|788 | 3.1|26 | 0.6|5 | 0|0 | 0|0 | 1.8|15 | 0|0 | 93.1 | 92.4 | 79.0 | 81.8 | 86.8 | 89.7 | 91.8 | 78.4 | 83.1 | 84.6 | 94.0 | 97.0 | 85.6 | 81.2 | 86.5 |
|---|
| Laurel Ridge Elementary School | 6.1 | Public PK-5 | Dekalb County | 1215 Balsam Dr | Decatur | GA | 30033-2903 | (678) 874-6902 | 354 | 2 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.7 | 91.5 | 670th (of 1161) | 42.3 | 2 | 29.5 | 354 | 12.0 | 58.2|206 | 36.7|130 | 24.6|87 | 17.2|61 | 12.7|45 | 0.3|1 | 0.6|2 | 7.9|28 | 0|0 | 93.7 | 93.5 | 77.4 | 81.3 | 85.9 | 91.9 | 87.1 | 85.2 | 76.9 | 66.2 | 92.2 | 94.0 | 79.6 | 84.3 | 80.4 |
|---|
| Browns Mill Elementary School | 6.2 | Public Magnet PK-5 | Dekalb County | 4863 Browns Mill Rd | Lithonia | GA | 30038-2606 | (678) 676-8302 | 745 | 1 | Suburb: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 64.8 | 82.6 | 1004th (of 1161) | 13.5 | 1 | 43.3 | 745 | 17.2 | 76.8|572 | 0.5|4 | 95.7|713 | 2.1|16 | 0.1|1 | 0.1|1 | 0.4|3 | 0.9|7 | 0|0 | 82.4 | 83.3 | 69.4 | 64.2 | 79.8 | 76.3 | 74.0 | 52.3 | 64.4 | 50.0 | 89.1 | 90.6 | 72.7 | 55.2 | 46.3 |
|---|
| Panola Way Elementary School | 6.3 | Public PK-5 | Dekalb County | 2170 Panola Way Ct | Lithonia | GA | 30058-5525 | (678) 676-9302 | 807 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 57.9 | 75.5 | 1088th (of 1161) | 6.3 | 0 | 51.3 | 807 | 15.7 | 89.8|725 | 0.1|1 | 97.4|786 | 2.4|19 | 0.1|1 | 0|0 | 0|0 | 0|0 | 0|0 | 72.8 | 67.6 | 50.7 | 44.0 | 51.1 | 77.4 | 76.6 | 52.6 | 54.3 | 47.1 | 76.9 | 82.3 | 70.5 | 53.9 | 47.4 |
|---|
| Rockbridge Elementary School | 6.3 | Public PK-5 | Dekalb County | 445 Halwick Way | Stone Mountain | GA | 30083-4381 | (678) 676-6102 | 494 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 69.0 | 80.0 | 992nd (of 1161) | 14.6 | 1 | 31.5 | 494 | 15.6 | 88.3|436 | 1.6|8 | 89.3|441 | 6.1|30 | 2.6|13 | 0|0 | 0.2|1 | 0.2|1 | 0|0 | 72.3 | 69.9 | 56.6 | 45.9 | 48.2 | 77.9 | 79.5 | 66.2 | 59.5 | 58.2 | 88.1 | 90.5 | 84.3 | 64.4 | 64.4 |
|---|
| Eldridge L. Miller Elementary School | 6.4 | Public PK-5 | Dekalb County | 919 Martin Rd | Stone Mountain | GA | 30088-2110 | (678) 676-3302 | 560 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 69.6 | 80.6 | 981st (of 1161) | 15.5 | 1 | 34.7 | 560 | 16.1 | 90.7|508 | 0.4|2 | 92.5|518 | 3.8|21 | 0.9|5 | 0.4|2 | 0.5|3 | 1.6|9 | 0|0 | 75.3 | 72.2 | 63.2 | 45.0 | 60.0 | 79.7 | 83.9 | 87.3 | 62.1 | 58.5 | 84.6 | 85.7 | 58.2 | 55.4 | 40.2 |
|---|
