Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Alexander II Magnet School
Public Magnet | Grades: KG-5 | 546 students
SchoolDigger 2012 Rating:
27 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CRCT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Reading 3rd Grade | English Language Arts 3rd Grade | Math 3rd Grade | Science 3rd Grade | Social Studies 3rd Grade | Reading 4th Grade | English Language Arts 4th Grade | Math 4th Grade | Science 4th Grade | Social Studies 4th Grade | Reading 5th Grade | English Language Arts 5th Grade | Math 5th Grade | Science 5th Grade | Social Studies 5th Grade |
|---|
| Alexander II Magnet School | 0.0 | Public Magnet KG-5 | Bibb County | 1156 College St | Macon | GA | 31201 | (478) 779-2679 | 546 | 5 | City: Small | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 95.1 | 98.3 | 91st (of 1161) | 92.2 | 5 | 32.5 | 546 | 16.8 | 42.5|232 | 49.3|269 | 44.9|245 | 1.5|8 | 1.3|7 | 0|0 | 0|0 | 3.1|17 | 0|0 | 97.8 | 98.9 | 95.6 | 97.8 | 95.6 | 97.0 | 98.0 | 92.9 | 93.9 | 91.9 | 95.9 | 97.9 | 96.9 | 94.9 | 90.8 |
|---|
| Williams Elementary School | 0.9 | Public PK-5 | Bibb County | 325 Pursley St | Macon | GA | 31201-1127 | (478) 779-3660 | 350 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 35.0 | 70.0 | 1159th (of 1161) | 0.2 | 0 | 23.0 | 350 | 15.2 | 97.1|340 | 2.3|8 | 95.4|334 | 0.6|2 | 0|0 | 0|0 | 0|0 | 1.7|6 | 0|0 | 66.0 | 68.1 | 29.8 | 36.7 | 57.1 | 50.0 | 68.1 | 34.0 | 41.7 | 37.5 | 60.9 | 73.9 | 41.3 | 22.9 | 25.0 |
|---|
| Vineville Academy | 1.0 | Public Magnet KG-5 | Bibb County | 2260 Vineville Ave | Macon | GA | 31204 | (478) 779-3226 | 516 | 4 | City: Small | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.3 | 97.5 | 319th (of 1161) | 72.5 | 4 | 31.9 | 516 | 16.1 | 70.9|366 | 16.1|83 | 74.4|384 | 3.9|20 | 1|5 | 0|0 | 0.4|2 | 4.3|22 | 0|0 | 96.7 | 96.7 | 90.0 | 84.8 | 93.5 | 94.4 | 95.8 | 83.3 | 88.9 | 88.9 | 97.1 | 100.0 | 88.6 | 78.1 | 87.7 |
|---|
| Ingram/Pye Elementary School | 1.1 | Public PK-5 | Bibb County | 1870 Pio Nono Ave | Macon | GA | 31204-6266 | (478) 751-6736 | 602 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 37.9 | 72.3 | 1150th (of 1161) | 0.9 | 0 | 43.7 | 602 | 13.7 | 99.2|597 | 0.7|4 | 98.5|593 | 0.3|2 | 0|0 | 0|0 | 0.2|1 | 0.3|2 | 0|0 | 65.8 | 62.7 | 24.7 | 35.5 | 47.4 | 59.0 | 68.8 | 30.3 | 36.8 | 46.1 | 81.2 | 85.5 | 58.6 | 44.3 | 44.3 |
|---|
| Price Educational Center | 1.6 | Public 3-7 | Bibb County | 304 Pierce Ave | Macon | GA | 31204 | (478) 751-2800 | 20 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 20 | (n/a) | 85|17 | 40|8 | 40|8 | 15|3 | 0|0 | 0|0 | 0|0 | 5|1 | 0|0 | | | | | | | | | | | | | | | |
|---|
| Hartley Elementary School | 2.1 | Public PK-5 | Bibb County | 2230 Anthony Rd | Macon | GA | 31204 | (478) 784-3135 | 374 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 40.1 | 68.0 | 1153rd (of 1161) | 0.7 | 0 | 27.3 | 374 | 13.6 | 98.7|369 | 2.7|10 | 97.3|364 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 59.4 | 57.8 | 39.1 | 32.3 | 35.4 | 70.0 | 64.0 | 36.7 | 22.0 | 26.0 | 60.0 | 82.2 | 44.4 | 23.9 | 19.6 |
|---|
| Burdell Elementary School | 2.3 | Public Magnet KG-5 | Bibb County | 972 Fort Hill St | Macon | GA | 31217 | (478) 779-2937 | 487 | 1 | City: Small | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 72.7 | 85.4 | 903rd (of 1161) | 22.2 | 1 | 35.6 | 487 | 13.6 | 93.6|456 | 1|5 | 89.5|436 | 5.5|27 | 0.2|1 | 0|0 | 0|0 | 3.7|18 | 0|0 | 82.4 | 86.5 | 70.7 | 75.7 | 71.6 | 70.1 | 77.9 | 62.3 | 44.9 | 57.1 | 83.8 | 91.9 | 85.1 | 58.8 | 68.8 |
|---|
| Bruce Elementary | 2.4 | Public PK-5 | Bibb County | 3660 Houston Ave | Macon | GA | 31206 | (478) 779-4558 | 468 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 44.9 | 69.3 | 1146th (of 1161) | 1.3 | 0 | 28.4 | 468 | 16.4 | 99.1|464 | 6.6|31 | 90.8|425 | 1.9|9 | 0|0 | 0.2|1 | 0|0 | 0.4|2 | 0|0 | 50.6 | 56.4 | 26.6 | 25.0 | 26.3 | 74.2 | 72.6 | 58.1 | 47.6 | 36.5 | 69.0 | 78.9 | 50.0 | 45.1 | 32.9 |
|---|
| Riley Elementary School | 2.6 | Public PK-5 | Bibb County | 3522 Greenbriar Rd | Macon | GA | 31204-4204 | (478) 779-2064 | 401 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 48.5 | 71.2 | 1142nd (of 1161) | 1.6 | 0 | 28.9 | 401 | 13.8 | 98|393 | 0.5|2 | 99.5|399 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 71.7 | 61.7 | 42.2 | 29.7 | 29.7 | 59.7 | 62.3 | 37.1 | 35.9 | 43.8 | 79.3 | 89.5 | 66.1 | 38.7 | 56.5 |
|---|
| Northwoods Academy School | 2.6 | Public PK | Bibb County | 709 Pierce Ave | Macon | GA | 31204 | (478) 779-3200 | 182 | -1 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 18.0 | 182 | 10.1 | 72.5|132 | 26.9|49 | 65.4|119 | 3.3|6 | 1.6|3 | 0|0 | 0.5|1 | 2.2|4 | 0|0 | | | | | | | | | | | | | | | |
|---|
| Brookdale Elementary School | 2.7 | Public PK-5 | Bibb County | 3600 Brookdale Ave | Macon | GA | 31204-2728 | (478) 779-2783 | 477 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 37.7 | 72.9 | 1149th (of 1161) | 1.0 | 0 | 28.9 | 477 | 16.5 | 98.5|470 | 4|19 | 92.9|443 | 1.5|7 | 0|0 | 0|0 | 0|0 | 1.7|8 | 0|0 | 66.3 | 61.4 | 31.3 | 33.7 | 47.0 | 69.9 | 68.5 | 43.8 | 49.3 | 48.7 | 74.2 | 88.7 | 38.1 | 53.1 | 51.6 |
|---|
| King - Danforth Elementary School | 3.2 | Public PK-5 | Bibb County | 1301 Shurling Dr | Macon | GA | 31211-2137 | (478) 751-6727 | 369 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 41.5 | 59.8 | 1161st (of 1161) | 0.0 | 0 | 22.7 | 369 | 16.2 | 99.2|366 | 0.3|1 | 97.8|361 | 0.3|1 | 0|0 | 0|0 | 0|0 | 1.6|6 | 0|0 | 65.8 | 50.0 | 44.7 | 47.4 | 55.3 | 66.7 | 60.5 | 40.5 | 46.7 | 37.8 | 70.4 | 69.0 | 39.3 | 41.9 | 35.5 |
|---|
| Rosa Taylor Elementary School | 3.5 | Public PK-5 | Bibb County | 2976 Crestline Dr | Macon | GA | 31204 | (478) 779-3563 | 567 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 73.5 | 88.1 | 859th (of 1161) | 26.0 | 1 | 35.4 | 567 | 16.0 | 71.4|405 | 34|193 | 52.7|299 | 7.4|42 | 2.5|14 | 0|0 | 0|0 | 3.4|19 | 0|0 | 88.3 | 80.8 | 72.7 | 64.2 | 72.8 | 86.4 | 90.1 | 72.8 | 73.2 | 73.2 | 92.3 | 93.4 | 75.0 | 66.0 | 71.1 |
|---|
| Jones Elementary School | 3.6 | Public PK-5 | Bibb County | 2350 Alandale Dr | Macon | GA | 31211 | (478) 751-6739 | 410 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 66.4 | 84.6 | 970th (of 1161) | 16.5 | 1 | 25.5 | 410 | 16.0 | 94.6|388 | 0|0 | 98|402 | 1|4 | 0|0 | 0|0 | 0|0 | 1|4 | 0|0 | 77.8 | 71.4 | 57.1 | 40.6 | 46.9 | 87.3 | 88.6 | 59.3 | 62.7 | 63.9 | 87.7 | 93.8 | 82.8 | 68.1 | 59.4 |
|---|
| Rice Elementary School | 3.8 | Public PK-5 | Bibb County | 3750 Jessie Rice St | Macon | GA | 31206-3820 | (478) 784-3147 | 558 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 49.9 | 80.2 | 1107th (of 1161) | 4.7 | 0 | 32.0 | 558 | 17.4 | 98|547 | 2.3|13 | 92.8|518 | 3.6|20 | 0.2|1 | 0|0 | 0|0 | 1.1|6 | 0|0 | 74.7 | 72.4 | 62.4 | 45.5 | 52.3 | 72.9 | 82.1 | 53.6 | 41.7 | 37.5 | 81.2 | 86.0 | 33.7 | 46.7 | 48.9 |
|---|
| Morgan Elementary School | 4.3 | Public PK-5 | Bibb County | 4901 Faubus Ave | Macon | GA | 31204 | (478) 779-2409 | 509 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 67.0 | 83.4 | 979th (of 1161) | 15.7 | 1 | 31.1 | 509 | 16.3 | 98.8|503 | 8.8|45 | 70.7|360 | 15.5|79 | 1.8|9 | 0|0 | 0|0 | 3.1|16 | 0|0 | 67.6 | 69.3 | 57.3 | 36.0 | 37.3 | 78.3 | 85.4 | 61.4 | 54.5 | 55.7 | 85.1 | 95.5 | 82.4 | 58.3 | 55.6 |
|---|
| Union Elementary School | 4.6 | Public PK-5 | Bibb County | 4831 Mamie Carter Dr | Macon | GA | 31210 | (478) 773-2629 | 623 | 0 | Suburb: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 55.2 | 78.2 | 1088th (of 1161) | 6.3 | 0 | 37.6 | 623 | 16.5 | 99.2|618 | 3|19 | 95|592 | 0.2|1 | 0.3|2 | 0|0 | 0|0 | 1.4|9 | 0|0 | 68.4 | 72.4 | 63.6 | 42.6 | 45.5 | 73.9 | 73.7 | 36.8 | 57.9 | 65.3 | 71.8 | 88.6 | 65.1 | 31.9 | 40.0 |
|---|
| Bernd Elementary School | 4.6 | Public PK-5 | Bibb County | 4160 Ocmulgee East Blvd | Macon | GA | 31217 | (478) 779-2730 | 473 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.4 | 94.0 | 482nd (of 1161) | 58.5 | 3 | 29.1 | 473 | 16.2 | 94.3|446 | 9.3|44 | 88.8|420 | 0.8|4 | 0.6|3 | 0|0 | 0|0 | 0.4|2 | 0|0 | 90.0 | 95.0 | 85.0 | 79.3 | 97.6 | 88.5 | 88.5 | 83.6 | 78.1 | 87.5 | 93.8 | 98.5 | 84.6 | 59.1 | 84.8 |
|---|
| Barden Elementary School | 4.7 | Public PK-5 | Bibb County | 2521 Anderson Dr | Macon | GA | 31206-4401 | (478) 784-3125 | 387 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 56.8 | 75.4 | 1096th (of 1161) | 5.6 | 0 | 23.5 | 387 | 16.4 | 96.1|372 | 2.8|11 | 95.9|371 | 0.5|2 | 0|0 | 0|0 | 0|0 | 0.8|3 | 0|0 | 68.3 | 70.0 | 45.0 | 48.3 | 41.7 | 72.1 | 68.9 | 50.8 | 49.2 | 33.3 | 89.3 | 87.3 | 74.5 | 62.7 | 62.7 |
|---|
| Lane Elementary School | 5.0 | Public PK-5 | Bibb County | 990 Newport Rd | Macon | GA | 31210-3344 | (478) 471-5416 | 542 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.8 | 93.5 | 614th (of 1161) | 47.1 | 2 | 33.9 | 542 | 15.9 | 79.9|433 | 16.6|90 | 70.1|380 | 6.6|36 | 3.9|21 | 0.2|1 | 0|0 | 2.6|14 | 0|0 | 92.7 | 91.7 | 87.7 | 78.6 | 90.5 | 92.3 | 92.4 | 74.4 | 84.0 | 81.5 | 95.1 | 96.3 | 80.2 | 80.0 | 65.9 |
|---|
| Burghard Elementary School | 5.4 | Public PK-5 | Bibb County | 6020 Bloomfield Rd | Macon | GA | 31206-8204 | (478) 784-3132 | 370 | 0 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 41.8 | 62.9 | 1160th (of 1161) | 0.1 | 0 | 26.0 | 370 | 14.2 | 99.2|367 | 0.5|2 | 97.8|362 | 0.5|2 | 0|0 | 0.3|1 | 0|0 | 0.8|3 | 0|0 | 61.5 | 61.5 | 42.3 | 44.2 | 40.4 | 62.7 | 61.5 | 34.0 | 36.5 | 26.9 | 67.8 | 65.6 | 49.2 | 33.9 | 27.4 |
|---|
| Heritage Elementary School | 6.5 | Public PK-5 | Bibb County | 6050 Thomaston Rd | Macon | GA | 31220 | (478) 779-4715 | 751 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 72.7 | 92.4 | 803rd (of 1161) | 30.8 | 2 | 44.6 | 751 | 16.8 | 64.2|482 | 36|270 | 51.7|388 | 3.6|27 | 5.2|39 | 0|0 | 0|0 | 3.6|27 | 0|0 | 87.7 | 88.6 | 71.4 | 66.4 | 81.0 | 92.5 | 93.5 | 72.2 | 74.3 | 76.1 | 90.5 | 95.2 | 74.4 | 79.2 | 77.6 |
|---|
| Springdale Elementary School | 6.6 | Public PK-5 | Bibb County | 4965 Northside Dr | Macon | GA | 31210 | (478) 471-5419 | 662 | 4 | Suburb: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.7 | 99.4 | 220th (of 1161) | 81.1 | 4 | 38.6 | 662 | 17.1 | 31.1|206 | 61.8|409 | 27.6|183 | 2|13 | 5.3|35 | 0.5|3 | 0|0 | 2.9|19 | 0|0 | 98.1 | 100.0 | 93.5 | 94.4 | 98.1 | 98.2 | 98.2 | 79.6 | 87.0 | 91.1 | 97.1 | 100.0 | 93.1 | 92.2 | 95.1 |
|---|
| Porter Elementary School | 7.2 | Public PK-5 | Bibb County | 5802 School Rd | Macon | GA | 31216 | (478) 784-3144 | 522 | 2 | Suburb: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.2 | 91.2 | 707th (of 1161) | 39.1 | 2 | 31.8 | 522 | 16.4 | 51.5|269 | 56.9|297 | 23|120 | 15.9|83 | 1.9|10 | 0.2|1 | 0|0 | 2.1|11 | 0|0 | 92.3 | 87.3 | 78.2 | 77.2 | 83.5 | 87.5 | 90.6 | 75.0 | 86.4 | 83.3 | 95.6 | 95.6 | 84.3 | 85.9 | 88.0 |
|---|
| Carter Elementary School | 7.2 | Public PK-5 | Bibb County | 5910 Zebulon Rd | Macon | GA | 31210-2031 | (478) 471-5440 | 570 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.0 | 94.8 | 539th (of 1161) | 53.6 | 3 | 37.7 | 570 | 15.1 | 53.7|306 | 40.4|230 | 46.5|265 | 3.5|20 | 7.2|41 | 0|0 | 0.2|1 | 2.3|13 | 0|0 | 89.7 | 87.2 | 73.8 | 78.8 | 86.0 | 95.2 | 98.4 | 81.3 | 81.8 | 86.2 | 94.3 | 98.9 | 90.8 | 82.4 | 91.2 |
|---|
| Heard Elementary School | 8.0 | Public PK-5 | Bibb County | 6515 Houston Rd | Macon | GA | 31216 | (478) 784-3138 | 652 | 2 | Suburb: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.0 | 93.0 | 622nd (of 1161) | 46.4 | 2 | 38.3 | 652 | 17.0 | 51.8|338 | 66.3|432 | 23.3|152 | 5.5|36 | 2.3|15 | 0|0 | 0|0 | 2.6|17 | 0|0 | 89.9 | 91.9 | 79.8 | 83.0 | 87.0 | 92.2 | 92.2 | 84.5 | 88.3 | 90.3 | 91.8 | 94.8 | 78.7 | 83.5 | 61.9 |
|---|
| Skyview Elementary School | 9.1 | Public PK-5 | Bibb County | 5700 Fulton Mill Rd | Lizella | GA | 31052 | (478) 779-3956 | 566 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.9 | 95.5 | 432nd (of 1161) | 62.8 | 3 | 37.2 | 566 | 15.2 | 58.7|332 | 64.1|363 | 30|170 | 1.2|7 | 0.9|5 | 0.2|1 | 0.4|2 | 3.2|18 | 0|0 | 94.7 | 92.0 | 87.0 | 88.3 | 87.0 | 96.2 | 98.8 | 75.6 | 84.0 | 75.3 | 94.6 | 95.7 | 92.2 | 84.0 | 84.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.