Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Perkerson Elementary School
Public | Grades: PK-5 | 360 students
SchoolDigger 2012 Rating:
62 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CRCT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Reading 3rd Grade | English Language Arts 3rd Grade | Math 3rd Grade | Science 3rd Grade | Social Studies 3rd Grade | Reading 4th Grade | English Language Arts 4th Grade | Math 4th Grade | Science 4th Grade | Social Studies 4th Grade | Reading 5th Grade | English Language Arts 5th Grade | Math 5th Grade | Science 5th Grade | Social Studies 5th Grade |
|---|
| Perkerson Elementary School | 0.0 | Public PK-5 | Atlanta Public Schools | 2040 Brewer Blvd SW | Atlanta | GA | 30310-5800 | (404) 802-3950 | 360 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 56.7 | 80.3 | 1075th (of 1161) | 7.4 | 0 | 26.0 | 360 | 13.8 | 98.6|355 | 0.6|2 | 96.4|347 | 1.9|7 | 0.3|1 | 0|0 | 0|0 | 0.8|3 | 0|0 | 81.8 | 71.4 | 50.9 | 50.0 | 58.9 | 83.9 | 77.4 | 45.2 | 67.7 | 63.1 | 86.0 | 92.0 | 74.0 | 66.1 | 37.5 |
|---|
| Capitol View Elementary School | 1.2 | Public KG-5 | Atlanta Public Schools | 1442 Metropolitan Parkway SW | Atlanta | GA | 30310-6418 | (404) 802-7200 | 257 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 66.2 | 77.9 | 1027th (of 1161) | 11.5 | 1 | 18.0 | 257 | 14.2 | 93.8|241 | 0.8|2 | 96.9|249 | 1.2|3 | 0|0 | 0|0 | 0|0 | 1.2|3 | 0|0 | 86.7 | 73.3 | 70.0 | 61.8 | 76.5 | 77.1 | 68.6 | 51.4 | 55.6 | 58.3 | 85.4 | 91.7 | 77.1 | 72.2 | 74.1 |
|---|
| Hutchinson Elementary School | 1.2 | Public PK-5 | Atlanta Public Schools | 650 Cleveland Ave SW | Atlanta | GA | 30315-7904 | (404) 802-7650 | 475 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 50.4 | 74.9 | 1128th (of 1161) | 2.8 | 0 | 34.0 | 475 | 13.9 | 95.8|455 | 0.4|2 | 78.9|375 | 20|95 | 0.2|1 | 0|0 | 0.2|1 | 0.2|1 | 0|0 | 82.0 | 72.1 | 55.0 | 54.7 | 65.6 | 78.9 | 73.6 | 47.1 | 58.9 | 44.6 | 77.2 | 78.9 | 49.1 | 62.7 | 52.5 |
|---|
| Cleveland Elementary School | 1.6 | Public PK-5 | Atlanta Public Schools | 2672 Old Hapeville Rd SW | Atlanta | GA | 30315-8303 | (404) 802-8400 | 349 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 63.7 | 87.7 | 966th (of 1161) | 16.8 | 1 | 25.0 | 349 | 13.9 | 90|314 | 0|0 | 98.3|343 | 1.7|6 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 73.8 | 78.6 | 52.4 | 51.1 | 57.8 | 67.9 | 84.6 | 55.8 | 56.1 | 56.1 | 100.0 | 100.0 | 82.9 | 76.7 | 67.4 |
|---|
| Finch Elementary | 1.7 | Public KG-5 | Atlanta Public Schools | 1114 Avon Ave SW | Atlanta | GA | 30310 | (404) 802-4000 | 480 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 57.2 | 79.2 | 1079th (of 1161) | 7.1 | 0 | 44.0 | 480 | 10.9 | 96.5|463 | 0|0 | 99.2|476 | 0.2|1 | 0|0 | 0|0 | 0|0 | 0.6|3 | 0|0 | 75.0 | 75.9 | 57.0 | 49.4 | 71.1 | 73.8 | 77.3 | 64.1 | 52.9 | 54.4 | 69.2 | 84.4 | 50.6 | 35.0 | 33.8 |
|---|
| Slater Elementary School | 1.8 | Public PK-5 | Atlanta Public Schools | 1320 Pryor Rd SW | Atlanta | GA | 30315-2214 | (404) 802-4050 | 495 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 53.0 | 77.7 | 1105th (of 1161) | 4.8 | 0 | 43.0 | 495 | 11.5 | 98.4|487 | 0.2|1 | 96.6|478 | 2.4|12 | 0.4|2 | 0|0 | 0|0 | 0.4|2 | 0|0 | 63.3 | 67.1 | 45.6 | 40.2 | 50.0 | 78.6 | 80.0 | 54.1 | 56.7 | 53.8 | 80.5 | 85.9 | 59.2 | 64.6 | 53.7 |
|---|
| Gideons Elementary School | 2.3 | Public PK-5 | Atlanta Public Schools | 897 Welch St SW | Atlanta | GA | 30310-2149 | (404) 802-7700 | 591 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 50.1 | 78.1 | 1117th (of 1161) | 3.8 | 0 | 38.0 | 591 | 15.5 | 98.3|581 | 0|0 | 97.3|575 | 1.2|7 | 0.3|2 | 0|0 | 0|0 | 1.2|7 | 0|0 | 63.5 | 63.5 | 38.8 | 38.4 | 45.3 | 81.2 | 90.0 | 70.0 | 70.7 | 67.1 | 68.3 | 80.7 | 41.5 | 52.4 | 42.9 |
|---|
| Venetian Hills Elementary School | 2.4 | Public KG-5 | Atlanta Public Schools | 1910 Venetian Dr SW | Atlanta | GA | 30311-4034 | (404) 802-4550 | 425 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 65.8 | 84.3 | 982nd (of 1161) | 15.4 | 1 | 33.0 | 425 | 12.8 | 95.3|405 | 0|0 | 98.6|419 | 0.9|4 | 0.2|1 | 0|0 | 0|0 | 0.2|1 | 0|0 | 76.3 | 79.7 | 63.3 | 54.0 | 52.4 | 78.1 | 81.3 | 61.9 | 64.1 | 67.2 | 83.7 | 91.8 | 72.3 | 70.0 | 52.0 |
|---|
| Dobbs Elementary School | 2.4 | Public PK-5 | Atlanta Public Schools | 2025 Jonesboro Rd SE | Atlanta | GA | 30315 | (404) 802-8050 | 535 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 66.4 | 84.3 | 973rd (of 1161) | 16.2 | 1 | 39.0 | 535 | 13.7 | 99.4|532 | 0.7|4 | 94.8|507 | 3.7|20 | 0|0 | 0|0 | 0|0 | 0.7|4 | 0|0 | 79.8 | 83.0 | 67.7 | 61.5 | 68.8 | 71.1 | 80.0 | 66.3 | 65.3 | 65.3 | 74.3 | 89.9 | 65.2 | 55.8 | 46.8 |
|---|
| D. H. Stanton Elementary School | 2.7 | Public KG-5 | Atlanta Public Schools | 970 Martin St SE | Atlanta | GA | 30315-1933 | (404) 802-4200 | 287 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 65.7 | 89.0 | 939th (of 1161) | 19.1 | 1 | 26.0 | 287 | 11.0 | 99|284 | 0.7|2 | 94.8|272 | 3.8|11 | 0|0 | 0.3|1 | 0|0 | 0.3|1 | 0|0 | 80.6 | 88.9 | 69.4 | 61.1 | 55.6 | 74.1 | 88.9 | 51.9 | 75.0 | 64.3 | 86.5 | 89.2 | 75.7 | 55.0 | 55.0 |
|---|
| Benteen Elementary School | 2.7 | Public KG-5 | Atlanta Public Schools | 200 Cassanova St SE | Atlanta | GA | 30315-4208 | (404) 802-7300 | 231 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 55.7 | 81.3 | 1075th (of 1161) | 7.4 | 0 | 20.0 | 231 | 11.5 | 98.7|228 | 0|0 | 59.7|138 | 39.4|91 | 0|0 | 0|0 | 0|0 | 0.9|2 | 0|0 | 87.9 | 81.8 | 54.5 | 54.5 | 60.6 | 73.5 | 79.4 | 47.1 | 56.8 | 43.2 | 70.0 | 82.8 | 65.5 | 66.7 | 63.3 |
|---|
| Connally Elementary School | 2.7 | Public PK-5 | Atlanta Public Schools | 1654 South Alvarado Ter SW | Atlanta | GA | 30311-2637 | (404) 802-8450 | 472 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 56.2 | 72.1 | 1116th (of 1161) | 3.9 | 0 | 31.0 | 472 | 15.2 | 97.5|460 | 0|0 | 99.2|468 | 0|0 | 0|0 | 0|0 | 0|0 | 0.8|4 | 0|0 | 67.7 | 64.6 | 53.8 | 35.8 | 34.3 | 61.0 | 65.9 | 41.5 | 42.7 | 34.1 | 76.1 | 85.9 | 73.2 | 46.7 | 46.7 |
|---|
| Humphries Elementary School | 2.8 | Public PK-5 | Atlanta Public Schools | 3029 Humphries Dr SE | Atlanta | GA | 30354-2437 | (404) 802-8750 | 345 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 55.1 | 85.5 | 1050th (of 1161) | 9.6 | 0 | 26.0 | 345 | 13.2 | 98|338 | 0.3|1 | 83.8|289 | 15.4|53 | 0.6|2 | 0|0 | 0|0 | 0|0 | 0|0 | 76.3 | 81.4 | 50.8 | 39.0 | 44.1 | 89.5 | 86.2 | 46.4 | 51.7 | 56.7 | 82.2 | 88.9 | 68.2 | 76.6 | 66.0 |
|---|
| Dunbar Elementary School | 3.0 | Public PK-5 | Atlanta Public Schools | 403 Richardson St SW | Atlanta | GA | 30312-2522 | (404) 802-7950 | 333 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 41.6 | 70.4 | 1147th (of 1161) | 1.2 | 0 | 22.0 | 333 | 15.1 | 98.5|328 | 0|0 | 98.5|328 | 0.6|2 | 0|0 | 0|0 | 0|0 | 0.9|3 | 0|0 | 72.7 | 69.8 | 45.5 | 35.6 | 50.0 | 57.4 | 63.8 | 31.9 | 39.6 | 31.3 | 70.7 | 77.6 | 47.4 | 53.4 | 39.7 |
|---|
| Cascade Elementary School | 3.3 | Public KG-5 | Atlanta Public Schools | 2326 Venetian Dr SW | Atlanta | GA | 30311-3336 | (404) 802-8100 | 412 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 65.1 | 90.2 | 932nd (of 1161) | 19.7 | 1 | 30.0 | 412 | 13.7 | 94.7|390 | 0|0 | 99.5|410 | 0|0 | 0|0 | 0.5|2 | 0|0 | 0|0 | 0|0 | 93.9 | 91.8 | 75.5 | 78.4 | 86.3 | 83.1 | 89.8 | 62.7 | 69.4 | 61.3 | 88.9 | 88.9 | 57.1 | 55.9 | 70.6 |
|---|
| Neighborhood Charter School | 3.3 | Public Charter KG-5 | Atlanta Public Schools | 688 Grant St SE | Atlanta | GA | 30315 | (404) 624-6226 | 369 | 4 | City: Large | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.6 | 96.8 | 241st (of 1161) | 79.2 | 4 | 34.0 | 369 | 10.8 | 13|48 | 67.8|250 | 17.9|66 | 4.1|15 | 0.8|3 | 0|0 | 0|0 | 9.5|35 | 0|0 | 92.2 | 96.8 | 90.3 | 90.9 | 93.9 | 95.2 | 93.5 | 83.1 | 90.6 | 90.6 | 100.0 | 100.0 | 98.4 | 89.2 | 93.8 |
|---|
| Thomasville Heights Elementary School | 3.3 | Public PK-5 | Atlanta Public Schools | 1820 Henry Thomas Dr SE | Atlanta | GA | 30315-5614 | (404) 802-5750 | 401 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 41.7 | 69.9 | 1148th (of 1161) | 1.1 | 0 | 28.0 | 401 | 14.3 | 95|381 | 0|0 | 98|393 | 1.7|7 | 0|0 | 0|0 | 0|0 | 0.2|1 | 0|0 | 56.9 | 60.3 | 22.0 | 25.0 | 40.0 | 61.5 | 65.8 | 45.9 | 44.7 | 41.0 | 87.5 | 83.7 | 57.1 | 40.0 | 34.0 |
|---|
| Heritage Academy Elementary | 3.4 | Public PK-5 | Atlanta Public Schools | 3500 Villa Circlese | Atlanta | GA | 30354 | (404) 802-8650 | 436 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 53.7 | 77.2 | 1104th (of 1161) | 4.9 | 0 | 36.0 | 436 | 12.1 | 95.4|416 | 0|0 | 97.7|426 | 1.4|6 | 0.2|1 | 0|0 | 0|0 | 0.7|3 | 0|0 | 83.1 | 80.3 | 66.2 | 56.8 | 62.2 | 80.9 | 72.1 | 50.0 | 63.2 | 41.2 | 72.4 | 79.3 | 44.8 | 50.0 | 36.2 |
|---|
| M. A. Jones Elementary School | 3.5 | Public PK-5 | Atlanta Public Schools | 1040 Fair St SW | Atlanta | GA | 30314 | (404) 802-3900 | 609 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 68.5 | 85.2 | 945th (of 1161) | 18.6 | 1 | 36.0 | 609 | 16.9 | 96.1|585 | 0.2|1 | 98.7|601 | 0.5|3 | 0|0 | 0|0 | 0|0 | 0.7|4 | 0|0 | 85.7 | 84.5 | 68.6 | 66.7 | 69.4 | 85.0 | 86.0 | 73.1 | 71.6 | 69.7 | 77.1 | 85.2 | 63.8 | 54.9 | 45.1 |
|---|
| Imagine Wesley International Academy Charter Facil | 3.6 | Public Charter KG-8 | Atlanta Public Schools | 1049 Custer Ave SE | Atlanta | GA | 30316 | (678) 904-9137 | 625 | 2 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.5 | 93.8 | 586th (of 1161) | 49.5 | 2 | 40.5 | 625 | 15.4 | 55|344 | 11.2|70 | 77.8|486 | 3|19 | 1.8|11 | 0|0 | 0.3|2 | 5.9|37 | 0|0 | 94.5 | 93.2 | 82.2 | 70.3 | 69.9 | 95.8 | 98.6 | 88.7 | 87.8 | 93.2 | 86.8 | 89.5 | 73.7 | 53.7 | 65.9 |
|---|
| Parkside Elementary School | 3.8 | Public PK-5 | Atlanta Public Schools | 685 Mercer St SE | Atlanta | GA | 30312 | (404) 802-4100 | 458 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.0 | 93.0 | 743rd (of 1161) | 36.0 | 2 | 47.0 | 458 | 9.7 | 73.1|335 | 11.8|54 | 77.7|356 | 7.2|33 | 0.9|4 | 0|0 | 0|0 | 2.4|11 | 0|0 | 89.6 | 90.9 | 64.9 | 74.7 | 77.2 | 90.2 | 91.7 | 69.5 | 72.3 | 64.6 | 96.2 | 96.3 | 90.6 | 73.8 | 78.7 |
|---|
| Beecher Hills Elementary School | 3.8 | Public PK-5 | Atlanta Public Schools | 2257 Bolling Brook Dr SW | Atlanta | GA | 30311-2556 | (404) 802-8300 | 346 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 78.2 | 95.1 | 638th (of 1161) | 45.0 | 2 | 24.0 | 346 | 14.4 | 80.1|277 | 0|0 | 98|339 | 1.2|4 | 0.9|3 | 0|0 | 0|0 | 0|0 | 0|0 | 86.0 | 90.7 | 72.1 | 70.5 | 93.2 | 95.8 | 100.0 | 78.7 | 76.5 | 76.5 | 86.8 | 94.6 | 83.8 | 84.2 | 71.1 |
|---|
| Cook Elementary School | 3.8 | Public PK-5 | Atlanta Public Schools | 211 Memorial Dr SE | Atlanta | GA | 30312-2021 | (404) 802-8500 | 339 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 60.5 | 77.0 | 1067th (of 1161) | 8.1 | 0 | 31.0 | 339 | 10.9 | 99.1|336 | 2.4|8 | 92.9|315 | 3.5|12 | 0.3|1 | 0|0 | 0|0 | 0.9|3 | 0|0 | 78.7 | 73.5 | 55.1 | 49.0 | 59.2 | 68.1 | 66.0 | 41.3 | 38.3 | 50.0 | 91.3 | 91.5 | 85.1 | 72.9 | 60.4 |
|---|
| Atlanta Preparatory Academy | 3.9 | Public KG-6 | Atlanta Public Schools | 569 Martin Luther King Jr. Dr | Atlanta | GA | 30314 | (404) 492-5362 | 400 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 51.4 | 79.7 | 1101st (of 1161) | 5.2 | 0 | 23.0 | 400 | 17.3 | 76.8|307 | 0.3|1 | 98|392 | 0.8|3 | 0|0 | 0.5|2 | 0|0 | 0.5|2 | 0|0 | 87.0 | 78.3 | 47.8 | 58.7 | 55.6 | 82.0 | 76.0 | 50.0 | 56.0 | 44.0 | 78.7 | 84.8 | 56.5 | 63.8 | 55.3 |
|---|
| F. L. Stanton Elementary School | 4.0 | Public KG-5 | Atlanta Public Schools | 1625 Martin Luther King Jr Dr | Atlanta | GA | 30314-2242 | (404) 802-7500 | 278 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 51.1 | 78.6 | 1110th (of 1161) | 4.4 | 0 | 21.0 | 278 | 13.2 | 98.6|274 | 0.4|1 | 98.2|273 | 1.4|4 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 69.2 | 69.2 | 33.3 | 32.5 | 40.0 | 81.8 | 76.4 | 45.5 | 41.8 | 32.7 | 65.9 | 90.2 | 74.4 | 61.0 | 46.3 |
|---|
| Bethune Elementary School | 4.3 | Public KG-5 | Atlanta Public Schools | 220 Northside Dr NW | Atlanta | GA | 30314-4301 | (404) 802-8200 | 334 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 52.5 | 80.7 | 1090th (of 1161) | 6.1 | 0 | 25.0 | 334 | 13.3 | 99.1|331 | 0|0 | 98.2|328 | 1.5|5 | 0|0 | 0|0 | 0|0 | 0.3|1 | 0|0 | 75.0 | 80.8 | 48.1 | 38.2 | 56.4 | 71.7 | 77.4 | 67.3 | 62.3 | 60.4 | 71.9 | 83.9 | 42.1 | 23.3 | 16.7 |
|---|
| Kimberly Elementary School | 4.4 | Public PK-5 | Atlanta Public Schools | 3090 McMurray Dr SW | Atlanta | GA | 30311-4208 | (404) 802-7600 | 475 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 48.4 | 76.1 | 1130th (of 1161) | 2.7 | 0 | 30.0 | 475 | 15.8 | 93.3|443 | 0|0 | 97.3|462 | 2.3|11 | 0|0 | 0.2|1 | 0|0 | 0.2|1 | 0|0 | 64.4 | 64.4 | 43.8 | 34.2 | 38.2 | 74.6 | 81.0 | 43.5 | 53.8 | 43.8 | 75.6 | 82.9 | 57.9 | 49.4 | 38.6 |
|---|
| Kindezi | 4.5 | Public KG-3 | Atlanta Public Schools | 98 Anderson Ave NW | Atlanta | GA | 30314 | (404) 671-4920 | 96 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 16.0 | 96 | 6.0 | 71.9|69 | 5.2|5 | 87.5|84 | 1|1 | 0|0 | 2.1|2 | 0|0 | 4.2|4 | 0|0 | | | | | | | | | | | | | | | |
|---|
| Herndon Elementary | 4.6 | Public PK-5 | Atlanta Public Schools | 350 Temple St NW | Atlanta | GA | 30314-2742 | (404) 330-4967 | 250 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 43.8 | 76.8 | 1139th (of 1161) | 1.9 | 0 | 25.0 | 250 | 10.0 | 98.4|246 | 0.4|1 | 96.8|242 | 1.2|3 | 0|0 | 0.4|1 | 0|0 | 1.2|3 | 0|0 | 82.4 | 82.4 | 44.1 | 45.7 | 48.6 | 60.5 | 60.5 | 35.1 | 39.5 | 21.1 | 65.2 | 87.5 | 52.2 | 38.5 | 50.0 |
|---|
| Hope Elementary School | 4.7 | Public KG-5 | Atlanta Public Schools | 112 Blvd NE | Atlanta | GA | 30312-1610 | (404) 802-7450 | 264 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 59.9 | 84.8 | 1024th (of 1161) | 11.8 | 1 | 23.0 | 264 | 11.4 | 94.3|249 | 0.4|1 | 89|235 | 9.8|26 | 0|0 | 0|0 | 0|0 | 0.8|2 | 0|0 | 83.0 | 83.0 | 74.5 | 70.2 | 72.3 | 76.5 | 81.6 | 52.0 | 47.2 | 60.4 | 87.8 | 89.8 | 53.1 | 60.4 | 60.4 |
|---|
| Continental Colony Elementary School | 4.7 | Public PK-5 | Atlanta Public Schools | 3181 Hogan Rd SW | Atlanta | GA | 30331-2803 | (404) 802-8000 | 351 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 57.3 | 84.1 | 1043rd (of 1161) | 10.2 | 1 | 34.0 | 351 | 10.3 | 99.1|348 | 0|0 | 97.2|341 | 2|7 | 0|0 | 0|0 | 0|0 | 0.9|3 | 0|0 | 75.4 | 78.9 | 66.7 | 50.0 | 51.7 | 70.2 | 76.4 | 45.5 | 58.6 | 48.3 | 88.1 | 97.0 | 59.7 | 84.1 | 65.2 |
|---|
| Peyton Forest Elementary School | 4.9 | Public KG-5 | Atlanta Public Schools | 301 Peyton Rd SW | Atlanta | GA | 30311-2133 | (404) 802-7100 | 501 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 54.3 | 80.8 | 1084th (of 1161) | 6.6 | 0 | 36.0 | 501 | 13.9 | 93|466 | 0|0 | 90.2|452 | 9.8|49 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 84.7 | 80.6 | 50.0 | 61.1 | 69.4 | 79.7 | 75.0 | 56.9 | 71.2 | 64.6 | 80.3 | 86.8 | 56.0 | 64.5 | 73.7 |
|---|
| University Community Academy | 4.9 | Public Charter PK-8 | Atlanta Public Schools | 2050 Tiger Flowers Dr NW | Atlanta | GA | 30314 | (404) 753-4050 | 385 | 0 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 47.2 | 73.9 | 1137th (of 1161) | 2.1 | 0 | 28.0 | 385 | 13.7 | 78.7|303 | 0|0 | 98.2|378 | 1.6|6 | 0|0 | 0|0 | 0.3|1 | 0|0 | 0|0 | 73.5 | 73.5 | 52.9 | 47.1 | 50.0 | 86.4 | 77.3 | 50.0 | 54.5 | 54.5 | 64.5 | 71.0 | 38.7 | 43.8 | 40.6 |
|---|
| Centennial Place Elementary School | 5.0 | Public KG-5 | Atlanta Public Schools | 531 Luckie St NW | Atlanta | GA | 30313 | (404) 802-8550 | 452 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 73.8 | 91.1 | 808th (of 1161) | 30.4 | 2 | 36.0 | 452 | 12.5 | 63.7|288 | 5.3|24 | 84.5|382 | 2.9|13 | 3.3|15 | 0|0 | 0|0 | 4|18 | 0|0 | 88.3 | 86.3 | 64.2 | 63.9 | 84.2 | 87.3 | 87.1 | 72.1 | 82.5 | 77.8 | 98.4 | 100.0 | 85.0 | 81.3 | 82.8 |
|---|
| White Elementary School | 5.1 | Public PK-5 | Atlanta Public Schools | 1890 Detroit Ave NW | Atlanta | GA | 30314-1638 | (404) 802-2950 | 279 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 63.0 | 77.1 | 1053rd (of 1161) | 9.3 | 0 | 22.8 | 279 | 12.2 | 96.4|269 | 0.7|2 | 98.6|275 | 0.4|1 | 0|0 | 0|0 | 0|0 | 0.4|1 | 0|0 | 75.0 | 71.4 | 60.7 | 40.0 | 48.3 | 81.3 | 84.4 | 62.5 | 47.1 | 41.2 | 68.3 | 75.6 | 65.9 | 35.7 | 28.6 |
|---|
| West Manor Elementary School | 5.2 | Public KG-5 | Atlanta Public Schools | 570 Lynhurst Dr SW | Atlanta | GA | 30311-2204 | (404) 802-3350 | 308 | 4 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.9 | 96.6 | 332nd (of 1161) | 71.4 | 4 | 21.0 | 308 | 14.6 | 57.5|177 | 0|0 | 98.7|304 | 0|0 | 0|0 | 0|0 | 0|0 | 1.3|4 | 0|0 | 93.7 | 95.2 | 81.3 | 87.9 | 95.4 | 93.2 | 96.6 | 89.8 | 91.5 | 93.2 | 96.3 | 98.1 | 92.6 | 92.6 | 88.9 |
|---|
| Intown Charter Academy | 5.3 | Public KG-6 | Atlanta Public Schools | 386 Pine St NE | Atlanta | GA | 30308 | (404) 881-1030 | 392 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 21.0 | 392 | 18.6 | 78.3|307 | 1.3|5 | 94.1|369 | 2.3|9 | 0|0 | 0|0 | 0|0 | 2.3|9 | 0|0 | | | | | | | | | | | | | | | |
|---|
| Grove Park Elementary School | 5.3 | Public PK-5 | Atlanta Public Schools | 20 Evelyn Way NW | Atlanta | GA | 30318-6418 | (404) 802-7750 | 378 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 66.1 | 72.7 | 1059th (of 1161) | 8.8 | 0 | 26.0 | 378 | 14.5 | 99.2|375 | 0|0 | 98.7|373 | 0.8|3 | 0|0 | 0.3|1 | 0|0 | 0.3|1 | 0|0 | 69.0 | 60.6 | 62.5 | 44.0 | 37.3 | 76.3 | 81.4 | 74.6 | 44.3 | 45.9 | 68.3 | 76.2 | 61.3 | 47.8 | 35.8 |
|---|
| Woodson Elementary School | 5.3 | Public PK-5 | Atlanta Public Schools | 1605 Donald Lee Hollowell Park | Atlanta | GA | 30318-5003 | (404) 802-7350 | 421 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 51.9 | 74.1 | 1126th (of 1161) | 3.0 | 0 | 29.0 | 421 | 14.5 | 94.1|396 | 0.2|1 | 96.7|407 | 2.1|9 | 0.2|1 | 0|0 | 0|0 | 0.7|3 | 0|0 | 56.9 | 62.7 | 45.1 | 32.7 | 46.2 | 73.9 | 71.7 | 39.1 | 45.7 | 41.3 | 77.6 | 87.8 | 71.4 | 44.9 | 46.9 |
|---|
