Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Geneva Elementary School
Public | Grades: PK-5 | 547 students
SchoolDigger 2012 Rating:
42 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | FCAT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Science 5th Grade | Math 3rd Grade | Reading 3rd Grade | Math 4th Grade | Reading 4th Grade | Math 5th Grade | Reading 5th Grade |
|---|
| Geneva Elementary School | 0.0 | Public PK-5 | Seminole | 275 1st St | Geneva | FL | 32732-9641 | (407) 320-4950 | 547 | 5 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 223.7 | 220.0 | 185th (of 1943) | 90.5 | 5 | 40.6 | 547 | 13.4 | 40.6|222 | 84.8|464 | 1.3|7 | 7.7|42 | 2.7|15 | 0.4|2 | 0.2|1 | 2.9|16 | 0|0 | 370.0 | 211.0 | 209.0 | 225.0 | 223.0 | 235.0 | 228.0 |
|---|
| Walker Elementary School | 6.3 | Public PK-5 | Seminole | 3101 Snow Hill Rd | Chuluota | FL | 32766-6724 | (407) 871-7350 | 838 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 219.3 | 220.3 | 292nd (of 1943) | 85.0 | 4 | 57.6 | 838 | 14.5 | 28|235 | 63|528 | 8.2|69 | 21.2|178 | 4.4|37 | 0|0 | 0.7|6 | 2.4|20 | 0|0 | 353.0 | 207.0 | 211.0 | 219.0 | 218.0 | 232.0 | 232.0 |
|---|
| Partin Elementary School | 6.6 | Public PK-5 | Seminole | 1500 Twin Rivers Blvd | Oviedo | FL | 32766-5014 | (407) 320-4850 | 766 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 232.0 | 228.7 | 16th (of 1943) | 99.2 | 5 | 52.0 | 766 | 14.7 | 10.2|78 | 71.9|551 | 6.3|48 | 11.5|88 | 6.7|51 | 0.3|2 | 0.8|6 | 2.6|20 | 0|0 | 379.0 | 220.0 | 218.0 | 238.0 | 231.0 | 238.0 | 237.0 |
|---|
| Stenstrom Elementary School | 7.4 | Public PK-5 | Seminole | 1800 Alafaya Woods Blvd | Oviedo | FL | 32765-9486 | (407) 320-2450 | 683 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 221.0 | 220.3 | 234th (of 1943) | 88.0 | 4 | 47.8 | 683 | 14.2 | 33.4|228 | 58.6|400 | 11.6|79 | 23.9|163 | 2.3|16 | 0|0 | 0.1|1 | 3.5|24 | 0|0 | 333.0 | 213.0 | 210.0 | 220.0 | 222.0 | 230.0 | 229.0 |
|---|
| Lawton Elementary School | 7.6 | Public PK-5 | Seminole | 151 Graham Ave | Oviedo | FL | 32765-9735 | (407) 320-6350 | 796 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 225.3 | 224.3 | 93rd (of 1943) | 95.2 | 5 | 54.0 | 796 | 14.7 | 27.9|222 | 70.5|561 | 8.4|67 | 15.6|124 | 2.1|17 | 0|0 | 0|0 | 3.4|27 | 0|0 | 364.0 | 218.0 | 215.0 | 226.0 | 225.0 | 232.0 | 233.0 |
|---|
| Midway Elementary School | 8.4 | Public Magnet PK-5 | Seminole | 2368 Brisson Ave | Sanford | FL | 32771-9631 | (407) 320-5950 | 637 | 2 | City: Small | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 208.7 | 208.0 | 1200th (of 1943) | 38.2 | 2 | 49.1 | 637 | 12.9 | 74.7|476 | 25.7|164 | 47.1|300 | 19.6|125 | 1.6|10 | 1.1|7 | 0.5|3 | 4.4|28 | 0|0 | 305.0 | 195.0 | 196.0 | 212.0 | 209.0 | 219.0 | 219.0 |
|---|
| Evans Elementary School | 8.8 | Public PK-5 | Seminole | 100 East Chapman Rd | Oviedo | FL | 32765-8890 | (407) 320-9850 | 871 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 227.3 | 226.3 | 47th (of 1943) | 97.6 | 5 | 58.3 | 871 | 14.9 | 22.2|193 | 62.7|546 | 7.7|67 | 18.8|164 | 7.2|63 | 0.2|2 | 0.5|4 | 2.9|25 | 0|0 | 375.0 | 219.0 | 219.0 | 228.0 | 227.0 | 235.0 | 233.0 |
|---|
| Carillon Elementary School | 9.0 | Public PK-5 | Seminole | 3200 Lockwood Blvd | Oviedo | FL | 32765-9199 | (407) 320-4650 | 643 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 231.7 | 229.3 | 14th (of 1943) | 99.3 | 5 | 51.7 | 643 | 12.4 | 16.6|107 | 74.7|480 | 7.9|51 | 8.1|52 | 5.8|37 | 0|0 | 0.3|2 | 3.3|21 | 0|0 | 361.0 | 221.0 | 222.0 | 238.0 | 231.0 | 236.0 | 235.0 |
|---|
| Hamilton Elementary School | 9.5 | Public PK-5 | Seminole | 1501 East 8th St | Sanford | FL | 32771-2268 | (407) 320-6050 | 670 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 206.7 | 203.0 | 1496th (of 1943) | 23.0 | 1 | 53.0 | 670 | 12.6 | 89.3|598 | 24.5|164 | 57.8|387 | 13.6|91 | 0.1|1 | 0.4|3 | 0.6|4 | 3|20 | 0|0 | 307.0 | 196.0 | 190.0 | 211.0 | 209.0 | 213.0 | 210.0 |
|---|
| Tapp Childcare Center | 9.5 | Public PK | Seminole | 1211 Mellonville Ave | Sanford | FL | 32771-2240 | (407) 320-0167 | 19 | -1 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 19 | (n/a) | 31.6|6 | 26.3|5 | 57.9|11 | 5.3|1 | 5.3|1 | 0|0 | 0|0 | 5.3|1 | 0|0 | | | | | | | |
|---|
| Hopper Center | 9.7 | Public KG-7 | Seminole | 1101 Bay Ave | Sanford | FL | 32771-2903 | (407) 320-3950 | 52 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 12.3 | 52 | 4.2 | 94.2|49 | 55.8|29 | 26.9|14 | 11.5|6 | 0|0 | 0|0 | 0|0 | 5.8|3 | 0|0 | 244.0 | | | 183.0 | 185.0 | 192.0 | 197.0 |
|---|
| Keeth Elementary School | 9.8 | Public KG-5 | Seminole | 425 Tuskawilla Rd | Winter Springs | FL | 32708-3708 | (407) 320-5350 | 618 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 222.0 | 220.0 | 216th (of 1943) | 88.9 | 4 | 46.4 | 618 | 13.3 | 42.4|262 | 58.1|359 | 6|37 | 30.7|190 | 2.8|17 | 0|0 | 0|0 | 2.4|15 | 0|0 | 349.0 | 210.0 | 211.0 | 227.0 | 220.0 | 229.0 | 229.0 |
|---|
| Pine Crest Elementary School | 9.8 | Public PK-5 | Seminole | 405 West 27th St | Sanford | FL | 32773-5172 | (407) 320-5450 | 730 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 207.0 | 205.7 | 1369th (of 1943) | 29.5 | 1 | 61.8 | 730 | 11.8 | 84|613 | 36.7|268 | 29|212 | 27.8|203 | 2.5|18 | 0.8|6 | 0.1|1 | 3|22 | 0|0 | 318.0 | 195.0 | 195.0 | 207.0 | 208.0 | 219.0 | 214.0 |
|---|
| Contracted Services | 10.3 | Public PK-5 | Seminole | 400 East Lake Mary Blvd | Sanford | FL | 32773-7125 | (407) 320-0422 | 0 | -1 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Rainbow Elementary School | 10.3 | Public PK-5 | Seminole | 1412 Rainbow Trail | Winter Springs | FL | 32708-4833 | (407) 320-8450 | 770 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 226.7 | 222.0 | 109th (of 1943) | 94.4 | 5 | 53.8 | 770 | 14.3 | 22.3|172 | 68.8|530 | 4.5|35 | 17.4|134 | 6.4|49 | 0.1|1 | 0.1|1 | 2.6|20 | 0|0 | 369.0 | 213.0 | 208.0 | 228.0 | 223.0 | 239.0 | 235.0 |
|---|
| Ucp Seminole Child Development | 10.8 | Public Charter PK-1 | Seminole | 301 Oak St | Sanford | FL | 32773-7203 | (407) 852-3333 | 49 | -1 | City: Small | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 11.0 | 49 | 4.4 | 53.1|26 | 55.1|27 | 22.4|11 | 20.4|10 | 2|1 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Goldsboro Elementary Magnet | 10.9 | Public Magnet PK-5 | Seminole | 1300 West 20th St | Sanford | FL | 32771-3235 | (407) 320-5850 | 661 | 4 | City: Small | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 221.7 | 219.0 | 248th (of 1943) | 87.2 | 4 | 46.5 | 661 | 14.2 | 58.7|388 | 34.3|227 | 31.8|210 | 20.6|136 | 9.5|63 | 0.6|4 | 0.3|2 | 2.9|19 | 0|0 | 350.0 | 212.0 | 212.0 | 222.0 | 217.0 | 231.0 | 228.0 |
|---|
| Layer Elementary School | 11.1 | Public PK-5 | Seminole | 4201 Sr 419 | Winter Springs | FL | 32708-2629 | (407) 871-8050 | 549 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 219.0 | 216.3 | 428th (of 1943) | 78.0 | 4 | 42.8 | 549 | 12.8 | 47.7|262 | 54.5|299 | 13.1|72 | 25.1|138 | 2.7|15 | 0.7|4 | 0.7|4 | 3.1|17 | 0|0 | 333.0 | 209.0 | 206.0 | 223.0 | 218.0 | 225.0 | 225.0 |
|---|
| Wicklow Elementary School | 11.2 | Public PK-5 | Seminole | 100 Placid Lake Dr | Sanford | FL | 32773-4446 | (407) 320-1250 | 889 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 209.0 | 206.3 | 1256th (of 1943) | 35.4 | 2 | 68.8 | 889 | 12.9 | 76.9|684 | 28.3|252 | 35.7|317 | 29.4|261 | 1.8|16 | 0.2|2 | 0.2|2 | 4.4|39 | 0|0 | 308.0 | 197.0 | 195.0 | 209.0 | 207.0 | 221.0 | 217.0 |
|---|
| Red Bug Elementary School | 11.9 | Public PK-5 | Seminole | 4000 Red Bug Lake Rd | Casselberry | FL | 32707-6320 | (407) 746-8350 | 866 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 219.3 | 218.7 | 334th (of 1943) | 82.8 | 4 | 62.6 | 866 | 13.8 | 37.2|322 | 59.7|517 | 6.6|57 | 24.6|213 | 4.8|42 | 0|0 | 0.3|3 | 3.9|34 | 0|0 | 340.0 | 210.0 | 212.0 | 222.0 | 217.0 | 226.0 | 227.0 |
|---|
| Sterling Park Elementary School | 12.2 | Public PK-5 | Seminole | 905 Eagle Circle South | Casselberry | FL | 32707-5111 | (407) 746-8250 | 712 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 217.3 | 216.3 | 470th (of 1943) | 75.8 | 4 | 47.8 | 712 | 14.8 | 46.8|333 | 60.3|429 | 6.3|45 | 23.7|169 | 4.4|31 | 0.1|1 | 0.3|2 | 4.9|35 | 0|0 | 345.0 | 209.0 | 210.0 | 218.0 | 213.0 | 225.0 | 226.0 |
|---|
| Idyllwilde Elementary School | 12.3 | Public PK-5 | Seminole | 430 Vihlen Rd | Sanford | FL | 32771-3639 | (407) 320-3750 | 860 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 215.7 | 207.0 | 915th (of 1943) | 52.9 | 3 | 61.9 | 860 | 13.8 | 70.5|606 | 33.8|291 | 34.8|299 | 23.7|204 | 2.8|24 | 0.1|1 | 0.3|3 | 4.4|38 | 0|0 | 316.0 | 209.0 | 198.0 | 212.0 | 207.0 | 226.0 | 216.0 |
|---|
| Winter Springs Elementary School | 12.3 | Public PK-5 | Seminole | 701 West State Rd 434 | Winter Springs | FL | 32708-2405 | (407) 320-0650 | 480 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 214.0 | 214.0 | 694th (of 1943) | 64.3 | 3 | 40.2 | 480 | 11.9 | 67.9|326 | 54|259 | 9.8|47 | 32.3|155 | 1.7|8 | 0|0 | 0|0 | 2.3|11 | 0|0 | 316.0 | 206.0 | 207.0 | 218.0 | 217.0 | 218.0 | 218.0 |
|---|
| Highlands Elementary School | 12.4 | Public PK-5 | Seminole | 1600 Shepard Rd | Winter Springs | FL | 32708-2023 | (407) 746-6650 | 470 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 216.0 | 216.7 | 505th (of 1943) | 74.0 | 4 | 40.8 | 470 | 11.5 | 58.5|275 | 51.3|241 | 11.1|52 | 28.5|134 | 2.6|12 | 1.1|5 | 0|0 | 5.5|26 | 0|0 | 343.0 | 205.0 | 206.0 | 219.0 | 218.0 | 224.0 | 226.0 |
|---|
| Lake Mary Elementary School | 12.5 | Public PK-5 | Seminole | 132 South Country Club Rd | Lake Mary | FL | 32746-3532 | (407) 320-5650 | 851 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 217.7 | 216.3 | 454th (of 1943) | 76.6 | 4 | 57.9 | 851 | 14.6 | 46.2|393 | 59.1|503 | 12|102 | 21.9|186 | 4.6|39 | 0|0 | 0.2|2 | 2.2|19 | 0|0 | 336.0 | 208.0 | 207.0 | 218.0 | 217.0 | 227.0 | 225.0 |
|---|
| Longwood Elementary School | 13.3 | Public PK-5 | Seminole | 840 Orange Ave | Longwood | FL | 32750-4461 | (407) 746-3350 | 523 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 41.8 | 523 | 12.4 | 57.4|300 | 72.3|378 | 6.3|33 | 13.6|71 | 3.1|16 | 0.8|4 | 0.8|4 | 3.3|17 | 0|0 | | | | | | | |
|---|
| Choices In Learning Charter | 13.3 | Public Charter PK-5 | Seminole | 893 East State Rd 434 | Longwood | FL | 32750-5306 | (407) 331-8477 | 590 | 5 | Suburb: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 226.0 | 222.0 | 121st (of 1943) | 93.8 | 5 | 37.0 | 590 | 15.9 | 27.5|162 | 66.8|394 | 7.8|46 | 18|106 | 3.2|19 | 0.2|1 | 0|0 | 4.1|24 | 0|0 | 358.0 | 214.0 | 211.0 | 228.0 | 224.0 | 236.0 | 231.0 |
|---|
| Casselberry Elementary School | 13.4 | Public PK-5 | Seminole | 1075 Crystal Bowl Circle | Casselberry | FL | 32707-4554 | (407) 746-2550 | 734 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 210.7 | 210.0 | 1005th (of 1943) | 48.3 | 2 | 52.1 | 734 | 14.0 | 59|433 | 51.6|379 | 11.6|85 | 30.2|222 | 2.6|19 | 0.1|1 | 0.3|2 | 3.5|26 | 0|0 | 301.0 | 199.0 | 199.0 | 215.0 | 213.0 | 218.0 | 218.0 |
|---|
| Bentley Elementary School | 13.6 | Public PK-5 | Seminole | 2190 Oregon Ave | Sanford | FL | 32771-8897 | (407) 871-9950 | 1016 | 4 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 216.7 | 216.3 | 490th (of 1943) | 74.8 | 4 | 73.2 | 1016 | 13.8 | 48.2|490 | 43|437 | 21.9|222 | 26.4|268 | 4.9|50 | 0|0 | 0.5|5 | 3.3|34 | 0|0 | 335.0 | 202.0 | 205.0 | 220.0 | 218.0 | 228.0 | 226.0 |
|---|
| Eastbrook Elementary School | 13.7 | Public PK-5 | Seminole | 5525 Tangerine Ave | Winter Park | FL | 32792-7310 | (407) 746-7950 | 776 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 215.7 | 213.7 | 636th (of 1943) | 67.3 | 3 | 57.1 | 776 | 13.5 | 52.1|404 | 56.3|437 | 8.9|69 | 28.1|218 | 2.2|17 | 0|0 | 0.5|4 | 4|31 | 0|0 | 335.0 | 204.0 | 201.0 | 218.0 | 217.0 | 225.0 | 223.0 |
|---|
| Crystal Lake Elementary School | 14.0 | Public PK-5 | Seminole | 231 Rinehart Rd | Lake Mary | FL | 32746-2550 | (407) 871-8112 | 788 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 219.3 | 219.7 | 307th (of 1943) | 84.2 | 4 | 55.7 | 788 | 14.1 | 37.7|297 | 57.6|454 | 11|87 | 19.3|152 | 7.1|56 | 0.3|2 | 0.5|4 | 4.2|33 | 0|0 | 347.0 | 208.0 | 211.0 | 220.0 | 220.0 | 230.0 | 228.0 |
|---|
| English Estates Elementary School | 15.0 | Public PK-5 | Seminole | 299 Oxford Rd | Fern Park | FL | 32730-2354 | (407) 746-2850 | 782 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 215.3 | 213.3 | 666th (of 1943) | 65.7 | 3 | 60.9 | 782 | 12.8 | 62.9|492 | 44|344 | 14.5|113 | 34|266 | 3.1|24 | 0.5|4 | 0.3|2 | 3.7|29 | 0|0 | 312.0 | 209.0 | 207.0 | 218.0 | 213.0 | 219.0 | 220.0 |
|---|
| Woodlands Elementary School | 15.5 | Public PK-5 | Seminole | 1420 East E Williamson Rd | Longwood | FL | 32750-7133 | (407) 746-2750 | 731 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 222.0 | 221.3 | 197th (of 1943) | 89.9 | 4 | 51.2 | 731 | 14.2 | 28.9|211 | 66.8|488 | 7.5|55 | 15.6|114 | 6.8|50 | 0.1|1 | 0.1|1 | 3|22 | 0|0 | 347.0 | 212.0 | 212.0 | 227.0 | 222.0 | 227.0 | 230.0 |
|---|
| Wilson Elementary School | 15.6 | Public PK-5 | Seminole | 985 South Orange Blvd | Sanford | FL | 32771-2156 | (407) 320-6950 | 936 | 5 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 224.3 | 221.3 | 152nd (of 1943) | 92.2 | 5 | 65.0 | 936 | 14.3 | 34.7|325 | 55.1|516 | 15|140 | 17.4|163 | 9.5|89 | 0.4|4 | 0.2|2 | 2.4|22 | 0|0 | 350.0 | 218.0 | 214.0 | 224.0 | 221.0 | 231.0 | 229.0 |
|---|
| Altamonte Elementary School | 16.1 | Public PK-5 | Seminole | 525 Pineview St | Altamonte Springs | FL | 32701-7950 | (407) 746-2950 | 784 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 212.7 | 212.3 | 830th (of 1943) | 57.3 | 3 | 57.1 | 784 | 13.7 | 59.9|470 | 44.8|351 | 18.4|144 | 27.8|218 | 3.6|28 | 0.5|4 | 0.3|2 | 4.7|37 | 0|0 | 319.0 | 201.0 | 201.0 | 215.0 | 214.0 | 222.0 | 222.0 |
|---|
| Heathrow Elementary School | 16.6 | Public PK-5 | Seminole | 5715 Markham Woods Rd | Lake Mary | FL | 32746-4604 | (407) 320-6850 | 920 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 229.7 | 225.3 | 39th (of 1943) | 98.0 | 5 | 63.4 | 920 | 14.4 | 7.4|68 | 74.2|683 | 4.1|38 | 6.6|61 | 10.8|99 | 0.7|6 | 0.4|4 | 3.2|29 | 0|0 | 366.0 | 222.0 | 217.0 | 230.0 | 223.0 | 237.0 | 236.0 |
|---|
| Lake Orienta Elementary School | 16.7 | Public PK-5 | Seminole | 612 Newport Ave | Altamonte Springs | FL | 32701-6340 | (407) 746-2650 | 617 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 216.7 | 214.0 | 581st (of 1943) | 70.1 | 4 | 45.5 | 617 | 13.5 | 69.7|430 | 30.8|190 | 25.9|160 | 36.6|226 | 0.6|4 | 0|0 | 0.2|1 | 5.8|36 | 0|0 | 342.0 | 205.0 | 205.0 | 217.0 | 214.0 | 228.0 | 223.0 |
|---|
| Sabal Point Elementary School | 18.6 | Public PK-5 | Seminole | 960 Wekiva Springs Rd | Longwood | FL | 32779-2502 | (407) 746-3050 | 731 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 228.7 | 223.3 | 60th (of 1943) | 96.9 | 5 | 50.4 | 731 | 14.4 | 21.1|154 | 75.2|550 | 4.9|36 | 13.3|97 | 3.8|28 | 0.1|1 | 0.4|3 | 2.2|16 | 0|0 | 352.0 | 215.0 | 210.0 | 234.0 | 226.0 | 237.0 | 234.0 |
|---|
| Spring Lake Elementary School | 18.7 | Public PK-5 | Seminole | 695 Orange Ave | Altamonte Springs | FL | 32714-3034 | (407) 746-1650 | 763 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 211.3 | 210.0 | 980th (of 1943) | 49.6 | 2 | 55.8 | 763 | 13.6 | 74.3|567 | 31.5|240 | 18.1|138 | 41.4|316 | 3.1|24 | 0.1|1 | 0.1|1 | 5.6|43 | 0|0 | 317.0 | 198.0 | 200.0 | 213.0 | 211.0 | 223.0 | 219.0 |
|---|
| Forest City Elementary School | 18.9 | Public PK-5 | Seminole | 1010 Sand Lake Rd | Altamonte Springs | FL | 32714-7039 | (407) 746-1050 | 839 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 212.3 | 215.0 | 734th (of 1943) | 62.2 | 3 | 61.0 | 839 | 13.7 | 58|487 | 45.6|383 | 9.5|80 | 36.2|304 | 2.7|23 | 0.1|1 | 0.5|4 | 5.2|44 | 0|0 | 339.0 | 203.0 | 205.0 | 211.0 | 214.0 | 223.0 | 226.0 |
|---|
| Wekiva Elementary School | 20.0 | Public PK-5 | Seminole | 1450 East Wekiva Trail | Longwood | FL | 32779-5734 | (407) 746-3150 | 725 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 222.7 | 222.3 | 164th (of 1943) | 91.6 | 5 | 50.7 | 725 | 14.2 | 29.4|213 | 68.6|497 | 3.3|24 | 21.4|155 | 3.2|23 | 0|0 | 0.1|1 | 3.4|25 | 0|0 | 352.0 | 212.0 | 209.0 | 224.0 | 223.0 | 232.0 | 235.0 |
|---|
| Bear Lake Elementary School | 20.8 | Public PK-5 | Seminole | 3399 Gleaves Court | Apopka | FL | 32703-6064 | (407) 746-5550 | 1068 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 219.0 | 217.7 | 378th (of 1943) | 80.5 | 4 | 66.9 | 1068 | 15.9 | 41.9|447 | 58.5|625 | 9.6|103 | 22.8|244 | 4.5|48 | 0.4|4 | 0.5|5 | 3.7|39 | 0|0 | 343.0 | 209.0 | 208.0 | 220.0 | 219.0 | 228.0 | 226.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.