Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Nap Ford Community Charter
Public Charter | Grades: PK-5 | 143 students
SchoolDigger 2012 Rating:
139 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | FCAT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Science 5th Grade | Math 3rd Grade | Reading 3rd Grade | Math 4th Grade | Reading 4th Grade | Math 5th Grade | Reading 5th Grade |
|---|
| Nap Ford Community Charter | 0.0 | Public Charter PK-5 | Orange | 648 West Livingston St | Orlando | FL | 32801-1418 | (407) 245-8711 | 143 | 1 | City: Midsize | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 207.3 | 204.3 | 1427th (of 1943) | 26.6 | 1 | 11.0 | 143 | 13.0 | 87.4|125 | 1.4|2 | 92.3|132 | 6.3|9 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 337.0 | 195.0 | 187.0 | 201.0 | 209.0 | 226.0 | 217.0 |
|---|
| Lake Eola Charter | 0.7 | Public Charter KG-8 | Orange | 135 North Magnolia Ave | Orlando | FL | 32801-2325 | (407) 246-0900 | 217 | 5 | City: Midsize | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 224.0 | 223.0 | 136th (of 1943) | 93.0 | 5 | 13.0 | 217 | 16.6 | 4.6|10 | 64.5|140 | 17.1|37 | 10.1|22 | 4.1|9 | 0|0 | 0|0 | 4.1|9 | 0|0 | 325.0 | 227.0 | 222.0 | 218.0 | 219.0 | 227.0 | 228.0 |
|---|
| Pre-School Evaluation Center | 1.1 | Public PK | Orange | 434 North Tampa Ave | Orlando | FL | 32805-1220 | (407) 317-3503 | 0 | -1 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Rock Lake Elementary | 1.1 | Public PK-5 | Orange | 408 North Tampa Ave | Orlando | FL | 32805-1220 | (407) 245-1880 | 273 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 201.3 | 199.0 | 1798th (of 1943) | 7.5 | 0 | 22.0 | 273 | 12.4 | 96|262 | 2.2|6 | 87.5|239 | 8.8|24 | 0.7|2 | 0|0 | 0.4|1 | 0.4|1 | 0|0 | 285.0 | 184.0 | 183.0 | 214.0 | 200.0 | 206.0 | 214.0 |
|---|
| Grand Avenue Primary Learning Center | 1.4 | Public PK-5 | Orange | 800 West Grand St | Orlando | FL | 32805-4524 | (407) 245-1750 | 226 | -1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 20.0 | 226 | 11.3 | 98.2|222 | 4.9|11 | 78.3|177 | 14.2|32 | 0.4|1 | 0|0 | 0|0 | 2.2|5 | 0|0 | | | | | | | |
|---|
| Cherokee | 1.4 | Public KG-6 | Orange | 550 South Eola Dr | Orlando | FL | 32801-3901 | (407) 897-6440 | 48 | -1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 14.0 | 48 | 3.4 | 93.8|45 | 12.5|6 | 70.8|34 | 16.7|8 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 228.0 | 168.0 | 175.0 | | | 186.0 | 189.0 |
|---|
| Hillcrest Elementary | 1.4 | Public Magnet PK-5 | Orange | 1010 East Concord St | Orlando | FL | 32803-4619 | (407) 245-1770 | 432 | 4 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 219.7 | 221.7 | 230th (of 1943) | 88.2 | 4 | 29.0 | 432 | 14.8 | 31|134 | 50.9|220 | 15|65 | 18.1|78 | 12|52 | 0|0 | 0.2|1 | 3.7|16 | 0|0 | 331.0 | 215.0 | 210.0 | 220.0 | 224.0 | 224.0 | 231.0 |
|---|
| Orange Center Elementary | 1.5 | Public PK-5 | Orange | 621 Texas Ave South | Orlando | FL | 32805-3064 | (407) 296-6480 | 302 | 2 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 209.3 | 204.3 | 1328th (of 1943) | 31.7 | 2 | 26.0 | 302 | 11.6 | 98|296 | 0|0 | 94.4|285 | 4|12 | 0.3|1 | 0|0 | 0.7|2 | 0.7|2 | 0|0 | 295.0 | 197.0 | 193.0 | 218.0 | 207.0 | 213.0 | 213.0 |
|---|
| Princeton Elementary | 1.8 | Public Magnet PK-5 | Orange | 311 West Princeton St | Orlando | FL | 32804-5435 | (407) 245-1840 | 432 | 4 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 220.3 | 222.3 | 212th (of 1943) | 89.1 | 4 | 34.0 | 432 | 12.7 | 35.4|153 | 58.8|254 | 22|95 | 10.6|46 | 0.9|4 | 0.2|1 | 0.2|1 | 7.2|31 | 0|0 | 358.0 | 215.0 | 218.0 | 219.0 | 220.0 | 227.0 | 229.0 |
|---|
| Fern Creek Elementary | 2.0 | Public PK-5 | Orange | 1121 North Ferncreek Ave | Orlando | FL | 32803-2650 | (407) 897-6410 | 306 | 2 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 208.7 | 210.7 | 1063rd (of 1943) | 45.3 | 2 | 27.0 | 306 | 11.3 | 78.8|241 | 29.7|91 | 36.6|112 | 22.9|70 | 2.6|8 | 0.7|2 | 0|0 | 7.5|23 | 0|0 | 307.0 | 197.0 | 198.0 | 214.0 | 217.0 | 215.0 | 217.0 |
|---|
| Lake Silver Elementary | 2.0 | Public Magnet PK-5 | Orange | 2401 North Rio Grande Ave | Orlando | FL | 32804-4827 | (407) 245-1850 | 617 | 3 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 213.0 | 215.0 | 694th (of 1943) | 64.3 | 3 | 52.0 | 617 | 11.8 | 60.9|376 | 42|259 | 45.4|280 | 8.4|52 | 1.8|11 | 0.3|2 | 0|0 | 2.1|13 | 0|0 | 340.0 | 195.0 | 198.0 | 214.0 | 217.0 | 230.0 | 230.0 |
|---|
| Rio Grande Charter | 2.0 | Public Charter PK-5 | Orange | 2210 South Rio Grande Ave | Orlando | FL | 32805-5262 | (407) 649-9122 | 194 | 0 | Suburb: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 196.0 | 197.0 | 1900th (of 1943) | 2.2 | 0 | 14.0 | 194 | 13.8 | 89.2|173 | 0.5|1 | 92.3|179 | 6.7|13 | 0.5|1 | 0|0 | 0|0 | 0|0 | 0|0 | 288.0 | 181.0 | 187.0 | 196.0 | 198.0 | 211.0 | 206.0 |
|---|
| Washington Shores Elementary | 2.4 | Public PK-5 | Orange | 944 West Lake Mann Dr | Orlando | FL | 32805-3435 | (407) 296-6540 | 481 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 206.3 | 198.7 | 1668th (of 1943) | 14.2 | 1 | 32.0 | 481 | 15.0 | 91.3|439 | 0.4|2 | 95.4|459 | 3.1|15 | 0.2|1 | 0|0 | 0|0 | 0.8|4 | 0|0 | 301.0 | 193.0 | 184.0 | 213.0 | 204.0 | 213.0 | 208.0 |
|---|
| Lake Como Elementary | 2.5 | Public PK-5 | Orange | 901 South Bumby Ave | Orlando | FL | 32806-1537 | (407) 897-6430 | 254 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 209.0 | 204.0 | 1354th (of 1943) | 30.3 | 1 | 24.0 | 254 | 10.5 | 69.7|177 | 27.6|70 | 44.9|114 | 21.7|55 | 2.4|6 | 0|0 | 0|0 | 3.5|9 | 0|0 | 305.0 | 196.0 | 194.0 | 213.0 | 205.0 | 218.0 | 213.0 |
|---|
| Pineloch Elementary | 2.6 | Public PK-5 | Orange | 3101 Woods Ave | Orlando | FL | 32805-7015 | (407) 245-1825 | 681 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 199.3 | 200.7 | 1804th (of 1943) | 7.2 | 0 | 44.0 | 681 | 15.4 | 99.4|677 | 3.1|21 | 65.9|449 | 27.8|189 | 1.3|9 | 0.1|1 | 0|0 | 1.8|12 | 0|0 | 280.0 | 190.0 | 190.0 | 200.0 | 204.0 | 208.0 | 208.0 |
|---|
| Kaley Elementary | 2.6 | Public PK-5 | Orange | 1600 East Kaley St | Orlando | FL | 32806-3140 | (407) 897-6421 | 256 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 206.0 | 205.3 | 1437th (of 1943) | 26.0 | 1 | 24.0 | 256 | 10.6 | 74.2|190 | 48.4|124 | 28.9|74 | 19.5|50 | 2.7|7 | 0|0 | 0|0 | 0.4|1 | 0|0 | 297.0 | 193.0 | 193.0 | 211.0 | 207.0 | 214.0 | 216.0 |
|---|
| Blankner K-8 | 2.6 | Public PK-8 | Orange | 2500 South Mills Ave | Orlando | FL | 32806-4716 | (407) 245-1720 | 1004 | 4 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 218.3 | 221.3 | 292nd (of 1943) | 85.0 | 4 | 66.0 | 1004 | 15.2 | 35.4|355 | 66.1|664 | 14.7|148 | 13.1|132 | 2.1|21 | 0|0 | 0|0 | 3.9|39 | 0|0 | 352.0 | 209.0 | 211.0 | 216.0 | 220.0 | 230.0 | 233.0 |
|---|
| Catalina Elementary | 2.7 | Public PK-5 | Orange | 2448 29th St | Orlando | FL | 32805-6004 | (407) 245-1735 | 559 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 195.3 | 198.0 | 1899th (of 1943) | 2.3 | 0 | 38.0 | 559 | 14.7 | 92.5|517 | 2.3|13 | 81.8|457 | 13.1|73 | 0.4|2 | 0.2|1 | 0|0 | 2.3|13 | 0|0 | 295.0 | 184.0 | 187.0 | 196.0 | 196.0 | 206.0 | 211.0 |
|---|
| Ucp Charter | 2.9 | Public Charter PK-KG | Orange | 3305 South Orange Ave | Orlando | FL | 32806-6125 | (407) 852-3300 | 126 | -1 | City: Midsize | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 38.0 | 126 | 3.3 | 39.7|50 | 44.4|56 | 12.7|16 | 37.3|47 | 0.8|1 | 0.8|1 | 0|0 | 4|5 | 0|0 | | | | | | | |
|---|
| Ivey Lane Elementary | 3.0 | Public PK-5 | Orange | 209 North Silverton St | Orlando | FL | 32811-1745 | (407) 296-6420 | 290 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 209.3 | 201.7 | 1445th (of 1943) | 25.6 | 1 | 23.0 | 290 | 12.6 | 96.2|279 | 3.1|9 | 89.7|260 | 6.6|19 | 0|0 | 0.3|1 | 0|0 | 0.3|1 | 0|0 | 302.0 | 196.0 | 188.0 | 218.0 | 205.0 | 214.0 | 212.0 |
|---|
| Imani Elementary Charter Academy | 3.0 | Public Charter KG-5 | Orange | 1780 Mercy Dr | Orlando | FL | 32808-6527 | (321) 436-8446 | 135 | -1 | City: Midsize | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 2.0 | 135 | 67.5 | 95.6|129 | 0|0 | 99.3|134 | 0.7|1 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Eccleston Elementary | 3.1 | Public PK-5 | Orange | 1500 Aaron Ave | Orlando | FL | 32811-4114 | (407) 296-6400 | 454 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 206.0 | 203.0 | 1520th (of 1943) | 21.8 | 1 | 33.0 | 454 | 13.7 | 99.3|451 | 0.2|1 | 97.1|441 | 2.2|10 | 0|0 | 0|0 | 0|0 | 0.4|2 | 0|0 | 290.0 | 193.0 | 194.0 | 209.0 | 202.0 | 216.0 | 213.0 |
|---|
| Richmond Heights Elementary | 3.2 | Public PK-5 | Orange | 2500 Bruton Blvd | Orlando | FL | 32805-5725 | (407) 245-1870 | 318 | -1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 22.0 | 318 | 14.4 | 95.9|305 | 0.3|1 | 91.5|291 | 8.2|26 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | 179.0 | 186.0 | 209.0 | 206.0 | | |
|---|
| Killarney Elementary | 3.4 | Public PK-5 | Orange | 2401 Wellington Blvd | Winter Park | FL | 32789-3464 | (407) 623-1438 | 477 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 212.0 | 205.3 | 1176th (of 1943) | 39.5 | 2 | 31.0 | 477 | 15.3 | 79|377 | 33.3|159 | 37.1|177 | 20.1|96 | 5|24 | 0|0 | 0|0 | 4.4|21 | 0|0 | 310.0 | 200.0 | 192.0 | 217.0 | 210.0 | 219.0 | 214.0 |
|---|
| Audubon Park Elementary | 3.7 | Public PK-5 | Orange | 1750 Common Way Rd | Orlando | FL | 32814-6328 | (407) 897-6400 | 1087 | 4 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 217.0 | 221.3 | 326th (of 1943) | 83.2 | 4 | 78.0 | 1087 | 13.9 | 39.3|427 | 60.2|654 | 9|98 | 21.8|237 | 4.9|53 | 0|0 | 0|0 | 4.1|45 | 0|0 | 363.0 | 210.0 | 212.0 | 215.0 | 221.0 | 226.0 | 231.0 |
|---|
| Pershing Elementary | 4.0 | Public PK-5 | Orange | 1800 Pershing Ave | Orlando | FL | 32806-7251 | (407) 858-3160 | 364 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 208.3 | 213.0 | 980th (of 1943) | 49.6 | 2 | 24.0 | 364 | 15.1 | 50.3|183 | 51.6|188 | 27.5|100 | 14.6|53 | 1.4|5 | 0.8|3 | 0|0 | 4.1|15 | 0|0 | 308.0 | 207.0 | 209.0 | 202.0 | 213.0 | 216.0 | 217.0 |
|---|
| Dover Shores Elementary | 4.0 | Public PK-5 | Orange | 1200 Gaston Foster Rd | Orlando | FL | 32812-1942 | (407) 249-6330 | 585 | 2 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 212.0 | 205.7 | 1152nd (of 1943) | 40.7 | 2 | 40.0 | 585 | 14.6 | 73.3|429 | 30.9|181 | 16.1|94 | 49.6|290 | 0.9|5 | 0|0 | 0.2|1 | 2.4|14 | 0|0 | 300.0 | 200.0 | 195.0 | 218.0 | 207.0 | 218.0 | 215.0 |
|---|
| Mollie Ray Elementary | 4.1 | Public Magnet PK-5 | Orange | 2000 Beecher St | Orlando | FL | 32808-5565 | (407) 296-6460 | 517 | 0 | Suburb: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 203.3 | 196.7 | 1804th (of 1943) | 7.2 | 0 | 33.0 | 517 | 15.6 | 94.6|489 | 1.2|6 | 89.9|465 | 6.8|35 | 0.6|3 | 1|5 | 0|0 | 0.6|3 | 0|0 | 274.0 | 195.0 | 185.0 | 206.0 | 199.0 | 209.0 | 206.0 |
|---|
| Pine Hills Elementary | 4.3 | Public PK-5 | Orange | 1006 Ferndell Rd | Orlando | FL | 32808-6108 | (407) 296-6500 | 692 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 199.7 | 199.7 | 1818th (of 1943) | 6.4 | 0 | 42.0 | 692 | 16.4 | 99.6|689 | 5.1|35 | 73.3|507 | 17.5|121 | 1.7|12 | 0.3|2 | 0.7|5 | 1.4|10 | 0|0 | 294.0 | 188.0 | 188.0 | 204.0 | 203.0 | 207.0 | 208.0 |
|---|
| Orlo Vista Elementary | 4.3 | Public PK-5 | Orange | 3 North Hastings St | Orlando | FL | 32835-1441 | (407) 296-6490 | 541 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 207.0 | 200.3 | 1593rd (of 1943) | 18.0 | 1 | 37.0 | 541 | 14.6 | 99.4|538 | 9.4|51 | 74.3|402 | 12.2|66 | 2|11 | 0.4|2 | 0.4|2 | 1.3|7 | 0|0 | 305.0 | 196.0 | 185.0 | 210.0 | 202.0 | 215.0 | 214.0 |
|---|
| Conway Elementary | 4.4 | Public PK-5 | Orange | 4100 Lake Margaret Dr | Orlando | FL | 32812-7314 | (407) 249-6310 | 580 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 206.0 | 205.7 | 1416th (of 1943) | 27.1 | 1 | 41.0 | 580 | 14.1 | 72.9|423 | 34|197 | 16.6|96 | 43.8|254 | 2.9|17 | 0.2|1 | 0.3|2 | 2.2|13 | 0|0 | 299.0 | 197.0 | 194.0 | 209.0 | 208.0 | 212.0 | 215.0 |
|---|
| Passport Charter | 4.4 | Public Charter KG-8 | Orange | 5221 Curry Ford Rd | Orlando | FL | 32812-8741 | (407) 658-9900 | 178 | 2 | City: Midsize | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 204.0 | 209.3 | 1343rd (of 1943) | 30.9 | 2 | 10.0 | 178 | 17.8 | 67.4|120 | 29.2|52 | 10.1|18 | 58.4|104 | 0.6|1 | 0|0 | 0|0 | 1.7|3 | 0|0 | 338.0 | 187.0 | 198.0 | 195.0 | 200.0 | 230.0 | 230.0 |
|---|
| Ucp Pine Hills Charter | 4.6 | Public Charter PK-KG | Orange | 5800 Golf Club Parkway | Orlando | FL | 32808-4800 | (407) 299-5553 | 49 | -1 | Suburb: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 13.0 | 49 | 3.7 | 67.3|33 | 4.1|2 | 75.5|37 | 18.4|9 | 0|0 | 0|0 | 0|0 | 2|1 | 0|0 | | | | | | | |
|---|
| Eagles Nest Elementary | 4.7 | Public PK-5 | Orange | 5353 Metrowest Blvd | Orlando | FL | 32811-2703 | (407) 521-2795 | 592 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 204.0 | 199.7 | 1701st (of 1943) | 12.5 | 1 | 40.0 | 592 | 14.8 | 88|521 | 4.4|26 | 78.2|463 | 14.4|85 | 0.5|3 | 0|0 | 0|0 | 2.5|15 | 0|0 | 289.0 | 195.0 | 186.0 | 201.0 | 201.0 | 216.0 | 212.0 |
|---|
| Rolling Hills Elementary | 4.7 | Public PK-5 | Orange | 4903 Donovan St | Orlando | FL | 32808-2617 | (407) 296-6530 | 607 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 199.0 | 202.3 | 1775th (of 1943) | 8.6 | 0 | 42.0 | 607 | 14.4 | 88.1|535 | 3.3|20 | 85.3|518 | 8.1|49 | 1.3|8 | 0.3|2 | 0.2|1 | 1.5|9 | 0|0 | 283.0 | 195.0 | 192.0 | 197.0 | 204.0 | 205.0 | 211.0 |
|---|
| Palmetto Elementary | 4.7 | Public PK-5 | Orange | 2015 Duskin Ave | Orlando | FL | 32839-2609 | (407) 858-3150 | 1126 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 195.7 | 196.7 | 1907th (of 1943) | 1.9 | 0 | 70.0 | 1126 | 16.0 | 99.3|1118 | 2.6|29 | 69.4|781 | 25.8|290 | 1.1|12 | 0.1|1 | 0|0 | 1.2|13 | 0|0 | 277.0 | 183.0 | 185.0 | 198.0 | 198.0 | 206.0 | 207.0 |
|---|
| Lake Weston Elementary | 4.8 | Public PK-5 | Orange | 5500 Milan Dr | Orlando | FL | 32810-4405 | (407) 296-6430 | 565 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 205.0 | 200.7 | 1653rd (of 1943) | 14.9 | 1 | 39.0 | 565 | 14.4 | 94.5|534 | 10.4|59 | 56.1|317 | 31.2|176 | 0.9|5 | 0|0 | 0|0 | 1.4|8 | 0|0 | 287.0 | 194.0 | 190.0 | 212.0 | 206.0 | 209.0 | 206.0 |
|---|
| Hungerford Elementary | 4.8 | Public PK-5 | Orange | 230 South College Ave | Eatonville | FL | 32751-6732 | (407) 623-1430 | 248 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 202.7 | 205.0 | 1575th (of 1943) | 18.9 | 1 | 20.0 | 248 | 12.4 | 93.1|231 | 3.2|8 | 87.1|216 | 6.5|16 | 0|0 | 0|0 | 0|0 | 3.2|8 | 0|0 | 285.0 | 189.0 | 187.0 | 206.0 | 211.0 | 213.0 | 217.0 |
|---|
| Rosemont Elementary | 5.1 | Public PK-5 | Orange | 4650 Point Lookout Rd | Orlando | FL | 32808-1736 | (407) 522-6050 | 846 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 200.7 | 202.0 | 1738th (of 1943) | 10.6 | 1 | 57.0 | 846 | 14.8 | 90|761 | 4.3|36 | 81.9|693 | 10.3|87 | 1.9|16 | 0.4|3 | 0|0 | 1.3|11 | 0|0 | 289.0 | 195.0 | 193.0 | 198.0 | 203.0 | 209.0 | 210.0 |
|---|
| New Choices Academy | 5.1 | Public 1-5 | Orange | 6125 North Orange Blossom Trl | Orlando | FL | 32810-1024 | (407) 317-3636 | 1 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 1 | (n/a) | 0|0 | 0|0 | 0|0 | 100|1 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Pine Castle Elementary | 5.2 | Public KG-5 | Orange | 905 Waltham Ave | Orlando | FL | 32809-4285 | (407) 858-3170 | 219 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 212.0 | 208.3 | 1022nd (of 1943) | 47.4 | 2 | 19.0 | 219 | 11.5 | 84.5|185 | 29.7|65 | 21.9|48 | 34.2|75 | 7.3|16 | 0.5|1 | 0|0 | 6.4|14 | 0|0 | 313.0 | 205.0 | 197.0 | 209.0 | 209.0 | 222.0 | 219.0 |
|---|
| Oak Hill Elementary | 5.2 | Public PK-5 | Orange | 11 South Hawassee Rd | Orlando | FL | 32835-1001 | (407) 296-6470 | 489 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 210.7 | 206.0 | 1200th (of 1943) | 38.2 | 2 | 30.0 | 489 | 16.3 | 82.6|404 | 16.8|82 | 52.8|258 | 18.4|90 | 7.4|36 | 2|10 | 0.6|3 | 2|10 | 0|0 | 303.0 | 199.0 | 192.0 | 214.0 | 210.0 | 219.0 | 216.0 |
|---|
| Cornerstone Charter Academy (K-8) | 5.3 | Public Charter KG-8 | Orange | 5903 Randolph Ave | Belle Isle | FL | 32809-4241 | (407) 851-7730 | 460 | -1 | Suburb: Large | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 1.0 | 460 | 460.0 | 5|23 | 72.6|334 | 5|23 | 16.7|77 | 2.8|13 | 0|0 | 0|0 | 2.8|13 | 0|0 | | | | | | | |
|---|
| Ridgewood Park Elementary | 5.3 | Public PK-5 | Orange | 3401 Pioneer Rd | Orlando | FL | 32808-3229 | (407) 296-6510 | 761 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 204.7 | 203.0 | 1575th (of 1943) | 18.9 | 1 | 50.0 | 761 | 15.2 | 99.6|758 | 4.3|33 | 71.7|546 | 21.2|161 | 1.2|9 | 0.1|1 | 0.1|1 | 1.3|10 | 0|0 | 296.0 | 188.0 | 189.0 | 211.0 | 207.0 | 215.0 | 213.0 |
|---|
| Brookshire Elementary | 5.3 | Public PK-5 | Orange | 400 Greene Dr | Winter Park | FL | 32792-4799 | (407) 623-1400 | 487 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 219.7 | 220.7 | 265th (of 1943) | 86.4 | 4 | 41.0 | 487 | 11.8 | 32.9|160 | 67.4|328 | 9|44 | 19.7|96 | 1.6|8 | 0|0 | 0|0 | 2.3|11 | 0|0 | 357.0 | 204.0 | 208.0 | 226.0 | 223.0 | 229.0 | 231.0 |
|---|
| Hiawassee Elementary | 5.4 | Public PK-5 | Orange | 6800 Hennepin Blvd | Orlando | FL | 32818-5357 | (407) 296-6410 | 735 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 206.0 | 206.3 | 1389th (of 1943) | 28.5 | 1 | 48.0 | 735 | 15.3 | 82.7|608 | 2.4|18 | 85.3|627 | 8|59 | 1.5|11 | 1.1|8 | 0|0 | 1.6|12 | 0|0 | 309.0 | 192.0 | 194.0 | 207.0 | 206.0 | 219.0 | 219.0 |
|---|
| Shingle Creek Elementary | 5.4 | Public PK-5 | Orange | 5620 Harcourt Ave | Orlando | FL | 32839-3104 | (407) 354-2650 | 1081 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 200.0 | 202.0 | 1755th (of 1943) | 9.7 | 0 | 66.0 | 1081 | 16.3 | 95.3|1030 | 3.1|33 | 47.7|516 | 45.7|494 | 1.6|17 | 0|0 | 0.1|1 | 1.9|20 | 0|0 | 285.0 | 190.0 | 191.0 | 198.0 | 203.0 | 212.0 | 212.0 |
|---|
| Millennia Elementary | 5.4 | Public PK-5 | Orange | 5301 Cypress Creek Blvd | Orlando | FL | 32811-7605 | (407) 355-5730 | 802 | 2 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 207.3 | 207.3 | 1289th (of 1943) | 33.7 | 2 | 57.0 | 802 | 14.0 | 84.7|679 | 11|88 | 40.6|326 | 41.9|336 | 3.4|27 | 0.6|5 | 0.4|3 | 2.1|17 | 0|0 | 301.0 | 195.0 | 198.0 | 211.0 | 207.0 | 216.0 | 217.0 |
|---|
