Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Longleaf Elementary School
Public | Grades: PK-5 | 722 students
SchoolDigger 2012 Rating:
40 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | FCAT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Science 5th Grade | Math 3rd Grade | Reading 3rd Grade | Math 4th Grade | Reading 4th Grade | Math 5th Grade | Reading 5th Grade |
|---|
| Longleaf Elementary School | 0.0 | Public PK-5 | Escambia | 2600 Longleaf Dr | Pensacola | FL | 32526-8926 | (850) 941-6110 | 722 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 210.0 | 207.3 | 1176th (of 1943) | 39.5 | 2 | 53.0 | 722 | 13.6 | 76.3|551 | 41.1|297 | 46|332 | 2.8|20 | 2.5|18 | 0.8|6 | 0.4|3 | 6.4|46 | 0|0 | 312.0 | 202.0 | 200.0 | 208.0 | 205.0 | 220.0 | 217.0 |
|---|
| Bellview Elementary School | 1.6 | Public KG-5 | Escambia | 4425 Bellview Ave | Pensacola | FL | 32526-1115 | (850) 941-6060 | 684 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 209.3 | 206.0 | 1256th (of 1943) | 35.4 | 2 | 48.0 | 684 | 14.2 | 78.5|537 | 59.1|404 | 26.2|179 | 4.7|32 | 2.3|16 | 0.7|5 | 0.1|1 | 6.9|47 | 0|0 | 314.0 | 198.0 | 197.0 | 209.0 | 206.0 | 221.0 | 215.0 |
|---|
| Lincoln Park Elementary School | 1.7 | Public PK-5 | Escambia | 7600 Kershaw Dr | Pensacola | FL | 32571-4232 | (850) 494-5620 | 232 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 197.7 | 198.3 | 1873rd (of 1943) | 3.6 | 0 | 18.0 | 232 | 12.8 | 92.7|215 | 5.6|13 | 87.5|203 | 2.6|6 | 0|0 | 0|0 | 0|0 | 4.3|10 | 0|0 | 304.0 | 181.0 | 182.0 | 195.0 | 201.0 | 217.0 | 212.0 |
|---|
| Montclair Elementary School | 3.2 | Public PK-5 | Escambia | 820 Massachusetts Ave | Pensacola | FL | 32505-3927 | (850) 595-6969 | 347 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 201.7 | 193.7 | 1880th (of 1943) | 3.2 | 0 | 25.0 | 347 | 13.8 | 75.2|261 | 6.3|22 | 89.3|310 | 1.7|6 | 1.4|5 | 0.3|1 | 0|0 | 0.9|3 | 0|0 | 283.0 | 191.0 | 181.0 | 204.0 | 196.0 | 210.0 | 204.0 |
|---|
| Ensley Elementary School | 3.4 | Public PK-5 | Escambia | 501 East Johnson Ave | Pensacola | FL | 32514-3427 | (850) 494-5600 | 440 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 205.3 | 204.0 | 1514th (of 1943) | 22.1 | 1 | 35.0 | 440 | 12.5 | 90.2|397 | 31.8|140 | 49.1|216 | 8.4|37 | 3.4|15 | 1.4|6 | 0|0 | 5.9|26 | 0|0 | 315.0 | 196.0 | 196.0 | 204.0 | 205.0 | 216.0 | 211.0 |
|---|
| Sherwood Elementary School | 3.4 | Public PK-5 | Escambia | 501 Cherokee Trail | Pensacola | FL | 32506-3519 | (850) 453-7420 | 541 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 207.3 | 206.3 | 1328th (of 1943) | 31.7 | 2 | 36.0 | 541 | 15.0 | 85.2|461 | 43.8|237 | 40.3|218 | 3|16 | 2.2|12 | 1.1|6 | 0.7|4 | 8.9|48 | 0|0 | 302.0 | 194.0 | 195.0 | 215.0 | 212.0 | 213.0 | 212.0 |
|---|
| Brentwood Elementary School | 3.7 | Public Magnet PK-5 | Escambia | 4820 North Palafox St | Pensacola | FL | 32505-2908 | (850) 595-6800 | 531 | 2 | City: Small | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 207.0 | 207.7 | 1279th (of 1943) | 34.2 | 2 | 44.0 | 531 | 12.0 | 84|446 | 34.5|183 | 51.2|272 | 3.2|17 | 2.6|14 | 0.9|5 | 0|0 | 7.5|40 | 0|0 | 309.0 | 190.0 | 191.0 | 213.0 | 214.0 | 218.0 | 218.0 |
|---|
| Beulah Elementary School | 3.8 | Public PK-5 | Escambia | 6201 Helms Rd | Pensacola | FL | 32526-8549 | (850) 941-6180 | 853 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 212.3 | 213.0 | 816th (of 1943) | 58.0 | 3 | 58.0 | 853 | 14.7 | 51.6|440 | 73.9|630 | 12.9|110 | 1.6|14 | 1.8|15 | 1.5|13 | 0|0 | 8.3|71 | 0|0 | 324.0 | 204.0 | 204.0 | 211.0 | 214.0 | 222.0 | 221.0 |
|---|
| Capstone Academy | 3.8 | Public Charter PK-KG | Escambia | 4901 West Fairfield Dr | Pensacola | FL | 32506-4111 | (850) 458-7735 | 26 | -1 | Suburb: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 11.0 | 26 | 2.3 | 46.2|12 | 76.9|20 | 7.7|2 | 0|0 | 3.8|1 | 0|0 | 0|0 | 11.5|3 | 0|0 | | | | | | | |
|---|
| Pine Meadow Elementary School | 3.9 | Public PK-5 | Escambia | 10001 Omar Ave | Pensacola | FL | 32534-1126 | (850) 494-5630 | 851 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 215.0 | 215.0 | 608th (of 1943) | 68.7 | 3 | 59.0 | 851 | 14.4 | 47.5|404 | 76.4|650 | 15.9|135 | 3.2|27 | 0.8|7 | 0.8|7 | 0|0 | 2.9|25 | 0|0 | 340.0 | 202.0 | 204.0 | 216.0 | 214.0 | 227.0 | 227.0 |
|---|
| Oakcrest Elementary School | 4.3 | Public PK-5 | Escambia | 1820 Hollywood Blvd | Pensacola | FL | 32505-5342 | (850) 595-6980 | 480 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 205.7 | 198.3 | 1694th (of 1943) | 12.8 | 1 | 43.0 | 480 | 11.1 | 77.3|371 | 17.1|82 | 62.7|301 | 9.2|44 | 3.8|18 | 0.6|3 | 0|0 | 6.7|32 | 0|0 | 314.0 | 192.0 | 189.0 | 212.0 | 199.0 | 213.0 | 207.0 |
|---|
| Myrtle Grove Elementary School | 4.3 | Public PK-5 | Escambia | 6115 Lillian Hwy | Pensacola | FL | 32506-3919 | (850) 453-7410 | 667 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 208.7 | 209.7 | 1112th (of 1943) | 42.8 | 2 | 47.0 | 667 | 14.1 | 80.5|537 | 46.2|308 | 33.4|223 | 5.7|38 | 3.6|24 | 0.4|3 | 0|0 | 10.6|71 | 0|0 | 318.0 | 195.0 | 201.0 | 212.0 | 211.0 | 219.0 | 217.0 |
|---|
| C. A. Weis Elementary School | 4.4 | Public PK-5 | Escambia | 2701 North Q St | Pensacola | FL | 32505-5615 | (850) 595-6888 | 461 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 201.0 | 195.7 | 1867th (of 1943) | 3.9 | 0 | 40.0 | 461 | 11.5 | 77.7|358 | 5.6|26 | 84.4|389 | 4.6|21 | 0|0 | 0|0 | 0.2|1 | 5.2|24 | 0|0 | 283.0 | 190.0 | 184.0 | 208.0 | 199.0 | 205.0 | 204.0 |
|---|
| L. D. McArthur Elementary School | 4.5 | Public PK-5 | Escambia | 330 East Ten Mile Rd | Pensacola | FL | 32534-9709 | (850) 494-5625 | 698 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 210.0 | 210.3 | 1022nd (of 1943) | 47.4 | 2 | 48.0 | 698 | 14.5 | 61.3|428 | 62.9|439 | 23.9|167 | 5.4|38 | 1.1|8 | 1.4|10 | 0|0 | 5.2|36 | 0|0 | 339.0 | 201.0 | 203.0 | 212.0 | 209.0 | 217.0 | 219.0 |
|---|
| West Pensacola Elementary School | 4.6 | Public PK-5 | Escambia | 801 North 49th Ave | Pensacola | FL | 32506-4835 | (850) 453-7470 | 490 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 194.7 | 195.3 | 1918th (of 1943) | 1.3 | 0 | 45.0 | 490 | 10.8 | 91.4|448 | 31.6|155 | 48|235 | 8|39 | 0.6|3 | 1|5 | 0.2|1 | 10.6|52 | 0|0 | 271.0 | 179.0 | 185.0 | 202.0 | 200.0 | 203.0 | 201.0 |
|---|
| R. C. Lipscomb Elementary School | 4.8 | Public PK-5 | Escambia | 10200 Ashton Brosnaham Dr | Pensacola | FL | 32534-9764 | (850) 494-5703 | 947 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 215.7 | 213.7 | 636th (of 1943) | 67.3 | 3 | 72.0 | 947 | 13.1 | 46.4|439 | 69.2|655 | 17.7|168 | 4|38 | 3|28 | 0.4|4 | 0|0 | 5.7|54 | 0|0 | 337.0 | 206.0 | 202.0 | 216.0 | 214.0 | 225.0 | 225.0 |
|---|
| McMillian Learning Center | 4.9 | Public PK | Escambia | 1403 St Josephs Ave | Pensacola | FL | 32501-1242 | (850) 595-6910 | 239 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 9.0 | 239 | 26.5 | 95.4|228 | 10|24 | 58.6|140 | 10|24 | 16.3|39 | 0.8|2 | 0|0 | 4.2|10 | 0|0 | | | | | | | |
|---|
| District Virtual Instruction Program | 5.0 | Public KG-8 | Escambia | 30 East Texar Dr | Pensacola | FL | 32503-2902 | (850) 469-5329 | 35 | -1 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 35 | (n/a) | 25.7|9 | 91.4|32 | 2.9|1 | 0|0 | 0|0 | 2.9|1 | 2.9|1 | 0|0 | 0|0 | | | | | | | |
|---|
| Ferry Pass Elementary School | 5.1 | Public Magnet PK-5 | Escambia | 8310 North Davis Hwy | Pensacola | FL | 32514-6047 | (850) 494-5605 | 725 | 2 | City: Small | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 209.7 | 208.3 | 1133rd (of 1943) | 41.7 | 2 | 58.0 | 725 | 12.5 | 73|529 | 48.3|350 | 32.1|233 | 7.2|52 | 1.5|11 | 1.5|11 | 0|0 | 9.4|68 | 0|0 | 319.0 | 200.0 | 197.0 | 210.0 | 212.0 | 219.0 | 216.0 |
|---|
| Reinherdt Holm Elementary School | 5.4 | Public PK-5 | Escambia | 6101 Lanier Dr | Pensacola | FL | 32504-8016 | (850) 494-5610 | 480 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 198.3 | 199.0 | 1853rd (of 1943) | 4.6 | 0 | 49.0 | 480 | 9.7 | 84|403 | 29|139 | 59.8|287 | 5.4|26 | 0.8|4 | 0.4|2 | 0.2|1 | 4.4|21 | 0|0 | 291.0 | 192.0 | 193.0 | 193.0 | 194.0 | 210.0 | 210.0 |
|---|
| A.A. Dixon Charter School Of Excellence | 5.6 | Public Charter KG-6 | Escambia | 1201 North H St | Pensacola | FL | 32501-2448 | (850) 435-0511 | 226 | -1 | City: Small | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 17.0 | 226 | 13.2 | 88.1|199 | 0|0 | 97.8|221 | 0|0 | 0|0 | 0.9|2 | 0|0 | 1.3|3 | 0|0 | | | | | | | |
|---|
| Allie Yniestra Elementary School | 5.6 | Public PK-5 | Escambia | 2315 West Jackson St | Pensacola | FL | 32505-7552 | (850) 595-1535 | 273 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 22.0 | 273 | 12.4 | 71.8|196 | 18.3|50 | 68.9|188 | 4.4|12 | 1.1|3 | 0.7|2 | 0|0 | 6.6|18 | 0|0 | | | | | | | |
|---|
| O. J. Semmes Elementary School | 5.8 | Public PK-5 | Escambia | 1250 East Texar Dr | Pensacola | FL | 32503-4053 | (850) 595-6975 | 288 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 204.7 | 200.7 | 1659th (of 1943) | 14.6 | 1 | 23.0 | 288 | 12.5 | 78.8|227 | 6.3|18 | 86.8|250 | 1.7|5 | 0|0 | 0|0 | 1|3 | 4.2|12 | 0|0 | 296.0 | 189.0 | 185.0 | 206.0 | 204.0 | 219.0 | 213.0 |
|---|
| Spencer Bibbs Elementary School | 6.1 | Public PK-5 | Escambia | 2005 North 6th Ave | Pensacola | FL | 32503-4521 | (850) 595-6875 | 270 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 24.0 | 270 | 11.2 | | 3.7|10 | 92.2|249 | 1.1|3 | 0|0 | 0.4|1 | 0|0 | 2.6|7 | 0|0 | | | | | | | |
|---|
| Cordova Park Elementary School | 6.2 | Public KG-5 | Escambia | 2250 Semur Rd | Pensacola | FL | 32503-3467 | (850) 595-6830 | 678 | 4 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 218.7 | 217.3 | 402nd (of 1943) | 79.3 | 4 | 49.0 | 678 | 13.8 | 40.9|277 | 60.6|411 | 27.6|187 | 3.7|25 | 3.1|21 | 0.6|4 | 0|0 | 4.4|30 | 0|0 | 344.0 | 207.0 | 207.0 | 221.0 | 220.0 | 228.0 | 225.0 |
|---|
| George S. Hallmark Elementary | 6.5 | Public PK-5 | Escambia | 115 South East St | Pensacola | FL | 32501-4520 | (850) 595-6950 | 232 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 16.0 | 232 | 14.5 | 77.2|179 | 9.5|22 | 77.2|179 | 1.3|3 | 0.9|2 | 0|0 | 0|0 | 11.2|26 | 0|0 | | | | | | | |
|---|
| Navy Point Elementary School | 6.7 | Public PK-5 | Escambia | 1321 Patton Dr | Pensacola | FL | 32507-1977 | (850) 453-7415 | 439 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 204.0 | 202.7 | 1615th (of 1943) | 16.9 | 1 | 36.0 | 439 | 12.1 | 88.6|389 | 33.5|147 | 38.5|169 | 14.1|62 | 4.6|20 | 0.9|4 | 0.5|2 | 8|35 | 0|0 | 297.0 | 195.0 | 192.0 | 205.0 | 204.0 | 212.0 | 212.0 |
|---|
| Warrington Elementary School | 6.7 | Public PK-5 | Escambia | 220 North Navy Blvd | Pensacola | FL | 32507-2006 | (850) 453-7425 | 529 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 202.3 | 202.3 | 1680th (of 1943) | 13.5 | 1 | 48.0 | 529 | 11.0 | 94.7|501 | 27.8|147 | 50.5|267 | 11|58 | 4.3|23 | 0.2|1 | 0|0 | 6.2|33 | 0|0 | 304.0 | 190.0 | 194.0 | 203.0 | 201.0 | 214.0 | 212.0 |
|---|
| N. B. Cook Elementary School | 6.8 | Public Magnet PK-5 | Escambia | 1310 North 12th Ave | Pensacola | FL | 32503-6006 | (850) 595-6826 | 680 | 5 | City: Small | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 226.0 | 224.7 | 75th (of 1943) | 96.1 | 5 | 49.0 | 680 | 13.8 | 34.9|237 | 67.9|462 | 17.9|122 | 5.6|38 | 1.8|12 | 0.9|6 | 0.3|2 | 5.6|38 | 0|0 | 378.0 | 213.0 | 213.0 | 225.0 | 224.0 | 240.0 | 237.0 |
|---|
| Jackie Harris Preparatory Academy | 6.8 | Public Charter KG-5 | Escambia | 1408 East Blount St | Pensacola | FL | 32503-5620 | (850) 432-2273 | 222 | 0 | City: Small | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 201.0 | 199.7 | 1791st (of 1943) | 7.8 | 0 | 14.0 | 222 | 15.8 | 88.7|197 | 0|0 | 98.6|219 | 0.9|2 | 0.5|1 | 0|0 | 0|0 | 0|0 | 0|0 | 262.0 | 189.0 | 188.0 | 201.0 | 203.0 | 213.0 | 208.0 |
|---|
| Scenic Heights Elementary School | 7.1 | Public PK-5 | Escambia | 3801 Cherry Laurel Dr | Pensacola | FL | 32504-7522 | (850) 494-5635 | 792 | 3 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 215.3 | 213.3 | 666th (of 1943) | 65.7 | 3 | 60.0 | 792 | 13.2 | 59.2|469 | 57.1|452 | 18.1|143 | 11.2|89 | 6.3|50 | 0.4|3 | 0.4|3 | 6.6|52 | 0|0 | 323.0 | 205.0 | 202.0 | 221.0 | 219.0 | 220.0 | 219.0 |
|---|
| Jim Allen Elementary School | 7.1 | Public PK-5 | Escambia | 1051 Hwy 95a North | Cantonment | FL | 32533-9306 | (850) 937-2260 | 652 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 213.7 | 209.0 | 915th (of 1943) | 52.9 | 3 | 48.0 | 652 | 13.5 | 71.8|468 | 72.7|474 | 19.2|125 | 2.6|17 | 0.6|4 | 1.1|7 | 0.2|1 | 3.7|24 | 0|0 | 308.0 | 200.0 | 199.0 | 214.0 | 213.0 | 227.0 | 215.0 |
|---|
| A. K. Suter Elementary School | 7.9 | Public KG-5 | Escambia | 501 Pickens Ave | Pensacola | FL | 32503-6476 | (850) 595-6810 | 399 | 4 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 221.7 | 219.7 | 230th (of 1943) | 88.2 | 4 | 29.0 | 399 | 13.7 | 44.6|178 | 65.9|263 | 21.3|85 | 4.8|19 | 3|12 | 0.8|3 | 0|0 | 4.3|17 | 0|0 | 364.0 | 213.0 | 214.0 | 220.0 | 215.0 | 232.0 | 230.0 |
|---|
| Blue Angels Elementary School | 8.0 | Public PK-5 | Escambia | 1551 Dog Track Rd | Pensacola | FL | 32506-8285 | (850) 457-6356 | 876 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 214.3 | 212.3 | 764th (of 1943) | 60.7 | 3 | 60.0 | 876 | 14.6 | 53.2|466 | 59.6|522 | 17|149 | 8.3|73 | 2.6|23 | 1.4|12 | 0.7|6 | 10.4|91 | 0|0 | 342.0 | 200.0 | 199.0 | 220.0 | 216.0 | 223.0 | 222.0 |
|---|
| Pleasant Grove Elementary School | 9.1 | Public PK-5 | Escambia | 3000 Owen Bell Ln | Pensacola | FL | 32507-9204 | (850) 492-0233 | 660 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 210.7 | 210.0 | 1005th (of 1943) | 48.3 | 2 | 43.0 | 660 | 15.3 | 64.7|427 | 52.4|346 | 28|185 | 7.1|47 | 3.6|24 | 0.9|6 | 0.2|1 | 7.7|51 | 0|0 | 322.0 | 199.0 | 203.0 | 212.0 | 210.0 | 221.0 | 217.0 |
|---|
| Hellen Caro Elementary School | 11.9 | Public PK-5 | Escambia | 12551 Meadson Rd | Pensacola | FL | 32506-8143 | (850) 492-0531 | 901 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 217.7 | 218.7 | 387th (of 1943) | 80.1 | 4 | 63.0 | 901 | 14.3 | 30|270 | 73.1|659 | 5.2|47 | 9.9|89 | 3|27 | 0.6|5 | 0.6|5 | 7.7|69 | 0|0 | 348.0 | 206.0 | 208.0 | 218.0 | 220.0 | 229.0 | 228.0 |
|---|
| Pensacola Beach Charter School | 14.7 | Public Charter KG-5 | Escambia | 900 Via Deluna Dr | Pensacola Beach | FL | 32561-2262 | (850) 934-4020 | 144 | 5 | Suburb: Large | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 228.3 | 232.0 | 18th (of 1943) | 99.1 | 5 | 12.0 | 144 | 12.0 | 2.1|3 | 91|131 | 0|0 | 2.8|4 | 2.1|3 | 0.7|1 | 0|0 | 3.5|5 | 0|0 | 337.0 | 214.0 | 230.0 | 244.0 | 237.0 | 227.0 | 229.0 |
|---|
| Molino Park Elementary | 18.0 | Public PK-5 | Escambia | 899 Hwy 97 | Molino | FL | 32577-5018 | (850) 587-5265 | 421 | 4 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 218.7 | 214.0 | 505th (of 1943) | 74.0 | 4 | 30.0 | 421 | 14.0 | 53.2|224 | 87.6|369 | 5.2|22 | 0.7|3 | 0.2|1 | 1.9|8 | 0|0 | 4.3|18 | 0|0 | 340.0 | 213.0 | 205.0 | 216.0 | 213.0 | 227.0 | 224.0 |
|---|
| Byrneville Elementary School, Inc. | 33.0 | Public Charter KG-5 | Escambia | 1600 Byrneville Rd | Century | FL | 32535-3640 | (850) 256-6350 | 159 | 4 | Rural: Fringe | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 218.7 | 217.3 | 402nd (of 1943) | 79.3 | 4 | 15.0 | 159 | 10.6 | 61.6|98 | 78.6|125 | 7.5|12 | 1.3|2 | 0.6|1 | 4.4|7 | 0|0 | 7.5|12 | 0|0 | 353.0 | 210.0 | 205.0 | 214.0 | 217.0 | 232.0 | 230.0 |
|---|
| Bratt Elementary School | 33.9 | Public PK-5 | Escambia | 5721 North Hwy 99 | Century | FL | 32535-3125 | (850) 327-6137 | 460 | 3 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 215.3 | 209.7 | 830th (of 1943) | 57.3 | 3 | 34.0 | 460 | 13.5 | 70.4|324 | 67.6|311 | 24.1|111 | 1.7|8 | 0|0 | 2.8|13 | 0|0 | 3.7|17 | 0|0 | 320.0 | 206.0 | 201.0 | 216.0 | 212.0 | 224.0 | 216.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.