Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Hooker School
Public | Grades: PK-8 | 275 students
SchoolDigger 2012 Rating:
29 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CMT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Mathematics 3rd Grade | Reading 3rd Grade | Writing 3rd Grade | Mathematics 4th Grade | Reading 4th Grade | Writing 4th Grade | Mathematics 5th Grade | Reading 5th Grade | Writing 5th Grade | Science 5th Grade | Mathematics 6th Grade | Reading 6th Grade | Writing 6th Grade | Mathematics 7th Grade | Reading 7th Grade | Writing 7th Grade | Mathematics 8th Grade | Reading 8th Grade | Writing 8th Grade | Science 8th Grade |
|---|
| Hooker School | 0.0 | Public PK-8 | Hartford School District | 200 Sherbrooke Ave | Hartford | CT | 06106-3748 | (860) 695-3760 | 275 | 2 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 255.2 | 245.3 | 330th (of 523) | 36.9 | 2 | 24.3 | 275 | 11.3 | 98.9|272 | 14.5|40 | 14.9|41 | 64|176 | 4.7|13 | 0|0 | 0|0 | 1.8|5 | 0|0 | 77.8 | 52.8 | 78.9 | 90.3 | 83.3 | 83.9 | 66.7 | 63.3 | 87.5 | 68.8 | 72.7 | 78.8 | 64.9 | 68.8 | 68.8 | 63.6 | 60.9 | 65.2 | 73.9 | 56.5 |
|---|
| Moylan School | 0.4 | Public PK-8 | Hartford School District | 101 Catherine St | Hartford | CT | 06106 | (860) 695-4500 | 682 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 222.3 | 215.1 | 489th (of 523) | 6.5 | 0 | 45.5 | 682 | 14.9 | 99.6|679 | 1.3|9 | 13.2|90 | 84.3|575 | 0.9|6 | 0.1|1 | 0|0 | 0.1|1 | 0|0 | 64.3 | 40.6 | 72.9 | 56.9 | 35.7 | 45.0 | 65.5 | 50.0 | 78.9 | 53.7 | | | | | | | | | | |
|---|
| Kennelly School | 0.6 | Public PK-8 | Hartford School District | 180 White St | Hartford | CT | 06114-2242 | (860) 695-3860 | 783 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 230.3 | 227.8 | 438th (of 523) | 16.3 | 1 | 47.4 | 783 | 16.5 | 99.6|780 | 6.8|53 | 21.3|167 | 69.7|546 | 0.6|5 | 0.8|6 | 0|0 | 0.8|6 | 0|0 | 76.0 | 60.0 | 87.5 | 48.4 | 51.6 | 65.2 | 62.5 | 49.5 | 74.5 | 48.0 | 67.8 | 47.4 | 61.2 | 42.0 | 50.6 | 54.8 | 47.1 | 54.7 | 57.9 | 34.2 |
|---|
| McDonough School | 0.6 | Public PK-7 | Hartford School District | 111 Hillside Ave | Hartford | CT | 06106-3545 | (860) 695-4260 | 422 | -1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 29.5 | 422 | 14.3 | 99.3|419 | 3.3|14 | 13.7|58 | 81.8|345 | 0.2|1 | 0|0 | 0|0 | 0.9|4 | 0|0 | | | | | | | | | | | 34.8 | 41.8 | 29.0 | 38.2 | 49.2 | 46.2 | 33.0 | 41.7 | 46.7 | 16.4 |
|---|
| Batchelder School | 0.6 | Public PK-8 | Hartford School District | 757 New Britain Ave | Hartford | CT | 06106-3913 | (860) 695-2720 | 589 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 212.7 | 208.8 | 510th (of 523) | 2.5 | 0 | 36.5 | 589 | 16.1 | 99.5|586 | 3.1|18 | 18.5|109 | 74.4|438 | 2.2|13 | 0.3|2 | 0|0 | 1.5|9 | 0|0 | 52.8 | 27.3 | 55.6 | 55.7 | 36.2 | 49.3 | 62.3 | 52.0 | 64.4 | 46.7 | 71.1 | 54.8 | 60.0 | 60.4 | 59.6 | 53.8 | 64.3 | 72.5 | 59.1 | 42.2 |
|---|
| M. D. Fox Compact School | 1.1 | Public PK-6 | Hartford School District | 470 Maple Ave | Hartford | CT | 06114-1215 | (860) 695-3600 | 848 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 216.4 | 210.8 | 503rd (of 523) | 3.8 | 0 | 52.8 | 848 | 16.0 | 99.6|845 | 4|34 | 14.9|126 | 75.6|641 | 2.6|22 | 0.1|1 | 0|0 | 2.8|24 | 0|0 | 55.2 | 40.9 | 63.5 | 51.8 | 33.9 | 45.0 | 59.6 | 46.2 | 64.4 | 47.5 | 60.0 | 34.8 | 44.8 | 45.0 | 35.0 | 40.0 | | | | |
|---|
| Parkville Community School | 1.2 | Public PK-6 | Hartford School District | 1755 Park St | Hartford | CT | 06106-2160 | (860) 695-4720 | 516 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 223.3 | 223.3 | 466th (of 523) | 10.9 | 1 | 34.1 | 516 | 15.1 | 99.4|513 | 6.2|32 | 16.3|84 | 67.8|350 | 2.5|13 | 0.2|1 | 0|0 | 7|36 | 0|0 | 62.1 | 53.7 | 79.1 | 59.6 | 42.0 | 67.9 | 56.4 | 52.5 | 87.2 | 47.8 | | | | | | | | | | |
|---|
| Sanchez School | 1.4 | Public PK-6 | Hartford School District | 176 Babcock St | Hartford | CT | 06106-1357 | (860) 695-4940 | 492 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 222.9 | 217.8 | 481st (of 523) | 8.0 | 0 | 32.5 | 492 | 15.1 | 99.4|489 | 1.8|9 | 13.2|65 | 84.8|417 | 0.2|1 | 0|0 | 0|0 | 0|0 | 0|0 | 57.1 | 40.0 | 68.7 | 62.2 | 47.7 | 51.9 | 46.7 | 50.0 | 73.1 | 52.9 | | | | | | | | | | |
|---|
| Burr School | 1.5 | Public PK-8 | Hartford School District | 400 Wethersfield Ave | Hartford | CT | 06114-1414 | (860) 695-3080 | 707 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 233.3 | 224.5 | 440th (of 523) | 15.9 | 1 | 45.5 | 707 | 15.5 | 99.6|704 | 5.4|38 | 18.8|133 | 73.1|517 | 2.1|15 | 0.1|1 | 0|0 | 0.4|3 | 0|0 | 72.9 | 56.7 | 70.3 | 63.9 | 50.0 | 61.3 | 47.7 | 51.6 | 69.0 | 38.9 | 61.4 | 53.7 | 64.1 | 82.0 | 71.7 | 50.0 | 56.7 | 52.5 | 46.3 | 37.3 |
|---|
| Asian Studies School At Dwight/Belizzi School | 1.5 | Public PK-5 | Hartford School District | 585 Wethersfield St | Hartford | CT | 06114-1918 | (860) 695-3400 | 339 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 220.4 | 216.2 | 494th (of 523) | 5.5 | 0 | 39.7 | 339 | 8.5 | 99.1|336 | 5.9|20 | 21.5|73 | 65.2|221 | 1.5|5 | 0.9|3 | 0.6|2 | 4.4|15 | 0|0 | 44.7 | 42.1 | 64.1 | 55.6 | 48.1 | 76.8 | 42.1 | 41.1 | 65.5 | 41.7 | 52.4 | 57.9 | 63.6 | | | | | | | |
|---|
| Burns Latino Studies Academy | 1.6 | Public PK-8 | Hartford School District | 195 Putnam St | Hartford | CT | 06106-1328 | (860) 695-2980 | 666 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 208.8 | 200.6 | 514th (of 523) | 1.7 | 0 | 43.1 | 666 | 15.4 | 99.5|663 | 4.2|28 | 14.4|96 | 80.2|534 | 0.9|6 | 0.2|1 | 0|0 | 0.2|1 | 0|0 | 38.9 | 27.8 | 39.7 | 39.6 | 29.2 | 30.2 | 44.1 | 20.7 | 39.7 | 21.5 | 44.1 | 34.5 | 33.9 | 24.1 | 39.6 | 49.1 | 39.3 | 50.0 | 44.3 | 24.2 |
|---|
| Naylor School | 1.6 | Public PK-8 | Hartford School District | 639 Franklin Ave | Hartford | CT | 06114-3030 | (860) 695-4620 | 703 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 215.3 | 218.2 | 495th (of 523) | 5.4 | 0 | 43.3 | 703 | 16.2 | 99.6|700 | 19.3|136 | 13.5|95 | 59.5|418 | 1.1|8 | 0.1|1 | 0|0 | 6.4|45 | 0|0 | 42.4 | 38.5 | 65.2 | 60.8 | 54.1 | 66.7 | 62.3 | 53.9 | 70.7 | 52.4 | 62.5 | 57.1 | 59.2 | 56.1 | 66.1 | 47.8 | 44.3 | 56.5 | 67.7 | 23.1 |
|---|
| Dr. Ramon E. Betances Early Reading Lab School | 2.0 | Public PK-4 | Hartford School District | 42 Charter Oak Ave | Hartford | CT | 06106-1909 | (860) 695-2840 | 311 | -1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 26.5 | 311 | 11.7 | 99|308 | 1.9|6 | 11.9|37 | 63.7|198 | 3.2|10 | 0.3|1 | 0.3|1 | 18.6|58 | 0|0 | 69.7 | 87.1 | 73.5 | | | | | | | | | | | | | | | | | |
|---|
| Noah Webster Micro Society School | 2.0 | Public Magnet PK-8 | Hartford School District | 5 Cone St | Hartford | CT | 06105-2502 | (860) 523-4218 | 592 | 3 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 265.0 | 257.8 | 236th (of 523) | 54.9 | 3 | 43.2 | 592 | 13.7 | 60.3|357 | 22.1|131 | 39.4|233 | 32.1|190 | 2.9|17 | 0.2|1 | 0|0 | 3.4|20 | 0|0 | 92.6 | 86.8 | 84.7 | 88.5 | 86.0 | 94.3 | 93.0 | 78.9 | 95.0 | 86.7 | 89.7 | 91.7 | 81.0 | 88.6 | 88.6 | 82.2 | 93.9 | 84.4 | 100.0 | 84.8 |
|---|
| West Middle School | 2.1 | Public PK-8 | Hartford School District | 927 Asylum Ave | Hartford | CT | 06105-2429 | (860) 695-5480 | 690 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 232.6 | 223.4 | 446th (of 523) | 14.7 | 1 | 47.0 | 690 | 14.6 | 99.6|687 | 1.4|10 | 44.5|307 | 38.4|265 | 12.2|84 | 0.3|2 | 0|0 | 3.2|22 | 0|0 | 62.9 | 50.8 | 71.8 | 63.8 | 60.7 | 61.2 | 60.0 | 44.0 | 71.2 | 28.8 | 85.7 | 75.6 | 70.4 | 76.2 | 60.0 | 52.2 | 78.6 | 69.0 | 83.0 | 49.0 |
|---|
| Kinsella Magnet School | 2.1 | Public Magnet PK-8 | Hartford School District | 65 Van Block Ave | Hartford | CT | 06106-2826 | (860) 695-4140 | 663 | 2 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 244.8 | 251.4 | 353rd (of 523) | 32.5 | 2 | 51.1 | 663 | 12.9 | 99.5|660 | 21.7|144 | 32|212 | 43.6|289 | 0.6|4 | 0.8|5 | 0|0 | 1.4|9 | 0|0 | 74.3 | 78.8 | 84.9 | 83.1 | 82.2 | 92.2 | 83.3 | 80.0 | 89.0 | 74.0 | 68.8 | 68.3 | 72.9 | 84.1 | 90.9 | 86.1 | 77.8 | 90.6 | 82.1 | 66.1 |
|---|
| Americas Choice At Sand | 2.9 | Public PK-7 | Hartford School District | 1750 Main St | Hartford | CT | 06120-2715 | (860) 695-5040 | 463 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 218.9 | 212.0 | 498th (of 523) | 4.8 | 0 | 31.5 | 463 | 14.6 | 99.4|460 | 0.6|3 | 34.8|161 | 63.7|295 | 0.2|1 | 0.2|1 | 0|0 | 0.4|2 | 0|0 | 54.8 | 38.1 | 70.2 | 61.2 | 37.5 | 50.0 | 44.7 | 33.3 | 69.8 | 34.9 | 33.3 | 40.8 | 45.3 | 48.6 | 60.0 | 69.0 | 55.0 | 61.5 | 70.7 | 39.0 |
|---|
| Milner Core Knowledge School | 3.0 | Public PK-8 | Hartford School District | 104 Vine St | Hartford | CT | 06112-2271 | (860) 695-4380 | 412 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 179.3 | 189.5 | 523rd (of 523) | 0.0 | 0 | 28.0 | 412 | 14.7 | 99.3|409 | 0.5|2 | 51.2|211 | 46.8|193 | 0|0 | 1.5|6 | 0|0 | 0|0 | 0|0 | 5.4 | 13.5 | 25.0 | 32.4 | 24.2 | 51.4 | 33.3 | 18.2 | 43.6 | 27.5 | 43.2 | 22.2 | 39.5 | 57.6 | 48.5 | 45.0 | 42.9 | 38.7 | 54.1 | 18.9 |
|---|
| M. L. King School | 3.1 | Public PK-8 | Hartford School District | 25 Ridgefield St | Hartford | CT | 06112-1835 | (860) 695-3980 | 469 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 209.6 | 216.4 | 506th (of 523) | 3.3 | 0 | 35.0 | 469 | 13.4 | 99.4|466 | 0.4|2 | 86.4|405 | 12.6|59 | 0.2|1 | 0|0 | 0|0 | 0.4|2 | 0|0 | 48.8 | 31.8 | 51.1 | 44.2 | 52.5 | 68.1 | 18.9 | 29.4 | 66.7 | 27.9 | 70.4 | 71.4 | 76.5 | 48.1 | 80.0 | 63.3 | 50.0 | 68.2 | 82.0 | 34.0 |
|---|
| Clark School | 3.4 | Public PK-8 | Hartford School District | 75 Clark St | Hartford | CT | 06120-2010 | (860) 695-3240 | 384 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 211.6 | 215.4 | 504th (of 523) | 3.6 | 0 | 31.4 | 384 | 12.2 | 99.2|381 | 1.6|6 | 52.9|203 | 44.8|172 | 0.5|2 | 0|0 | 0|0 | 0.3|1 | 0|0 | 44.7 | 28.6 | 61.9 | 41.7 | 50.0 | 63.2 | 56.0 | 34.8 | 65.5 | 27.6 | 73.9 | 43.5 | 73.1 | 41.7 | 58.3 | 46.2 | 42.4 | 40.6 | 48.6 | 8.3 |
|---|
| Breakthrough Magnet School | 3.5 | Public Magnet PK-8 | Hartford School District | 121 Cornwall St | Hartford | CT | 06112 | (860) 695-5700 | 352 | 2 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 250.0 | 244.2 | 363rd (of 523) | 30.6 | 2 | 24.6 | 352 | 14.3 | 61.6|217 | 25.3|89 | 32.1|113 | 39.2|138 | 1.4|5 | 0.6|2 | 0|0 | 1.4|5 | 0|0 | 90.3 | 77.4 | 93.5 | 80.6 | 56.7 | 69.7 | 87.1 | 75.0 | 90.6 | 90.6 | 75.0 | 84.4 | 61.8 | 89.3 | 96.2 | 78.1 | 87.1 | 86.2 | 93.8 | 56.3 |
|---|
| Annie Fisher Montessori Magnet School | 3.5 | Public Magnet PK-4 | Hartford School District | 280 Plainfield St | Hartford | CT | 06112 | (860) 695-3560 | 198 | -1 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 9.1 | 198 | 21.7 | 29.3|58 | 26.8|53 | 42.9|85 | 13.6|27 | 11.1|22 | 0|0 | 0|0 | 5.6|11 | 0|0 | | | | | | | | | | | | | | | | | | | | |
|---|
| Stem Magnet School At Annie-Fisher School | 3.5 | Public Magnet KG-8 | Hartford School District | 280 Plainfield St | Hartford | CT | 06112-1740 | (860) 695-3500 | 329 | 2 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 256.9 | 260.9 | 266th (of 523) | 49.1 | 2 | 27.0 | 329 | 12.1 | 58.7|193 | 19.8|65 | 56.5|186 | 12.2|40 | 7.6|25 | 0.3|1 | 0.3|1 | 3.3|11 | 0|0 | 88.2 | 87.9 | 76.9 | 84.4 | 84.4 | 78.4 | 75.6 | 75.6 | 95.6 | 77.1 | 81.8 | 83.3 | 91.3 | 87.5 | 96.9 | 81.8 | 91.3 | 87.0 | 88.5 | 73.1 |
|---|
| Sarah J. Rawson Elementary School | 3.8 | Public PK-5 | Hartford School District | 260 Holcomb St | Hartford | CT | 06112-1436 | (860) 695-4840 | 463 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 218.7 | 219.9 | 486th (of 523) | 7.1 | 0 | 33.8 | 463 | 13.6 | 99.4|460 | 0.9|4 | 90.5|419 | 8.6|40 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 59.4 | 52.2 | 70.0 | 53.2 | 44.7 | 55.7 | 75.0 | 69.2 | 76.9 | 55.4 | | | | | | | | | | |
|---|
| Simpson-Waverly School | 3.9 | Public Magnet PK-8 | Hartford School District | 55 Waverly St | Hartford | CT | 06112-1625 | (860) 695-5160 | 362 | 1 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 227.5 | 224.6 | 452nd (of 523) | 13.6 | 1 | 33.1 | 362 | 10.9 | 99.2|359 | 0.3|1 | 74.9|271 | 22.9|83 | 0|0 | 0|0 | 0|0 | 1.9|7 | 0|0 | 65.6 | 50.0 | 73.7 | 67.9 | 44.4 | 62.2 | 25.8 | 48.4 | 72.7 | 33.3 | 60.9 | 69.6 | 63.3 | | | 59.1 | | | | |
|---|
| Wish School | 3.9 | Public PK-8 | Hartford School District | 350 Barbour St | Hartford | CT | 06120-1002 | (860) 695-5600 | 444 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 214.6 | 214.8 | 502nd (of 523) | 4.0 | 0 | 34.2 | 444 | 12.9 | 99.3|441 | 0.9|4 | 52.3|232 | 43.2|192 | 0.7|3 | 0|0 | 0|0 | 2.9|13 | 0|0 | 40.5 | 40.5 | 53.8 | 60.9 | 48.9 | 69.4 | 66.7 | 61.0 | 82.6 | 47.8 | 48.4 | 60.0 | 81.8 | 52.9 | 50.0 | 51.3 | 68.0 | 54.2 | 70.4 | 46.4 |
|---|
| Hartford Transitional Learning Academy (Elementary | 4.3 | Public 2-8 | Hartford School District | 150 Tower Ave | Hartford | CT | 06120 | (860) 695-6020 | 32 | -1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 5.0 | 32 | 6.4 | 90.6|29 | 0|0 | 34.4|11 | 65.6|21 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | | | | | | | | | | |
|---|
| Breakthrough II | 4.3 | Public PK-4 | Hartford School District | 150 Tower Ave | Hartford | CT | 06120 | (860) 695-6020 | 143 | -1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 8.8 | 143 | 16.2 | 97.9|140 | 1.4|2 | 56.6|81 | 35.7|51 | 4.9|7 | 0|0 | 0|0 | 1.4|2 | 0|0 | | | 63.6 | | | 61.9 | | | 71.4 | 52.4 | | | | | | | | | | |
|---|
| Ib Global Communications Academy | 4.3 | Public KG-7 | Hartford School District | 150 Tower Ave | Hartford | CT | 06120 | (860) 695-6020 | 373 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 217.7 | 219.1 | 491st (of 523) | 6.1 | 0 | 29.2 | 373 | 12.7 | 99.2|370 | 0|0 | 71.6|267 | 27.1|101 | 0.3|1 | 0.3|1 | 0|0 | 0.8|3 | 0|0 | 50.8 | 44.1 | 58.8 | 51.0 | 54.9 | 52.5 | | | | | | | | 65.1 | 76.7 | 72.9 | 58.2 | 57.4 | 70.7 | 31.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.