Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Wilder Elementary School
Public | Grades: PK-5 | 626 students
SchoolDigger 2012 Rating:
16 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | TCAP (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 3rd Grade | Math 4th Grade | Math 5th Grade | Reading 3rd Grade | Reading 4th Grade | Reading 5th Grade | Science 5th Grade | Writing 3rd Grade | Writing 4th Grade | Writing 5th Grade |
|---|
| Wilder Elementary School | 0.0 | Public PK-5 | Littleton, School District No. 6 | 4300 West Ponds Circle | Littleton | CO | 80123 | (303) 347-4750 | 626 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 95.3 | 95.9 | 15th (of 874) | 98.3 | 5 | 29.5 | 626 | 21.2 | 6.4|40 | 84.2|527 | 0.8|5 | 7.8|49 | 3.4|21 | 0|0 | 0|0 | 3.8|24 | 0|0 | 98.1 | 93.1 | 94.7 | 100.0 | 92.1 | 95.5 | 83.0 | 82.7 | 76.5 | 90.2 |
|---|
| Centennial Academy Of Fine Arts Education | 1.2 | Public KG-5 | Littleton, School District No. 6 | 3306 West Berry Ave | Littleton | CO | 80123 | (303) 347-4425 | 533 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 72.8 | 78.3 | 348th (of 874) | 60.2 | 3 | 33.2 | 533 | 16.0 | 53.1|283 | 58.7|313 | 2.4|13 | 30.6|163 | 3.2|17 | 0.4|2 | 0.2|1 | 4.5|24 | 0|0 | 77.4 | 76.0 | 65.1 | 84.0 | 77.1 | 73.8 | 56.3 | 70.6 | 60.0 | 63.8 |
|---|
| Littleton Prep Charter School | 1.6 | Public Charter KG-8 | Littleton, School District No. 6 | 5151 South Federal Blvd South | Littleton | CO | 80123 | (303) 734-1995 | 520 | 4 | Suburb: Large | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.5 | 81.2 | 242nd (of 874) | 72.3 | 4 | 35.1 | 520 | 14.8 | 22.9|119 | 64.4|335 | 1.7|9 | 28.1|146 | 2.9|15 | 0.6|3 | 0|0 | 2.3|12 | 0|0 | 83.1 | 78.7 | 76.7 | 83.3 | 77.0 | 83.3 | 55.0 | 79.6 | 57.4 | 80.0 |
|---|
| Village At North | 1.9 | Public PK | Littleton, School District No. 6 | 1907 West Powers Ave | Littleton | CO | 80120 | (303) 347-6980 | 325 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 3.5 | 325 | 91.0 | 26.5|86 | 48.6|158 | 3.1|10 | 41.5|135 | 1.2|4 | 1.2|4 | 0|0 | 4.3|14 | 0|0 | | | | | | | | | | |
|---|
| Moody Elementary School | 2.0 | Public PK-5 | Littleton, School District No. 6 | 6390 South Windermere St | Littleton | CO | 80120 | (303) 347-4600 | 428 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.9 | 81.5 | 260th (of 874) | 70.3 | 4 | 23.2 | 428 | 18.4 | 42.8|183 | 68.2|292 | 3.7|16 | 20.3|87 | 2.3|10 | 0|0 | 0.2|1 | 5.1|22 | 0|0 | 79.4 | 81.3 | 73.0 | 90.3 | 76.6 | 77.7 | 58.7 | 57.1 | 53.2 | 65.1 |
|---|
| Runyon Elementary School | 2.6 | Public KG-5 | Littleton, School District No. 6 | 7455 South Elati St | Littleton | CO | 80120 | (303) 347-4650 | 443 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.8 | 90.5 | 138th (of 874) | 84.2 | 4 | 23.0 | 443 | 19.2 | 11.7|52 | 82.6|366 | 0.7|3 | 10.4|46 | 2.3|10 | 0.2|1 | 0|0 | 3.8|17 | 0|0 | 72.2 | 90.9 | 79.2 | 90.3 | 92.2 | 89.1 | 70.7 | 63.9 | 80.5 | 78.1 |
|---|
| East Elementary School | 2.8 | Public KG-5 | Littleton, School District No. 6 | 5933 South Fairfield St | Littleton | CO | 80120 | (303) 347-4450 | 224 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 68.3 | 64.0 | 543rd (of 874) | 37.9 | 2 | 26.9 | 224 | 8.3 | 79.9|179 | 37.1|83 | 3.1|7 | 53.6|120 | 1.8|4 | 2.2|5 | 0|0 | 2.2|5 | 0|0 | 60.0 | 82.9 | 62.0 | 55.8 | 68.3 | 68.0 | 46.0 | 24.4 | 58.5 | 58.0 |
|---|
| Littleton Academy | 2.9 | Public Charter KG-8 | Littleton, School District No. 6 | 1200 West Mineral Ave | Littleton | CO | 80120 | (303) 798-5252 | 465 | 5 | Suburb: Large | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 94.3 | 92.9 | 27th (of 874) | 96.9 | 5 | 31.8 | 465 | 14.5 | 4.3|20 | 76.8|357 | 0.2|1 | 6.2|29 | 11.8|55 | 0.2|1 | 0|0 | 4.7|22 | 0|0 | 94.2 | 94.3 | 94.3 | 94.1 | 88.4 | 96.2 | 77.4 | 82.4 | 78.8 | 90.6 |
|---|
| Highland Elementary School | 3.3 | Public PK-5 | Littleton, School District No. 6 | 711 East Euclid Ave | Centennial | CO | 80121 | (303) 347-4525 | 410 | 3 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.6 | 76.2 | 303rd (of 874) | 65.3 | 3 | 21.5 | 410 | 19.0 | 20.7|85 | 73.4|301 | 0.7|3 | 15.4|63 | 5.9|24 | 0|0 | 0|0 | 4.6|19 | 0|0 | 87.7 | 73.9 | 77.2 | 84.6 | 65.2 | 78.9 | 63.2 | 66.1 | 58.7 | 64.9 |
|---|
| Field Elementary School | 3.3 | Public KG-5 | Littleton, School District No. 6 | 5402 South Sherman Way | Littleton | CO | 80121 | (303) 347-4475 | 462 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 50.2 | 68.8 | 632nd (of 874) | 27.7 | 1 | 32.5 | 462 | 14.2 | 76.2|352 | 37.2|172 | 3.2|15 | 51.9|240 | 1.1|5 | 0.9|4 | 0|0 | 5.6|26 | 0|0 | 50.0 | 51.5 | 49.2 | 76.1 | 57.4 | 72.9 | 35.6 | 39.4 | 25.0 | 52.6 |
|---|
| Hopkins Elementary School | 3.4 | Public PK-5 | Littleton, School District No. 6 | 7171 South Pennsylvania Street | Centennial | CO | 80122 | (303) 347-4550 | 372 | 3 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.2 | 73.6 | 369th (of 874) | 57.8 | 3 | 18.7 | 372 | 19.8 | 26.3|98 | 73.9|275 | 0.5|2 | 17.5|65 | 3.8|14 | 0.3|1 | 0|0 | 4|15 | 0|0 | 84.4 | 75.5 | 65.6 | 91.2 | 69.3 | 60.3 | 48.3 | 53.3 | 55.1 | 53.4 |
|---|
| Franklin Elementary School | 3.9 | Public KG-5 | Littleton, School District No. 6 | 1603 East Euclid Ave | Centennial | CO | 80121 | (303) 347-4500 | 531 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.5 | 87.0 | 127th (of 874) | 85.5 | 4 | 29.1 | 531 | 18.2 | 13.2|70 | 83.6|444 | 0.4|2 | 7.3|39 | 2.8|15 | 0.6|3 | 0|0 | 5.3|28 | 0|0 | 89.4 | 87.1 | 80.0 | 92.9 | 88.1 | 80.0 | 64.6 | 76.5 | 76.3 | 75.4 |
|---|
| Twain Elementary School | 3.9 | Public KG-5 | Littleton, School District No. 6 | 6901 South Franklin St | Centennial | CO | 80122 | (303) 347-4700 | 343 | 3 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.3 | 82.7 | 270th (of 874) | 69.1 | 3 | 19.0 | 343 | 17.9 | 15.7|54 | 81.3|279 | 1.5|5 | 10.8|37 | 1.7|6 | 0.6|2 | 0|0 | 4.1|14 | 0|0 | 75.0 | 74.2 | 76.6 | 84.0 | 75.8 | 88.4 | 73.3 | 44.2 | 50.0 | 73.4 |
|---|
| Sandburg Elementary School | 4.8 | Public PK-5 | Littleton, School District No. 6 | 6900 South Elizabeth St | Centennial | CO | 80122 | (303) 347-4675 | 517 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.0 | 88.4 | 99th (of 874) | 88.7 | 4 | 23.1 | 517 | 22.3 | 7.5|39 | 85.1|440 | 0.6|3 | 6.6|34 | 3.5|18 | 1.2|6 | 0.2|1 | 2.9|15 | 0|0 | 89.4 | 88.0 | 89.7 | 90.5 | 88.0 | 86.8 | 75.0 | 77.9 | 77.4 | 79.4 |
|---|
| Peabody Elementary School | 4.8 | Public PK-5 | Littleton, School District No. 6 | 3128 East Maplewood Ave | Centennial | CO | 80121 | (303) 347-4625 | 416 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.4 | 80.1 | 235th (of 874) | 73.1 | 4 | 21.3 | 416 | 19.5 | 22.1|92 | 78.8|328 | 0.7|3 | 13|54 | 3.4|14 | 0.2|1 | 0|0 | 3.8|16 | 0|0 | 84.2 | 85.5 | 74.6 | 81.6 | 79.4 | 79.4 | 58.7 | 57.9 | 66.1 | 66.6 |
|---|
| Lois Lenski Elementary School | 5.9 | Public KG-5 | Littleton, School District No. 6 | 6350 South Fairfax Way | Centennial | CO | 80121 | (303) 347-4575 | 621 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 96.8 | 96.3 | 9th (of 874) | 99.0 | 5 | 29.7 | 621 | 20.9 | 6.6|41 | 82.1|510 | 0.5|3 | 8.9|55 | 3.1|19 | 0.3|2 | 0.2|1 | 5|31 | 0|0 | 99.2 | 99.1 | 92.2 | 98.2 | 94.7 | 96.1 | 78.6 | 87.6 | 91.2 | 85.3 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.