Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Denver School Of Science And Technology
Public Charter | Grades: 6-12 | 874 students
14 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings | Teachers and Students (2011) | TCAP (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 6th Grade | Math 7th Grade | Math 8th Grade | Math 9th Grade | Math 10th Grade | Reading 6th Grade | Reading 7th Grade | Reading 8th Grade | Reading 9th Grade | Reading 10th Grade | Science 8th Grade | Science 10th Grade | Writing 6th Grade | Writing 7th Grade | Writing 8th Grade | Writing 9th Grade | Writing 10th Grade |
|---|
| Denver School Of Science And Technology | 0.0 | Public Charter 6-12 | School District No. 1 | 2000 Valentia Street | Denver | CO | 80238 | (303) 320-5570 | 874 | -1 | Rural: Fringe | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 50.8 | 874 | 17.1 | 44.1|385 | 30.8|269 | 25.5|223 | 34.9|305 | 2.6|23 | 0|0 | 0|0 | 6.2|54 | 0|0 | 85.6 | 79.2 | 73.9 | 70.6 | 79.6 | 84.9 | 81.3 | 81.0 | 82.3 | 95.6 | 76.8 | 78.8 | 72.0 | 80.6 | 78.2 | 57.6 | 79.6 |
|---|
| Denver School Of The Arts | 0.8 | Public 6-12 | School District No. 1 | 7111 Montview Blvd | Denver | CO | 80220-1867 | (720) 424-1700 | 1043 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 38.5 | 1043 | 27.0 | 13|136 | 61.6|643 | 9|94 | 17.2|179 | 4.7|49 | 0.1|1 | 0.2|2 | 7.2|75 | 0|0 | 85.6 | 67.5 | 59.8 | 57.8 | 57.0 | 95.2 | 91.7 | 86.3 | 93.7 | 92.9 | 71.9 | 76.9 | 91.2 | 88.6 | 77.3 | 84.0 | 82.7 |
|---|
| Venture Prep | 1.8 | Public Charter 6-11 | School District No. 1 | 2540 Holly St | Denver | CO | 80207 | (303) 893-0805 | 357 | -1 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 32.1 | 357 | 11.0 | 89.1|318 | 9.2|33 | 45.9|164 | 41.2|147 | 0.8|3 | 0|0 | 0.6|2 | 2.2|8 | 0|0 | 24.3 | 15.2 | 32.4 | 15.0 | 14.0 | 42.3 | 32.9 | 47.1 | 36.7 | 46.0 | 26.5 | 20.0 | 20.5 | 27.9 | 35.3 | 20.0 | 28.0 |
|---|
| Bruce Randolph School | 3.6 | Public 6-12 | School District No. 1 | 3955 Steele St | Denver | CO | 80205 | (720) 424-1080 | 893 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 53.7 | 893 | 16.6 | 97.1|867 | 1.1|10 | 6.4|57 | 91|813 | 0.2|2 | 0.2|2 | 0|0 | 1|9 | 0|0 | 32.2 | 14.8 | 13.4 | 11.9 | 7.3 | 36.0 | 23.7 | 27.5 | 31.4 | 35.8 | 15.2 | 12.2 | 27.2 | 14.1 | 13.4 | 14.1 | 14.6 |
|---|
| P.R.E.P. (Positive Refocus Education Program) | 3.6 | Public 6-12 | School District No. 1 | 2727 Columbine St | Denver | CO | 80205 | (720) 424-8451 | 162 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 17.6 | 162 | 9.1 | 77.8|126 | 7.4|12 | 38.9|63 | 51.2|83 | 1.2|2 | 0.6|1 | 0|0 | 0.6|1 | 0|0 | | | 8.7 | 0.0 | | | | 21.7 | 9.7 | | 0.0 | | | | 13.0 | 6.5 | |
|---|
| Gilliam Youth Services Center | 4.4 | Public 5-12 | School District No. 1 | 2844 Downing | Denver | CO | 80205 | (303) 294-8930 | 22 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 9.0 | 22 | 2.4 | 86.4|19 | 0|0 | 40.9|9 | 54.5|12 | 0|0 | 0|0 | 0|0 | 4.5|1 | 0|0 | | | | | | | | | | | | | | | | | |
|---|
| P.S.1 Charter School | 5.5 | Public Charter 6-12 | School District No. 1 | 1062 Delaware St | Denver | CO | 80204 | (303) 575-6690 | 147 | -1 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 11.7 | 147 | 12.5 | 64.6|95 | 23.8|35 | 19.7|29 | 46.3|68 | 0|0 | 2.7|4 | 0|0 | 7.5|11 | 0|0 | | | | | | | | | | | | | | | | | |
|---|
| Denver Center For International Studies | 5.7 | Public Magnet 6-12 | School District No. 1 | 574 West 6th Ave | Denver | CO | 80204-1524 | (720) 423-9000 | 643 | -1 | City: Large | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 24.5 | 643 | 26.2 | 44.5|286 | 34.2|220 | 7.3|47 | 46.7|300 | 8.1|52 | 1.1|7 | 0|0 | 2.6|17 | 0|0 | 66.6 | 64.9 | 57.2 | 35.7 | 27.5 | 81.3 | 81.6 | 77.0 | 74.2 | 73.5 | 63.5 | 47.1 | 78.0 | 68.4 | 75.4 | 50.0 | 57.5 |
|---|
| Ace Community Challenge Charter School | 5.9 | Public Charter 8-10 | School District No. 1 | 948 Santa Fe Dr | Denver | CO | 80204-3937 | (303) 436-9588 | 211 | -1 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 7.0 | 211 | 29.7 | 91.9|194 | 4.3|9 | 1.4|3 | 91.5|193 | 0|0 | 1.4|3 | 0.5|1 | 0.9|2 | 0|0 | | | 3.0 | 0.0 | 0.0 | | | 18.2 | 8.1 | 8.4 | 3.0 | 0.0 | | | 12.1 | 0.0 | 1.2 |
|---|
| Rishel Middle School | 7.0 | Public 8 | School District No. 1 | 451 South Tejon St | Denver | CO | 80223-1928 | (720) 424-1260 | 125 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 10.9 | 125 | 11.3 | 97.6|122 | 4.8|6 | 0.8|1 | 92.8|116 | 0|0 | 0|0 | 0|0 | 1.6|2 | 0|0 | | | | | | | | | | | | | | | | | |
|---|
| Kipp Denver Collegiate High School | 7.0 | Public Charter 9-10 | School District No. 1 | 451 South Tejon St | Denver | CO | 80223 | (303) 623-5772 | 226 | -1 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 19.6 | 226 | 11.4 | 87.6|198 | 2.2|5 | 0.4|1 | 95.1|215 | 0.9|2 | 0.9|2 | 0|0 | 0.4|1 | 0|0 | | | | 20.9 | 21.4 | | | | 56.0 | 62.1 | | 42.7 | | | | 30.6 | 34.0 |
|---|
| Florence Crittenton High School | 7.0 | Public 6-12 | School District No. 1 | 96 South Zuni | Denver | CO | 80223 | (303) 733-7686 | 179 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 9.0 | 179 | 19.8 | 87.2|156 | 2.2|4 | 11.7|21 | 82.7|148 | 1.1|2 | 1.7|3 | 0|0 | 0.6|1 | 0|0 | | | | 0.0 | 0.0 | | | | 20.0 | 29.0 | | 6.5 | | | | 16.7 | 12.9 |
|---|
| Martin Luther King Middle College | 7.2 | Public 6-12 | School District No. 1 | 19535 East 46th Ave | Denver | CO | 80249-6637 | (720) 424-0420 | 1242 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 71.9 | 1242 | 17.2 | 84.3|1047 | 3.1|39 | 24.2|300 | 63.1|784 | 4.4|55 | 0.5|6 | 0.5|6 | 4.2|52 | 0|0 | 30.4 | 22.3 | 12.5 | 17.4 | 21.0 | 42.4 | 29.6 | 28.6 | 42.4 | 61.9 | 16.1 | 31.3 | 32.4 | 27.7 | 24.3 | 25.7 | 36.7 |
|---|
| Escuela Tlatelolco School | 7.2 | Public KG-12 | School District No. 1 | 2949 North Federal Blvd | Denver | CO | 80211 | (303) 964-8993 | 129 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 7.9 | 129 | 16.3 | 89.9|116 | 0.8|1 | 0|0 | 97.7|126 | 0.8|1 | 0|0 | 0|0 | 0.8|1 | 0|0 | | | | | 6.3 | | | | | 50.0 | | 0.0 | | | | | 25.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.