Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Brown Elementary School
Public | Grades: PK-5 | 492 students
SchoolDigger 2012 Rating:
97 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | TCAP (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 3rd Grade | Math 4th Grade | Math 5th Grade | Reading 3rd Grade | Reading 4th Grade | Reading 5th Grade | Science 5th Grade | Writing 3rd Grade | Writing 4th Grade | Writing 5th Grade |
|---|
| Brown Elementary School | 0.0 | Public PK-5 | School District No. 1 | 2550 Lowell Blvd | Denver | CO | 80211-4429 | (720) 424-1611 | 492 | 2 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 66.0 | 68.0 | 532nd (of 874) | 39.1 | 2 | 32.0 | 492 | 15.3 | 49.4|243 | 39.6|195 | 1.4|7 | 45.1|222 | 5.3|26 | 3.5|17 | 0|0 | 5.1|25 | 0|0 | 70.6 | 71.2 | 56.3 | 73.3 | 74.2 | 56.4 | 34.6 | 44.7 | 66.7 | 50.9 |
|---|
| Edison Elementary School | 0.8 | Public PK-5 | School District No. 1 | 3350 Quitman St | Denver | CO | 80212-1736 | (720) 424-7780 | 571 | 3 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 68.4 | 76.5 | 414th (of 874) | 52.6 | 3 | 29.5 | 571 | 19.3 | 35.9|205 | 52.7|301 | 1.4|8 | 38.9|222 | 1.8|10 | 0.7|4 | 0.5|3 | 4|23 | 0|0 | 66.3 | 75.0 | 63.9 | 69.5 | 78.0 | 81.9 | 61.1 | 51.1 | 50.0 | 72.2 |
|---|
| Valdez Elementary School | 0.8 | Public PK-5 | School District No. 1 | 2525 West 29 Ave | Denver | CO | 80211-3711 | (720) 424-3310 | 369 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 35.6 | 32.0 | 861st (of 874) | 1.5 | 0 | 23.9 | 369 | 15.3 | 70.7|261 | 20.6|76 | 0.8|3 | 75.6|279 | 0.3|1 | 0.3|1 | 0|0 | 2.4|9 | 0|0 | 28.2 | 39.6 | 39.0 | 33.3 | 33.3 | 29.3 | 2.4 | 11.1 | 11.9 | 24.4 |
|---|
| Cheltenham Elementary School | 0.9 | Public PK-5 | School District No. 1 | 1580 Julian St | Denver | CO | 80204-1617 | (720) 424-8810 | 497 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 31.1 | 33.6 | 864th (of 874) | 1.1 | 0 | 33.0 | 497 | 15.0 | 85.9|427 | 4.8|24 | 5.2|26 | 86.3|429 | 0.4|2 | 1.6|8 | 0.2|1 | 1.4|7 | 0|0 | 29.6 | 35.8 | 27.9 | 32.9 | 26.6 | 41.2 | 8.9 | 20.0 | 28.1 | 25.0 |
|---|
| Colfax Elementary School | 1.1 | Public PK-5 | School District No. 1 | 1526 Tennyson St | Denver | CO | 80204-1230 | (720) 424-8740 | 373 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 38.0 | 44.4 | 810th (of 874) | 7.3 | 0 | 22.9 | 373 | 16.2 | 96.2|359 | 4.6|17 | 5.4|20 | 85.5|319 | 0.8|3 | 2.1|8 | 0.3|1 | 1.3|5 | 0|0 | 40.9 | 38.2 | 34.8 | 47.8 | 30.9 | 54.4 | 28.3 | 34.1 | 12.7 | 45.7 |
|---|
| Cesar Chavez Academy Denver | 1.1 | Public Charter KG-8 | School District No. 1 | 3752 Tennyson St | Denver | CO | 80212 | (303) 455-0848 | 415 | 1 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 59.3 | 55.4 | 661st (of 874) | 24.4 | 1 | 29.0 | 415 | 14.3 | 85.8|356 | 8.4|35 | 1.4|6 | 87.5|363 | 0.5|2 | 1.4|6 | 0|0 | 0.7|3 | 0|0 | 72.6 | 58.4 | 47.0 | 60.8 | 56.3 | 49.0 | 15.6 | 62.8 | 31.3 | 41.2 |
|---|
| Columbian Elementary School | 1.4 | Public PK-5 | School District No. 1 | 2925 West 40th Ave | Denver | CO | 80211-2076 | (720) 424-8580 | 316 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 36.9 | 46.1 | 805th (of 874) | 7.9 | 0 | 20.5 | 316 | 15.4 | 93|294 | 4.4|14 | 0.9|3 | 92.7|293 | 0.3|1 | 1.6|5 | 0|0 | 0|0 | 0|0 | 31.1 | 37.2 | 42.4 | 55.8 | 32.6 | 50.0 | 15.2 | 38.6 | 23.2 | 35.3 |
|---|
| Academia Ana Marie Sandoval | 1.4 | Public PK-6 | School District No. 1 | 3655 Wyandot St | Denver | CO | 80211 | (720) 424-4370 | 371 | 2 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 54.7 | 78.4 | 541st (of 874) | 38.1 | 2 | 19.0 | 371 | 19.5 | 38|141 | 35|130 | 0.3|1 | 60.4|224 | 1.3|5 | 0.3|1 | 0|0 | 2.7|10 | 0|0 | 42.5 | 61.0 | 60.7 | 95.3 | 65.0 | 75.0 | 46.4 | 61.9 | 45.0 | 53.6 |
|---|
| Fairview Elementary School | 1.6 | Public PK-5 | School District No. 1 | 2715 West 11th Ave | Denver | CO | 80204-3312 | (720) 424-7540 | 305 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 34.6 | 40.3 | 834th (of 874) | 4.6 | 0 | 22.7 | 305 | 13.4 | 88.5|270 | 5.9|18 | 30.2|92 | 51.5|157 | 8.9|27 | 1|3 | 0.7|2 | 2|6 | 0|0 | 31.5 | 36.7 | 35.7 | 32.4 | 36.7 | 51.7 | 32.2 | 13.9 | 16.6 | 37.9 |
|---|
| Bryant Webster K-8 School | 1.6 | Public PK-8 | School District No. 1 | 3635 Quivas St | Denver | CO | 80211-3051 | (720) 424-9170 | 459 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 54.2 | 43.6 | 739th (of 874) | 15.4 | 1 | 26.4 | 459 | 17.3 | 93|427 | 3.5|16 | 0|0 | 95.2|437 | 0.2|1 | 1.1|5 | 0|0 | 0|0 | 0|0 | 53.1 | 61.8 | 47.7 | 61.3 | 35.3 | 34.1 | 22.7 | 38.7 | 23.5 | 27.3 |
|---|
| Cowell Elementary School | 1.7 | Public PK-5 | School District No. 1 | 4540 West 10th Ave | Denver | CO | 80204-2913 | (720) 424-8300 | 523 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 35.9 | 41.9 | 828th (of 874) | 5.3 | 0 | 30.4 | 523 | 17.1 | 95.6|500 | 3.6|19 | 1.7|9 | 90.1|471 | 0.6|3 | 3.6|19 | 0|0 | 0.4|2 | 0|0 | 37.1 | 40.6 | 29.9 | 58.9 | 40.5 | 26.3 | 8.8 | 47.3 | 15.9 | 21.0 |
|---|
| Eagleton Elementary School | 1.7 | Public PK-5 | School District No. 1 | 880 Hooker St | Denver | CO | 80204-3237 | (720) 424-7930 | 394 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 43.7 | 38.8 | 808th (of 874) | 7.6 | 0 | 28.9 | 394 | 13.5 | 96.2|379 | 6.3|25 | 1.3|5 | 91.6|361 | 0|0 | 0.5|2 | 0|0 | 0.3|1 | 0|0 | 44.6 | 49.0 | 37.5 | 42.3 | 38.8 | 35.4 | 16.7 | 21.6 | 28.6 | 47.9 |
|---|
| Centennial K-8 School | 1.9 | Public PK-8 | School District No. 1 | 4665 Raleigh St | Denver | CO | 80212-2560 | (720) 424-8900 | 534 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 48.1 | 43.6 | 769th (of 874) | 12.0 | 1 | 34.0 | 534 | 15.7 | 76.6|409 | 21.3|114 | 1.9|10 | 72.3|386 | 2.4|13 | 1.5|8 | 0|0 | 0.6|3 | 0|0 | 55.6 | 51.9 | 36.9 | 53.7 | 38.4 | 38.6 | 15.8 | 33.4 | 34.6 | 31.6 |
|---|
| Trevista Ece-8 At Horace Mann | 2.1 | Public PK-8 | School District No. 1 | 4130 Navajo St | Denver | CO | 80211 | (720) 423-9800 | 637 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 30.2 | 29.2 | 867th (of 874) | 0.8 | 0 | 47.2 | 637 | 13.4 | 95.3|607 | 5.3|34 | 5|32 | 85.9|547 | 0|0 | 3|19 | 0|0 | 0.8|5 | 0|0 | 23.8 | 33.3 | 33.4 | 30.2 | 15.6 | 41.7 | 18.3 | 15.9 | 15.6 | 30.0 |
|---|
| Greenlee Elementary School | 2.2 | Public PK-5 | School District No. 1 | 1150 Lipan St | Denver | CO | 80204 | (720) 424-6800 | 437 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 30.5 | 437 | 14.3 | 94.5|413 | 5.9|26 | 20.1|88 | 70|306 | 2.3|10 | 0.2|1 | 0|0 | 1.4|6 | 0|0 | | | | | | | | | | |
|---|
| Newlon Elementary School | 2.3 | Public PK-5 | School District No. 1 | 361 Vrain St | Denver | CO | 80219-1147 | (720) 424-5150 | 575 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 58.4 | 47.6 | 701st (of 874) | 19.8 | 1 | 33.0 | 575 | 17.4 | 95.7|550 | 3.3|19 | 0.2|1 | 96.2|553 | 0.2|1 | 0.2|1 | 0|0 | 0|0 | 0|0 | 57.3 | 51.3 | 66.7 | 47.5 | 37.1 | 58.3 | 13.1 | 40.2 | 32.1 | 44.1 |
|---|
| Beach Court Elementary School | 2.4 | Public PK-5 | School District No. 1 | 4950 Beach Court | Denver | CO | 80221-1208 | (720) 424-9470 | 354 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 41.6 | 44.0 | 797th (of 874) | 8.8 | 0 | 21.2 | 354 | 16.6 | 95.2|337 | 4.2|15 | 1.4|5 | 93.5|331 | 0|0 | 0.8|3 | 0|0 | 0|0 | 0|0 | 33.4 | 43.9 | 47.4 | 40.0 | 46.4 | 45.6 | 33.4 | 20.7 | 16.1 | 45.6 |
|---|
| Barnum Elementary School | 2.6 | Public PK-5 | School District No. 1 | 85 Hooker St | Denver | CO | 80219-1444 | (720) 424-9784 | 460 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 44.2 | 39.2 | 803rd (of 874) | 8.1 | 0 | 25.2 | 460 | 18.2 | 95.2|438 | 3.5|16 | 0.7|3 | 93.7|431 | 1.3|6 | 0.7|3 | 0|0 | 0.2|1 | 0|0 | 54.7 | 46.4 | 31.6 | 52.3 | 37.1 | 28.1 | 5.3 | 30.3 | 27.1 | 31.6 |
|---|
| Polaris At Ebert Elementary School | 2.8 | Public KG-5 | School District No. 1 | 410 Park Ave West | Denver | CO | 80205-3113 | (720) 424-7860 | 329 | 5 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 98.7 | 98.7 | 3rd (of 874) | 99.7 | 5 | 17.5 | 329 | 18.8 | 9.1|30 | 76.6|252 | 3.3|11 | 11.2|37 | 2.7|9 | 0|0 | 0|0 | 6.1|20 | 0|0 | 100.0 | 97.3 | 98.7 | 100.0 | 96.0 | 100.0 | 94.8 | 98.1 | 96.0 | 96.1 |
|---|
| Garden Place Elementary School | 3.0 | Public PK-5 | School District No. 1 | 4425 Lincoln St | Denver | CO | 80216-3520 | (720) 424-7220 | 353 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 41.6 | 35.7 | 829th (of 874) | 5.1 | 0 | 21.2 | 353 | 16.6 | 97.5|344 | 2|7 | 1.7|6 | 93.5|330 | 0|0 | 2|7 | 0|0 | 0.8|3 | 0|0 | 31.2 | 49.0 | 44.7 | 34.9 | 31.9 | 40.4 | 6.4 | 21.0 | 25.5 | 25.5 |
|---|
| Gilpin Elementary School | 3.0 | Public PK-5 | School District No. 1 | 2949 California St | Denver | CO | 80205-3053 | (720) 424-7140 | 212 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 15.0 | 26.9 | 873rd (of 874) | 0.1 | 0 | 17.0 | 212 | 12.4 | 80.7|171 | 7.5|16 | 26.4|56 | 59.9|127 | 0.9|2 | 1.4|3 | 0|0 | 3.8|8 | 0|0 | 33.3 | 0.0 | 11.8 | 45.5 | 5.9 | 29.4 | 5.9 | 27.2 | 5.9 | 23.5 |
|---|
| Fairmont K-8 School | 3.2 | Public PK-8 | School District No. 1 | 520 West 3rd Ave | Denver | CO | 80223-1316 | (720) 424-7620 | 423 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 44.2 | 29.8 | 841st (of 874) | 3.8 | 0 | 28.7 | 423 | 14.7 | 93.9|397 | 8.3|35 | 1.4|6 | 88.4|374 | 0.5|2 | 0.7|3 | 0|0 | 0.7|3 | 0|0 | 56.3 | 55.6 | 20.6 | 42.9 | 25.9 | 20.7 | 6.9 | 19.0 | 14.8 | 13.8 |
|---|
| Munroe Elementary School | 3.3 | Public PK-5 | School District No. 1 | 3440 West Virginia Ave | Denver | CO | 80219-2730 | (720) 424-5230 | 548 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 43.7 | 40.1 | 801st (of 874) | 8.4 | 0 | 34.2 | 548 | 16.0 | 98.4|539 | 2.2|12 | 1.1|6 | 95.3|522 | 1.1|6 | 0.2|1 | 0|0 | 0.2|1 | 0|0 | 54.6 | 51.3 | 25.3 | 55.7 | 37.0 | 27.7 | 12.0 | 37.2 | 23.4 | 19.3 |
|---|
| Whittier K-8 School | 3.3 | Public PK-8 | School District No. 1 | 2480 Downing St | Denver | CO | 80205-5239 | (720) 424-3040 | 301 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 35.0 | 56.4 | 770th (of 874) | 11.9 | 1 | 16.8 | 301 | 17.8 | 95.3|287 | 10.6|32 | 37.9|114 | 44.2|133 | 0.3|1 | 1|3 | 0|0 | 6|18 | 0|0 | 36.0 | 34.5 | 34.6 | 78.2 | 44.8 | 46.2 | 23.1 | 44.0 | 17.2 | 34.6 |
|---|
| Knapp Elementary School | 3.3 | Public PK-5 | School District No. 1 | 500 South Utica St | Denver | CO | 80219-2364 | (720) 424-6130 | 682 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 44.5 | 39.8 | 800th (of 874) | 8.5 | 0 | 40.4 | 682 | 16.8 | 97.2|663 | 2.6|18 | 0.6|4 | 95.7|653 | 0.4|3 | 0.4|3 | 0|0 | 0.1|1 | 0|0 | 47.5 | 42.7 | 43.3 | 48.5 | 40.9 | 29.9 | 9.3 | 32.0 | 22.7 | 35.0 |
|---|
| Mathematics And Science Leadership Academy | 3.3 | Public KG-3 | School District No. 1 | 451 South Tejon St | Denver | CO | 80223 | (720) 424-1310 | 179 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 11.5 | 179 | 15.5 | 96.6|173 | 2.2|4 | 1.7|3 | 93.9|168 | 0.6|1 | 1.1|2 | 0|0 | 0.6|1 | 0|0 | 55.9 | 44.3 | | 52.1 | 30.8 | | | 43.5 | 7.7 | |
|---|
| Valverde Elementary School | 3.3 | Public PK-5 | School District No. 1 | 2030 West Alameda Ave | Denver | CO | 80223-1923 | (720) 424-3250 | 397 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 29.6 | 30.6 | 866th (of 874) | 0.9 | 0 | 29.0 | 397 | 13.6 | 96|381 | 2.3|9 | 4.3|17 | 91.2|362 | 1.3|5 | 0.5|2 | 0|0 | 0.5|2 | 0|0 | 28.1 | 32.2 | 28.6 | 34.6 | 12.1 | 45.2 | 28.6 | 6.9 | 15.5 | 42.9 |
|---|
| Cole Arts And Science Academy | 3.4 | Public PK-8 | School District No. 1 | 3240 Humboldt St | Denver | CO | 80205 | (720) 423-9120 | 689 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 47.8 | 35.8 | 802nd (of 874) | 8.2 | 0 | 46.0 | 689 | 14.9 | 96.7|666 | 4.8|33 | 19.7|136 | 69.2|477 | 0.3|2 | 2|14 | 0.1|1 | 3.8|26 | 0|0 | 56.4 | 44.2 | 42.8 | 47.8 | 26.7 | 32.8 | 17.5 | 31.4 | 6.7 | 28.1 |
|---|
| Moore K-8 School | 3.6 | Public PK-8 | School District No. 1 | 846 Corona St | Denver | CO | 80218-3411 | (720) 424-5300 | 465 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 58.6 | 63.8 | 612th (of 874) | 30.0 | 2 | 27.4 | 465 | 16.9 | 77.6|361 | 28.8|134 | 22.6|105 | 38.1|177 | 1.3|6 | 2.8|13 | 0|0 | 6.5|30 | 0|0 | 62.2 | 65.2 | 48.3 | 68.9 | 58.7 | 63.9 | 25.0 | 48.9 | 30.4 | 55.7 |
|---|
| Wyatt-Edison Charter Elementary School | 3.6 | Public Charter KG-8 | School District No. 1 | 3620 Franklin St | Denver | CO | 80205-3325 | (303) 292-5515 | 677 | 0 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 44.6 | 41.5 | 791st (of 874) | 9.5 | 0 | 34.9 | 677 | 19.3 | 84.9|575 | 3.8|26 | 23.2|157 | 72.5|491 | 0|0 | 0.1|1 | 0|0 | 0.3|2 | 0|0 | 43.8 | 54.1 | 36.0 | 47.9 | 42.5 | 34.2 | 9.3 | 30.1 | 26.1 | 30.2 |
|---|
| Castro Elementary School | 3.7 | Public PK-5 | School District No. 1 | 845 South Lowell Blvd | Denver | CO | 80219-3369 | (720) 424-8990 | 683 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 32.3 | 29.2 | 865th (of 874) | 1.0 | 0 | 41.7 | 683 | 16.3 | 96.8|661 | 3.1|21 | 1.8|12 | 89|608 | 4.5|31 | 0.9|6 | 0.3|2 | 0.4|3 | 0|0 | 32.0 | 42.2 | 22.6 | 34.1 | 27.3 | 26.2 | 7.2 | 13.3 | 14.8 | 21.4 |
|---|
| Goldrick Elementary School | 4.1 | Public PK-5 | School District No. 1 | 1050 South Zuni St | Denver | CO | 80223-2541 | (720) 424-6980 | 624 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 46.6 | 42.6 | 777th (of 874) | 11.1 | 1 | 34.9 | 624 | 17.8 | 93.9|586 | 3.2|20 | 2.7|17 | 89.3|557 | 4.2|26 | 0|0 | 0|0 | 0.6|4 | 0|0 | 48.1 | 45.5 | 46.2 | 55.1 | 36.4 | 36.3 | 26.4 | 39.7 | 21.2 | 24.2 |
|---|
| Columbine Elementary School | 4.1 | Public PK-6 | School District No. 1 | 2540 East 29th Ave | Denver | CO | 80205-4730 | (720) 424-8510 | 292 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 13.4 | 23.7 | 874th (of 874) | 0.0 | 0 | 20.0 | 292 | 14.6 | 92.5|270 | 7.2|21 | 38.7|113 | 50|146 | 1|3 | 0.7|2 | 0.3|1 | 2.1|6 | 0|0 | 18.4 | 6.5 | 15.4 | 28.6 | 19.4 | 23.1 | 0.0 | 7.9 | 9.7 | 19.2 |
|---|
| Harrington Elementary School | 4.1 | Public PK-6 | School District No. 1 | 2401 East 37th Ave | Denver | CO | 80205-3513 | (720) 424-6420 | 445 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 38.6 | 32.7 | 854th (of 874) | 2.3 | 0 | 33.0 | 445 | 13.4 | 95.3|424 | 4.3|19 | 13|58 | 79.8|355 | 0.4|2 | 0.7|3 | 0|0 | 1.8|8 | 0|0 | 36.8 | 40.9 | 38.0 | 37.9 | 24.2 | 36.0 | 10.0 | 26.4 | 7.6 | 38.0 |
|---|
| Charles M. Schenck (Cms) Community School | 4.3 | Public PK-5 | School District No. 1 | 1300 South Lowell Blvd | Denver | CO | 80219-3844 | (303) 935-4606 | 670 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 38.7 | 36.2 | 834th (of 874) | 4.6 | 0 | 42.7 | 670 | 15.6 | 94.5|633 | 3|20 | 0.6|4 | 92.7|621 | 2.2|15 | 0.4|3 | 0|0 | 1|7 | 0|0 | 36.4 | 39.8 | 40.0 | 47.4 | 30.0 | 31.1 | 12.2 | 25.5 | 20.0 | 25.6 |
|---|
| Steele Elementary School | 4.5 | Public PK-5 | School District No. 1 | 320 South Marion Parkway | Denver | CO | 80209-2548 | (720) 424-3720 | 475 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.4 | 83.4 | 173rd (of 874) | 80.2 | 4 | 25.5 | 475 | 18.6 | 10.3|49 | 86.3|410 | 0.8|4 | 9.3|44 | 1.3|6 | 0.4|2 | 0|0 | 1.9|9 | 0|0 | 86.3 | 76.8 | 87.2 | 87.7 | 71.0 | 91.4 | 71.4 | 60.3 | 46.4 | 82.9 |
|---|
| Lincoln Elementary School | 4.5 | Public PK-5 | School District No. 1 | 710 South Pennsylvania St | Denver | CO | 80209-4135 | (720) 424-5990 | 331 | 3 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 78.7 | 78.7 | 280th (of 874) | 68.0 | 3 | 17.9 | 331 | 18.4 | 36.9|122 | 54.4|180 | 1.5|5 | 29.3|97 | 6.6|22 | 1.5|5 | 0|0 | 6.6|22 | 0|0 | 73.1 | 84.6 | 78.3 | 73.0 | 82.1 | 81.1 | 54.0 | 61.5 | 71.8 | 72.9 |
|---|
| Swansea Elementary School | 4.5 | Public PK-5 | School District No. 1 | 4650 Columbine St | Denver | CO | 80216-2833 | (720) 424-3630 | 556 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 39.8 | 30.5 | 857th (of 874) | 1.9 | 0 | 35.5 | 556 | 15.6 | 95.5|531 | 3.8|21 | 3.2|18 | 91.9|511 | 0|0 | 0.5|3 | 0|0 | 0.5|3 | 0|0 | 29.8 | 33.3 | 56.4 | 27.0 | 16.7 | 47.9 | 15.5 | 22.4 | 19.5 | 49.3 |
|---|
| Godsman Elementary School | 4.6 | Public PK-5 | School District No. 1 | 2120 West Arkansas Ave | Denver | CO | 80223-3308 | (720) 424-7060 | 481 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 39.0 | 35.1 | 840th (of 874) | 3.9 | 0 | 29.9 | 481 | 16.0 | 96.3|463 | 3.7|18 | 0.4|2 | 91.7|441 | 2.7|13 | 0.2|1 | 0.4|2 | 0.8|4 | 0|0 | 33.4 | 45.2 | 38.3 | 38.3 | 37.1 | 30.0 | 16.7 | 20.0 | 21.0 | 26.7 |
|---|
| Force Elementary School | 4.6 | Public PK-5 | School District No. 1 | 1550 South Wolff St | Denver | CO | 80219-1147 | (720) 424-7400 | 568 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 42.1 | 39.0 | 814th (of 874) | 6.9 | 0 | 30.6 | 568 | 18.5 | 92.8|527 | 6.2|35 | 1.9|11 | 88.4|502 | 1.6|9 | 0.5|3 | 0|0 | 1.4|8 | 0|0 | 28.9 | 53.1 | 44.2 | 46.2 | 34.5 | 36.4 | 16.9 | 23.1 | 28.4 | 40.3 |
|---|
| Pioneer Charter School | 4.6 | Public Charter PK-6 | School District No. 1 | 3230 East 38th Ave | Denver | CO | 80205-3726 | (303) 329-8412 | 361 | 0 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 38.4 | 34.6 | 845th (of 874) | 3.3 | 0 | 26.0 | 361 | 13.8 | 94.5|341 | 1.9|7 | 5.5|20 | 90.6|327 | 0.3|1 | 0|0 | 0|0 | 1.7|6 | 0|0 | 48.1 | 40.7 | 26.5 | 41.2 | 33.3 | 29.4 | 14.7 | 32.7 | 18.5 | 32.4 |
|---|
| Bromwell Elementary School | 4.6 | Public KG-5 | School District No. 1 | 2500 East 4th Ave | Denver | CO | 80206-4214 | (720) 424-9330 | 317 | 5 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 94.9 | 93.9 | 19th (of 874) | 97.8 | 5 | 19.9 | 317 | 15.8 | 7.6|24 | 77.6|246 | 1.9|6 | 10.7|34 | 4.7|15 | 0.3|1 | 0.3|1 | 4.4|14 | 0|0 | 94.6 | 98.2 | 91.9 | 91.1 | 94.6 | 95.9 | 81.6 | 84.0 | 87.5 | 85.7 |
|---|
| Barrett Elementary School | 4.9 | Public PK-5 | School District No. 1 | 2900 Richard Allen Court | Denver | CO | 80205-4969 | (720) 424-9530 | 207 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 22.2 | 28.1 | 871st (of 874) | 0.3 | 0 | 15.9 | 207 | 12.9 | 94.7|196 | 2.9|6 | 44|91 | 51.2|106 | 1|2 | 0.5|1 | 0|0 | 0.5|1 | 0|0 | 15.0 | 16.7 | 35.0 | 36.8 | 12.5 | 35.0 | 20.0 | 10.0 | 0.0 | 30.0 |
|---|
| Johnson Elementary School | 4.9 | Public PK-5 | School District No. 1 | 1850 South Irving St | Denver | CO | 80219-4656 | (720) 424-6290 | 417 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 31.2 | 35.1 | 862nd (of 874) | 1.4 | 0 | 25.0 | 417 | 16.6 | 95.9|400 | 5|21 | 1.4|6 | 89.7|374 | 1.2|5 | 1.7|7 | 0|0 | 1|4 | 0|0 | 32.3 | 25.0 | 36.2 | 53.5 | 19.0 | 32.8 | 6.9 | 25.6 | 7.9 | 22.4 |
|---|
