Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Pikes Peak Prep
Public Charter | Grades: KG-12 | 268 students
5 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings | Teachers and Students (2011) | TCAP (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 3rd Grade | Math 4th Grade | Math 5th Grade | Math 6th Grade | Math 7th Grade | Math 8th Grade | Math 9th Grade | Math 10th Grade | Reading 3rd Grade | Reading 4th Grade | Reading 5th Grade | Reading 6th Grade | Reading 7th Grade | Reading 8th Grade | Reading 9th Grade | Reading 10th Grade | Science 5th Grade | Science 8th Grade | Science 10th Grade | Writing 3rd Grade | Writing 4th Grade | Writing 5th Grade | Writing 6th Grade | Writing 7th Grade | Writing 8th Grade | Writing 9th Grade | Writing 10th Grade |
|---|
| Pikes Peak Prep | 0.0 | Public Charter KG-12 | Charter School Institute | 525 East Costilla St | Colorado Springs | CO | 80903 | (719) 570-7575 | 268 | -1 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 17.7 | 268 | 15.0 | 63.8|171 | 36.2|97 | 22.8|61 | 27.2|73 | 2.2|6 | 3|8 | 3|8 | 5.6|15 | 0|0 | 68.4 | 52.2 | 42.1 | 66.7 | 38.0 | 35.0 | 26.9 | 33.3 | 63.2 | 65.2 | 63.2 | 96.3 | 66.6 | 45.0 | 69.2 | 73.7 | 31.6 | 25.0 | 57.9 | 47.4 | 34.7 | 42.1 | 74.1 | 47.7 | 40.0 | 50.0 | 57.9 |
|---|
| Thomas Maclaren State Charter School | 4.8 | Public Charter 6-12 | Charter School Institute | 303 Austin Bluffs Parkway | Colorado Springs | CO | 80918 | (719) 313-4488 | 112 | -1 | City: Large | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 10.3 | 112 | 10.8 | 30.4|34 | 67.9|76 | 13.4|15 | 17|19 | 1.8|2 | 0|0 | 0|0 | 0|0 | 0|0 | | | | 75.6 | 68.8 | 77.4 | 65.0 | | | | | 95.1 | 96.9 | 93.6 | 95.0 | | | 74.2 | | | | | 85.4 | 93.7 | 90.3 | 85.0 | |
|---|
| Early College High School At Arvada | 68.7 | Public Charter 6-12 | Charter School Institute | 4905 West 60th Ave | Arvada | CO | 80003 | (303) 935-5473 | 191 | -1 | Suburb: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 9.6 | 191 | 19.7 | 38.7|74 | 62.8|120 | 3.1|6 | 30.9|59 | 1|2 | 2.1|4 | 0|0 | 0|0 | 0|0 | | | | 23.5 | 15.5 | 30.0 | 23.5 | 22.9 | | | | 52.9 | 68.9 | 63.4 | 74.5 | 80.0 | | 33.3 | 54.3 | | | | 23.5 | 57.7 | 36.7 | 58.8 | 48.6 |
|---|
| Animas High School | 196.7 | Public Charter 9-10 | Charter School Institute | 3206 Main Ave | Durango | CO | 81320 | (303) 866-6600 | 128 | -1 | Town: Remote | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 13.5 | 128 | 9.4 | 10.9|14 | 82|105 | 1.6|2 | 7.8|10 | 1.6|2 | 3.1|4 | 0|0 | 3.9|5 | 0|0 | | | | | | | 46.0 | 58.0 | | | | | | | 82.5 | 80.0 | | | 66.0 | | | | | | | 66.6 | 60.0 |
|---|
| Caprock Academy | 203.9 | Public Charter KG-10 | Charter School Institute | 640 24 1/2 Rd | Grand Junction | CO | 81505 | (970) 243-1771 | 460 | -1 | Rural: Fringe | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 27.7 | 460 | 16.5 | 22.4|103 | 87.6|403 | 0.9|4 | 7.8|36 | 1.1|5 | 0|0 | 0.2|1 | 2.4|11 | 0|0 | 59.3 | 64.3 | 48.2 | 44.6 | 52.8 | 46.4 | 32.0 | 22.3 | 74.1 | 76.8 | 66.1 | 73.2 | 74.5 | 78.5 | 72.0 | 77.8 | 39.2 | 50.0 | 44.5 | 49.4 | 59.0 | 59.0 | 62.5 | 76.4 | 67.9 | 60.0 | 61.1 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.