Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Eastern Community Day
Public | Grades: 6-12 | 166 students
9 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings | Teachers and Students (2011) | CAHSEE (2011) | CST (2011) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts 10th Grade | Math 10th Grade | Science 8th Grade | English Language Arts Standards 8th Grade | General Mathematics 8th Grade | History - Social Science Grade 8 8th Grade | General Mathematics 9th Grade | Algebra I 9th Grade | English Language Arts Standards 9th Grade | World History 10th Grade | Science 10th Grade | English Language Arts Standards 10th Grade | Algebra I 10th Grade | U.S. History 11th Grade | English Language Arts Standards 11th Grade | Biology/Life Sciences End of Course | Earth Science End of Course | World History End of Course | Algebra I End of Course | General Mathematics End of Course |
|---|
| Eastern Community Day | 0.0 | Public 6-12 | Los Angeles County Office Of Education | 5777 South Lockheed Ave | Whittier | CA | 90606 | (562) 692-1497 | 166 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 166 | (n/a) | 79.5|132 | 7.8|13 | 8.4|14 | 78.9|131 | 2.4|4 | 1.2|2 | 0|0 | 1.2|2 | 0|0 | 46.0 | 56.0 | 246.5 | 271.6 | 279.6 | 260.1 | 278.9 | 254.5 | 273.9 | 284.4 | 287.6 | 304.3 | 285.1 | 304.1 | 284.9 | 272.4 | 290.8 | 270.9 | 271.7 | 279.3 |
|---|
| East Los Angeles Community Day | 6.6 | Public 6-12 | Los Angeles County Office Of Education | 1260 South Monterey Pass Rd | Monterey Park | CA | 91754 | (323) 262-2263 | 258 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 258 | (n/a) | 80.6|208 | 4.3|11 | 10.5|27 | 83.7|216 | 1.2|3 | 0|0 | 0|0 | 0.4|1 | 0|0 | 61.0 | 65.0 | | | | | 288.5 | 260.9 | 297.3 | 280.5 | 281.1 | 290.0 | 249.3 | 253.2 | 277.1 | 293.5 | 295.0 | 265.3 | 255.4 | 288.0 |
|---|
| Los Angeles County Special Education | 6.6 | Public KG-12 | Los Angeles County Office Of Education | 9300 Imperial Hwy | Downey | CA | 90242-2813 | (562) 803-8306 | 2050 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 2050 | (n/a) | 0|0 | 13.2|271 | 12.8|262 | 60.6|1243 | 10.5|215 | 0.1|3 | 0.4|9 | 2.3|47 | 0|0 | 21.0 | 18.0 | 312.8 | 316.4 | 293.7 | 310.1 | 282.4 | 266.4 | 306.3 | 266.1 | 287.4 | 281.3 | 256.4 | 266.7 | 269.4 | 286.0 | 293.5 | 266.0 | 267.3 | 289.2 |
|---|
| Los Padrinos Juvenile Hall | 6.9 | Public 6-12 | Los Angeles County Office Of Education | 7285 East Quill Dr | Downey | CA | 90242 | (562) 803-6648 | 325 | -1 | Suburb: Large | No | (n/a) | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 325 | (n/a) | 99.1|322 | 3.7|12 | 32.9|107 | 58.8|191 | 1.8|6 | 0|0 | 0.3|1 | 2.5|8 | 0|0 | | | | | | | | | | | | | | | | | | | | |
|---|
| Central Juvenile Hall | 9.4 | Public 6-12 | Los Angeles County Office Of Education | 1605 Eastlake Ave | Los Angeles | CA | 90033 | (323) 225-4362 | 350 | -1 | City: Large | No | (n/a) | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 350 | (n/a) | 92.3|323 | 6|21 | 33.4|117 | 57.1|200 | 1.7|6 | 0|0 | 0.3|1 | 1.4|5 | 0|0 | | | | | | | | | | | | | | | | | | | | |
|---|
| Academia Avance Charter | 10.9 | Public Charter 6-11 | Los Angeles County Office Of Education | 115 North Ave 53 | Highland Park | CA | 90042-4005 | (323) 230-7270 | 405 | -1 | City: Large | No | (n/a) | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 405 | (n/a) | 87.9|356 | 0.2|1 | 1|4 | 97.8|396 | 0.2|1 | 0.7|3 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | | | | | | | | | | |
|---|
| Odyssey Charter | 15.1 | Public Charter KG-9 | Los Angeles County Office Of Education | 725 West Altadena Dr | Altadena | CA | 91001-4103 | (626) 229-0993 | 349 | -1 | City: Midsize | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 349 | (n/a) | 33|115 | 32.1|112 | 19.2|67 | 33.2|116 | 1.7|6 | 0.3|1 | 0.6|2 | 12.9|45 | 0|0 | | | 361.4 | 351.9 | 352.0 | 316.8 | | | | | | | | | | | | | | 352.0 |
|---|
| Renaissance Community Day | 16.7 | Public 4-12 | Los Angeles County Office Of Education | 14600 Cerise Ave | Hawthorne | CA | 90250 | (310) 970-9914 | 145 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 145 | (n/a) | 66.2|96 | 2.8|4 | 33.1|48 | 62.1|90 | 0.7|1 | 0|0 | 0.7|1 | 0.7|1 | 0|0 | 38.0 | 55.0 | | | | | 276.5 | 251.8 | 290.6 | 260.2 | 260.4 | 269.2 | 252.9 | 260.4 | 263.5 | 275.8 | 280.8 | 251.8 | 253.1 | 286.2 |
|---|
| Nidorf, Barry J. Juvenile Hall | 32.6 | Public 6-12 | Los Angeles County Office Of Education | 16350 Filbert St | Sylmar | CA | 91342 | (818) 367-5942 | 358 | -1 | City: Large | No | (n/a) | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 358 | (n/a) | 76.5|274 | 8.9|32 | 25.1|90 | 63.4|227 | 1.1|4 | 0.3|1 | 0.3|1 | 0.8|3 | 0|0 | | | | | | | | | | | | | | | | | | | | |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.