Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Learning Post High (Alternative)
Public | Grades: 8-12 | 58 students
SchoolDigger 2012 Rating:
11 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CAHSEE (2012) | CST (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts 10th Grade | Math 10th Grade | English Language Arts Standards 9th Grade | Earth Science 10th Grade | Science 10th Grade | World History 10th Grade | English Language Arts Standards 10th Grade | U.S. History 11th Grade | Geometry 11th Grade | English Language Arts Standards 11th Grade | Earth Science 11th Grade | Earth Science End of Course | Chemistry End of Course | World History End of Course | Algebra I End of Course | Biology/Life Sciences End of Course | Algebra II End of Course | Geometry End of Course |
|---|
| Learning Post High (Alternative) | 0.0 | Public 8-12 | William S. Hart Union High | 26455 Rockwell Canyon Rd | Santa Clarita | CA | 91355-3052 | (661) 255-8338 | 58 | 3 | Suburb: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 291.6 | 368.1 | 580th (of 1774) | 67.3 | 3 | 0.0 | 58 | (n/a) | 94.8|55 | 69|40 | 5.2|3 | 15.5|9 | 3.4|2 | 1.7|1 | 1.7|1 | 3.4|2 | 0|0 | 100.0 | 100.0 | 409.1 | 365.8 | 382.5 | 364.0 | 381.5 | 346.6 | 292.6 | 368.1 | 366.9 | 366.5 | 331.1 | 364.0 | 291.6 | 369.1 | 314.0 | 304.6 |
|---|
| Academy Of The Canyons | 0.2 | Public 9-12 | William S. Hart Union High | 26455 Rockwell Canyon Rd | Santa Clarita | CA | 91355 | (661) 362-3056 | 388 | 5 | Suburb: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 408.8 | 414.0 | 6th (of 1774) | 99.7 | 5 | 0.0 | 388 | (n/a) | 5.7|22 | 51|198 | 4.6|18 | 26|101 | 16.5|64 | 0|0 | 0.8|3 | 1|4 | 0|0 | 100.0 | 100.0 | 442.1 | | 424.6 | 413.4 | 402.6 | 418.4 | | 414.0 | | | 364.4 | 413.4 | 408.8 | 416.8 | 377.5 | 370.3 |
|---|
| West Ranch High | 1.7 | Public 9-12 | William S. Hart Union High | 26255 West Valencia Blvd | Valencia | CA | 91381 | (661) 222-1220 | 2787 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 324.5 | 373.1 | 236th (of 1774) | 86.7 | 4 | 0.0 | 2787 | (n/a) | 8.2|228 | 51.5|1434 | 3.9|110 | 23.3|649 | 19.3|539 | 0.4|12 | 0.2|6 | 1.3|37 | 0|0 | 95.0 | 96.0 | 389.4 | 346.1 | 380.5 | 373.1 | 370.4 | 366.3 | 346.9 | 373.1 | 348.2 | 343.6 | 361.4 | 372.9 | 324.5 | 383.2 | 342.7 | 373.1 |
|---|
| William S. Hart Senior High | 2.2 | Public 9-12 | William S. Hart Union High | 24825 North Newhall Ave | Newhall | CA | 91321-1576 | (661) 259-7575 | 2111 | 4 | Suburb: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 328.7 | 370.7 | 229th (of 1774) | 87.1 | 4 | 0.0 | 2111 | (n/a) | 15.2|321 | 53.1|1121 | 2.2|47 | 36.9|780 | 6.7|142 | 0.2|5 | 0.1|2 | 0.7|14 | 0|0 | 91.0 | 90.0 | 385.9 | 341.3 | 383.5 | 361.3 | 372.7 | 371.8 | 302.0 | 370.7 | | 365.5 | 348.8 | 361.3 | 328.7 | 367.2 | 349.0 | 336.7 |
|---|
| Valencia High | 2.3 | Public 9-12 | William S. Hart Union High | 27801 North Dickason Dr | Valencia | CA | 91355-1208 | (661) 294-1188 | 3019 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 318.3 | 375.2 | 260th (of 1774) | 85.3 | 4 | 0.0 | 3019 | (n/a) | 5.8|176 | 57.6|1738 | 5.1|155 | 20|604 | 16.4|495 | 0.3|9 | 0.3|8 | 0.3|10 | 0|0 | 95.0 | 95.0 | 392.6 | 363.5 | 381.9 | 361.9 | 378.1 | 371.1 | 304.5 | 375.2 | 361.6 | 360.1 | 372.7 | 361.2 | 318.3 | 368.7 | 383.9 | 350.8 |
|---|
| Albert Einstein Academy For Letters, Arts And Scie | 2.8 | Public Charter 7-12 | William S. Hart Union High | 28141 Kelly Johnson Parkway | Santa Clarita | CA | 91355-1711 | (661) 702-0755 | 176 | -1 | Rural: Fringe | No | (n/a) | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 176 | (n/a) | 0|0 | 64.2|113 | 1.1|2 | 10.8|19 | 5.7|10 | 0.6|1 | 0|0 | 17.6|31 | 0|0 | | | | | | | | | | | | | | | | | | |
|---|
| Bowman (Jereann) High (Continuation) | 3.2 | Public 11-12 | William S. Hart Union High | 21508 Centre Pointe Parkway | Santa Clarita | CA | 91350-2947 | (661) 253-4400 | 502 | 1 | Suburb: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 278.7 | 300.9 | 1363rd (of 1774) | 23.2 | 1 | 0.0 | 502 | (n/a) | 29.7|149 | 34.1|171 | 6|30 | 53.6|269 | 4|20 | 1|5 | 0.2|1 | 1.2|6 | 0|0 | | | | | | | | 303.6 | | 300.9 | 321.6 | 321.6 | | 277.1 | 278.7 | 300.3 | 270.8 | |
|---|
| Sequoia Charter | 3.3 | Public Charter 7-12 | William S. Hart Union High | 21445 Centre Pointe Parkway | Santa Clarita | CA | 91350 | (661) 259-0033 | 45 | 1 | Suburb: Midsize | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 262.9 | 290.7 | 1523rd (of 1774) | 14.1 | 1 | 0.0 | 45 | (n/a) | 46.7|21 | 57.8|26 | 13.3|6 | 24.4|11 | 2.2|1 | 2.2|1 | 0|0 | 0|0 | 0|0 | 0.0 | 0.0 | | | | | | 295.8 | | 290.7 | | | | | 262.9 | | | |
|---|
| Saugus High | 3.8 | Public 9-12 | William S. Hart Union High | 21900 Centurion Way | Saugus | CA | 91350-1607 | (661) 297-3900 | 2425 | 4 | Suburb: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 311.5 | 365.6 | 390th (of 1774) | 78.0 | 4 | 0.0 | 2425 | (n/a) | 9.5|230 | 65.1|1578 | 2.2|54 | 22|533 | 9.5|231 | 0.4|10 | 0.4|10 | 0.4|9 | 0|0 | 93.0 | 94.0 | 375.6 | 363.7 | 364.5 | 357.1 | 359.3 | 372.2 | 304.5 | 365.6 | 383.9 | 372.3 | 352.6 | 356.5 | 311.5 | 369.7 | 351.0 | 331.5 |
|---|
| Golden Valley High | 4.4 | Public 9-12 | William S. Hart Union High | 27051 Robert C. Lee Parkway | Santa Clarita | CA | 91321 | (661) 298-8140 | 2205 | 3 | Suburb: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 294.1 | 356.4 | 676th (of 1774) | 61.9 | 3 | 0.0 | 2205 | (n/a) | 25.6|564 | 32.2|709 | 9.2|203 | 44.4|979 | 12.4|274 | 0.4|9 | 0.4|8 | 1|23 | 0|0 | 85.0 | 89.0 | 367.6 | 351.1 | 367.6 | 343.2 | 352.3 | 351.2 | 275.5 | 356.4 | 309.8 | 349.0 | 349.0 | 342.9 | 294.1 | 357.9 | 324.0 | 323.7 |
|---|
| Canyon High | 5.7 | Public 9-12 | William S. Hart Union High | 19300 West Nadal St | Canyon Country | CA | 91351-1253 | (661) 252-6110 | 2458 | 4 | Suburb: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 340.3 | 352.9 | 265th (of 1774) | 85.1 | 4 | 0.0 | 2458 | (n/a) | 17.8|438 | 50.7|1247 | 3.7|91 | 36.1|887 | 8.3|204 | 0.4|10 | 0.4|10 | 0.4|9 | 0|0 | 90.0 | 91.0 | 369.9 | 337.9 | 367.1 | 354.7 | 358.7 | 347.0 | 297.0 | 352.9 | 331.9 | 336.8 | 325.3 | 353.9 | 340.3 | 358.9 | 342.5 | 314.9 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.