Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Lincoln Junior High
Public | Grades: 2-8 | 709 students
6 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CST (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts Standards 6th Grade | Mathematics 6th Grade | Mathematics 7th Grade | English Language Arts Standards 7th Grade | English Language Arts Standards 8th Grade | History - Social Science Grade 8 8th Grade | Science 8th Grade | Algebra I 8th Grade | General Mathematics 8th Grade | General Mathematics End of Course | Algebra I End of Course |
|---|
| Lincoln Junior High | 0.0 | Public 2-8 | Taft City | 810 Sixth St | Taft | CA | 93268-2306 | (661) 765-2127 | 709 | -1 | Town: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 709 | (n/a) | 72.5|514 | 50.9|361 | 1|7 | 42.7|303 | 0.8|6 | 2|14 | 1.4|10 | 1.1|8 | 0|0 | 342.3 | 344.9 | 343.1 | 354.9 | 338.7 | 322.7 | 364.5 | 348.0 | 321.3 | 321.3 | 348.0 |
|---|
| Roosevelt Elementary | 0.0 | Public 2-5 | Taft City | 811 Sixth St | Taft | CA | 93268-2305 | (661) 763-3113 | 451 | -1 | Town: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 451 | (n/a) | 74.1|334 | 56.3|254 | 0.7|3 | 38.4|173 | 0.7|3 | 0.9|4 | 1.3|6 | 1.8|8 | 0|0 | | | | | | | | | | | |
|---|
| Taft Primary | 0.4 | Public KG-3 | Taft City | 212 Lucard St | Taft | CA | 93268-3214 | (661) 765-4151 | 223 | -1 | Town: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 223 | (n/a) | 77.1|172 | 56.1|125 | 1.3|3 | 38.6|86 | 1.3|3 | 0.9|2 | 0.4|1 | 1.3|3 | 0|0 | | | | | | | | | | | |
|---|
| Jefferson Elementary | 0.6 | Public KG-3 | Taft City | 318 Taylor St | Taft | CA | 93268-1714 | (661) 763-4236 | 234 | -1 | Town: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 234 | (n/a) | 91.9|215 | 33.3|78 | 0.4|1 | 64.1|150 | 0.4|1 | 0|0 | 1.3|3 | 0.4|1 | 0|0 | | | | | | | | | | | |
|---|
| Parkview Elementary | 1.0 | Public KG-3 | Taft City | 520 A St | Taft | CA | 93268-3734 | (661) 763-4164 | 249 | -1 | Town: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 249 | (n/a) | 60.2|150 | 64.3|160 | 0|0 | 27.3|68 | 2|5 | 1.2|3 | 0.8|2 | 4.4|11 | 0|0 | | | | | | | | | | | |
|---|
| Conley Elementary | 1.1 | Public KG-3 | Taft City | 623 Rose Ave | Taft | CA | 93268-4127 | (661) 765-4117 | 221 | -1 | Town: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 221 | (n/a) | 87.3|193 | 44.3|98 | 0.5|1 | 52.5|116 | 0.9|2 | 0|0 | 0.5|1 | 1.4|3 | 0|0 | | | | | | | | | | | |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.