Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Nichols Elementary
Public | Grades: KG-5 | 794 students
SchoolDigger 2012 Rating:
17 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CST (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts Standards 2nd Grade | Mathematics 2nd Grade | Mathematics 3rd Grade | English Language Arts Standards 3rd Grade | English Language Arts Standards 4th Grade | Mathematics 4th Grade | Mathematics 5th Grade | Science 5th Grade | English Language Arts Standards 5th Grade |
|---|
| Nichols Elementary | 0.0 | Public KG-5 | Oceanside Unified | 4250 Old Grove Rd | Oceanside | CA | 92057-6539 | (760) 435-7400 | 794 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 394.5 | 355.1 | 2426th (of 5186) | 53.2 | 3 | 0.0 | 794 | (n/a) | 49|389 | 24.7|196 | 8.4|67 | 53.1|422 | 9.8|78 | 0|0 | 2.3|18 | 1.6|13 | 0|0 | 348.4 | 383.0 | 398.3 | 350.0 | 373.3 | 396.3 | 400.5 | 329.6 | 348.8 |
|---|
| Louise Foussat Elementary | 0.8 | Public KG-6 | Oceanside Unified | 3800 Pala Rd | Oceanside | CA | 92058-0678 | (760) 721-2200 | 759 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 408.8 | 362.3 | 1798th (of 5186) | 65.3 | 3 | 0.0 | 759 | (n/a) | 64.2|487 | 22.9|174 | 8.3|63 | 53.5|406 | 7.4|56 | 0.4|3 | 4.6|35 | 2.9|22 | 0|0 | 346.3 | 393.8 | 417.5 | 362.0 | 368.4 | 394.6 | 429.4 | 374.1 | 372.7 |
|---|
| Libby Elementary | 1.2 | Public KG-5 | Oceanside Unified | 423 West Redondo Dr | Oceanside | CA | 92057-4316 | (760) 967-7000 | 510 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 371.8 | 334.7 | 4012th (of 5186) | 22.6 | 1 | 0.0 | 510 | (n/a) | 96.5|492 | 5.1|26 | 2.7|14 | 85.5|436 | 3.5|18 | 0.8|4 | 2.2|11 | 0.2|1 | 0|0 | 329.6 | 340.4 | 351.1 | 315.1 | 345.7 | 389.3 | 406.5 | 339.3 | 348.5 |
|---|
| Ivey Ranch Elementary | 1.3 | Public KG-5 | Oceanside Unified | 4275 Via Rancho Rd | Oceanside | CA | 92057-8534 | (760) 967-9720 | 783 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 434.0 | 388.4 | 731st (of 5186) | 85.9 | 4 | 0.0 | 783 | (n/a) | 29.5|231 | 47.5|372 | 7|55 | 28.5|223 | 11.7|92 | 0.5|4 | 3.1|24 | 1.7|13 | 0|0 | 381.7 | 425.7 | 437.2 | 381.8 | 398.1 | 432.8 | 440.1 | 394.6 | 392.1 |
|---|
| Del Rio Elementary | 1.7 | Public KG-5 | Oceanside Unified | 5200 North River Rd | Oceanside | CA | 92057-3811 | (760) 901-7300 | 505 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 359.1 | 334.4 | 4422nd (of 5186) | 14.7 | 1 | 0.0 | 505 | (n/a) | 81.6|412 | 11.1|56 | 5.9|30 | 72.1|364 | 5.9|30 | 0.6|3 | 4.2|21 | 0.2|1 | 0|0 | 320.9 | 339.5 | 374.5 | 316.3 | 359.5 | 373.2 | 349.4 | 328.2 | 340.8 |
|---|
| San Luis Rey Elementary | 1.7 | Public KG-5 | Oceanside Unified | 3535 Hacienda Dr | Oceanside | CA | 92054-3854 | (760) 757-2360 | 440 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 365.0 | 341.5 | 4012th (of 5186) | 22.6 | 1 | 0.0 | 440 | (n/a) | 67.7|298 | 16.1|71 | 3.9|17 | 68.2|300 | 4.3|19 | 0|0 | 3|13 | 4.5|20 | 0|0 | 321.2 | 355.0 | 385.2 | 329.6 | 371.0 | 362.0 | 357.6 | 335.8 | 344.3 |
|---|
| Reynolds Elementary | 1.8 | Public KG-5 | Oceanside Unified | 4575 Douglas Dr | Oceanside | CA | 92057-4228 | (760) 901-7200 | 685 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 359.2 | 347.7 | 3990th (of 5186) | 23.1 | 1 | 0.0 | 685 | (n/a) | 63.9|438 | 18.4|126 | 6.9|47 | 59.6|408 | 8.2|56 | 0.4|3 | 3.1|21 | 3.5|24 | 0|0 | 340.3 | 358.4 | 347.9 | 322.5 | 362.9 | 350.5 | 380.0 | 360.0 | 365.3 |
|---|
| E. G. Garrison Elementary | 2.4 | Public KG-5 | Oceanside Unified | 333 Garrison Dr | Oceanside | CA | 92054-4733 | (760) 757-8270 | 450 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 366.8 | 349.9 | 3630th (of 5186) | 30.0 | 2 | 0.0 | 450 | (n/a) | 79.3|357 | 19.1|86 | 6.2|28 | 67.8|305 | 3.1|14 | 0.4|2 | 1.8|8 | 1.6|7 | 0|0 | 365.1 | 392.8 | 387.4 | 335.7 | 340.7 | 331.0 | 356.0 | 351.0 | 358.2 |
|---|
| Coastal Academy | 2.4 | Public Charter KG-8 | Oceanside Unified | 4183 Avenida De La Plata | Oceanside | CA | 92056-6037 | (760) 631-4020 | 698 | 4 | Suburb: Large | No | (n/a) | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 403.9 | 379.2 | 1493rd (of 5186) | 71.2 | 4 | 0.0 | 698 | (n/a) | 0|0 | 74.6|521 | 2.6|18 | 13.3|93 | 7.4|52 | 0.6|4 | 1.3|9 | 0.1|1 | 0|0 | 372.6 | 412.2 | 400.0 | 361.4 | 400.9 | 407.3 | 396.3 | 384.9 | 382.0 |
|---|
| Christa McAuliffe Elementary | 2.7 | Public KG-5 | Oceanside Unified | 3701 Kelton Dr | Oceanside | CA | 92056-6311 | (760) 722-8357 | 714 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 395.2 | 370.4 | 1952nd (of 5186) | 62.4 | 3 | 0.0 | 714 | (n/a) | 44.3|316 | 40.5|289 | 4.1|29 | 46.8|334 | 6|43 | 0.3|2 | 1.5|11 | 0.8|6 | 0|0 | 365.5 | 395.9 | 401.8 | 352.7 | 385.2 | 389.6 | 393.3 | 389.7 | 378.3 |
|---|
| Mission Elementary | 3.5 | Public KG-5 | Oceanside Unified | 2100 Mission Ave | Oceanside | CA | 92058-2327 | (760) 966-8700 | 603 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 359.0 | 330.5 | 4531st (of 5186) | 12.6 | 1 | 0.0 | 603 | (n/a) | 92|555 | 4.5|27 | 2.7|16 | 87.7|529 | 2.8|17 | 0|0 | 1.5|9 | 0.8|5 | 0|0 | 327.8 | 354.0 | 342.9 | 306.3 | 347.7 | 355.2 | 383.8 | 315.9 | 340.2 |
|---|
| Santa Margarita Elementary | 3.6 | Public KG-5 | Oceanside Unified | 1125 South Horne St | Oceanside | CA | 92054-6699 | (760) 901-7900 | 514 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 368.7 | 349.4 | 3575th (of 5186) | 31.1 | 2 | 0.0 | 514 | (n/a) | 51.6|265 | 49.2|253 | 13.8|71 | 29|149 | 3.3|17 | 1|5 | 1.2|6 | 2.5|13 | 0|0 | 329.6 | 364.5 | 379.5 | 335.2 | 366.7 | 363.1 | 367.8 | 388.6 | 365.9 |
|---|
| North Terrace Elementary | 3.9 | Public KG-5 | Oceanside Unified | 940 Capistrano Dr | Oceanside | CA | 92058-1199 | (760) 757-4343 | 672 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 378.5 | 357.5 | 2905th (of 5186) | 44.0 | 2 | 0.0 | 672 | (n/a) | 57.3|385 | 44.6|300 | 11.5|77 | 35.9|241 | 3.3|22 | 2.4|16 | 0.6|4 | 1.8|12 | 0|0 | 360.1 | 376.9 | 377.1 | 336.2 | 365.0 | 374.2 | 385.8 | 364.1 | 368.9 |
|---|
| Palmquist Elementary | 3.9 | Public KG-5 | Oceanside Unified | 1999 California St | Oceanside | CA | 92054-5603 | (760) 757-0337 | 588 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 407.3 | 379.5 | 1410th (of 5186) | 72.8 | 4 | 0.0 | 588 | (n/a) | 50.9|299 | 37.9|223 | 4.4|26 | 48.5|285 | 3.2|19 | 0.3|2 | 2|12 | 3.6|21 | 0|0 | 384.6 | 420.3 | 418.1 | 367.5 | 393.0 | 410.1 | 380.5 | 378.1 | 373.1 |
|---|
| Laurel Elementary | 4.0 | Public KG-6 | Oceanside Unified | 1410 Laurel St | Oceanside | CA | 92054-2299 | (760) 966-4200 | 547 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 355.4 | 326.1 | 4704th (of 5186) | 9.3 | 0 | 0.0 | 547 | (n/a) | 89.8|491 | 3.3|18 | 2.6|14 | 91.6|501 | 1.1|6 | 0.2|1 | 0.9|5 | 0.4|2 | 0|0 | 312.5 | 336.0 | 354.6 | 302.5 | 347.4 | 365.6 | 365.2 | 334.1 | 342.0 |
|---|
| South Oceanside Elementary | 4.8 | Public KG-5 | Oceanside Unified | 1806 South Horne St | Oceanside | CA | 92054-6017 | (760) 435-2100 | 724 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 392.1 | 365.4 | 2193rd (of 5186) | 57.7 | 3 | 0.0 | 724 | (n/a) | 55.9|405 | 41.7|302 | 2.2|16 | 49.3|357 | 0.8|6 | 0.6|4 | 0.4|3 | 5|36 | 0|0 | 371.6 | 393.4 | 391.6 | 354.3 | 367.2 | 380.4 | 403.1 | 349.9 | 368.3 |
|---|
| Stuart Mesa Elementary | 5.7 | Public KG-5 | Oceanside Unified | 100 Yamanaka Way | Oceanside | CA | 92058-8016 | (760) 430-3331 | 588 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 369.8 | 358.0 | 3221st (of 5186) | 37.9 | 2 | 0.0 | 588 | (n/a) | 49.3|290 | 39.6|233 | 16.2|95 | 32.1|189 | 6.8|40 | 1.5|9 | 1.2|7 | 2.6|15 | 0|0 | 365.9 | 401.0 | 371.9 | 338.7 | 370.6 | 365.5 | 340.6 | 355.8 | 356.9 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.