Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Urban Promise Academy
Public | Grades: 6-8 | 304 students
SchoolDigger 2012 Rating:
21 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CST (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts Standards 6th Grade | Mathematics 6th Grade | Mathematics 7th Grade | English Language Arts Standards 7th Grade | Algebra I 8th Grade | English Language Arts Standards 8th Grade | History - Social Science Grade 8 8th Grade | Science 8th Grade | Algebra I End of Course |
|---|
| Urban Promise Academy | 0.0 | Public 6-8 | Oakland Unified | 3031 East 18th St | Oakland | CA | 94601 | (510) 436-3636 | 304 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 354.5 | 337.3 | 1496th (of 2184) | 31.5 | 2 | 0.0 | 304 | (n/a) | 90.5|275 | 2|6 | 4.3|13 | 87.8|267 | 4.9|15 | 0|0 | 0|0 | 1|3 | 0|0 | 348.2 | 360.8 | 354.5 | 343.8 | 348.5 | 330.8 | 298.3 | 371.0 | 347.5 |
|---|
| Achieve Academy | 0.1 | Public Charter 4-5 | Oakland Unified | 1700 28th Ave | Oakland | CA | 94601-2455 | (510) 904-6440 | 217 | -1 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 217 | (n/a) | 98.6|214 | 1.4|3 | 2.8|6 | 88.9|193 | 3.7|8 | 0.9|2 | 0|0 | 2.3|5 | 0|0 | | | | | | | | | |
|---|
| Oakland Charter Academy | 0.4 | Public Charter 6-8 | Oakland Unified | 3001 International Blvd | Oakland | CA | 94601-1404 | (510) 532-6751 | 145 | 5 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 440.7 | 391.0 | 78th (of 2184) | 96.4 | 5 | 0.0 | 145 | (n/a) | 94.5|137 | 0.7|1 | 2.8|4 | 91|132 | 4.8|7 | 0.7|1 | 0|0 | 0|0 | 0|0 | 345.1 | 360.9 | 440.7 | 392.2 | 452.0 | 389.9 | 385.5 | 414.8 | 452.0 |
|---|
| United For Success Academy | 0.4 | Public 6-8 | Oakland Unified | 2101 35th Ave | Oakland | CA | 94601-3124 | (510) 879-1494 | 433 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 307.9 | 313.0 | 2108th (of 2184) | 3.5 | 0 | 0.0 | 433 | (n/a) | 88.2|382 | 0.2|1 | 12.9|56 | 71.6|310 | 9.7|42 | 0.7|3 | 1.4|6 | 3.5|15 | 0|0 | 326.1 | 308.9 | 307.9 | 316.3 | 289.3 | 309.7 | 294.7 | 293.4 | 289.3 |
|---|
| Roosevelt Middle | 0.9 | Public 6-8 | Oakland Unified | 1926 19th Ave | Oakland | CA | 94606-4170 | (510) 879-2120 | 654 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 312.4 | 320.3 | 2065th (of 2184) | 5.4 | 0 | 0.0 | 654 | (n/a) | 86.1|563 | 0.9|6 | 21.7|142 | 35.3|231 | 38.4|251 | 0.3|2 | 0.3|2 | 3.1|20 | 0|0 | 328.1 | 328.7 | 312.4 | 324.4 | 296.5 | 316.2 | 306.9 | 354.2 | 310.7 |
|---|
| Edna Brewer Middle | 1.5 | Public 6-8 | Oakland Unified | 3748 13th Ave | Oakland | CA | 94610-2820 | (510) 531-6600 | 818 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 362.7 | 375.9 | 809th (of 2184) | 63.0 | 3 | 0.0 | 818 | (n/a) | 60.4|494 | 10.9|89 | 41.8|342 | 15|123 | 27|221 | 0.5|4 | 0.4|3 | 4.4|36 | 0|0 | 365.4 | 368.5 | 362.7 | 369.1 | 390.3 | 382.7 | 366.3 | 446.1 | 397.6 |
|---|
| American Indian Public Charter | 1.6 | Public Charter 5-8 | Oakland Unified | 3637 Magee Ave | Oakland | CA | 94619-1404 | (510) 482-6000 | 179 | 5 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 510.4 | 444.7 | 2nd (of 2184) | 99.9 | 5 | 0.0 | 179 | (n/a) | 91.1|163 | 1.7|3 | 13.4|24 | 24.6|44 | 56.4|101 | 1.1|2 | 1.7|3 | 1.1|2 | 0|0 | 400.0 | 446.3 | 510.4 | 439.9 | 550.0 | 449.5 | 476.2 | 545.1 | 550.0 |
|---|
| Bret Harte Middle | 1.6 | Public 6-8 | Oakland Unified | 3700 Coolidge Ave | Oakland | CA | 94602-3309 | (510) 531-6400 | 697 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 322.8 | 334.8 | 1917th (of 2184) | 12.2 | 1 | 0.0 | 697 | (n/a) | 78|544 | 6.3|44 | 41.6|290 | 29.4|205 | 15.5|108 | 0.6|4 | 2.9|20 | 3.7|26 | 0|0 | 328.4 | 304.7 | 322.8 | 337.0 | 278.9 | 332.6 | 308.7 | 320.3 | 292.0 |
|---|
| Roots International Academy | 2.2 | Public 6-8 | Oakland Unified | 1390 66th Ave | Oakland | CA | 94621-3506 | (510) 639-3214 | 378 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 323.9 | 314.3 | 2040th (of 2184) | 6.6 | 0 | 0.0 | 378 | (n/a) | 88.4|334 | 0.3|1 | 28|106 | 63.2|239 | 4.8|18 | 0.3|1 | 1.9|7 | 1.6|6 | 0|0 | 326.5 | 323.2 | 323.9 | 332.3 | 278.9 | 296.2 | 289.6 | 304.8 | 278.9 |
|---|
| Frick Middle | 2.3 | Public 6-8 | Oakland Unified | 2845 64th Ave | Oakland | CA | 94605-2027 | (510) 729-7736 | 399 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 292.1 | 324.0 | 2115th (of 2184) | 3.2 | 0 | 0.0 | 399 | (n/a) | 87.7|350 | 0.3|1 | 59.1|236 | 32.6|130 | 2.3|9 | 0|0 | 3.5|14 | 2.3|9 | 0|0 | 319.4 | 303.8 | 292.1 | 315.0 | 320.0 | 333.0 | 321.3 | 348.7 | 320.0 |
|---|
| American Indian Public Charter School II | 2.6 | Public Charter 6-8 | Oakland Unified | 171 12th St | Oakland | CA | 94607-4900 | (510) 482-6000 | 169 | 5 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 501.5 | 443.1 | 4th (of 2184) | 99.8 | 5 | 0.0 | 169 | (n/a) | 85.2|144 | 0.6|1 | 5.9|10 | 5.9|10 | 87.6|148 | 0|0 | 0|0 | 0|0 | 0|0 | 405.4 | 466.2 | 501.5 | 426.8 | 527.7 | 459.5 | 444.2 | 494.6 | 527.7 |
|---|
| Oakland Community Day Middle | 2.6 | Public 6-8 | Oakland Unified | 4917 Mountain Blvd | Oakland | CA | 94619 | (510) 879-8450 | 8 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 8 | (n/a) | 0|0 | 0|0 | 50|4 | 50|4 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | |
|---|
| Montera Middle | 2.9 | Public 6-8 | Oakland Unified | 5555 Ascot Dr | Oakland | CA | 94611-3001 | (510) 531-6070 | 944 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 340.9 | 373.0 | 1174th (of 2184) | 46.2 | 2 | 0.0 | 944 | (n/a) | 42.2|398 | 23.8|225 | 40.7|384 | 17.1|161 | 12|113 | 1.1|10 | 0.6|6 | 4.8|45 | 0|0 | 373.1 | 361.4 | 340.9 | 367.9 | 328.2 | 378.1 | 358.2 | 417.8 | 344.9 |
|---|
| Westlake Middle | 3.0 | Public 6-8 | Oakland Unified | 2629 Harrison St | Oakland | CA | 94612-3813 | (510) 879-2130 | 644 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 320.8 | 333.4 | 1943rd (of 2184) | 11.0 | 1 | 0.0 | 644 | (n/a) | 85.2|549 | 3.9|25 | 50.3|324 | 19.7|127 | 21.3|137 | 0.5|3 | 0.5|3 | 3.9|25 | 0|0 | 336.6 | 332.3 | 320.8 | 328.1 | 293.5 | 338.7 | 313.7 | 337.3 | 300.6 |
|---|
| West Oakland Middle | 3.7 | Public 6-8 | Oakland Unified | 991 14th St | Oakland | CA | 94607-3230 | (510) 879-2093 | 169 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 280.7 | 298.0 | 2150th (of 2184) | 1.6 | 0 | 0.0 | 169 | (n/a) | 87|147 | 5.3|9 | 78.1|132 | 9.5|16 | 3.6|6 | 0.6|1 | 0.6|1 | 2.4|4 | 0|0 | 306.7 | 285.7 | 280.7 | 295.7 | 257.4 | 300.3 | 280.7 | 295.5 | 257.4 |
|---|
| Alliance Academy | 4.1 | Public 6-8 | Oakland Unified | 1800 98th Ave | Oakland | CA | 94603-2702 | (510) 639-2893 | 364 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 334.5 | 319.2 | 1947th (of 2184) | 10.9 | 1 | 0.0 | 364 | (n/a) | 91.2|332 | 0.3|1 | 20.9|76 | 72.3|263 | 2.5|9 | 0.3|1 | 2.7|10 | 1.1|4 | 0|0 | 323.1 | 338.5 | 334.5 | 317.4 | 275.8 | 321.0 | 327.1 | 403.7 | 275.8 |
|---|
| Elmhurst Community Prep | 4.1 | Public 6-8 | Oakland Unified | 1800 98th Ave | Oakland | CA | 94603-2702 | (510) 639-2888 | 353 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 342.3 | 330.9 | 1763rd (of 2184) | 19.3 | 1 | 0.0 | 353 | (n/a) | 90.1|318 | 0.3|1 | 29.7|105 | 65.2|230 | 0.8|3 | 0|0 | 2.5|9 | 1.4|5 | 0|0 | 329.8 | 325.7 | 342.3 | 330.6 | 273.2 | 331.2 | 327.5 | 370.6 | 273.2 |
|---|
| Barack Obama Academy | 4.2 | Public 7-8 | Oakland Unified | 9736 Lawlor St | Oakland | CA | 94605 | (510) 729-7713 | 27 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 27 | (n/a) | 81.5|22 | 0|0 | 70.4|19 | 29.6|8 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | |
|---|
| Madison Middle | 4.5 | Public 6-8 | Oakland Unified | 400 Capistrano Dr | Oakland | CA | 94603-3520 | (510) 879-2150 | 330 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 315.8 | 333.6 | 1978th (of 2184) | 9.4 | 0 | 0.0 | 330 | (n/a) | 88.2|291 | 1.8|6 | 31.8|105 | 61.2|202 | 1.5|5 | 0|0 | 2.7|9 | 0.9|3 | 0|0 | 332.7 | 354.7 | 315.8 | 322.5 | 311.3 | 344.7 | 350.3 | 336.8 | 319.3 |
|---|
| Claremont Middle | 4.6 | Public 6-8 | Oakland Unified | 5750 College Ave | Oakland | CA | 94618-1629 | (510) 654-7337 | 476 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 304.7 | 339.2 | 2013th (of 2184) | 7.8 | 0 | 0.0 | 476 | (n/a) | 66.6|317 | 11.1|53 | 64.9|309 | 14.3|68 | 4.6|22 | 0|0 | 0.4|2 | 4.6|22 | 0|0 | 333.2 | 321.7 | 304.7 | 353.8 | 263.1 | 324.6 | 320.0 | 356.9 | 284.1 |
|---|
| Civicorps Middle | 5.6 | Public Charter 5 | Oakland Unified | 1086 Alcatraz Ave | Oakland | CA | 94608 | (510) 420-3701 | 28 | -1 | City: Large | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 28 | (n/a) | 57.1|16 | 0|0 | 75|21 | 7.1|2 | 0|0 | 0|0 | 0|0 | 17.9|5 | 0|0 | | | | | | | | | |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.